Javascript is disabled in your web browser. Please enable JavaScript in your browser for complete functionality of site.
LIFE WILL WIN OVER DEATH, AND
LIGHT WILL WIN OVER DARKNESS.
STAVIK Anita NORWAY
Gender:
Female
Date of Birth:
1965
Squat Benchpress Deadlift Total 175.0 77.5 167.5 402.5
The Powerlifting's Results (Equipped)
Date
Competition's Title
Venue
Div.
W.Class
SQ
Pl.
BP
Pl.
DL
Pl.
Total
Rank
DT
08.10.2023 World Masters Women's Equipped Championships 2023 Ulaanbaatar, Mongolia M2 -69kg 165.0 1 67.5 3 152.5 1 385.0 1
05.07.2023 European Women's Master Equipped Powerlifting Championships Pilsen, Czechia M2 -69kg 170.0 1 72.5 6 160.0 2 402.5 2
08.10.2022 World Masters Women's Equipped Championships St. John's, Canada M2 -63kg 160.0 1 67.5 2 150.0 1 377.5 1
06.07.2022 European Women's Master Equipped Powerlifting Championships Eskilstuna, Sweden M2 -69kg 160.5 1 70.0 4 155.5 3 386.0 1
07.07.2021 European Women's Masters Equipped Powerlifting Championships Pilsen, Czechia M2 -63kg 162.5 1 67.5 1 152.5 1 382.5 1
07.10.2019 World Masters Women's Championships Potchefstroom, South Africa M2 -63kg 162.5 1 72.5 3 160.0 1 395.0 1
03.07.2019 European Women's Masters Championships Sibiu, Romania M2 -63kg 165.0 1 65.0 2 155.0 1 385.0 1
03.07.2018 European Masters Women's Championships Pilsen, Czechia M2 -63kg 165.0 1 75.0 1 152.5 1 392.5 1
01.10.2017 World Masters Women's Championships Sundsvall, Sweden M2 -63kg 165.0 1 72.5 4 150.0 2 387.5 2
11.07.2017 European Masters Women's Championships Pilsen, Czechia M2 -63kg 175.0 1 67.5 1 155.0 1 397.5 1
03.10.2016 World Masters Women's Championships Tallinn, Estonia M2 -63kg 162.5 2 70.0 7 157.5 3 390.0 3
12.07.2016 European Masters Women's Championships Pilsen, Czechia M2 -63kg 155.0 1 67.5 3 145.0 3 367.5 3
28.09.2015 World Masters Women's Championships Aurora, USA M2 -63kg 155.0 2 72.5 5 160.0 2 387.5 3
10.07.2015 European Masters Women's Championships Pilsen, Czechia M2 -63kg 160.0 − 65.0 3 160.0 1 0.0 −
17.09.2014 World Masters Women's Championships Pilsen, Czechia M1 -63kg 167.5 3 65.0 5 167.5 3 400.0 3
04.07.2014 European Masters Women's Championships Pilsen, Czechia M1 -63kg 167.5 1 67.5 5 165.0 1 400.0 2
21.09.2013 World Masters Women's Championships Orlando, USA M1 -63kg 160.0 2 70.0 4 162.5 4 392.5 4
06.07.2013 European Masters Women's Championships Hamm, Luxembourg M1 -63kg 160.0 2 70.0 4 162.5 2 392.5 3
15.07.2012 European Masters Women's Championships Pilsen, Czechia M1 -63kg 160.0 1 72.5 3 165.0 1 397.5 1
23.09.2011 World Masters Women's Championships St.Catharines, Canada M1 -63kg 160.0 2 75.0 4 160.0 3 395.0 3
05.07.2011 European Masters Women's Championships Pilsen, Czechia M1 -63kg 140.0 2 75.0 2 165.0 1 380.0 2
27.09.2010 19th World Masters Women's Championships Pilsen, Czechia M1 -60kg 150.0 2 70.0 3 152.5 2 372.5 2
The Lifter's Records (Equipped) [All: 5, Current: 0]
Date Result Type W.Class BWt Location State 06.07.2023 158.0 E W M2 DL E -69kg 63.02 Pilsen / Czechia 06.07.2023 170.0 E W M2 SQ E -69kg 63.02 Pilsen / Czechia 06.07.2023 165.0 E W M2 SQ E -69kg 63.02 Pilsen / Czechia 07.07.2022 155.5 E W M2 DL E -69kg 64.00 Eskilstuna / Sweden 07.07.2022 160.5 E W M2 SQ E -69kg 64.00 Eskilstuna / Sweden
Attention . On this page shown only an information which is fetch from the GOODLIFT database.
It is not a complete information about lifter, but it will regularly add and improve.
Get link to this Personal Page of Lifter