|   | 
 | 
 | 
  6th World Men's Classic ChampionshipsCalgary \ Canada6 − 17 June, 2018 
 
|
  
 
| 1. | Fedosienko Sergei | 1982/58.63 |  RUS  | 225.0 | 2  | 165.0 | 1  | 274.0 | 1  | 664.0 | 0.8713 | 578.54 | 2 |   | 
 
| 2. | Leon Franklin | 1983/58.83 |  ECU  | 225.0 | 3  | 142.5 | 3  | 235.0 | 4  | 602.5 | 0.8685 | 523.27 | 10 |   | 
 
| 3. | Mukhomedianov Evgenii | 1981/58.52 |  RUS  | 212.5 | 4  | 135.0 | 4  | 222.5 | 6  | 570.0 | 0.8728 | 497.50 | 31 |   | 
 
| 4. | Lakehal Mohamed | 1982/58.96 |  ALG  | 227.5 | 1  | 107.5 | 9  | 225.0 | 5  | 560.0 | 0.8667 | 485.35 | 45 |   | 
 
| 5. | Wszola Dariusz | 1978/58.75 |  POL  | 210.0 | 5  | 152.5 | 2  | 195.0 | 10  | 557.5 | 0.8696 | 484.80 | 46 |   | 
 
| 6. | Ebihara Takaharu | 1980/58.64 |  JPN  | 180.0 | 7  | 135.0 | 5  | 215.0 | 9  | 530.0 | 0.8711 | 461.68 | 67 |   | 
 
| 7. | Ng Derek | 1997/58.94 |  CAN  | 170.0 | 8  | 97.5 | 10  | 260.0 | 2  | 527.5 | 0.8670 | 457.34 | 70 |   | 
 
| 8. | Too Chin Siang | 1991/57.60 |  SGP  | 180.0 | 6  | 112.5 | 7  | 215.0 | 8  | 507.5 | 0.8859 | 449.59 | 76 |   | 
 
| 9. | Gee Ci Long | 1988/58.53 |  MAS  | 147.5 | 9  | 112.5 | 8  | 217.5 | 7  | 477.5 | 0.8727 | 416.71 | 88 |   | 
 
| − | Arremony Matthew | 1997/58.78 |  USA  | 180.0 | −  | 122.5 | 6  | 245.0 | 3  | − | 0.8692 | − |   |   | 
  
| 1. | Okpoko Charles | 1995/65.89 |  USA  | 253.0 | 1  | 167.5 | 2  | 267.5 | 3  | 688.0 | 0.7863 | 540.97 | 5 |   | 
 
| 2. | Gladkikh Sergey | 1989/65.99 |  RUS  | 247.5 | 2  | 157.5 | 5  | 265.0 | 4  | 670.0 | 0.7853 | 526.15 | 8 |   | 
 
| 3. | Savolainen Antti | 1978/65.43 |  FIN  | 222.5 | 6  | 155.0 | 6  | 280.0 | 2  | 657.5 | 0.7908 | 519.95 | 15 |   | 
 
| 4. | El Belghiti Hassan | 1975/65.61 |  FRA  | 220.0 | 7  | 137.5 | 11  | 297.5 | 1  | 655.0 | 0.7890 | 516.80 | 18 |   | 
 
| 5. | Cascioli Stephen | 1991/65.93 |  CAN  | 245.0 | 3  | 152.5 | 7  | 252.5 | 6  | 650.0 | 0.7859 | 510.84 | 23 |   | 
 
| 6. | Hsieh Tsung-Ting | 1982/65.66 |  TPE  | 235.0 | 4  | 160.0 | 3  | 250.0 | 7  | 645.0 | 0.7885 | 508.58 | 24 |   | 
 
| 7. | Remulla Daniel | 1991/65.84 |  CAN  | 220.0 | 8  | 167.5 | 1  | 247.5 | 9  | 635.0 | 0.7868 | 499.62 | 28 |   | 
 
| 8. | Kolbin Alexander | 1987/65.88 |  RUS  | 230.0 | 5  | 150.0 | 8  | 250.0 | 8  | 630.0 | 0.7864 | 495.43 | 34 |   | 
 
| 9. | Sichone Kavwa | 1989/65.80 |  NZL  | 215.0 | 9  | 157.5 | 4  | 230.0 | 11  | 602.5 | 0.7872 | 474.29 | 56 |   | 
 
| 10. | Assadollahzadeh Amir | 1990/65.46 |  IRI  | 205.0 | 11  | 132.5 | 12  | 252.5 | 5  | 590.0 | 0.7905 | 466.39 | 63 |   | 
 
| 11. | Ikegami Hiroki | 1991/65.00 |  JPN  | 205.0 | 10  | 137.5 | 10  | 237.5 | 10  | 580.0 | 0.7952 | 461.22 | 68 |   | 
 
| − | Bayaraa Odon | 1980/64.26 |  MGL  | 185.0 | 12  | 137.5 | 9  | 235.0 | −  | − | 0.8029 | − |   |   | 
  
| 1. | Atwood Taylor | 1988/73.78 |  USA  | 275.5 | 2  | 190.0 | 1  | 292.5 | 2  | 758.0 | 0.7208 | 546.37 | 4 |   | 
 
| 2. | Lee Clinton | 1993/73.48 |  SGP  | 255.0 | 4  | 170.0 | 2  | 287.5 | 4  | 712.5 | 0.7229 | 515.07 | 20 |   | 
 
| 3. | Higa Yoshihiro | 1991/73.53 |  JPN  | 276.0 | 1  | 152.5 | 7  | 272.5 | 9  | 701.0 | 0.7226 | 506.54 | 26 |   | 
 
| 4. | Strachan John | 1988/73.34 |  NZL  | 235.0 | 8  | 162.5 | 4  | 280.0 | 8  | 677.5 | 0.7239 | 490.44 | 38 |   | 
 
| 5. | Negara Sergey | 1978/73.85 |  RUS  | 232.5 | 11  | 162.5 | 5  | 282.5 | 7  | 677.5 | 0.7204 | 488.07 | 41 |   | 
 
| 6. | Wong Chris | 1985/72.63 |  GBR  | 240.0 | 7  | 142.5 | 9  | 285.0 | 5  | 667.5 | 0.7290 | 486.61 | 42 |   | 
 
| 7. | Aouimer Billal | 1993/73.35 |  ALG  | 235.0 | 9  | 140.0 | 10  | 292.5 | 1  | 667.5 | 0.7239 | 483.20 | 48 |   | 
 
| 8. | Garcia Andre | 1982/73.35 |  BRA  | 242.5 | 6  | 165.0 | 3  | 252.5 | 13  | 660.0 | 0.7239 | 477.77 | 53 |   | 
 
| 9. | Hosein Krystan | 1997/73.88 |  TRI  | 230.0 | 12  | 140.0 | 11  | 285.0 | 6  | 655.0 | 0.7201 | 471.67 | 57 |   | 
 
| 10. | Duff James | 1992/73.97 |  GBR  | 250.0 | 5  | 137.5 | 12  | 267.5 | 10  | 655.0 | 0.7195 | 471.27 | 58 |   | 
 
| 11. | Mur Urban | 1993/73.87 |  SLO  | 235.0 | 10  | 155.0 | 6  | 245.0 | 15  | 635.0 | 0.7202 | 457.33 | 71 |   | 
 
| 12. | Koeberle Markus | 1993/73.69 |  GER  | 220.0 | 14  | 145.0 | 8  | 262.5 | 12  | 627.5 | 0.7215 | 452.74 | 73 |   | 
 
| 13. | Wu Yi-Heng | 1989/72.45 |  TPE  | 205.0 | 16  | 120.0 | 16  | 287.5 | 3  | 612.5 | 0.7304 | 447.37 | 78 |   | 
 
| 14. | Lins Pedro | 1993/73.39 |  BRA  | 225.0 | 13  | 132.5 | 15  | 247.5 | 14  | 605.0 | 0.7236 | 437.78 | 81 |   | 
 
| 15. | Lin Ming-Hui | 1983/73.43 |  TPE  | 255.0 | 3  | 110.0 | 17  | 240.0 | 16  | 605.0 | 0.7233 | 437.60 | 82 |   | 
 
| 16. | Barrera Godomar Jose | 1991/73.60 |  PER  | 192.5 | 17  | 135.0 | 13  | 262.5 | 11  | 590.0 | 0.7221 | 426.04 | 86 |   | 
 
| 17. | Sigrist Sven | 1988/72.97 |  SUI  | 210.0 | 15  | 132.5 | 14  | 200.0 | 17  | 542.5 | 0.7266 | 394.18 | 91 |   | 
 
| − | Kumar Amit | 1989/70.96 |  IND  | 212.5 | −  | × | −  | × | −  | − | 0.7417 | − |   |   | 
 
| − | Balt Mynganbaatar | 1986/73.34 |  MGL  | 230.0 | −  | 140.0 | −  | 282.5 | −  |  DSQ | 0.7239 | − |   |   | 
  
| 1. | Gibbs Brett | 1991/82.62 |  NZL  | 299.0 | 1  | 214.0 | 2  | 317.5 | 2  | 830.5 | 0.6693 | 555.85 | 3 |   | 
 
| 2. | Orhii Russel | 1994/82.77 |  USA  | 298.5 | 2  | 190.0 | 3  | 295.0 | 5  | 783.5 | 0.6686 | 523.85 | 9 |   | 
 
| 3. | Hubbard Owen | 1992/82.49 |  GBR  | 277.5 | 4  | 214.5 | 1  | 285.0 | 7  | 777.0 | 0.6700 | 520.59 | 14 |   | 
 
| 4. | Toubal Fatah | 1983/82.07 |  ALG  | 287.5 | 3  | 182.5 | 5  | 305.0 | 3  | 775.0 | 0.6720 | 520.80 | 13 |   | 
 
| 5. | Kuzmin Aleksei | 1982/82.62 |  RUS  | 265.0 | 5  | 185.0 | 4  | 317.5 | 1  | 767.5 | 0.6693 | 513.69 | 21 |   | 
 
| 6. | Jones Adam | 1987/82.71 |  SGP  | 255.0 | 6  | 140.0 | 12  | 302.5 | 4  | 697.5 | 0.6689 | 466.56 | 62 |   | 
 
| 7. | Skarabot Jakob | 1991/81.43 |  SLO  | 252.5 | 8  | 142.5 | 11  | 292.5 | 6  | 687.5 | 0.6752 | 464.20 | 64 |   | 
 
| 8. | Kengamu Jurins | 1988/79.31 |  GBR  | 252.5 | 7  | 152.5 | 9  | 280.0 | 8  | 685.0 | 0.6865 | 470.25 | 60 |   | 
 
| 9. | Orozco Ramirez Edgar Alfonso | 1988/82.17 |  COL  | 225.0 | 12  | 180.0 | 6  | 265.0 | 9  | 670.0 | 0.6715 | 449.90 | 75 |   | 
 
| 10. | Baptista Jonathan | 1988/82.37 |  RSA  | 235.0 | 9  | 165.0 | 8  | 252.5 | 11  | 652.5 | 0.6705 | 437.50 | 83 |   | 
 
| 11. | Larter Joel | 1992/82.74 |  NZL  | 235.0 | 11  | 152.5 | 10  | 260.0 | 10  | 647.5 | 0.6687 | 432.98 | 84 |   | 
 
| − | Sharifi Sedeh Saeid | 1988/82.67 |  IRI  | 235.0 | 10  | 167.5 | 7  | 255.0 | −  | − | 0.6691 | − |   |   | 
  
| 1. | McClain Ls | 1978/92.96 |  USA  | 282.5 | 3  | 217.5 | 1  | 320.0 | 4  | 820.0 | 0.6283 | 515.21 | 19 |   | 
 
| 2. | Kanane Amar | 1987/92.57 |  ALG  | 330.0 | 1  | 177.5 | 6  | 305.0 | 6  | 812.5 | 0.6296 | 511.55 | 22 |   | 
 
| 3. | Coimbra David | 1983/92.64 |  BRA  | 287.5 | 2  | 180.0 | 5  | 322.5 | 3  | 790.0 | 0.6294 | 497.23 | 32 |   | 
 
| 4. | Cariazo Walter | 1988/91.66 |  CAN  | 265.0 | 5  | 187.5 | 3  | 322.5 | 2  | 775.0 | 0.6326 | 490.27 | 39 |   | 
 
| 5. | Midtby Andre | 1991/92.22 |  NOR  | 275.0 | 4  | 202.5 | 2  | 292.5 | 7  | 770.0 | 0.6307 | 485.64 | 44 |   | 
 
| 6. | Hendrick Famutimi | 1984/91.86 |  GBR  | 262.5 | 6  | 172.5 | 7  | 325.0 | 1  | 760.0 | 0.6319 | 480.24 | 51 |   | 
 
| 7. | Lynch Arthur | 1992/91.86 |  IRL  | 262.5 | 7  | 180.0 | 4  | 285.0 | 8  | 727.5 | 0.6319 | 459.71 | 69 |   | 
 
| 8. | Jaeggi Niklas | 1987/91.38 |  SUI  | 250.0 | 8  | 165.0 | 8  | 305.0 | 5  | 720.0 | 0.6335 | 456.12 | 72 |   | 
 
| 9. | Kodikara Dhanushka | 1992/92.93 |  SRI  | 242.5 | 9  | 135.0 | 10  | 240.0 | 10  | 617.5 | 0.6284 | 388.04 | 92 |   | 
 
| − | Othman Tarek | 1982/89.92 |  EGY  | 250.0 | −  | 160.0 | 9  | 270.0 | 9  | − | 0.6387 | − |   |   | 
  
| 1. | Lewis Bryce | 1987/103.20 |  USA  | 312.5 | 3  | 225.5 | 3  | 337.5 | 4  | 875.5 | 0.6013 | 526.44 | 7 |   | 
 
| 2. | Blevins Garrett | 1988/104.04 |  USA  | 320.0 | 2  | 226.0 | 2  | 325.0 | 5  | 871.0 | 0.5995 | 522.16 | 11 |   | 
 
| 3. | Wierzbicki Krzysztof | 1990/102.00 |  POL  | 297.5 | 5  | 200.0 | 5  | 365.0 | 1  | 862.5 | 0.6039 | 520.86 | 12 |   | 
 
| 4. | Krawczyk Bryce | 1987/104.50 |  CAN  | 295.0 | 7  | 182.5 | 6  | 360.0 | 2  | 837.5 | 0.5986 | 501.33 | 27 |   | 
 
| 5. | Pigott Barry | 1991/102.06 |  IRL  | 300.0 | 4  | 226.5 | 1  | 290.0 | 9  | 816.5 | 0.6038 | 493.00 | 36 |   | 
 
| 6. | Greenfield Joshua | 1994/104.71 |  GBR  | 327.5 | 1  | 175.0 | 8  | 305.0 | 7  | 807.5 | 0.5981 | 482.97 | 49 |   | 
 
| 7. | Takeda Yusuke | 1985/104.46 |  JPN  | 295.0 | 6  | 217.5 | 4  | 292.5 | 8  | 805.0 | 0.5986 | 481.87 | 50 |   | 
 
| 8. | Yazdani Kachouei Mostafa | 1988/103.38 |  IRI  | 282.5 | 8  | 150.0 | 12  | 340.0 | 3  | 772.5 | 0.6009 | 464.20 | 65 |   | 
 
| 9. | Konertz Tim-Daniel | 1989/104.15 |  GER  | 270.0 | 10  | 167.5 | 9  | 317.5 | 6  | 755.0 | 0.5993 | 452.47 | 74 |   | 
 
| 10. | Paranagama Indika | 1986/103.64 |  SRI  | 270.0 | 9  | 152.5 | 11  | 260.0 | 12  | 682.5 | 0.6003 | 409.70 | 89 |   | 
 
| 11. | Wolf Patrick | 1988/97.20 |  SUI  | 227.5 | 11  | 152.5 | 10  | 265.0 | 11  | 645.0 | 0.6158 | 397.19 | 90 |   | 
 
| − | Kuvambayev Zalim | 1986/104.37 |  KAZ  | 300.0 | −  | 180.0 | 7  | 280.0 | 10  | − | 0.5988 | − |   |   | 
  
| 1. | Willis Erik | 1990/118.85 |  CAN  | 317.5 | 4  | 230.0 | 2  | 352.5 | 1  | 900.0 | 0.5762 | 518.58 | 16 |   | 
 
| 2. | Sadowski Piotr | 1993/119.75 |  POL  | 340.0 | 1  | 220.0 | 3  | 340.0 | 5  | 900.0 | 0.5752 | 517.68 | 17 |   | 
 
| 3. | Paulauskas Amandas | 1987/118.98 |  LTU  | 310.0 | 5  | 250.0 | 1  | 320.0 | 11  | 880.0 | 0.5761 | 506.97 | 25 |   | 
 
| 4. | Grzesik Mateusz | 1989/117.60 |  POL  | 305.0 | 7  | 212.5 | 6  | 342.5 | 4  | 860.0 | 0.5777 | 496.82 | 33 |   | 
 
| 5. | Sekenofsky Baruch | 1993/119.85 |  GBR  | 330.0 | 2  | 202.5 | 7  | 310.0 | 15  | 842.5 | 0.5751 | 484.52 | 47 |   | 
 
| 6. | Cocker Stanley | 1992/117.29 |  NZL  | 307.5 | 6  | 192.5 | 9  | 325.0 | 7  | 825.0 | 0.5781 | 476.93 | 54 |   | 
 
| 7. | Belkesir Sofiane | 1984/113.64 |  FRA  | 295.0 | 10  | 212.5 | 4  | 315.0 | 13  | 822.5 | 0.5829 | 479.44 | 52 |   | 
 
| 8. | Marynenko Viktor | 1987/117.47 |  UKR  | 300.0 | 9  | 195.0 | 8  | 320.0 | 9  | 815.0 | 0.5779 | 470.99 | 59 |   | 
 
| 9. | Heddrich Paul-Johannes | 1991/111.89 |  GER  | 287.5 | 11  | 180.0 | 12  | 345.0 | 2  | 812.5 | 0.5855 | 475.72 | 55 |   | 
 
| 10. | Reiz Andreas | 1984/115.71 |  GER  | 302.5 | 8  | 185.0 | 10  | 322.5 | 8  | 810.0 | 0.5801 | 469.88 | 61 |   | 
 
| 11. | Hozjan Richard | 1982/117.45 |  AUS  | 275.0 | 15  | 212.5 | 5  | 315.0 | 14  | 802.5 | 0.5779 | 463.76 | 66 |   | 
 
| 12. | Leitner Michael | 1994/118.28 |  AUT  | 277.5 | 14  | 175.0 | 16  | 320.0 | 10  | 772.5 | 0.5769 | 445.66 | 79 |   | 
 
| 13. | Costa Matheus | 1991/113.07 |  BRA  | 270.0 | 16  | 175.0 | 15  | 325.0 | 6  | 770.0 | 0.5838 | 449.53 | 77 |   | 
 
| 14. | Power Colin | 1982/113.31 |  IRL  | 270.0 | 17  | 182.5 | 11  | 302.5 | 16  | 755.0 | 0.5834 | 440.47 | 80 |   | 
 
| 15. | Souza Vinicius | 1990/119.22 |  BRA  | 282.5 | 13  | 180.0 | 14  | 282.5 | 18  | 745.0 | 0.5758 | 428.97 | 85 |   | 
 
| 16. | Jayathilake Ransilu | 1986/118.84 |  SRI  | 285.0 | 12  | 135.0 | 17  | 317.5 | 12  | 737.5 | 0.5762 | 424.95 | 87 |   | 
 
| 17. | Puerzel Alexander | 1983/118.30 |  AUT  | 155.0 | 18  | 180.0 | 13  | 300.0 | 17  | 635.0 | 0.5769 | 366.33 | 93 |   | 
 
| − | Vyshnytskyy Oleksiy | 1981/112.74 |  UKR  | 327.5 | 3  | 170.0 | −  | 345.0 | 3  | − | 0.5842 | − |   |   | 
 
| − | Whittaker Joseph | 1985/118.85 |  NZL  | 315.0 | −  | × | −  | × | −  |  DSQ | 0.5762 | − |   |   | 
 
| − | Gustave Fezan Bi | 1988/119.39 |  CIV  | 350.0 | −  | × | −  | × | −  |  DSQ | 0.5756 | − |   |   | 
  
| 1. | Williams Ray | 1986/189.20 |  USA  | 442.5 | 1  | 242.5 | 3  | 398.5 | 1  | 1083.5 | 0.5342 | 578.81 | 1 |   | 
 
| 2. | Branton Kelly | 1986/172.50 |  CAN  | 410.0 | 2  | 265.0 | 2  | 310.0 | 8  | 985.0 | 0.5419 | 533.77 | 6 |   | 
 
| 3. | Rast Siim | 1988/183.05 |  EST  | 335.0 | 6  | 235.0 | 4  | 347.5 | 4  | 917.5 | 0.5368 | 492.51 | 37 |   | 
 
| 4. | Boughalem Ilyas | 1987/154.52 |  ALG  | 342.5 | 5  | 281.5 | 1  | 280.0 | 9  | 904.0 | 0.5510 | 498.10 | 30 |   | 
 
| 5. | Ringoot Steve | 1989/155.70 |  BEL  | 347.5 | 4  | 230.0 | 5  | 320.0 | 7  | 897.5 | 0.5504 | 493.98 | 35 |   | 
 
| 6. | Mafi Gholami Mahdi | 1982/141.80 |  IRI  | 350.0 | 3  | 225.0 | 6  | 320.0 | 6  | 895.0 | 0.5578 | 499.23 | 29 |   | 
 
| 7. | Johannsson Julian | 1993/162.56 |  ISL  | 325.0 | 8  | 205.0 | 8  | 365.0 | 2  | 895.0 | 0.5469 | 489.48 | 40 |   | 
 
| 8. | McLaughlin Jordan | 1993/140.61 |  GBR  | 330.0 | 7  | 220.0 | 7  | 320.0 | 5  | 870.0 | 0.5584 | 485.81 | 43 |   | 
 
| − | Saario Jari | 1985/141.22 |  FIN  | 330.0 | −  | 150.0 | 9  | 347.5 | 3  | − | 0.5581 | − |   |   | 
 Best 10 Lifters by Wilks Points 
| Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | W.Coef | W.Pts | 
 1. | 
     Williams Ray | 1986 |  U.S.America  | 120+kg | 1 | 189.20 | 1083.5 | 0.5342 | 578.806 |  
 2. | 
     Fedosienko Sergei | 1982 |  Russia  | -59kg | 1 | 58.63 | 664.0 | 0.8713 | 578.543 |  
 3. | 
     Gibbs Brett | 1991 |  New Zealand  | -83kg | 1 | 82.62 | 830.5 | 0.6693 | 555.854 |  
| 4. | 
     Atwood Taylor | 1988 |  U.S.America  | -74kg | 1 | 73.78 | 758.0 | 0.7208 | 546.366 |  
| 5. | 
     Okpoko Charles | 1995 |  U.S.America  | -66kg | 1 | 65.89 | 688.0 | 0.7863 | 540.974 |  
| 6. | 
     Branton Kelly | 1986 |  Canada  | 120+kg | 2 | 172.50 | 985.0 | 0.5419 | 533.772 |  
| 7. | 
     Lewis Bryce | 1987 |  U.S.America  | -105kg | 1 | 103.20 | 875.5 | 0.6013 | 526.438 |  
| 8. | 
     Gladkikh Sergey | 1989 |  Russia  | -66kg | 2 | 65.99 | 670.0 | 0.7853 | 526.151 |  
| 9. | 
     Orhii Russel | 1994 |  U.S.America  | -83kg | 2 | 82.77 | 783.5 | 0.6686 | 523.848 |  
| 10. | 
     Leon Franklin | 1983 |  Ecuador  | -59kg | 2 | 58.83 | 602.5 | 0.8685 | 523.271 |  
 
Team Points | Rank | Team | Points |  | − |  India | 0 |  | 0.00 W.Pts |  | − |  Egypt | 0 |  | 0.00 W.Pts |  | − |  Mongolia | 0 |  | 0.00 W.Pts |  | − |  Kazakhstan | 0 |  | 0.00 W.Pts |  | − |  Ivory Coast | 0 |  | 0.00 W.Pts |  | 1. |  U.S.America | 60 |   [12+12+12+12+12] | 2707.79 W.Pts |  | 2. |  Canada | 41 |   [12+9+7+7+6] | 2554.78 W.Pts |  | 3. |  Russia | 35 |   [12+9+8+6] | 2115.88 W.Pts |  | 4. |  Algeria | 34 |   [9+7+7+7+4] | 2499.01 W.Pts |  | 5. |  Poland | 30 |   [9+8+7+6] | 2020.17 W.Pts |  | 6. |  Great Britain | 29 |   [8+6+5+5+5] | 2454.93 W.Pts |  | 7. |  New Zealand | 27 |   [12+7+5+2+1] | 2430.50 W.Pts |  | 8. |  Japan | 18 |   [8+5+4+1] | 1911.31 W.Pts |  | 9. |  Singapore | 17 |   [9+5+3] | 1431.22 W.Pts |  | 10. |  Brazil | 14 |   [8+3+1+1+1] | 2291.27 W.Pts |  | 11. |  France | 11 |   [7+4] | 996.23 W.Pts |  | 12. |  Ireland | 11 |   [6+4+1] | 1393.18 W.Pts |  | 13. |  Ecuador | 9 |   [9] | 523.27 W.Pts |  | 14. |  Iran | 9 |   [5+3+1] | 1429.82 W.Pts |  | 15. |  Finland | 8 |   [8] | 519.95 W.Pts |  | 16. |  Lithuania | 8 |   [8] | 506.97 W.Pts |  | 17. |  Estonia | 8 |   [8] | 492.51 W.Pts |  | 18. |  Chinese Taipei | 7 |   [5+1+1] | 1393.55 W.Pts |  | 19. |  Belgium | 6 |   [6] | 493.98 W.Pts |  | 20. |  Norway | 6 |   [6] | 485.64 W.Pts |  | 21. |  Germany | 6 |   [2+2+1+1] | 1850.81 W.Pts |  | 22. |  Slovenia | 5 |   [4+1] | 921.53 W.Pts |  | 23. |  Switzerland | 5 |   [3+1+1] | 1247.49 W.Pts |  | 24. |  Iceland | 4 |   [4] | 489.48 W.Pts |  | 25. |  Sri Lanka | 4 |   [2+1+1] | 1222.69 W.Pts |  | 26. |  Ukraine | 3 |   [3] | 470.99 W.Pts |  | 27. |  Trinidad and Tobago | 2 |   [2] | 471.67 W.Pts |  | 28. |  Colombia | 2 |   [2] | 449.90 W.Pts |  | 29. |  Malaysia | 2 |   [2] | 416.71 W.Pts |  | 30. |  Austria | 2 |   [1+1] | 811.99 W.Pts |  | 31. |  Australia | 1 |   [1] | 463.76 W.Pts |  | 32. |  South Africa | 1 |   [1] | 437.50 W.Pts |  | 33. |  Peru | 1 |   [1] | 426.04 W.Pts |  
  |   
|
  
 
| 1. | Lacoe Bodie | 2003/52.30 |  USA  | 142.5 | 3  | 77.5 | 2  | 201.0 | 1  | 421.0 | 0.9754 | 410.64 | 11 |   | 
 
| 2. | Diers George | 2000/52.96 |  USA  | 145.0 | 2  | 72.5 | 4  | 157.5 | 2  | 375.0 | 0.9628 | 361.05 | 38 |   | 
 
| 3. | Shakerkhan Dias | 2004/52.92 |  KAZ  | 117.5 | 4  | 75.0 | 3  | 135.0 | 3  | 327.5 | 0.9636 | 315.58 | 51 |   | 
 
| − | Yamada Masaya | 2001/52.90 |  JPN  | 150.0 | 1  | 110.0 | 1  | 200.5 | −  | − | 0.9639 | − |   |   | 
  
| 1. | Tsuchiya Junto | 2000/56.73 |  JPN  | 160.0 | 2  | 110.0 | 2  | 185.0 | 3  | 455.0 | 0.8990 | 409.05 | 15 |   | 
 
| 2. | Gajewak Kai | 2000/58.99 |  GBR  | 160.0 | 3  | 115.0 | 1  | 172.5 | 6  | 447.5 | 0.8663 | 387.67 | 23 |   | 
 
| 3. | Sadykov Karimzhan | 2001/58.63 |  KAZ  | 152.5 | 4  | 92.5 | 4  | 187.5 | 2  | 432.5 | 0.8713 | 376.84 | 30 |   | 
 
| 4. | Hamasuna Mizuki | 2000/58.03 |  JPN  | 142.5 | 5  | 110.0 | 3  | 172.5 | 5  | 425.0 | 0.8797 | 373.87 | 32 |   | 
 
| 5. | Payne-Reichert Graham | 2000/58.91 |  USA  | 170.0 | 1  | 77.5 | 6  | 175.0 | 4  | 422.5 | 0.8674 | 366.48 | 37 |   | 
 
| 6. | Abd Rashid Abdul Aniq Hafi | 2000/58.75 |  MAS  | 115.0 | 6  | 80.0 | 5  | 190.0 | 1  | 385.0 | 0.8696 | 334.80 | 46 |   | 
  
|  1. | Turki Souleiman | 2000/65.98 |  FRA  | 200.0 | 1  | 107.5 | 4  | 232.5 | 1  | 540.0 | 0.7854 | 424.12 | 6 |   | 
 
| 2. | Gassert Steven | 2000/65.25 |  USA  | 187.5 | 2  | 142.5 | 1  | 187.5 | 5  | 517.5 | 0.7927 | 410.22 | 12 |   | 
 
| 3. | Warszczuk Bartosz | 2001/65.61 |  POL  | 182.5 | 3  | 107.5 | 3  | 215.0 | 2  | 505.0 | 0.7890 | 398.44 | 18 |   | 
 
| 4. | Murase Shimpei | 2000/65.08 |  JPN  | 167.5 | 5  | 107.5 | 2  | 195.0 | 3  | 470.0 | 0.7944 | 373.37 | 34 |   | 
 
| 5. | Kariya Takahiro | 2002/63.75 |  JPN  | 147.5 | 8  | 95.0 | 6  | 190.0 | 4  | 432.5 | 0.8084 | 349.63 | 42 |   | 
 
| 6. | Herriott Ben | 2000/65.09 |  CAN  | 157.5 | 7  | 100.0 | 5  | 165.0 | 6  | 422.5 | 0.7943 | 335.59 | 45 |   | 
 
| 7. | Stankevich Albert | 2002/65.59 |  BLR  | 175.0 | 4  | 92.5 | 7  | 152.5 | 8  | 420.0 | 0.7892 | 331.46 | 47 |   | 
 
| 8. | Kim Philip | 2000/63.99 |  SGP  | 157.5 | 6  | 90.0 | 8  | 160.0 | 7  | 407.5 | 0.8058 | 328.36 | 48 |   | 
  
| 1. | Kassenov Timur | 2000/73.33 |  KAZ  | 212.5 | 1  | 137.5 | 3  | 255.0 | 1  | 605.0 | 0.7240 | 438.02 | 3 |   | 
 
| 2. | Glasgold Evan | 2000/73.31 |  USA  | 205.0 | 2  | 140.0 | 2  | 237.5 | 2  | 582.5 | 0.7241 | 421.79 | 8 |   | 
 
| 3. | Krol Dawid | 2000/73.68 |  POL  | 205.0 | 3  | 150.0 | 1  | 227.5 | 3  | 582.5 | 0.7215 | 420.27 | 9 |   | 
 
| 4. | Shaukatov Daniyar | 2000/73.21 |  KAZ  | 195.0 | 4  | 130.0 | 4  | 200.0 | 6  | 525.0 | 0.7249 | 380.57 | 27 |   | 
 
| 5. | de Grauwe Rik | 2000/70.53 |  BEL  | 165.0 | 7  | 125.0 | 5  | 202.5 | 5  | 492.5 | 0.7451 | 366.96 | 36 |   | 
 
| 6. | Ishikawa Ikumu | 2000/66.72 |  JPN  | 180.0 | 5  | 112.5 | 6  | 197.5 | 7  | 490.0 | 0.7783 | 381.37 | 26 |   | 
 
| 7. | Robertson Matthew | 2000/73.07 |  CAN  | 170.0 | 6  | 100.0 | 7  | 217.5 | 4  | 487.5 | 0.7259 | 353.88 | 40 |   | 
  
| 1. | Belgrove Ewan | 2000/81.51 |  AUS  | 267.5 | 1  | 166.0 | 1  | 242.5 | 4  | 676.0 | 0.6748 | 456.16 | 2 |   | 
 
| 2. | Shurupkin Artyom | 2000/81.84 |  KAZ  | 250.0 | 2  | 137.5 | 5  | 260.0 | 3  | 647.5 | 0.6732 | 435.90 | 4 |   | 
 
| 3. | Schamahorn Carson | 2001/81.50 |  CAN  | 217.5 | 5  | 137.5 | 4  | 271.5 | 2  | 626.5 | 0.6749 | 422.82 | 7 |   | 
 
| 4. | Ang Alexander Wei Rui | 2000/80.48 |  SGP  | 212.5 | 6  | 125.0 | 9  | 272.0 | 1  | 609.5 | 0.6801 | 414.52 | 10 |   | 
 
| 5. | Pushkarev Danil | 2000/81.97 |  RUS  | 222.5 | 3  | 145.0 | 2  | 230.0 | 5  | 597.5 | 0.6725 | 401.82 | 16 |   | 
 
| 6. | Owen Lloyd | 2000/82.05 |  GBR  | 220.0 | 4  | 117.5 | 10  | 230.0 | 6  | 567.5 | 0.6721 | 381.42 | 25 |   | 
 
