|   | 
 | 
 | 
  World Juniors & Sub-Juniors Men's ChampionshipsPotchefstroom \ South Africa3 − 8 September, 2018 
 
|
  
 
| 1. | Marichev Ilia | 2001/52.65 |  RUS  | 200.0 | 2  | 127.5 | 1  | 218.0 | 1  | 545.5 | 0.9687 | 528.43 | 1 |   | 
 
| 2. | Martel Oscar | 2000/52.15 |  USA  | 210.0 | 1  | 120.0 | 2  | 187.5 | 2  | 517.5 | 0.9783 | 506.27 | 3 |   | 
  
| 1. | Lagutin Dmitrii | 2000/58.70 |  RUS  | 202.5 | 1  | 125.0 | 2  | 202.5 | 1  | 530.0 | 0.8703 | 461.26 | 8 |   | 
 
| 2. | Hamasuna Mizuki | 2000/57.90 |  JPN  | 200.0 | 2  | 142.5 | 1  | 177.5 | 4  | 520.0 | 0.8816 | 458.43 | 10 |   | 
 
| 3. | Pennington Logan | 2000/58.45 |  USA  | 180.0 | 3  | 120.0 | 3  | 197.5 | 2  | 497.5 | 0.8738 | 434.72 | 21 |   | 
 
| 4. | Gao Chun-Xuan | 2001/57.00 |  TPE  | 150.0 | 4  | 80.0 | 4  | 177.5 | 3  | 407.5 | 0.8949 | 364.67 | 34 |   | 
  
| 1. | Zaitsev Dmitrii | 2001/65.70 |  RUS  | 252.5 | 1  | 170.0 | 1  | 230.0 | 1  | 652.5 | 0.7881 | 514.24 | 2 |   | 
 
| 2. | Chen Yen-Lin | 2000/64.85 |  TPE  | 227.5 | 2  | 125.0 | 3  | 220.0 | 2  | 572.5 | 0.7967 | 456.11 | 11 |   | 
 
| 3. | Mochizuki Sena | 2000/64.90 |  JPN  | 195.0 | 4  | 125.0 | 4  | 200.0 | 3  | 520.0 | 0.7962 | 414.02 | 25 |   | 
 
| 4. | Aoyama Reo | 2000/63.10 |  JPN  | 195.0 | 3  | 112.5 | 5  | 195.0 | 4  | 502.5 | 0.8155 | 409.79 | 27 |   | 
 
| 5. | Jimmy Siddan | 2000/65.15 |  IND  | 195.0 | 5  | 105.0 | 6  | 187.5 | 6  | 487.5 | 0.7937 | 386.93 | 30 |   | 
 
| − | Nicaud Phillip | 2000/65.55 |  USA  | 200.0 | −  | 132.5 | 2  | 192.5 | 5  | − | 0.7896 | − |   |   | 
  
| 1. | Schmid Kevin | 2000/73.10 |  AUT  | 225.0 | 2  | 170.0 | 1  | 240.0 | 2  | 635.0 | 0.7256 | 460.76 | 9 |   | 
 
| 2. | Cypas Nojus | 2000/73.10 |  LTU  | 215.0 | 3  | 140.0 | 4  | 260.0 | 1  | 615.0 | 0.7256 | 446.24 | 17 |   | 
 
| 3. | Stroik Dawson | 2001/72.25 |  USA  | 235.0 | 1  | 145.0 | 2  | 232.5 | 3  | 612.5 | 0.7318 | 448.23 | 16 |   | 
 
| 4. | Arai Goki | 2000/71.90 |  JPN  | 192.5 | 4  | 142.5 | 3  | 180.0 | 6  | 515.0 | 0.7345 | 378.27 | 32 |   | 
 
| 5. | Hlanyane Mpho | ?/70.70 |  RSA  | 167.5 | 6  | 110.0 | 5  | 212.5 | 4  | 490.0 | 0.7437 | 364.41 | 35 |   | 
 
| 6. | Tom Lutho | 2001/73.90 |  RSA  | 170.0 | 5  | 100.0 | 6  | 200.0 | 5  | 470.0 | 0.7200 | 338.40 | 38 |   | 
  
| 1. | Johnson Noah | 2000/81.80 |  USA  | 287.5 | 1  | 150.0 | 1  | 282.5 | 1  | 720.0 | 0.6734 | 484.85 | 4 |   | 
 
| 2. | Hnatiuk Andrii | 2000/82.80 |  UKR  | 240.0 | 2  | 150.0 | 2  | 260.0 | 2  | 650.0 | 0.6685 | 434.52 | 22 |   | 
 
| 3. | Serikawa Itsuki | 2000/81.60 |  JPN  | 225.0 | 3  | 137.5 | 3  | 185.0 | 3  | 547.5 | 0.6744 | 369.23 | 33 |   | 
 
| 4. | Yanagigawa Ryuta | 2000/82.05 |  JPN  | 175.0 | 4  | 130.0 | 4  | 177.5 | 4  | 482.5 | 0.6721 | 324.29 | 39 |   | 
  
| 1. | Loesel Patrick | 2000/92.65 |  GER  | 287.5 | 3  | 185.0 | 2  | 270.0 | 3  | 742.5 | 0.6293 | 467.26 | 7 |   | 
 
| 2. | Bassan Sam | 2001/83.90 |  USA  | 282.5 | 4  | 175.0 | 3  | 262.5 | 4  | 720.0 | 0.6633 | 477.58 | 5 |   | 
 
| 3. | Dyachenko Mark | 2000/92.35 |  RUS  | 300.0 | 1  | 135.0 | 7  | 285.0 | 1  | 720.0 | 0.6303 | 453.82 | 12 |   | 
 
| 4. | Hlavac Jakub | 2000/91.10 |  CZE  | 292.5 | 2  | 140.0 | 6  | 280.0 | 2  | 712.5 | 0.6345 | 452.08 | 14 |   | 
 
| 5. | Tomita Shinnosuke | 2001/89.55 |  JPN  | 277.5 | 5  | 195.0 | 1  | 235.0 | 6  | 707.5 | 0.6400 | 452.80 | 13 |   | 
 
| 6. | Meza-Ayala Socrates | 2000/92.25 |  USA  | 275.0 | 6  | 170.0 | 4  | 255.0 | 5  | 700.0 | 0.6306 | 441.42 | 18 |   | 
 
| 7. | Umezawa Joeji | 2001/88.85 |  JPN  | 225.0 | 7  | 147.5 | 5  | 230.0 | 7  | 602.5 | 0.6426 | 387.17 | 29 |   | 
  
| 1. | Halac Jaroslav | 2000/104.10 |  SVK  | 295.0 | 1  | 200.0 | 1  | 290.0 | 1  | 785.0 | 0.5994 | 470.53 | 6 |   | 
 
| 2. | Bazuev Vladimir | 2000/96.00 |  RUS  | 292.5 | 2  | 150.0 | 4  | 270.0 | 2  | 712.5 | 0.6191 | 441.11 | 19 |   | 
 
| 3. | Pennington Allen | 2000/94.55 |  USA  | 272.5 | 3  | 165.0 | 3  | 240.0 | 3  | 677.5 | 0.6234 | 422.35 | 23 |   | 
 
| 4. | Tokarski Bartosz | 2000/98.20 |  POL  | 265.0 | 4  | 170.0 | 2  | 240.0 | 4  | 675.0 | 0.6131 | 413.84 | 26 |   | 
 
| 5. | Philip Anex Ron | 2000/103.15 |  IND  | 260.0 | 5  | 125.0 | 5  | 220.0 | 6  | 605.0 | 0.6014 | 363.85 | 36 |   | 
 
| 6. | Ganesan Yogesh | 2000/95.70 |  IND  | 240.0 | 6  | 110.0 | 6  | 232.5 | 5  | 582.5 | 0.6200 | 361.15 | 37 |   | 
  
| 1. | Dukshanin Semen | 2000/118.25 |  RUS  | 310.0 | 1  | 200.0 | 1  | 270.0 | 2  | 780.0 | 0.5769 | 449.98 | 15 |   | 
 
| 2. | Portes Filip | 2000/106.75 |  CZE  | 290.0 | 2  | 165.0 | 3  | 285.0 | 1  | 740.0 | 0.5942 | 439.71 | 20 |   | 
 
|  3. | Plaskonis Dominik | 2000/115.70 |  SVK  | 260.0 | 3  | 167.5 | 2  | 240.0 | 3  | 667.5 | 0.5801 | 387.22 | 28 |   | 
  
| 1. | Iglesias Niko | 2000/159.95 |  USA  | 295.0 | 1  | 200.0 | 1  | 275.0 | 1  | 770.0 | 0.5482 | 422.11 | 24 |   | 
 
| 2. | Tkachuk Egor | 2001/132.20 |  RUS  | 275.0 | 2  | 170.0 | 2  | 230.0 | 2  | 675.0 | 0.5639 | 380.63 | 31 |   | 
 
| 3. | Singh Sandeep | 2000/128.95 |  IND  | 210.0 | 3  | 140.0 | 3  | 200.0 | 3  | 550.0 | 0.5664 | 311.52 | 40 |   | 
 Best 10 Lifters by Wilks Points 
Team Points | Rank | Team | Points |  | 1. |  Russia | 57 |   [12+12+12+12+9] | 2395.01 W.Pts |  | 2. |  U.S.America | 50 |   [12+12+9+9+8] | 2339.04 W.Pts |  | 3. |  Japan | 39 |   [9+8+8+7+7] | 2029.75 W.Pts |  | 4. |  India | 25 |   [8+6+6+5] | 1423.45 W.Pts |  | 5. |  Slovakia | 20 |   [12+8] | 857.75 W.Pts |  | 6. |  Czechia | 16 |   [9+7] | 891.79 W.Pts |  | 7. |  Chinese Taipei | 16 |   [9+7] | 820.78 W.Pts |  | 8. |  Germany | 12 |   [12] | 467.26 W.Pts |  | 9. |  Austria | 12 |   [12] | 460.76 W.Pts |  | 10. |  South Africa | 11 |   [6+5] | 702.81 W.Pts |  | 11. |  Lithuania | 9 |   [9] | 446.24 W.Pts |  | 12. |  Ukraine | 9 |   [9] | 434.52 W.Pts |  | 13. |  Poland | 7 |   [7] | 413.84 W.Pts |  
  |   
|
  
 
| 1. | Satake Yusuke | 1996/58.65 |  JPN  | 252.5 | 1  | 155.0 | 3  | 237.5 | 2  | 645.0 | 0.8710 | 561.79 | 11 |   | 
 
| 2. | Tamura Yo | 1999/58.15 |  JPN  | 220.0 | 2  | 190.5 | 1  | 210.0 | 3  | 620.5 | 0.8780 | 544.80 | 15 |   | 
 
| 3. | Aldridge Davion | 1998/58.90 |  USA  | 220.0 | 3  | 157.5 | 2  | 240.0 | 1  | 617.5 | 0.8675 | 535.68 | 17 |   | 
  
| 1. | Kiuchi Yosuke | 1996/65.55 |  JPN  | 280.0 | 2  | 175.0 | 1  | 290.5 | 1  | 745.5 | 0.7896 | 588.65 | 5 |   | 
 
| 2. | Santelices Renzo | 1997/65.80 |  ECU  | 287.5 | 1  | 162.5 | 4  | 270.0 | 2  | 720.0 | 0.7872 | 566.78 | 9 |   | 
 
| 3. | Chubarov Dmitrii | 1996/65.45 |  RUS  | 250.0 | 4  | 165.0 | 3  | 242.5 | 3  | 657.5 | 0.7906 | 519.82 | 23 |   | 
 
| 4. | Lin Hung-Yen | 1998/64.75 |  TPE  | 225.0 | 6  | 165.0 | 2  | 235.0 | 5  | 625.0 | 0.7978 | 498.62 | 29 |   | 
 
| 5. | Moise Gheorghe | 1995/65.50 |  ROU  | 260.0 | 3  | 157.5 | 5  | 200.0 | 7  | 617.5 | 0.7901 | 487.89 | 33 |   | 
 
| 6. | Luo Yin-Ming | 1997/64.45 |  TPE  | 205.0 | 7  | 150.0 | 6  | 240.0 | 4  | 595.0 | 0.8009 | 476.54 | 37 |   | 
 
| 7. | Kono Shogo | 1996/65.80 |  JPN  | 242.5 | 5  | 142.5 | 7  | 207.5 | 6  | 592.5 | 0.7872 | 466.42 | 41 |   | 
  
| 1. | Chornyi Vladyslav | 1997/73.95 |  UKR  | 343.0 | 1  | 190.0 | 5  | 295.0 | 3  | 828.0 | 0.7197 | 595.91 | 4 |   | 
 
| 2. | Dunin Konstantin | 1996/73.75 |  RUS  | 305.0 | 2  | 200.0 | 2  | 305.0 | 1  | 810.0 | 0.7210 | 584.01 | 7 |   | 
 
| 3. | Mishin Ilya | 1995/73.85 |  RUS  | 300.0 | 4  | 190.0 | 4  | 295.0 | 2  | 785.0 | 0.7204 | 565.51 | 10 |   | 
 
| 4. | Cheng Yu-Jui | 1999/72.00 |  TPE  | 230.0 | 8  | 165.0 | 6  | 285.0 | 4  | 680.0 | 0.7337 | 498.92 | 28 |   | 
 
| 5. | Ishikawa Hiroshi | 1997/73.60 |  JPN  | 247.5 | 7  | 200.0 | 1  | 230.0 | 7  | 677.5 | 0.7221 | 489.22 | 31 |   | 
 
| 6. | Binder Markus | 1998/73.75 |  AUT  | 250.0 | 6  | 165.0 | 7  | 230.0 | 8  | 645.0 | 0.7210 | 465.04 | 42 |   | 
 
| 7. | Seo Masaya | 1996/70.85 |  JPN  | 262.5 | 5  | 147.5 | 8  | 230.0 | 6  | 640.0 | 0.7426 | 475.26 | 38 |   | 
 
| 8. | Buciuman Catalin | 1999/73.15 |  ROU  | 220.0 | 9  | 190.0 | 3  | 200.0 | 10  | 610.0 | 0.7253 | 442.43 | 47 |   | 
 
| 9. | Tan Yu-Wei | 1995/73.45 |  TPE  | 220.0 | 10  | 130.0 | 9  | 255.0 | 5  | 605.0 | 0.7232 | 437.54 | 48 |   | 
 
| − | Lehew Stephen | 1995/73.90 |  USA  | 305.0 | 3  | 210.0 | −  | × | −  | − | 0.7200 | − |   |   | 
 
| − | Longo Romeo | 1997/68.80 |  RSA  | 220.0 | −  | 105.0 | 10  | 200.0 | 9  | − | 0.7595 | − |   |   | 
  
| 1. | Musiienko Kostiantyn | 1997/82.55 |  UKR  | 320.0 | 2  | 292.5 | 1  | 282.5 | 3  | 895.0 | 0.6697 | 599.38 | 3 |   | 
 
| 2. | Shaibekov Vladislav | 1995/82.80 |  RUS  | 332.5 | 1  | 255.0 | 2  | 292.5 | 2  | 880.0 | 0.6685 | 588.28 | 6 |   | 
 
| 3. | Jorden Coy | 1996/82.85 |  USA  | 320.0 | 3  | 245.0 | 3  | 275.0 | 4  | 840.0 | 0.6682 | 561.29 | 12 |   | 
 
| 4. | Dahl Mickel | 1996/82.65 |  DEN  | 290.0 | 5  | 177.5 | 5  | 292.5 | 1  | 760.0 | 0.6692 | 508.59 | 26 |   | 
 
| 5. | Utsugi Hiroshi | 1996/82.80 |  JPN  | 295.0 | 4  | 190.0 | 4  | 245.0 | 7  | 730.0 | 0.6685 | 488.00 | 32 |   | 
 
| 6. | Nakagawa Victor | 1995/80.85 |  BRA  | 260.0 | 6  | 170.0 | 8  | 260.0 | 5  | 690.0 | 0.6782 | 467.96 | 40 |   | 
 
| 7. | Hung Hsueh-Liang | 1997/78.65 |  TPE  | 250.0 | 7  | 170.0 | 7  | 245.0 | 6  | 665.0 | 0.6902 | 458.98 | 43 |   | 
 
| 8. | Avram Laurentiu | 1995/79.05 |  ROU  | 250.0 | 8  | 175.0 | 6  | 220.0 | 8  | 645.0 | 0.6879 | 443.70 | 45 |   | 
 
| 9. | Yoneyama Ryuto | 1998/83.00 |  JPN  | 220.0 | 9  | 140.0 | 9  | 180.0 | 9  | 540.0 | 0.6675 | 360.45 | 52 |   | 
  
| 1. | Dahlkvist Oliver | 1995/92.60 |  SWE  | 342.5 | 1  | 260.0 | 1  | 285.0 | 5  | 887.5 | 0.6295 | 558.68 | 14 |   | 
 
| 2. | Aminov Marat | 1995/87.30 |  RUS  | 320.0 | 2  | 240.0 | 2  | 305.0 | 1  | 865.0 | 0.6487 | 561.13 | 13 |   | 
 
| 3. | Villon Moises | 1999/92.20 |  ECU  | 320.0 | 3  | 235.0 | 3  | 272.5 | 8  | 827.5 | 0.6308 | 521.99 | 22 |   | 
 
| 4. | Hagen Henrik | 1998/92.40 |  NOR  | 312.5 | 4  | 225.0 | 4  | 280.0 | 6  | 817.5 | 0.6301 | 515.11 | 25 |   | 
 
| 5. | Sliz Kristian | 1995/91.10 |  SVK  | 302.5 | 5  | 200.0 | 6  | 295.0 | 2  | 797.5 | 0.6345 | 506.01 | 27 |   | 
 
| 6. | Lamberth Caleb | 1996/89.50 |  USA  | 300.0 | 6  | 185.0 | 7  | 287.5 | 4  | 772.5 | 0.6402 | 494.55 | 30 |   | 
 
| 7. | Lepage Tanner | 1995/92.55 |  CAN  | 292.5 | 7  | 217.5 | 5  | 250.0 | 11  | 760.0 | 0.6296 | 478.50 | 36 |   | 
 
| 8. | Moldovan Dylan | 1997/85.30 |  CAN  | 290.0 | 8  | 155.0 | 10  | 290.0 | 3  | 735.0 | 0.6570 | 482.90 | 35 |   | 
 
| 9. | Sicevskyj Evzen | 1997/92.30 |  CZE  | 290.0 | 9  | 160.0 | 9  | 275.0 | 7  | 725.0 | 0.6305 | 457.11 | 44 |   | 
 
| 10. | Smith Adrian | 1995/91.40 |  RSA  | 260.0 | 10  | 185.0 | 8  | 255.0 | 10  | 700.0 | 0.6335 | 443.45 | 46 |   | 
 
| 11. | Sai Kumar Arun | 1995/88.95 |  IND  | 225.0 | 11  | 137.5 | 11  | 265.0 | 9  | 627.5 | 0.6423 | 403.04 | 50 |   | 
  
| 1. | Rubets Oleksandr | 1996/101.90 |  UKR  | 410.0 | 1  | 301.0 | 2  | 360.0 | 1  | 1071.0 | 0.6041 | 646.99 | 1 |   | 
 
| 2. | Kovalov Danylo | 1996/104.10 |  UKR  | 380.0 | 2  | 301.5 | 1  | 322.5 | 2  | 1004.0 | 0.5994 | 601.80 | 2 |   | 
 
| 3. | Dikun Yaroslav | 1995/104.30 |  RUS  | 330.0 | 4  | 250.0 | 3  | 280.0 | 4  | 860.0 | 0.5990 | 515.14 | 24 |   | 
 
| 4. | Puhakka Tuomas | 1995/104.35 |  FIN  | 285.0 | 6  | 207.5 | 4  | 300.0 | 3  | 792.5 | 0.5989 | 474.63 | 39 |   | 
 
| 5. | Prokop Martin | 1999/104.00 |  CZE  | 285.0 | 5  | 190.0 | 5  | 245.0 | 6  | 720.0 | 0.5996 | 431.71 | 49 |   | 
 
| 6. | Zentner Austen | 1996/104.45 |  CAN  | 275.0 | 7  | 172.5 | 6  | 220.0 | 7  | 667.5 | 0.5987 | 399.63 | 51 |   | 
 
| − | Schuler Khalid | 1996/104.55 |  USA  | 345.0 | 3  | 232.5 | −  | 275.0 | 5  | − | 0.5985 | − |   |   | 
 
| − | Singh Indarjit | 1998/104.20 |  IND  | 280.0 | −  | 200.0 | −  | × | −  | − | 0.5992 | − |   |   | 
  
| 1. | Cook Dylon | 1998/118.55 |  USA  | 395.0 | 1  | 220.0 | 4  | 310.0 | 2  | 925.0 | 0.5766 | 533.36 | 18 |   | 
 
| 2. | Sagoy Julian | 1997/115.10 |  NOR  | 325.0 | 4  | 237.5 | 3  | 342.5 | 1  | 905.0 | 0.5809 | 525.71 | 19 |   | 
 
| 3. | Vlasov Mikhail | 1995/117.85 |  RUS  | 370.0 | 2  | 240.0 | 1  | 295.0 | 3  | 905.0 | 0.5774 | 522.55 | 21 |   | 
 
| 4. | Knox Wesley | 1995/119.95 |  USA  | 330.0 | 3  | 240.0 | 2  | 275.0 | 4  | 845.0 | 0.5750 | 485.87 | 34 |   | 
 
| − | Tytarenko Oleksandr | 1995/119.85 |  UKR  | 400.0 | −  | 265.0 | −  | × | −  |  DSQ | 0.5751 | − |   |   | 
  
| 1. | Shevchenko Andrii | 1995/130.90 |  UKR  | 402.5 | 1  | 295.0 | 1  | 327.5 | 1  | 1025.0 | 0.5649 | 579.02 | 8 |   | 
 
| 2. | Labat Akos | 1995/150.95 |  SVK  | 390.0 | 2  | 282.5 | 2  | 310.0 | 2  | 982.5 | 0.5528 | 543.13 | 16 |   | 
 
| 3. | Magnusson Gudfinnur | 1997/147.75 |  ISL  | 380.0 | 3  | 275.0 | 3  | 290.0 | 3  | 945.0 | 0.5545 | 524.00 | 20 |   | 
 Best 10 Lifters by Wilks Points 
Team Points | Rank | Team | Points |  | 1. |  Ukraine | 57 |   [12+12+12+12+9] | 3023.10 W.Pts |  | 2. |  Japan | 45 |   [12+12+9+6+6] | 2672.47 W.Pts |  | 3. |  Russia | 43 |   [9+9+9+8+8] | 2821.48 W.Pts |  | 4. |  U.S.America | 40 |   [12+8+8+7+5] | 2610.75 W.Pts |  | 5. |  Chinese Taipei | 25 |   [7+7+5+4+2] | 2370.60 W.Pts |  | 6. |  Ecuador | 17 |   [9+8] | 1088.77 W.Pts |  | 7. |  Norway | 16 |   [9+7] | 1040.82 W.Pts |  | 8. |  Slovakia | 15 |   [9+6] | 1049.14 W.Pts |  | 9. |  Sweden | 12 |   [12] | 558.68 W.Pts |  | 10. |  Romania | 12 |   [6+3+3] | 1374.02 W.Pts |  | 11. |  Canada | 12 |   [5+4+3] | 1361.02 W.Pts |  | 12. |  Iceland | 8 |   [8] | 524.00 W.Pts |  | 13. |  Czechia | 8 |   [6+2] | 888.82 W.Pts |  | 14. |  Denmark | 7 |   [7] | 508.59 W.Pts |  | 15. |  Finland | 7 |   [7] | 474.63 W.Pts |  | 16. |  Brazil | 5 |   [5] | 467.96 W.Pts |  | 17. |  Austria | 5 |   [5] | 465.05 W.Pts |  | 18. |  South Africa | 1 |   [1] | 443.45 W.Pts |  | 19. |  India | 1 |   [1] | 403.04 W.Pts |  
  |  
 
 | 
  
 | 
  | 
|   | 
  |