|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
4th Women's University Powerlifting CupTartu \ Estonia22 − 27 July, 2019
|
1. | Zabelina Mariia | 1997/46.95 | VLSU | 112.5 | 1 | 67.5 | 1 | 145.0 | 1 | 325.0 | 654.90 | 18 | |
2. | Van Belzen Ianthe | 1994/42.70 | ULTU | 100.0 | 2 | 65.0 | 2 | 120.0 | 2 | 285.0 | 601.02 | 42 | |
3. | Ovsiannikova Marina | 1999/46.74 | VLSU | 95.0 | 3 | 62.5 | 3 | 112.5 | 4 | 270.0 | 536.82 | 67 | |
4. | Nicolson Gigi | 1999/46.38 | NOTTS | 75.0 | 5 | 47.5 | 4 | 115.0 | 3 | 237.5 | 467.94 | 93 | |
5. | Gamble Tamsin | 1997/45.76 | NOTTS | 82.5 | 4 | 45.0 | 5 | 100.0 | 5 | 227.5 | 449.20 | 98 | |
− | Joseph Anitta | 1997/45.80 | UE | 127.5 | − | 65.0 | − | 142.5 | − | DSQ | − | | |
1. | Szymanel Paulina | 1995/49.36 | GUT | 112.5 | 2 | 72.5 | 1 | 142.5 | 2 | 327.5 | 641.42 | 22 | |
2. | Dru Julia | 1997/51.90 | UCA | 115.0 | 1 | 60.0 | 4 | 152.5 | 1 | 327.5 | 623.79 | 30 | |
3. | Schlier Jamie | 1998/50.79 | PITT | 112.5 | 3 | 47.5 | 8 | 132.5 | 4 | 292.5 | 559.47 | 57 | |
4. | Van de Wouw Marianne | 1997/50.70 | UoW | 102.5 | 5 | 50.0 | 6 | 132.5 | 3 | 285.0 | 544.60 | 64 | |
5. | Malyshenko Iuliia | 1997/51.47 | VLSU | 105.0 | 4 | 62.5 | 2 | 110.0 | 8 | 277.5 | 525.06 | 74 | |
6. | Rosenbaum Tal | 1997/48.58 | OXFU | 90.0 | 7 | 60.0 | 3 | 122.5 | 5 | 272.5 | 530.85 | 71 | |
7. | Peri Liisa | 1995/51.10 | EAA | 90.0 | 8 | 57.5 | 5 | 117.5 | 6 | 265.0 | 501.52 | 84 | |
8. | May Jessica | 1997/51.57 | EXE | 100.0 | 6 | 50.0 | 7 | 100.0 | 9 | 250.0 | 468.75 | 92 | |
9. | Emmanuel Milu | 1995/50.37 | UC | 82.5 | 9 | 40.0 | 10 | 115.0 | 7 | 237.5 | 448.53 | 99 | |
10. | Broad Francesca | 1998/49.18 | NOTTS | 70.0 | 11 | 42.5 | 9 | 92.5 | 10 | 205.0 | 385.72 | 104 | |
11. | Mubarak Noor | 1997/51.40 | EXE | 75.0 | 10 | 35.0 | 11 | 92.5 | 11 | 202.5 | 372.95 | 105 | |
12. | Shiels Olivia | 1998/50.73 | OXFU | 40.0 | 12 | 30.0 | 12 | 67.5 | 12 | 137.5 | 241.75 | 106 | |
1. | Zubova Alena | 1997/56.84 | SFU | 155.0 | 1 | 80.0 | 3 | 165.0 | 3 | 400.0 | 732.48 | 5 | |
2. | Viner Amy | 1999/56.56 | NOTTS | 137.5 | 3 | 65.0 | 10 | 182.5 | 1 | 385.0 | 705.84 | 6 | |
3. | Patino Jodel | 1997/56.38 | MidU | 125.0 | 6 | 80.0 | 2 | 177.5 | 2 | 382.5 | 702.26 | 7 | |
4. | Nazarova Ekaterina | 2000/56.86 | VLSU | 140.0 | 2 | 85.0 | 1 | 145.0 | 8 | 370.0 | 675.39 | 14 | |
5. | Mawer Rachel | 1998/56.75 | GLSU | 125.0 | 7 | 75.0 | 5 | 152.5 | 5 | 352.5 | 642.80 | 21 | |
6. | Przybylska Agata | 1997/56.48 | UW | 120.0 | 8 | 67.5 | 8 | 160.0 | 4 | 347.5 | 634.85 | 24 | |
7. | Khodneva Iuliia | 1997/56.89 | LETI | 127.5 | 5 | 72.5 | 7 | 140.0 | 12 | 340.0 | 618.26 | 34 | |
8. | Pollastri Victoria | 1994/56.92 | USM | 120.0 | 10 | 75.0 | 6 | 145.0 | 9 | 340.0 | 618.10 | 35 | |
9. | Lam Isabelle | 1997/56.17 | NOTTS | 135.0 | 4 | 62.5 | 12 | 140.0 | 11 | 337.5 | 617.52 | 36 | |
10. | Varghese Neenu | 1995/56.57 | UC | 115.0 | 12 | 55.0 | 22 | 147.5 | 6 | 317.5 | 577.18 | 49 | |
11. | Ho Karen | 1995/56.88 | WSU | 107.5 | 16 | 57.5 | 17 | 147.5 | 7 | 312.5 | 566.12 | 54 | |
12. | Jewell Aimee | 1999/55.72 | GLSU | 115.0 | 11 | 55.0 | 18 | 140.0 | 10 | 310.0 | 567.17 | 52 | |
13. | Kveselyte Aiste | 1995/56.52 | KAUT | 120.0 | 9 | 75.0 | 4 | 110.0 | 23 | 305.0 | 553.61 | 59 | |
14. | Filova Michaela | 1999/56.27 | CZU | 112.5 | 13 | 60.0 | 14 | 120.0 | 17 | 292.5 | 530.93 | 70 | |
15. | Jaya-Wickrema Isabelle | 1998/54.53 | EXE | 107.5 | 14 | 62.5 | 11 | 120.0 | 16 | 290.0 | 534.38 | 68 | |
16. | Best Francesca | 1997/56.19 | OXFU | 105.0 | 18 | 57.5 | 16 | 127.5 | 14 | 290.0 | 526.52 | 72 | |
17. | Stirling Bethany | 1997/56.43 | BIRM | 100.0 | 22 | 55.0 | 21 | 135.0 | 13 | 290.0 | 525.43 | 73 | |
18. | Brown Izzy | 1997/55.88 | TCD | 105.0 | 17 | 57.5 | 15 | 117.5 | 18 | 280.0 | 508.74 | 80 | |
19. | Maxon-Stabile Abigail | 1999/55.94 | OSU | 107.5 | 15 | 55.0 | 19 | 117.5 | 19 | 280.0 | 508.48 | 81 | |
20. | Pilska Anna | 1999/56.94 | CZU | 105.0 | 19 | 62.5 | 13 | 110.0 | 24 | 277.5 | 499.43 | 85 | |
21. | Blacker Saffron | 1999/55.15 | BIRM | 85.0 | 25 | 65.0 | 9 | 125.0 | 15 | 275.0 | 502.32 | 83 | |
22. | Barron Sarah | 1994/56.27 | CAM | 100.0 | 21 | 55.0 | 20 | 117.5 | 21 | 272.5 | 492.70 | 86 | |
23. | Moghimiasl Samin | 1997/56.07 | CAM | 102.5 | 20 | 47.5 | 25 | 117.5 | 20 | 267.5 | 483.96 | 88 | |
24. | Chopra Anisha | 1997/56.15 | OXFU | 95.0 | 23 | 50.0 | 24 | 115.0 | 22 | 260.0 | 469.27 | 91 | |
25. | Fellingham Emily | 1999/55.94 | EXE | 87.5 | 24 | 52.5 | 23 | 100.0 | 25 | 240.0 | 431.71 | 102 | |
1. | Hazzard Christiane | 1999/61.36 | OSU | 150.0 | 1 | 105.0 | 1 | 165.0 | 3 | 420.0 | 740.23 | 4 | |
2. | Zandecka Marika | 1995/62.73 | AMU | 145.0 | 2 | 77.5 | 4 | 172.5 | 1 | 395.0 | 687.44 | 12 | |
3. | Hammond Victoria | 1995/62.87 | BIRM | 145.0 | 3 | 70.0 | 6 | 172.5 | 2 | 387.5 | 673.32 | 15 | |
4. | Graham Rianna | 1994/62.72 | EXE | 140.0 | 4 | 82.5 | 3 | 150.0 | 7 | 372.5 | 647.35 | 19 | |
5. | Choo Alina | 1994/62.23 | NUS | 127.5 | 6 | 82.5 | 2 | 160.0 | 4 | 370.0 | 645.35 | 20 | |
6. | Bouttell Eleanor | 1996/62.95 | CAM | 137.5 | 5 | 62.5 | 8 | 150.0 | 8 | 350.0 | 606.16 | 38 | |
7. | Smith Sophie | 1999/61.73 | OXFU | 112.5 | 10 | 75.0 | 5 | 157.5 | 5 | 345.0 | 602.86 | 40 | |
8. | Hart Lucy | 1995/60.61 | CAM | 125.0 | 7 | 57.5 | 12 | 152.5 | 6 | 335.0 | 589.99 | 46 | |
9. | Hertzler Sarah | 1997/62.08 | PITT | 115.0 | 8 | 60.0 | 11 | 142.5 | 10 | 317.5 | 551.86 | 60 | |
10. | Davis Isobel | 1997/61.19 | BIRM | 107.5 | 12 | 65.0 | 7 | 142.5 | 9 | 315.0 | 551.07 | 62 | |
11. | Karindi Katri | 1996/62.39 | EASS | 115.0 | 9 | 47.5 | 18 | 137.5 | 11 | 300.0 | 519.26 | 77 | |
12. | Geller-Stevens Rosie | 1997/60.61 | GLSU | 107.5 | 11 | 55.0 | 15 | 125.0 | 12 | 287.5 | 503.43 | 82 | |
13. | Kubanova Michaela | 1996/61.81 | VSCHT | 105.0 | 13 | 57.5 | 13 | 115.0 | 15 | 277.5 | 480.97 | 89 | |
14. | England Abigail | 1998/57.46 | NOTTS | 100.0 | 15 | 60.0 | 10 | 112.5 | 16 | 272.5 | 487.86 | 87 | |
15. | Clayton Augusta | 1999/62.81 | EXE | 105.0 | 14 | 55.0 | 16 | 110.0 | 17 | 270.0 | 464.21 | 94 | |
16. | Grundlehner Anne | 1997/57.05 | UoW | 80.0 | 18 | 60.0 | 9 | 117.5 | 14 | 257.5 | 461.08 | 95 | |
17. | Whittaker Amy | 1997/57.97 | OXFU | 97.5 | 16 | 55.0 | 14 | 105.0 | 18 | 257.5 | 457.73 | 97 | |
18. | McCahill Kirsty | 1998/61.06 | GLSU | 82.5 | 17 | 47.5 | 17 | 122.5 | 13 | 252.5 | 438.25 | 101 | |
− | T C Riya | 1994/61.51 | UC | 155.0 | − | × | − | × | − | DSQ | − | | |
1. | Francis-Freeman Alice | 1999/70.75 | GLSU | 172.5 | 1 | 107.5 | 1 | 175.0 | 4 | 455.0 | 749.15 | 2 | |
2. | Bardouskaya Viktoryia | 1995/68.36 | BSAA | 167.5 | 2 | 95.0 | 3 | 185.0 | 1 | 447.5 | 748.73 | 3 | |
3. | Veelmaa Helena | 1995/71.04 | EASS | 165.0 | 3 | 92.5 | 4 | 170.0 | 8 | 427.5 | 702.15 | 8 | |
4. | Garonzik Kelsey | 1997/69.48 | PITT | 147.5 | 9 | 102.5 | 2 | 170.0 | 7 | 420.0 | 696.83 | 9 | |
5. | Zmeskalova Klara | 1997/69.83 | TBU | 160.0 | 4 | 77.5 | 13 | 182.5 | 2 | 420.0 | 695.21 | 10 | |
6. | Jayes Samantha | 1999/72.00 | MidU | 155.0 | 5 | 82.5 | 8 | 177.5 | 3 | 415.0 | 677.30 | 13 | |
7. | Chavez Alexandra | 1999/71.28 | MidU | 152.5 | 6 | 87.5 | 5 | 165.0 | 10 | 405.0 | 663.86 | 17 | |
8. | Stace Rebecca | 1994/68.12 | GLSU | 147.5 | 7 | 80.0 | 10 | 172.5 | 5 | 400.0 | 669.36 | 16 | |
9. | Chiappa-Forrester Safiya | 1998/69.22 | NOTTS | 147.5 | 8 | 77.5 | 11 | 155.0 | 13 | 380.0 | 630.78 | 27 | |
10. | Klinska Alicja | 1995/70.64 | GUT | 137.5 | 10 | 67.5 | 17 | 172.5 | 6 | 377.5 | 620.87 | 32 | |
11. | Fishwick Beatrice | 2000/63.76 | CAM | 132.5 | 14 | 82.5 | 6 | 155.0 | 12 | 370.0 | 637.83 | 23 | |
12. | Olakigbe Nicole | 1999/66.99 | EXE | 135.0 | 11 | 80.0 | 9 | 152.5 | 15 | 367.5 | 618.91 | 33 | |
13. | Norton Jennifer | 1997/68.05 | PITT | 135.0 | 12 | 82.5 | 7 | 137.5 | 22 | 355.0 | 593.24 | 44 | |
14. | Rathee Madhuri | 1994/71.07 | MDU | 125.0 | 16 | 65.0 | 18 | 165.0 | 9 | 355.0 | 581.93 | 47 | |
15. | Hewitt Stephanie | 1995/69.23 | RCSI | 112.5 | 20 | 77.5 | 12 | 155.0 | 14 | 345.0 | 571.88 | 50 | |
16. | Cohen Sara | 1994/71.39 | ULTU | 110.0 | 23 | 72.5 | 15 | 160.0 | 11 | 342.5 | 560.14 | 56 | |
17. | Sferra Cassie | 1998/72.00 | OSU | 135.0 | 13 | 65.0 | 19 | 142.5 | 20 | 342.5 | 558.09 | 58 | |
18. | Berry Caitlin | 1998/64.61 | BIRM | 125.0 | 15 | 67.5 | 16 | 140.0 | 21 | 332.5 | 568.12 | 51 | |
19. | Malas Katy | 1997/69.00 | OSU | 115.0 | 19 | 75.0 | 14 | 142.5 | 18 | 332.5 | 551.66 | 61 | |
20. | de Leeuw Elke | 1999/70.67 | UoW | 122.5 | 17 | 60.0 | 21 | 145.0 | 16 | 327.5 | 537.67 | 66 | |
21. | Chandrababu Aswathi | 1999/71.05 | UE | 110.0 | 22 | 60.0 | 22 | 142.5 | 19 | 312.5 | 511.59 | 79 | |
22. | Richardson Emma | 1998/66.25 | OXFU | 115.0 | 18 | 52.5 | 25 | 142.5 | 17 | 310.0 | 522.86 | 76 | |
23. | Willhite Camille | 1999/70.96 | EXE | 112.5 | 21 | 57.5 | 24 | 117.5 | 24 | 287.5 | 470.41 | 90 | |
24. | Walshe Niamh | 1995/63.15 | OXFU | 102.5 | 24 | 60.0 | 20 | 105.0 | 25 | 267.5 | 458.69 | 96 | |
25. | Rigley Jessica | 1996/64.09 | CAM | 85.0 | 25 | 57.5 | 23 | 117.5 | 23 | 260.0 | 442.60 | 100 | |
1. | Allouache Innes | 1999/82.31 | USM | 172.5 | 1 | 85.0 | 3 | 190.0 | 1 | 447.5 | 688.85 | 11 | |
2. | Adlington Bronwyn | 1997/81.20 | GLSU | 150.0 | 5 | 97.5 | 2 | 160.0 | 7 | 407.5 | 631.26 | 26 | |
3. | M V Abhirami | 2000/81.93 | UC | 170.0 | 2 | 70.0 | 9 | 165.0 | 5 | 405.0 | 625.10 | 28 | |
4. | Lawniczak Daria | 1995/80.81 | WUSPE | 135.0 | 9 | 97.5 | 1 | 160.0 | 6 | 392.5 | 609.38 | 37 | |
5. | Hammer Freya | 1995/83.05 | UCC | 155.0 | 4 | 85.0 | 4 | 152.5 | 9 | 392.5 | 602.61 | 41 | |
6. | Niemczyk Anna | 1996/80.18 | WUSPE | 155.0 | 3 | 62.5 | 12 | 170.0 | 2 | 387.5 | 603.61 | 39 | |
7. | Goulder Suzanne | 1996/72.37 | CAM | 140.0 | 6 | 77.5 | 6 | 165.0 | 4 | 382.5 | 622.45 | 31 | |
8. | Rivero Madison | 1999/83.05 | OSU | 132.5 | 10 | 77.5 | 7 | 155.0 | 8 | 365.0 | 560.78 | 55 | |
9. | White Elise | 1997/79.45 | BIRM | 135.0 | 8 | 60.0 | 13 | 167.5 | 3 | 362.5 | 566.98 | 53 | |
10. | Thomas Tamara | 1998/72.83 | PITT | 137.5 | 7 | 82.5 | 5 | 137.5 | 12 | 357.5 | 579.88 | 48 | |
11. | Baranyi Hajnalka | 1994/76.69 | DE | 125.0 | 11 | 65.0 | 10 | 150.0 | 10 | 340.0 | 539.58 | 65 | |
12. | McCarthy Amy | 1995/81.39 | NOTTS | 125.0 | 12 | 72.5 | 8 | 140.0 | 11 | 337.5 | 523.05 | 75 | |
13. | Ambler Jane | 2000/72.76 | CAM | 90.0 | 13 | 62.5 | 11 | 107.5 | 13 | 260.0 | 420.76 | 103 | |
1. | Lewis Heidi | 1997/96.37 | OSU | 190.0 | 1 | 107.5 | 1 | 227.5 | 1 | 525.0 | 755.84 | 1 | |
2. | Dsouza Lephina | 1999/102.77 | UC | 175.0 | 2 | 82.5 | 3 | 185.0 | 2 | 442.5 | 624.21 | 29 | |
3. | Semenukha Oksana | 1995/86.82 | SSUST | 150.0 | 4 | 102.5 | 2 | 167.5 | 4 | 420.0 | 632.89 | 25 | |
4. | Conley Brooke | 1997/97.00 | OSU | 167.5 | 3 | 80.0 | 4 | 165.0 | 6 | 412.5 | 595.68 | 43 | |
5. | Kaliciak Agata | 1997/87.10 | WUSPE | 147.5 | 5 | 75.0 | 5 | 170.0 | 3 | 392.5 | 591.27 | 45 | |
6. | Pietkiewicz Katarzyna | 1995/85.53 | WU | 137.5 | 6 | 70.0 | 7 | 155.0 | 7 | 362.5 | 550.60 | 63 | |
7. | Martinez Yesenia | 1999/87.07 | MidU | 135.0 | 7 | 72.5 | 6 | 145.0 | 8 | 352.5 | 531.98 | 69 | |
8. | Wallker Frankie | 1997/91.86 | BIRM | 130.0 | 8 | 55.0 | 8 | 165.0 | 5 | 350.0 | 517.84 | 78 | |
Best 10 Lifters by IPF Points
Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF Pts |
1. |
Lewis Heidi | 1997 | Ohio State University | 84+kg | 1 | 96.37 | 525.0 | 755.837 |
2. |
Francis-Freeman Alice | 1999 | University of Glasgow | -72kg | 1 | 70.75 | 455.0 | 749.147 |
3. |
Bardouskaya Viktoryia | 1995 | Belarusian State Academy of Agriculture | -72kg | 2 | 68.36 | 447.5 | 748.734 |
4. |
Hazzard Christiane | 1999 | Ohio State University | -63kg | 1 | 61.36 | 420.0 | 740.228 |
5. |
Zubova Alena | 1997 | Siberian Federal University | -57kg | 1 | 56.84 | 400.0 | 732.483 |
6. |
Viner Amy | 1999 | University of Nottingham | -57kg | 2 | 56.56 | 385.0 | 705.838 |
7. |
Patino Jodel | 1997 | Midland University | -57kg | 3 | 56.38 | 382.5 | 702.259 |
8. |
Veelmaa Helena | 1995 | Estonian Academy of Security Sciences | -72kg | 3 | 71.04 | 427.5 | 702.153 |
9. |
Garonzik Kelsey | 1997 | University of Pittsburgh | -72kg | 4 | 69.48 | 420.0 | 696.831 |
10. |
Zmeskalova Klara | 1997 | Tomas Bata University in Zlin | -72kg | 5 | 69.83 | 420.0 | 695.207 |
Team Points Rank | Team | Points | 1. | Ohio State University | 35 | [12+12+7+3+1] | 3210.62 IPF Pts | 2. | Vladimir State University | 33 | [12+8+7+6] | 2392.17 IPF Pts | 3. | University of Glasgow | 31 | [12+9+6+3+1] | 3259.75 IPF Pts | 4. | University of Nottingham | 26 | [9+7+6+2+2] | 2871.29 IPF Pts | 5. | Midland University | 21 | [8+5+4+4] | 2575.40 IPF Pts | 6. | University of Calicut | 20 | [9+8+2+1] | 2275.02 IPF Pts | 7. | University of Pittsburgh | 19 | [8+7+2+1+1] | 2981.28 IPF Pts | 8. | Wroclaw University School of Phisical Education | 18 | [7+6+5] | 1804.26 IPF Pts | 9. | UFR STAPS MONTPELLIER | 15 | [12+3] | 1306.95 IPF Pts | 10. | University of Birmingham | 15 | [8+3+2+1+1] | 2877.33 IPF Pts | 11. | Cambridge University | 14 | [5+4+3+1+1] | 2949.13 IPF Pts | 12. | Gdansk University of Technology | 13 | [12+1] | 1262.29 IPF Pts | 13. | University of Exeter | 13 | [7+3+1+1+1] | 2739.81 IPF Pts | 14. | Siberian Federal University | 12 | [12] | 732.48 IPF Pts | 15. | Oxford University | 12 | [5+4+1+1+1] | 2652.36 IPF Pts | 16. | Universiteit Utrecht | 10 | [9+1] | 1161.15 IPF Pts | 17. | Belarusian State Academy of Agriculture | 9 | [9] | 748.73 IPF Pts | 18. | Adam Mickiewicz University | 9 | [9] | 687.44 IPF Pts | 19. | Universite Clermont Auvergne | 9 | [9] | 623.79 IPF Pts | 20. | Estonian Academy of Security Sciences | 9 | [8+1] | 1221.41 IPF Pts | 21. | University of Wageningen | 9 | [7+1+1] | 1543.35 IPF Pts | 22. | Siberian State University of Science and Technology | 8 | [8] | 632.89 IPF Pts | 23. | Tomas Bata University in Zlin | 6 | [6] | 695.21 IPF Pts | 24. | National University of Singapore | 6 | [6] | 645.35 IPF Pts | 25. | University College Cork | 6 | [6] | 602.61 IPF Pts | 26. | University of Warsaw | 5 | [5] | 634.85 IPF Pts | 27. | Wroclaw University | 5 | [5] | 550.60 IPF Pts | 28. | Saint Petersburg Electrotechnical University LETI | 4 | [4] | 618.26 IPF Pts | 29. | Estonian Academy of Arts | 4 | [4] | 501.52 IPF Pts | 30. | Czech University of Life Sciences Prague | 2 | [1+1] | 1030.37 IPF Pts | 31. | Maharshi Dayanand University | 1 | [1] | 581.93 IPF Pts | 32. | Royal College of Surgeons Ireland | 1 | [1] | 571.88 IPF Pts | 33. | Western Sydney University | 1 | [1] | 566.12 IPF Pts | 34. | Kaunas University of Technology | 1 | [1] | 553.61 IPF Pts | 35. | Debreceni Egyetem | 1 | [1] | 539.58 IPF Pts | 36. | University of Kerala | 1 | [1] | 511.59 IPF Pts | 37. | Trinity College Dublin | 1 | [1] | 508.74 IPF Pts | 38. | University of Chemistry and Technology Prague | 1 | [1] | 480.97 IPF Pts |
|
|
|
|
|
|