|   | 
 | 
 | 
  European Masters Women's Classic ChampionshipsAlbi \ France9 − 14 March, 2020 
 
|
  
 
| 1. | Heath Rebecca | 1977/45.87 |  GBR  | 115.0 | 1  | 62.5 | 2  | 135.0 | 1  | 312.5 | 636.46 | 16 |   | 
 
| 2. | Bouvard Marianne | 1976/46.76 |  FRA  | 100.0 | 2  | 67.5 | 1  | 125.0 | 2  | 292.5 | 585.70 | 32 |   | 
  
| 1. | Shamel Catherine | 1977/51.71 |  GBR  | 117.5 | 1  | 70.0 | 1  | 155.0 | 2  | 342.5 | 655.40 | 11 |   | 
 
| 2. | Simonsen Rita Helen | 1975/51.48 |  NOR  | 115.0 | 2  | 67.5 | 2  | 155.0 | 1  | 337.5 | 646.87 | 14 |   | 
  
| 1. | Rebello Christine | 1972/56.47 |  NED  | 130.0 | 1  | 75.0 | 3  | 165.0 | 1  | 370.0 | 677.83 | 5 |   | 
 
| 2. | Hughes Helen | 1976/56.62 |  GBR  | 125.0 | 3  | 85.0 | 1  | 160.0 | 2  | 370.0 | 676.88 | 6 |   | 
 
| 3. | Bradbury Donna | 1973/54.92 |  GBR  | 125.0 | 2  | 65.0 | 6  | 150.0 | 3  | 340.0 | 629.63 | 18 |   | 
 
| 4. | Descours Veronique | 1971/56.75 |  FRA  | 115.0 | 6  | 67.5 | 5  | 147.5 | 4  | 330.0 | 600.03 | 27 |   | 
 
| 5. | Evors Courtney | 1979/56.17 |  GER  | 122.5 | 4  | 65.0 | 7  | 137.5 | 5  | 325.0 | 593.60 | 28 |   | 
 
| 6. | Possehl Zaneta | 1977/56.38 |  GER  | 117.5 | 5  | 72.5 | 4  | 135.0 | 6  | 325.0 | 592.48 | 29 |   | 
 
| 7. | Carion Stephanie | 1974/56.32 |  FRA  | 85.0 | 7  | 80.0 | 2  | 115.0 | 7  | 280.0 | 506.82 | 41 |   | 
  
| 1. | Graham Abi | 1978/62.14 |  GBR  | 132.5 | 5  | 87.5 | 2  | 188.0 | 1  | 408.0 | 713.98 | 2 |   | 
 
| 2. | Pischel-Bakker Manuela | 1977/61.38 |  NOR  | 152.5 | 2  | 87.5 | 1  | 167.5 | 2  | 407.5 | 717.51 | 1 |   | 
 
| 3. | de La Calle Labarzana Raquel | 1977/62.74 |  ESP  | 157.5 | 1  | 80.0 | 4  | 157.5 | 8  | 395.0 | 687.38 | 4 |   | 
 
| 4. | Kiss Anett | 1976/62.07 |  HUN  | 137.5 | 3  | 75.0 | 7  | 165.0 | 3  | 377.5 | 659.62 | 8 |   | 
 
| 5. | Hines Sinead | 1978/62.05 |  GBR  | 132.5 | 4  | 82.5 | 3  | 160.0 | 5  | 375.0 | 655.24 | 12 |   | 
 
| 6. | Cakmak Aysun | 1978/61.42 |  NED  | 125.0 | 7  | 75.0 | 6  | 157.5 | 7  | 357.5 | 626.91 | 19 |   | 
 
| 7. | Falck Daniela | 1975/62.57 |  GER  | 122.5 | 9  | 72.5 | 11  | 160.0 | 6  | 355.0 | 616.84 | 22 |   | 
 
| 8. | McDermott Noreen | 1980/61.46 |  IRL  | 120.0 | 10  | 72.5 | 9  | 160.0 | 4  | 352.5 | 617.68 | 21 |   | 
 
| 9. | Karkkainen Katja | 1974/62.23 |  FIN  | 122.5 | 8  | 77.5 | 5  | 147.5 | 10  | 347.5 | 605.01 | 25 |   | 
 
| 10. | Fabre Isabelle | 1977/62.40 |  FRA  | 130.0 | 6  | 72.5 | 10  | 135.0 | 12  | 337.5 | 586.33 | 31 |   | 
 
| 11. | Kavanagh Gemma | 1972/60.87 |  IRL  | 117.5 | 11  | 72.5 | 8  | 130.0 | 13  | 320.0 | 561.52 | 35 |   | 
 
| 12. | Jading Jessica | 1971/60.11 |  SWE  | 105.0 | 12  | 55.0 | 13  | 147.5 | 9  | 307.5 | 541.99 | 38 |   | 
 
| 13. | Honka Nina | 1972/58.90 |  FIN  | 102.5 | 13  | 55.0 | 12  | 142.5 | 11  | 300.0 | 533.34 | 39 |   | 
 
| 14. | Jungwirth Carola | 1977/62.48 |  GER  | 95.0 | 14  | 52.5 | 14  | 110.0 | 14  | 257.5 | 442.92 | 42 |   | 
  
| 1. | Savage Niamh | 1978/69.83 |  IRL  | 145.0 | 1  | 70.0 | 5  | 182.5 | 1  | 397.5 | 657.56 | 9 |   | 
 
| 2. | Laine Saara | 1979/70.43 |  FIN  | 145.0 | 2  | 70.0 | 6  | 170.0 | 2  | 385.0 | 634.19 | 17 |   | 
 
| 3. | van de Pol Miranda | 1980/70.85 |  NED  | 132.5 | 4  | 80.0 | 2  | 160.0 | 4  | 372.5 | 611.75 | 23 |   | 
 
| 4. | Wahlberg Malin | 1974/70.27 |  SWE  | 140.0 | 3  | 75.0 | 3  | 155.0 | 5  | 370.0 | 609.83 | 24 |   | 
 
| 5. | Juilien France | 1971/71.15 |  FRA  | 132.5 | 5  | 72.5 | 4  | 162.5 | 3  | 367.5 | 602.33 | 26 |   | 
 
| 6. | Melnikova Olga | 1978/70.00 |  RUS  | 110.0 | 6  | 80.0 | 1  | 150.0 | 6  | 340.0 | 560.75 | 36 |   | 
  
| 1. | Cuevas Mulero Mila | 1974/82.92 |  ESP  | 155.0 | 2  | 75.0 | 6  | 192.5 | 1  | 422.5 | 648.66 | 13 |   | 
 
| 2. | Ohrnell Mia | 1972/79.41 |  SWE  | 162.5 | 1  | 92.5 | 1  | 157.5 | 8  | 412.5 | 644.97 | 15 |   | 
 
| 3. | Tauson Victoria | 1977/81.67 |  SWE  | 150.0 | 3  | 80.0 | 4  | 170.0 | 4  | 400.0 | 618.25 | 20 |   | 
 
| 4. | Bak Szilvia | 1971/81.74 |  HUN  | 130.0 | 5  | 80.0 | 5  | 170.0 | 5  | 380.0 | 587.35 | 30 |   | 
 
| 5. | Szoverfi Julia | 1978/82.96 |  HUN  | 130.0 | 6  | 72.5 | 7  | 167.5 | 7  | 370.0 | 568.63 | 33 |   | 
 
| 6. | Craig Nicole | 1976/81.81 |  IRL  | 122.5 | 8  | 65.0 | 8  | 175.0 | 3  | 362.5 | 560.32 | 37 |   | 
 
| 7. | Gross Christine | 1979/77.21 |  GER  | 125.0 | 7  | 85.0 | 2  | 145.0 | 9  | 355.0 | 561.82 | 34 |   | 
 
| − | Sherwood Jenni | 1973/83.21 |  GBR  | 135.0 | −  | 85.0 | 3  | 187.5 | 2  | − | − |   |   | 
 
| − | Dretvik Hilde | 1974/82.32 |  NOR  | 137.5 | 4  | 87.5 | −  | 170.0 | 6  | − | − |   |   | 
  
|  1. | Lombosi Melinda | 1978/132.36 |  HUN  | 203.0 | 1  | 144.0 | 1  | 192.5 | 2  | 539.5 | 690.78 | 3 |   | 
 
| 2. | o'Callaghan Tracy | 1978/97.47 |  GBR  | 190.0 | 3  | 85.0 | 2  | 192.5 | 1  | 467.5 | 671.77 | 7 |   | 
 
| 3. | Claassen Barbara | 1971/100.89 |  NED  | 192.5 | 2  | 82.5 | 3  | 187.5 | 3  | 462.5 | 656.09 | 10 |   | 
 
| 4. | Lorentzen Birgitte | 1975/108.27 |  NOR  | 145.0 | 4  | 82.5 | 4  | 145.0 | 4  | 372.5 | 519.06 | 40 |   | 
 Best 10 Lifters by IPF Points 
Team Points | Rank | Team | Points |  | 1. |  Great Britain | 54 |   [12+12+12+9+9] | 3354.50 IPF Pts |  | 2. |  Netherlands | 33 |   [12+8+8+5] | 2572.58 IPF Pts |  | 3. |  Hungary | 32 |   [12+7+7+6] | 2506.40 IPF Pts |  | 4. |  France | 27 |   [9+7+6+4+1] | 2881.21 IPF Pts |  | 5. |  Norway | 25 |   [9+9+7] | 1883.44 IPF Pts |  | 6. |  Sweden | 25 |   [9+8+7+1] | 2415.03 IPF Pts |  | 7. |  Ireland | 21 |   [12+5+3+1] | 2397.07 IPF Pts |  | 8. |  Spain | 20 |   [12+8] | 1336.04 IPF Pts |  | 9. |  Germany | 20 |   [6+5+4+4+1] | 2807.66 IPF Pts |  | 10. |  Finland | 12 |   [9+2+1] | 1772.54 IPF Pts |  | 11. |  Russia | 5 |   [5] | 560.75 IPF Pts |  
  |   
|
  
 
| 1. | Feraud Nathalie | 1967/50.61 |  FRA  | 107.5 | 1  | 72.5 | 1  | 132.5 | 1  | 312.5 | 601.64 | 8 |   | 
 
| 2. | Bubandt Hege Henriksen | 1961/51.77 |  NOR  | 102.5 | 2  | 47.5 | 4  | 140.0 | 2  | 290.0 | 548.78 | 19 |   | 
 
| 3. | Franklin Michelle | 1966/51.16 |  GBR  | 87.5 | 3  | 50.0 | 3  | 122.5 | 3  | 260.0 | 491.02 | 28 |   | 
 
| 4. | Verlaine Geraldine | 1970/51.81 |  FRA  | 77.5 | 4  | 65.0 | 2  | 112.5 | 4  | 255.0 | 477.79 | 30 |   | 
  
| 1. | Burns Karren | 1968/56.70 |  GBR  | 117.5 | 2  | 62.5 | 5  | 163.0 | 1  | 343.0 | 625.03 | 2 |   | 
 
| 2. | Mlejnkova Petra | 1967/54.52 |  CZE  | 122.5 | 1  | 70.0 | 3  | 142.5 | 2  | 335.0 | 622.29 | 3 |   | 
 
| 3. | Cabos Marie | 1967/56.28 |  FRA  | 107.5 | 4  | 72.5 | 2  | 140.0 | 4  | 320.0 | 583.45 | 11 |   | 
 
| 4. | Berntsen Jane Kvelland | 1969/56.44 |  NOR  | 115.0 | 3  | 65.0 | 4  | 132.5 | 5  | 312.5 | 568.31 | 16 |   | 
 
| 5. | Cederholm Viktoria | 1969/56.23 |  SWE  | 95.0 | 5  | 77.5 | 1  | 110.0 | 6  | 282.5 | 511.99 | 24 |   | 
 
| 6. | Durand Marie-Line | 1964/55.16 |  FRA  | 90.0 | 6  | 45.0 | 6  | 135.0 | 3  | 270.0 | 492.59 | 27 |   | 
  
| 1. | Girot Noemie | 1967/59.97 |  FRA  | 107.5 | 6  | 82.5 | 1  | 160.0 | 1  | 350.0 | 620.55 | 4 |   | 
 
| 2. | Haapoja Paivi | 1965/62.14 |  FIN  | 120.0 | 1  | 62.5 | 4  | 150.0 | 2  | 332.5 | 578.52 | 13 |   | 
 
| 3. | de Jong Louise | 1969/61.61 |  NED  | 112.5 | 4  | 70.0 | 2  | 150.0 | 3  | 332.5 | 580.87 | 12 |   | 
 
| 4. | Banks Lynda | 1965/62.09 |  GBR  | 115.0 | 3  | 65.0 | 3  | 140.0 | 4  | 320.0 | 556.30 | 18 |   | 
 
| 5. | Leccese Florence | 1969/60.32 |  FRA  | 117.5 | 2  | 60.0 | 5  | 120.0 | 6  | 297.5 | 522.82 | 23 |   | 
 
| 6. | Hickey Marie | 1969/60.56 |  IRL  | 110.0 | 5  | 55.0 | 6  | 135.0 | 5  | 300.0 | 526.41 | 22 |   | 
  
| 1. | Tagg Heather | 1966/71.91 |  GBR  | 130.0 | 1  | 72.5 | 4  | 172.5 | 1  | 375.0 | 611.87 | 5 |   | 
 
| 2. | Mineo Joy | 1967/69.65 |  GBR  | 117.5 | 6  | 77.5 | 2  | 160.0 | 2  | 355.0 | 587.12 | 10 |   | 
 
| 3. | Blomgren Asa | 1966/68.91 |  SWE  | 120.0 | 5  | 72.5 | 3  | 155.0 | 3  | 347.5 | 577.26 | 14 |   | 
 
| 4. | Farkas Laszlone | 1967/70.06 |  HUN  | 125.0 | 2  | 82.5 | 1  | 140.0 | 6  | 347.5 | 573.07 | 15 |   | 
 
| 5. | Berntsen Hege | 1968/71.24 |  NOR  | 125.0 | 3  | 50.0 | 7  | 147.5 | 5  | 322.5 | 527.56 | 20 |   | 
 
| 6. | Estel Sophie | 1965/68.84 |  FRA  | 120.0 | 4  | 50.0 | 6  | 147.5 | 4  | 317.5 | 526.91 | 21 |   | 
 
| − | Renaud Fabienne | 1969/68.48 |  FRA  | 87.5 | −  | 50.0 | 5  | 125.0 | 7  | − | − |   |   | 
  
| 1. | Hazell Georgina | 1969/81.06 |  GBR  | 130.0 | 1  | 80.0 | 2  | 177.5 | 1  | 387.5 | 600.91 | 9 |   | 
 
| 2. | Stavheim Gro-Berit | 1964/80.01 |  NOR  | 127.5 | 2  | 80.0 | 1  | 150.0 | 2  | 357.5 | 557.60 | 17 |   | 
 
| 3. | Kiviranta Tiina | 1966/83.11 |  FIN  | 125.0 | 3  | 70.0 | 4  | 137.5 | 3  | 332.5 | 511.21 | 25 |   | 
 
| 4. | Wunderlich Sylvia | 1965/75.47 |  GER  | 97.5 | 5  | 75.0 | 3  | 130.0 | 4  | 302.5 | 483.09 | 29 |   | 
 
| 5. | Ebbeke Marie | 1967/83.02 |  SWE  | 100.0 | 4  | 52.5 | 5  | 130.0 | 5  | 282.5 | 435.36 | 31 |   | 
  
| 1. | Whiteley Joanne | 1970/129.89 |  GBR  | 195.5 | 1  | 103.0 | 1  | 190.0 | 2  | 488.5 | 632.40 | 1 |   | 
 
| 2. | Arnardottir Sigthrudur Erla | 1965/114.98 |  ISL  | 167.5 | 2  | 97.5 | 2  | 182.5 | 3  | 447.5 | 606.20 | 7 |   | 
 
| 3. | Gray Betty | 1962/107.73 |  GBR  | 150.0 | 3  | 80.0 | 3  | 207.5 | 1  | 437.5 | 606.92 | 6 |   | 
 
| 4. | Fazekas Andrea | 1966/103.69 |  HUN  | 122.5 | 4  | 75.0 | 4  | 152.5 | 4  | 350.0 | 496.17 | 26 |   | 
 Best 10 Lifters by IPF Points 
Team Points | Rank | Team | Points |  | 1. |  Great Britain | 57 |   [12+12+12+12+9] | 3057.31 IPF Pts |  | 2. |  France | 44 |   [12+12+8+7+5] | 2810.35 IPF Pts |  | 3. |  Norway | 31 |   [9+9+7+6] | 2202.25 IPF Pts |  | 4. |  Sweden | 20 |   [8+6+6] | 1524.62 IPF Pts |  | 5. |  Finland | 16 |   [8+8] | 1089.73 IPF Pts |  | 6. |  Hungary | 14 |   [7+7] | 1069.24 IPF Pts |  | 7. |  Czechia | 9 |   [9] | 622.29 IPF Pts |  | 8. |  Iceland | 9 |   [9] | 606.20 IPF Pts |  | 9. |  Netherlands | 9 |   [9] | 580.87 IPF Pts |  | 10. |  Germany | 7 |   [7] | 483.09 IPF Pts |  | 11. |  Ireland | 6 |   [6] | 526.41 IPF Pts |  
  |   
|
  
 
| 1. | Tancredi Garcia Silvana | 1959/45.88 |  ESP  | 78.0 | 1  | 42.5 | 1  | 95.0 | 1  | 215.5 | 422.07 | 13 |   | 
  
| 1. | Kaminski Linda | 1956/48.92 |  GBR  | 105.0 | 1  | 42.5 | 1  | 142.5 | 1  | 290.0 | 565.71 | 3 |   | 
  
| 1. | Hunter Jennifer | 1958/52.77 |  GBR  | 85.0 | 1  | 60.0 | 1  | 130.0 | 1  | 275.0 | 513.41 | 6 |   | 
 
| 2. | Parfait Martine | 1957/56.22 |  FRA  | 80.0 | 2  | 50.0 | 2  | 127.5 | 2  | 257.5 | 464.22 | 9 |   | 
 
| 3. | Butcher Sarah | 1955/55.46 |  GBR  | 75.0 | 3  | 35.0 | 3  | 107.5 | 3  | 217.5 | 389.97 | 16 |   | 
  
| 1. | Guennec Edith | 1956/58.75 |  FRA  | 107.5 | 1  | 55.0 | 1  | 157.5 | 1  | 320.0 | 571.16 | 2 |   | 
 
| 2. | Dourley Valerie | 1959/58.19 |  GBR  | 100.0 | 2  | 42.5 | 4  | 107.5 | 3  | 250.0 | 442.92 | 11 |   | 
 
| 3. | Calves Francoise | 1956/60.31 |  FRA  | 97.5 | 3  | 45.0 | 3  | 105.0 | 4  | 247.5 | 431.46 | 12 |   | 
 
| 4. | Sabuda Susan | 1954/61.21 |  GBR  | 70.0 | 4  | 52.5 | 2  | 120.0 | 2  | 242.5 | 419.68 | 14 |   | 
  
| 1. | Del Duca Sara | 1954/71.48 |  ITA  | 100.0 | 2  | 76.0 | 1  | 155.0 | 1  | 331.0 | 540.85 | 4 |   | 
 
| 2. | Blondan Daisy | 1959/65.50 |  FRA  | 105.0 | 1  | 70.0 | 2  | 137.5 | 2  | 312.5 | 529.84 | 5 |   | 
 
| 3. | Mansikka-aho Silja | 1959/71.86 |  FIN  | 75.0 | 3  | 40.0 | 3  | 120.0 | 3  | 235.0 | 381.61 | 18 |   | 
 
| 4. | Billard Regine | 1955/66.84 |  FRA  | 65.0 | 4  | 37.5 | 4  | 112.5 | 4  | 215.0 | 357.76 | 19 |   | 
  
| 1. | Takacova Hana | 1954/83.82 |  CZE  | 142.0 | 1  | 90.0 | 1  | 155.5 | 1  | 387.5 | 592.80 | 1 |   | 
 
| 2. | Michalsen Tove | 1959/80.69 |  NOR  | 122.5 | 2  | 57.5 | 3  | 140.0 | 2  | 320.0 | 497.80 | 7 |   | 
 
| 3. | Giles Sue | 1960/77.91 |  GBR  | 100.0 | 3  | 57.5 | 2  | 130.0 | 3  | 287.5 | 453.51 | 10 |   | 
 
| 4. | Peltonen Paivi | 1959/76.97 |  FIN  | 75.0 | 4  | 52.5 | 4  | 117.5 | 4  | 245.0 | 388.28 | 17 |   | 
  
| 1. | Jordebo Ann | 1960/101.03 |  SWE  | 125.5 | 1  | 65.0 | 1  | 147.5 | 1  | 338.0 | 484.06 | 8 |   | 
 
| 2. | Ediassen Brith | 1957/92.66 |  NOR  | 95.0 | 2  | 50.0 | 2  | 120.0 | 2  | 265.0 | 393.95 | 15 |   | 
 Best 10 Lifters by IPF Points 
Team Points | Rank | Team | Points |  | 1. |  Great Britain | 49 |   [12+12+9+8+8] | 2365.53 IPF Pts |  | 2. |  France | 45 |   [12+9+9+8+7] | 2354.43 IPF Pts |  | 3. |  Norway | 18 |   [9+9] | 891.75 IPF Pts |  | 4. |  Finland | 15 |   [8+7] | 769.90 IPF Pts |  | 5. |  Czechia | 12 |   [12] | 592.80 IPF Pts |  | 6. |  Italy | 12 |   [12] | 540.85 IPF Pts |  | 7. |  Sweden | 12 |   [12] | 484.06 IPF Pts |  | 8. |  Spain | 12 |   [12] | 422.07 IPF Pts |  
  |   
|
  
 
| 1. | Fomina Tatiana | 1946/60.85 |  RUS  | 85.0 | 1  | 42.5 | 1  | 115.0 | 1  | 242.5 | 420.72 | 1 |   | 
  
| 1. | Clausen Anne Mari | 1942/70.04 |  NOR  | 67.5 | 1  | 47.5 | 1  | 90.0 | 1  | 205.0 | 335.11 | 2 |   | 
 Best 10 Lifters by IPF Points 
| Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF Pts | 
 1. | 
     Fomina Tatiana | 1946 |  Russia  | -63kg | 1 | 60.85 | 242.5 | 420.723 |  
 2. | 
     Clausen Anne Mari | 1942 |  Norway  | -72kg | 1 | 70.04 | 205.0 | 335.113 |  
 
Team Points | Rank | Team | Points |  | 1. |  Russia | 12 |   [12] | 420.72 IPF Pts |  | 2. |  Norway | 12 |   [12] | 335.11 IPF Pts |  
  |  
 
 | 
  
 | 
  | 
|   | 
  |