World Men's Juniors and Sub-Juniors Classic ChampionshipsIstanbul \ Turkiye27 August − 4 September, 2022 
 
|
  
 
| 1. | Jha Koshal | 2004/51.00 |  IND  | 147.5 | 1  | 90.0 | 1  | 150.0 | 3  | 387.5 | 0.1790 | 69.34 | 57 |   | 
 
| 2. | Kleikin Danila | 2007/51.80 |  KAZ  | 132.5 | 2  | 82.5 | 3  | 160.0 | 1  | 375.0 | 0.1775 | 66.55 | 65 |   | 
 
| 3. | Khuziakhmetov Timur | 2004/52.55 |  KAZ  | 127.5 | 3  | 70.0 | 4  | 160.0 | 2  | 357.5 | 0.1761 | 62.95 | 73 |   | 
 
| 4. | Majeed Bakkar | 2004/52.25 |  LBA  | 100.0 | 5  | 85.0 | 2  | 142.5 | 4  | 327.5 | 0.1766 | 57.85 | 81 |   | 
 
| 5. | Kanda Soki | 2005/51.35 |  JPN  | 110.0 | 4  | 62.5 | 5  | 140.0 | 5  | 312.5 | 0.1783 | 55.72 | 82 |   | 
 
| 6. | Al-Ashram Mohamed | 2006/52.95 |  PLE  | 82.5 | 6  | 60.0 | 6  | 120.0 | 6  | 262.5 | 0.1754 | 46.04 | 84 |   | 
  
| 1. | Inubushi Ryuichi | 2004/57.75 |  JPN  | 162.5 | 4  | 148.0 | 1  | 175.0 | 7  | 485.5 | 0.1674 | 81.26 | 29 |   | 
 
| 2. | Oba Hiroki | 2004/56.55 |  JPN  | 182.5 | 1  | 97.5 | 2  | 197.5 | 2  | 477.5 | 0.1693 | 80.83 | 32 |   | 
 
| 3. | Lima Lucio | 2004/58.80 |  BRA  | 167.5 | 3  | 82.5 | 8  | 220.0 | 1  | 470.0 | 0.1658 | 77.91 | 37 |   | 
 
| 4. | Rahman Raiyan | 2004/58.15 |  BAN  | 170.0 | 2  | 87.5 | 6  | 192.5 | 3  | 450.0 | 0.1668 | 75.04 | 42 |   | 
 
| 5. | Bilici Cagatay Ceyhan | 2006/58.10 |  TUR  | 162.5 | 5  | 82.5 | 7  | 180.0 | 5  | 425.0 | 0.1668 | 70.91 | 50 |   | 
 
| 6. | Ospanov Aitas | 2004/57.35 |  KAZ  | 140.0 | 9  | 97.5 | 3  | 170.0 | 8  | 407.5 | 0.1680 | 68.46 | 60 |   | 
 
| 7. | Pednekar Om | 2004/58.15 |  USA  | 142.5 | 8  | 77.5 | 10  | 177.5 | 6  | 397.5 | 0.1668 | 66.29 | 67 |   | 
 
| 8. | Panayotov Kaloyan | 2008/58.65 |  BUL  | 160.0 | 6  | 97.5 | 4  | 140.0 | 13  | 397.5 | 0.1660 | 65.99 | 68 |   | 
 
| 9. | Butcher Edward | 2006/58.50 |  GBR  | 140.0 | 10  | 90.0 | 5  | 160.0 | 10  | 390.0 | 0.1662 | 64.83 | 70 |   | 
 
| 10. | Rojo Jesus | 2005/57.25 |  MEX  | 147.5 | 7  | 77.5 | 9  | 155.0 | 11  | 380.0 | 0.1682 | 63.90 | 71 |   | 
 
| 11. | Saacks Rafael | 2005/58.35 |  RSA  | 127.5 | 11  | 70.0 | 13  | 182.5 | 4  | 380.0 | 0.1665 | 63.25 | 72 |   | 
 
| 12. | Saacks Daniel | 2007/58.80 |  RSA  | 127.5 | 12  | 72.5 | 12  | 165.0 | 9  | 365.0 | 0.1658 | 60.51 | 77 |   | 
 
| 13. | Demirel Ahmet Ridvan | 2004/58.30 |  TUR  | 125.0 | 13  | 72.5 | 11  | 152.5 | 12  | 350.0 | 0.1665 | 58.29 | 80 |   | 
  
| 1. | Pastorello Alessandro | 2004/65.90 |  ITA  | 195.0 | 3  | 127.5 | 2  | 246.0 | 1  | 568.5 | 0.1560 | 88.69 | 12 |   | 
 
| 2. | Jolicoeur Mathis | 2004/64.70 |  CAN  | 187.5 | 4  | 127.5 | 1  | 235.0 | 2  | 550.0 | 0.1575 | 86.64 | 16 |   | 
 
| 3. | Verdugo Beltran Cristian | 2005/65.65 |  ESP  | 195.0 | 2  | 115.0 | 4  | 230.0 | 3  | 540.0 | 0.1563 | 84.41 | 23 |   | 
 
| 4. | Ivanov Alexandr | 2004/65.40 |  KAZ  | 200.0 | 1  | 120.0 | 3  | 210.0 | 4  | 530.0 | 0.1566 | 83.02 | 25 |   | 
 
| 5. | Cetin Yigit | 2005/65.60 |  TUR  | 170.0 | 5  | 107.5 | 5  | 190.0 | 6  | 467.5 | 0.1564 | 73.11 | 43 |   | 
 
| 6. | Dikici Erdem | 2004/64.45 |  TUR  | 145.0 | 7  | 105.0 | 6  | 190.0 | 5  | 440.0 | 0.1579 | 69.46 | 56 |   | 
 
| 7. | Sedano Sergio | 2004/64.30 |  MEX  | 145.0 | 6  | 87.5 | 7  | 162.5 | 7  | 395.0 | 0.1581 | 62.43 | 75 |   | 
  
| 1. | Sosnyk Kostyantyn | 2004/72.55 |  CAN  | 240.0 | 1  | 157.5 | 1  | 250.0 | 3  | 647.5 | 0.1483 | 96.04 | 2 |   | 
 
| 2. | Barbero Alessandro | 2004/73.70 |  ITA  | 227.5 | 2  | 125.0 | 5  | 260.0 | 2  | 612.5 | 0.1471 | 90.11 | 9 |   | 
 
| 3. | Whitefield Clark | 2004/72.60 |  USA  | 225.0 | 3  | 145.0 | 2  | 240.0 | 4  | 610.0 | 0.1483 | 90.45 | 8 |   | 
 
| 4. | Jaiswal Sujal | 2004/72.40 |  IND  | 200.0 | 6  | 132.5 | 3  | 272.0 | 1  | 604.5 | 0.1485 | 89.76 | 10 |   | 
 
| 5. | Falta Simon | 2004/73.35 |  CZE  | 215.0 | 4  | 132.5 | 4  | 230.0 | 6  | 577.5 | 0.1475 | 85.17 | 19 |   | 
 
| 6. | Wong Isaac | 2005/68.70 |  GBR  | 205.0 | 5  | 105.0 | 8  | 237.5 | 5  | 547.5 | 0.1526 | 83.56 | 24 |   | 
 
| 7. | Singh Sonu | 2004/73.65 |  RSA  | 170.0 | 10  | 100.0 | 10  | 220.0 | 7  | 490.0 | 0.1472 | 72.11 | 46 |   | 
 
| 8. | Nel Xander | 2004/73.85 |  RSA  | 185.0 | 7  | 95.0 | 11  | 207.5 | 9  | 487.5 | 0.1470 | 71.65 | 48 |   | 
 
| 9. | Mitsuoka Rento | 2005/71.50 |  JPN  | 180.0 | 8  | 112.5 | 6  | 192.5 | 10  | 485.0 | 0.1495 | 72.49 | 45 |   | 
 
| 10. | Piiroinen Arttu | 2004/73.80 |  FIN  | 160.0 | 11  | 110.0 | 7  | 210.0 | 8  | 480.0 | 0.1470 | 70.57 | 52 |   | 
 
| 11. | Sheng Haoran | 2004/69.55 |  NZL  | 170.0 | 9  | 92.5 | 12  | 182.5 | 11  | 445.0 | 0.1516 | 67.48 | 63 |   | 
 
| 12. | Novotny Richard | 2006/72.10 |  CZE  | 145.0 | 12  | 90.0 | 13  | 170.0 | 13  | 405.0 | 0.1488 | 60.27 | 78 |   | 
 
| − | Zahran Mostafa | 2004/73.55 |  EGY  | 180.0 | −  | 105.0 | 9  | 180.0 | 12  | − | 0.1473 | − |   |   | 
  
| 1. | Esteban Navarro Granados | 2004/80.90 |  CRC  | 245.0 | 1  | 155.0 | 1  | 240.0 | 9  | 640.0 | 0.1402 | 89.75 | 11 |   | 
 
| 2. | Lo Vincent | 2004/80.60 |  CAN  | 220.0 | 4  | 150.0 | 2  | 257.5 | 3  | 627.5 | 0.1405 | 88.16 | 13 |   | 
 
| 3. | Hubacek Viktor | 2004/82.80 |  CZE  | 207.5 | 11  | 145.0 | 3  | 272.5 | 1  | 625.0 | 0.1386 | 86.62 | 17 |   | 
 
| 4. | McCarthy Thomas | 2004/82.65 |  IRL  | 245.0 | 2  | 110.0 | 13  | 267.5 | 2  | 622.5 | 0.1387 | 86.36 | 18 |   | 
 
| 5. | Kruger Janko | 2004/82.85 |  RSA  | 217.5 | 5  | 140.0 | 4  | 252.5 | 6  | 610.0 | 0.1386 | 84.52 | 22 |   | 
 
| 6. | Manuel Isaak | 2005/80.90 |  GBR  | 232.5 | 3  | 115.0 | 11  | 257.5 | 4  | 605.0 | 0.1402 | 84.84 | 20 |   | 
 
| 7. | West James | 2004/80.60 |  GBR  | 215.0 | 6  | 132.5 | 6  | 255.0 | 5  | 602.5 | 0.1405 | 84.65 | 21 |   | 
 
| 8. | Myyra Eero | 2004/82.45 |  FIN  | 215.0 | 7  | 120.0 | 10  | 250.0 | 7  | 585.0 | 0.1389 | 81.25 | 30 |   | 
 
| 9. | Akkilic Yagiz | 2004/82.30 |  TUR  | 202.5 | 12  | 137.5 | 5  | 240.0 | 10  | 580.0 | 0.1390 | 80.63 | 33 |   | 
 
| 10. | Zahradnicek Tomas | 2004/82.55 |  CZE  | 212.5 | 8  | 125.0 | 8  | 230.0 | 11  | 567.5 | 0.1388 | 78.77 | 36 |   | 
 
| 11. | Voeten Joshua | 2004/82.70 |  NED  | 207.5 | 10  | 127.5 | 7  | 225.0 | 13  | 560.0 | 0.1387 | 77.66 | 38 |   | 
 
| 12. | Omandam Jorel | 2004/81.45 |  NED  | 185.0 | 13  | 120.0 | 9  | 245.0 | 8  | 550.0 | 0.1398 | 76.86 | 40 |   | 
 
| 13. | Carney Camdyn | 2004/82.55 |  CAN  | 207.5 | 9  | 115.0 | 12  | 227.5 | 12  | 550.0 | 0.1388 | 76.34 | 41 |   | 
  
| 1. | Bernoussi Triolet Malik | 2004/92.10 |  FRA  | 282.0 | 1  | 200.5 | 1  | 292.5 | 1  | 775.0 | 0.1314 | 101.87 | 1 |   | 
 
| 2. | van Heijningen Jordi | 2005/91.75 |  NED  | 257.5 | 2  | 172.5 | 2  | 277.5 | 4  | 707.5 | 0.1317 | 93.17 | 4 |   | 
 
| 3. | Lankila Julius | 2005/92.70 |  FIN  | 225.0 | 7  | 155.0 | 4  | 285.0 | 2  | 665.0 | 0.1310 | 87.13 | 14 |   | 
 
| 4. | Jones Finley | 2004/92.65 |  GBR  | 230.0 | 5  | 155.0 | 3  | 277.5 | 5  | 662.5 | 0.1311 | 86.83 | 15 |   | 
 
| 5. | Low Jing Yi | 2004/91.80 |  SGP  | 227.5 | 6  | 122.5 | 8  | 280.0 | 3  | 630.0 | 0.1317 | 82.94 | 26 |   | 
 
| 6. | Samlioglu Mehmet | 2004/91.35 |  BEL  | 232.5 | 4  | 137.5 | 5  | 250.0 | 7  | 620.0 | 0.1320 | 81.82 | 28 |   | 
 
| 7. | Hannula Ville | 2005/91.75 |  FIN  | 240.0 | 3  | 120.0 | 9  | 255.0 | 6  | 615.0 | 0.1317 | 80.99 | 31 |   | 
 
| 8. | Ibarra Axel | 2004/91.80 |  MEX  | 185.0 | 10  | 120.0 | 10  | 240.0 | 8  | 545.0 | 0.1317 | 71.75 | 47 |   | 
 
| 9. | Coetzer Philip | 2004/91.20 |  RSA  | 190.0 | 8  | 125.0 | 7  | 215.0 | 9  | 530.0 | 0.1321 | 70.00 | 55 |   | 
 
| 10. | Harada Kotaro | 2006/92.25 |  JPN  | 180.0 | 12  | 130.0 | 6  | 205.0 | 11  | 515.0 | 0.1313 | 67.64 | 62 |   | 
 
| 11. | Mitsuoka Taisei | 2004/86.30 |  JPN  | 180.0 | 11  | 100.0 | 11  | 210.0 | 10  | 490.0 | 0.1357 | 66.51 | 66 |   | 
 
| 12. | Blom Jean-Pierre | 2006/86.30 |  RSA  | 185.0 | 9  | 95.0 | 12  | 180.0 | 12  | 460.0 | 0.1357 | 62.44 | 74 |   | 
  
| 1. | Oliver Susa | 2004/104.75 |  HUN  | 275.0 | 1  | 210.5 | 1  | 270.0 | 5  | 755.5 | 0.1236 | 93.38 | 3 |   | 
 
| 2. | Chinye Nonso | 2005/101.95 |  GBR  | 245.0 | 4  | 155.0 | 4  | 330.0 | 1  | 730.0 | 0.1252 | 91.38 | 6 |   | 
 
| 3. | Gammelgaard Kaden | 2004/103.25 |  USA  | 262.5 | 2  | 162.5 | 2  | 302.5 | 2  | 727.5 | 0.1244 | 90.53 | 7 |   | 
 
| 4. | Maja Markus | 2004/102.25 |  FIN  | 250.0 | 3  | 157.5 | 3  | 250.0 | 7  | 657.5 | 0.1250 | 82.19 | 27 |   | 
 
| 5. | Tilki Semih Yasar | 2004/104.15 |  TUR  | 225.0 | 7  | 150.0 | 5  | 270.0 | 4  | 645.0 | 0.1239 | 79.94 | 34 |   | 
 
| 6. | Mitchell Reece | 2004/102.40 |  GBR  | 235.0 | 5  | 147.5 | 6  | 252.5 | 6  | 635.0 | 0.1249 | 79.32 | 35 |   | 
 
| 7. | Walsh Naoise | 2004/103.70 |  IRL  | 227.5 | 6  | 122.5 | 9  | 270.0 | 3  | 620.0 | 0.1242 | 76.99 | 39 |   | 
 
| 8. | Iizuka Shogen | 2006/103.40 |  JPN  | 205.0 | 10  | 145.0 | 7  | 220.0 | 9  | 570.0 | 0.1244 | 70.88 | 51 |   | 
 
| 9. | Fernandez Romeo | 2005/103.95 |  MEX  | 212.5 | 9  | 105.0 | 10  | 240.0 | 8  | 557.5 | 0.1240 | 69.15 | 58 |   | 
 
| 10. | Eijkelberg Luuk | 2004/104.20 |  NED  | 220.0 | 8  | 132.5 | 8  | 140.0 | 10  | 492.5 | 0.1239 | 61.02 | 76 |   | 
  
| 1. | Georgiev Ivan | 2004/116.05 |  BUL  | 255.0 | 1  | 208.0 | 1  | 312.5 | 1  | 775.5 | 0.1180 | 91.49 | 5 |   | 
 
| 2. | Gudbrandsson Robert | 2004/117.35 |  ISL  | 225.0 | 2  | 152.5 | 4  | 230.0 | 3  | 607.5 | 0.1174 | 71.32 | 49 |   | 
 
| 3. | Oliveira Stvan | 2004/111.00 |  BRA  | 210.0 | 4  | 162.5 | 2  | 210.0 | 5  | 582.5 | 0.1204 | 70.10 | 54 |   | 
 
| 4. | Chan Henrik | 2004/114.85 |  USA  | 195.0 | 5  | 160.0 | 3  | 222.5 | 4  | 577.5 | 0.1185 | 68.44 | 61 |   | 
 
| 5. | Sloma Dominik | 2004/110.70 |  POL  | 215.0 | 3  | 90.0 | 5  | 235.0 | 2  | 540.0 | 0.1205 | 65.07 | 69 |   | 
  
| 1. | Lehtla Markus | 2004/150.50 |  EST  | 230.0 | 2  | 175.0 | 1  | 245.0 | 2  | 650.0 | 0.1060 | 68.90 | 59 |   | 
 
| 2. | Parry Louis | 2004/121.75 |  GBR  | 217.5 | 3  | 155.0 | 2  | 260.0 | 1  | 632.5 | 0.1155 | 73.06 | 44 |   | 
 
|  3. | Cassaniga Gabriel | 2004/120.30 |  BRA  | 240.0 | 1  | 137.5 | 4  | 230.0 | 3  | 607.5 | 0.1161 | 70.54 | 53 |   | 
 
| 4. | Akpolat Ahmed Enes | 2005/121.20 |  TUR  | 215.0 | 4  | 152.5 | 3  | 215.0 | 4  | 582.5 | 0.1157 | 67.42 | 64 |   | 
 
| 5. | Atkinson Luke | 2004/122.85 |  GBR  | 185.0 | 6  | 115.0 | 5  | 207.5 | 5  | 507.5 | 0.1151 | 58.40 | 79 |   | 
 
| 6. | Espinoza Noah | 2006/120.75 |  USA  | 185.0 | 5  | 85.0 | 6  | 162.5 | 6  | 432.5 | 0.1159 | 50.14 | 83 |   | 
 Best 10 Lifters by IPF GL Points 
Team Points | Rank | Team | Points |  | − |  Egypt | 0 |  | 0.00 IPF GL |  | 1. |  Great Britain | 36 |   [9+9+7+6+5] | 394.52 IPF GL |  | 2. |  Japan | 32 |   [12+9+6+3+2] | 361.18 IPF GL |  | 3. |  U.S.America | 32 |   [8+8+7+5+4] | 365.85 IPF GL |  | 4. |  Canada | 31 |   [12+9+9+1] | 347.19 IPF GL |  | 5. |  Turkiye | 30 |   [7+6+6+6+5] | 360.83 IPF GL |  | 6. |  Kazakhstan | 29 |   [9+8+7+5] | 280.98 IPF GL |  | 7. |  Brazil | 24 |   [8+8+8] | 218.56 IPF GL |  | 8. |  Finland | 23 |   [8+7+4+3+1] | 402.14 IPF GL |  | 9. |  Italy | 21 |   [12+9] | 178.80 IPF GL |  | 10. |  India | 19 |   [12+7] | 159.11 IPF GL |  | 11. |  Czechia | 16 |   [8+6+1+1] | 310.83 IPF GL |  | 12. |  South Africa | 16 |   [6+4+3+2+1] | 361.53 IPF GL |  | 13. |  Bulgaria | 15 |   [12+3] | 157.47 IPF GL |  | 14. |  France | 12 |   [12] | 101.87 IPF GL |  | 15. |  Hungary | 12 |   [12] | 93.38 IPF GL |  | 16. |  Costa Rica | 12 |   [12] | 89.75 IPF GL |  | 17. |  Estonia | 12 |   [12] | 68.90 IPF GL |  | 18. |  Netherlands | 12 |   [9+1+1+1] | 308.72 IPF GL |  | 19. |  Ireland | 11 |   [7+4] | 163.35 IPF GL |  | 20. |  Mexico | 10 |   [4+3+2+1] | 267.24 IPF GL |  | 21. |  Iceland | 9 |   [9] | 71.32 IPF GL |  | 22. |  Spain | 8 |   [8] | 84.41 IPF GL |  | 23. |  Bangladesh | 7 |   [7] | 75.04 IPF GL |  | 24. |  Libya | 7 |   [7] | 57.85 IPF GL |  | 25. |  Singapore | 6 |   [6] | 82.94 IPF GL |  | 26. |  Poland | 6 |   [6] | 65.07 IPF GL |  | 27. |  Belgium | 5 |   [5] | 81.82 IPF GL |  | 28. |  Palestine | 5 |   [5] | 46.04 IPF GL |  | 29. |  New Zealand | 1 |   [1] | 67.48 IPF GL |  
  |   
|
  
 
| 1. | Truong Joby | 2000/52.60 |  USA  | 180.0 | 1  | 95.0 | 1  | 200.0 | 1  | 475.0 | 0.1760 | 83.60 | 100 |   | 
 
| 2. | Pachori Gourav | 2002/51.10 |  IND  | 152.5 | 3  | 82.5 | 2  | 175.0 | 2  | 410.0 | 0.1788 | 73.29 | 117 |   | 
 
| 3. | Murali Krishna Done | 2001/52.45 |  IND  | 157.5 | 2  | 80.0 | 3  | 172.5 | 3  | 410.0 | 0.1763 | 72.27 | 118 |   | 
  
| 1. | Barros Jonatan | 1999/58.95 |  ARG  | 215.0 | 1  | 115.0 | 9  | 255.0 | 1  | 585.0 | 0.1655 | 96.85 | 31 |   | 
 
| 2. | Sato Taiga | 2000/58.75 |  JPN  | 190.0 | 5  | 147.5 | 1  | 245.0 | 3  | 582.5 | 0.1658 | 96.61 | 33 |   | 
 
| 3. | Giang Dickson | 1999/58.45 |  CAN  | 190.0 | 4  | 137.5 | 3  | 237.5 | 4  | 565.0 | 0.1663 | 93.96 | 51 |   | 
 
| 4. | Campano Diaz Ivan | 2001/58.50 |  ESP  | 197.5 | 2  | 120.0 | 7  | 247.5 | 2  | 565.0 | 0.1662 | 93.92 | 52 |   | 
 
| 5. | Yoshioka Kyosuke | 1999/58.50 |  JPN  | 197.5 | 3  | 140.0 | 2  | 210.0 | 9  | 547.5 | 0.1662 | 91.01 | 73 |   | 
 
| 6. | Nabi Ishtyaq | 1999/58.30 |  GBR  | 180.0 | 7  | 127.5 | 4  | 235.0 | 5  | 542.5 | 0.1665 | 90.34 | 76 |   | 
 
| 7. | Kovac Viliam | 2000/58.45 |  CZE  | 185.0 | 6  | 120.0 | 6  | 220.0 | 6  | 525.0 | 0.1663 | 87.31 | 91 |   | 
 
| 8. | McGlynn Cathal | 2000/58.50 |  IRL  | 175.0 | 8  | 102.5 | 10  | 217.5 | 7  | 495.0 | 0.1662 | 82.28 | 104 |   | 
 
| 9. | Quirante Perez David | 2001/58.90 |  ESP  | 172.5 | 9  | 102.5 | 11  | 215.0 | 8  | 490.0 | 0.1656 | 81.16 | 106 |   | 
 
| 10. | Ergin Kemal | 2002/58.50 |  NED  | 167.5 | 11  | 125.0 | 5  | 192.5 | 11  | 485.0 | 0.1662 | 80.62 | 108 |   | 
 
| 11. | Alshavi Ali | 2003/57.55 |  TUR  | 167.5 | 10  | 100.0 | 12  | 200.0 | 10  | 467.5 | 0.1677 | 78.40 | 111 |   | 
 
| 12. | Taveeratana Siraus | 2000/58.55 |  THA  | 160.0 | 12  | 115.0 | 8  | 192.5 | 12  | 467.5 | 0.1662 | 77.68 | 112 |   | 
  
| 1. | Cruz Israel | 2000/65.50 |  MEX  | 230.0 | 1  | 147.5 | 3  | 232.5 | 7  | 610.0 | 0.1565 | 95.47 | 41 |   | 
 
| 2. | Taylor Zach | 2000/64.65 |  USA  | 215.0 | 3  | 132.5 | 6  | 255.0 | 1  | 602.5 | 0.1576 | 94.95 | 46 |   | 
 
| 3. | Murata Yuji | 1999/65.50 |  JPN  | 210.0 | 5  | 142.5 | 4  | 240.0 | 5  | 592.5 | 0.1565 | 92.73 | 60 |   | 
 
| 4. | Cremins Alex | 1999/65.55 |  IRL  | 215.0 | 4  | 125.0 | 9  | 252.5 | 3  | 592.5 | 0.1564 | 92.70 | 61 |   | 
 
| 5. | Hauet Arthur | 2001/65.90 |  FRA  | 207.5 | 6  | 155.0 | 1  | 230.0 | 8  | 592.5 | 0.1560 | 92.44 | 63 |   | 
 
| 6. | Acher Thomas | 2000/65.95 |  FRA  | 197.5 | 8  | 152.5 | 2  | 237.5 | 6  | 587.5 | 0.1559 | 91.62 | 69 |   | 
 
| 7. | Nunziata Valerio | 2001/64.60 |  ITA  | 190.0 | 10  | 140.0 | 5  | 252.5 | 2  | 582.5 | 0.1577 | 91.84 | 68 |   | 
 
| 8. | Bukatka Boris | 2003/65.05 |  KAZ  | 220.0 | 2  | 132.5 | 7  | 220.0 | 10  | 572.5 | 0.1571 | 89.93 | 80 |   | 
 
| 9. | Escabarte Mark | 1999/65.05 |  IRL  | 190.0 | 11  | 125.0 | 8  | 245.0 | 4  | 560.0 | 0.1571 | 87.97 | 88 |   | 
 
| 10. | Barquin Diego | 2001/65.20 |  URU  | 200.0 | 7  | 122.5 | 10  | 215.0 | 11  | 537.5 | 0.1569 | 84.33 | 97 |   | 
 
| 11. | Talvensaari Tenho | 1999/65.55 |  FIN  | 195.0 | 9  | 117.5 | 12  | 222.5 | 9  | 535.0 | 0.1564 | 83.70 | 99 |   | 
 
| 12. | Altunkaya Mustafa Mert | 2001/65.25 |  TUR  | 160.0 | 12  | 120.0 | 11  | 200.0 | 12  | 480.0 | 0.1568 | 75.28 | 114 |   | 
  
| 1. | Johansson Carl | 2000/73.55 |  SWE  | 250.0 | 4  | 167.5 | 1  | 300.0 | 2  | 717.5 | 0.1473 | 105.67 | 11 |   | 
 
| 2. | Leung Jeffrey | 1999/73.75 |  USA  | 250.0 | 5  | 155.0 | 6  | 290.0 | 3  | 695.0 | 0.1471 | 102.21 | 16 |   | 
 
| 3. | Darmon Antoine | 1999/73.60 |  GBR  | 247.5 | 6  | 147.5 | 8  | 285.0 | 4  | 680.0 | 0.1472 | 100.11 | 18 |   | 
 
| 4. | Pont Alexandre | 2002/73.65 |  FRA  | 235.0 | 10  | 162.5 | 3  | 280.0 | 6  | 677.5 | 0.1472 | 99.71 | 20 |   | 
 
| 5. | Mairesse Charly | 2000/73.35 |  FRA  | 252.5 | 2  | 155.0 | 5  | 265.0 | 8  | 672.5 | 0.1475 | 99.18 | 21 |   | 
 
| 6. | O'Mahony Baker Calum | 2001/72.95 |  IRL  | 245.0 | 7  | 140.0 | 13  | 280.0 | 5  | 665.0 | 0.1479 | 98.36 | 25 |   | 
 
| 7. | Rakowski Nicolai | 1999/73.10 |  GER  | 257.5 | 1  | 142.5 | 12  | 250.0 | 11  | 650.0 | 0.1477 | 96.03 | 36 |   | 
 
| 8. | Duane Adam | 2001/71.55 |  IRL  | 240.0 | 8  | 147.5 | 7  | 260.0 | 9  | 647.5 | 0.1494 | 96.74 | 32 |   | 
 
| 9. | Baxter Quinn | 2001/73.25 |  CAN  | 250.0 | 3  | 145.0 | 9  | 252.5 | 10  | 647.5 | 0.1476 | 95.56 | 40 |   | 
 
| 10. | Engo Monsen Lars | 2002/73.45 |  NOR  | 217.5 | 11  | 160.0 | 4  | 247.5 | 12  | 625.0 | 0.1474 | 92.11 | 64 |   | 
 
| 11. | Wu Di Ke | 1999/73.40 |  NED  | 205.0 | 14  | 162.5 | 2  | 242.5 | 13  | 610.0 | 0.1474 | 89.93 | 79 |   | 
 
| 12. | Kuhn Wynand | 1999/73.10 |  RSA  | 187.5 | 16  | 132.5 | 15  | 270.0 | 7  | 590.0 | 0.1477 | 87.17 | 93 |   | 
 
| 13. | Yamada Koya | 1999/73.40 |  JPN  | 205.0 | 13  | 145.0 | 11  | 225.0 | 14  | 575.0 | 0.1474 | 84.77 | 96 |   | 
 
| 14. | Haker Vojtech | 2000/73.40 |  CZE  | 207.5 | 12  | 145.0 | 10  | 212.5 | 16  | 565.0 | 0.1474 | 83.30 | 101 |   | 
 
| 15. | Iyi Mehmet Arda | 2000/73.30 |  TUR  | 202.5 | 15  | 127.5 | 16  | 222.5 | 15  | 552.5 | 0.1475 | 81.51 | 105 |   | 
 
| 16. | Tecimen Batuhan | 2003/71.25 |  TUR  | 185.0 | 17  | 137.5 | 14  | 207.5 | 17  | 530.0 | 0.1497 | 79.36 | 109 |   | 
 
| − | Fernandes Aren Joy | 2001/73.80 |  IND  | 237.5 | 9  | 142.5 | −  | 302.5 | 1  | − | 0.1470 | − |   |   | 
  
| 1. | Jin Sean | 1999/82.30 |  USA  | 292.5 | 2  | 190.0 | 1  | 315.0 | 3  | 797.5 | 0.1390 | 110.87 | 2 |   | 
 
| 2. | Mazzucchielli Edoardo | 1999/82.55 |  ITA  | 303.0 | 1  | 170.0 | 7  | 312.5 | 4  | 785.5 | 0.1388 | 109.03 | 3 |   | 
 
| 3. | Gevao Nathan | 2000/83.00 |  GBR  | 280.0 | 4  | 175.0 | 6  | 327.5 | 2  | 782.5 | 0.1384 | 108.32 | 4 |   | 
 
| 4. | Manders Nick | 1999/82.65 |  CAN  | 262.5 | 8  | 167.5 | 9  | 350.0 | 1  | 780.0 | 0.1387 | 108.20 | 5 |   | 
 
| 5. | Sydor Alex | 2002/81.45 |  USA  | 270.0 | 5  | 152.5 | 15  | 297.5 | 5  | 720.0 | 0.1398 | 100.62 | 17 |   | 
 
| 6. | Turki Souleiman | 2000/82.50 |  FRA  | 280.0 | 3  | 167.5 | 8  | 272.5 | 9  | 720.0 | 0.1389 | 99.97 | 19 |   | 
 
| 7. | Orlandi Andrea | 2001/82.50 |  ITA  | 270.0 | 6  | 182.5 | 3  | 260.0 | 16  | 712.5 | 0.1389 | 98.93 | 23 |   | 
 
| 8. | Pond Matthew | 2003/82.35 |  GBR  | 262.5 | 7  | 180.0 | 5  | 247.5 | 19  | 690.0 | 0.1390 | 95.89 | 37 |   | 
 
| 9. | Kasuba Patrik | 2001/82.35 |  SVK  | 242.5 | 13  | 155.0 | 14  | 287.5 | 6  | 685.0 | 0.1390 | 95.20 | 44 |   | 
 
| 10. | Kreuzer Lukas | 1999/81.55 |  AUT  | 240.0 | 14  | 180.0 | 4  | 262.5 | 15  | 682.5 | 0.1397 | 95.32 | 43 |   | 
 
| 11. | Albin Juan Ignacio | 1999/81.95 |  URU  | 255.0 | 9  | 155.0 | 13  | 272.5 | 8  | 682.5 | 0.1393 | 95.09 | 45 |   | 
 
| 12. | Johnson Myrvold Simen | 2000/82.55 |  NOR  | 250.0 | 11  | 190.0 | 2  | 242.5 | 20  | 682.5 | 0.1388 | 94.74 | 50 |   | 
 
| 13. | Ishi Ren | 1999/81.20 |  JPN  | 242.5 | 12  | 165.0 | 11  | 270.0 | 10  | 677.5 | 0.1400 | 94.83 | 47 |   | 
 
| 14. | Allen Brock | 2000/80.20 |  CAN  | 235.0 | 17  | 165.0 | 10  | 265.0 | 13  | 665.0 | 0.1409 | 93.67 | 55 |   | 
 
| 15. | Elliot Alex | 2002/81.60 |  IRL  | 240.0 | 15  | 157.5 | 12  | 257.5 | 17  | 655.0 | 0.1396 | 91.45 | 71 |   | 
 
| 16. | Wesseling Joery | 1999/82.60 |  NED  | 237.5 | 16  | 147.5 | 16  | 267.5 | 12  | 652.5 | 0.1388 | 90.54 | 74 |   | 
 
