|   | 
 | 
 | 
  Asian / Pacific / African Men's Classic Powerlifting ChampionshipsHong Kong \ China24 − 30 June, 2023 
 
|
  
 
| 1. | Hsieh Hsin-Mu | 1996/58.44 |  TPE  | 202.5 | 1  | 135.0 | 2  | 217.5 | 1  | 555.0 | 0.1663 | 92.31 | 19 |   | 
 
| 2. | Wong Isaac | 1996/58.65 |  SGP  | 167.5 | 3  | 137.5 | 1  | 210.0 | 2  | 515.0 | 0.1660 | 85.49 | 29 |   | 
 
| 3. | Au Yeung Tsun Sang | 1986/57.59 |  HKG  | 175.0 | 2  | 97.5 | 3  | 195.0 | 3  | 467.5 | 0.1676 | 78.37 | 41 |   | 
  
| 1. | Ong Wei Chaai | 1995/65.53 |  SGP  | 227.5 | 1  | 132.5 | 1  | 275.0 | 1  | 635.0 | 0.1565 | 99.36 | 5 |   | 
 
| 2. | Foo Wesley | 1996/65.78 |  SGP  | 212.5 | 2  | 125.0 | 5  | 247.5 | 2  | 585.0 | 0.1562 | 91.35 | 20 |   | 
 
| 3. | Kander Tharendra | 1995/65.28 |  AUS  | 180.0 | 5  | 125.0 | 4  | 237.5 | 3  | 542.5 | 0.1568 | 85.06 | 30 |   | 
 
| 4. | Leung Tsz Lik | 1999/64.88 |  HKG  | 185.0 | 4  | 127.5 | 2  | 227.5 | 4  | 540.0 | 0.1573 | 84.94 | 31 |   | 
 
| 5. | Al-Masslawi Ahmed | 1990/65.44 |  IRQ  | 180.0 | 6  | 127.5 | 3  | 200.0 | 5  | 507.5 | 0.1566 | 79.47 | 40 |   | 
 
| 6. | Li Haiquan | 1988/65.05 |  CHN  | 187.5 | 3  | 110.0 | 6  | 182.5 | 6  | 480.0 | 0.1571 | 75.40 | 43 |   | 
  
| 1. | Yeoh Han Pin | 1989/72.95 |  MAS  | 230.0 | 1  | 155.0 | 2  | 275.0 | 1  | 660.0 | 0.1479 | 97.62 | 7 |   | 
 
| 2. | Yonechi Koki | 1996/73.84 |  JPN  | 210.0 | 4  | 167.5 | 1  | 272.5 | 2  | 650.0 | 0.1470 | 95.53 | 12 |   | 
 
| 3. | Tsai Chien-Ho Jack | 1994/73.08 |  SGP  | 205.0 | 5  | 120.0 | 4  | 255.0 | 3  | 580.0 | 0.1478 | 85.70 | 28 |   | 
 
| 4. | Lau Cheuk Nang | 1998/72.57 |  HKG  | 217.5 | 2  | 117.5 | 5  | 225.0 | 4  | 560.0 | 0.1483 | 83.05 | 34 |   | 
 
| 5. | Najzi Mohammad | 1991/73.80 |  IRQ  | 205.0 | 6  | 135.0 | 3  | 215.0 | 6  | 555.0 | 0.1470 | 81.59 | 36 |   | 
 
| 6. | Yuen Ka Tsun | 1990/72.10 |  HKG  | 210.0 | 3  | 112.5 | 6  | 215.0 | 5  | 537.5 | 0.1488 | 79.99 | 39 |   | 
  
| 1. | Monigatti Timothy | 1996/77.59 |  NZL  | 285.0 | 1  | 165.0 | 2  | 320.0 | 1  | 770.0 | 0.1433 | 110.31 | 1 |   | 
 
| 2. | Rajesh Atmaram Lanjekar | 1992/81.99 |  IND  | 277.5 | 2  | 175.0 | 1  | 270.0 | 5  | 722.5 | 0.1393 | 100.63 | 2 |   | 
 
| 3. | McKenley Acton | 1989/82.14 |  HKG  | 252.5 | 4  | 140.0 | 4  | 295.0 | 2  | 687.5 | 0.1392 | 95.67 | 11 |   | 
 
| 4. | Xiao Tianyu | 1995/80.53 |  CHN  | 255.0 | 3  | 150.0 | 3  | 280.0 | 4  | 685.0 | 0.1406 | 96.29 | 10 |   | 
 
| 5. | Tang Cornelius | 1996/80.45 |  SGP  | 250.0 | 5  | 135.0 | 5  | 290.0 | 3  | 675.0 | 0.1406 | 94.93 | 14 |   | 
 
| 6. | Lam Shu Ping Calvin | 1993/82.94 |  HKG  | 205.0 | 6  | 122.5 | 6  | 225.0 | 6  | 552.5 | 0.1385 | 76.51 | 42 |   | 
 
| − | Ansu Singh | 1992/82.95 |  IND  | 265.0 | −  | 142.5 | −  | 282.5 | −  | DSQ | 0.1385 | − |   |   | 
  
| 1. | Tsuruya Shimon | 1997/91.30 |  JPN  | 287.5 | 1  | 165.0 | 5  | 305.0 | 1  | 757.5 | 0.1320 | 100.00 | 4 |   | 
 
| 2. | Anuar Ulan | 1993/92.20 |  KAZ  | 282.5 | 2  | 172.5 | 3  | 285.0 | 2  | 740.0 | 0.1314 | 97.22 | 8 |   | 
 
| 3. | Tsend-Ayush Otgondalai | 1981/92.05 |  MGL  | 275.0 | 3  | 200.0 | 1  | 245.0 | 5  | 720.0 | 0.1315 | 94.66 | 15 |   | 
 
| 4. | Law Kwan Chak | 1993/92.85 |  HKG  | 260.0 | 4  | 170.0 | 4  | 282.5 | 4  | 712.5 | 0.1309 | 93.28 | 17 |   | 
 
| 5. | Lim Jarryl Shao Gang | 1996/90.25 |  SGP  | 222.5 | 5  | 155.0 | 6  | 282.5 | 3  | 660.0 | 0.1328 | 87.62 | 24 |   | 
 
| 6. | Herman Hud Syafiq | 1996/92.15 |  SGP  | 215.0 | 6  | 175.0 | 2  | 240.0 | 6  | 630.0 | 0.1314 | 82.79 | 35 |   | 
  
| 1. | Matsushita Daiki | 1999/103.34 |  JPN  | 321.0 | 1  | 185.0 | 3  | 275.0 | 4  | 781.0 | 0.1244 | 97.15 | 9 |   | 
 
| 2. | Turysbekov Askar | 1991/99.53 |  KAZ  | 287.5 | 2  | 185.0 | 2  | 280.0 | 3  | 752.5 | 0.1266 | 95.28 | 13 |   | 
 
| 3. | Tsoy Vyacheslav | 1984/98.69 |  KAZ  | 240.0 | 6  | 228.0 | 1  | 270.0 | 5  | 738.0 | 0.1271 | 93.82 | 16 |   | 
 
| 4. | Jayasinghe Uvindu | 1988/103.46 |  SRI  | 275.0 | 3  | 165.0 | 5  | 287.5 | 2  | 727.5 | 0.1243 | 90.44 | 21 |   | 
 
| 5. | Hayashi Naoaki | 1991/103.77 |  JPN  | 245.0 | 5  | 160.0 | 7  | 300.0 | 1  | 705.0 | 0.1241 | 87.52 | 25 |   | 
 
| 6. | Humairi Jaafar | 1986/100.74 |  IRQ  | 265.0 | 4  | 162.5 | 6  | 260.0 | 6  | 687.5 | 0.1259 | 86.55 | 27 |   | 
 
| 7. | Shee Dao Sen Samuel | 1997/104.15 |  SGP  | 225.0 | 7  | 170.0 | 4  | 257.5 | 7  | 652.5 | 0.1239 | 80.87 | 37 |   | 
  
| 1. | Li Dimitriy | 1991/118.46 |  KAZ  | 305.0 | 1  | 232.5 | 1  | 300.0 | 2  | 837.5 | 0.1169 | 97.91 | 6 |   | 
 
| 2. | Hama Renwar | 1991/116.70 |  IRQ  | 290.0 | 4  | 212.5 | 2  | 285.0 | 4  | 787.5 | 0.1177 | 92.67 | 18 |   | 
 
| 3. | Shagdarsuren Batzul | 1982/119.30 |  MGL  | 300.0 | 2  | 190.0 | 3  | 275.0 | 5  | 765.0 | 0.1165 | 89.16 | 22 |   | 
 
| 4. | Whiteside Gardiner | 1991/117.90 |  FIJ  | 292.5 | 3  | 165.0 | 4  | 295.0 | 3  | 752.5 | 0.1171 | 88.15 | 23 |   | 
 
| 5. | Jayathilaka Ransilu | 1986/118.46 |  SRI  | 260.0 | 5  | 137.5 | 5  | 322.5 | 1  | 720.0 | 0.1169 | 84.17 | 33 |   | 
  
| 1. | Wang Pei-Yu | 1998/144.48 |  TPE  | 375.0 | 1  | 205.0 | 1  | 350.5 | 1  | 930.5 | 0.1077 | 100.19 | 3 |   | 
 
| 2. | Al-Zaidi Mohammed | 1989/150.76 |  IRQ  | 330.0 | 2  | 200.0 | 2  | 290.0 | 2  | 820.0 | 0.1059 | 86.86 | 26 |   | 
 
| 3. | Abuosayabi Hayder | 1990/153.53 |  IRQ  | 322.5 | 4  | 190.0 | 3  | 290.0 | 3  | 802.5 | 0.1052 | 84.44 | 32 |   | 
 
| 4. | S.kushanthan Sackaharagha | 1993/154.46 |  SRI  | 325.0 | 3  | 185.0 | 4  | 260.0 | 4  | 770.0 | 0.1050 | 80.83 | 38 |   | 
 Best 10 Lifters by IPF GL Points 
Team Points | Rank | Team | Points |  | 1. |  Singapore | 44 |   [12+9+9+8+6] | 456.84 IPF GL |  | 2. |  Japan | 39 |   [12+12+9+6] | 380.20 IPF GL |  | 3. |  Kazakhstan | 38 |   [12+9+9+8] | 384.22 IPF GL |  | 4. |  Iraq | 38 |   [9+9+8+6+6] | 425.03 IPF GL |  | 5. |  Hong Kong, China | 37 |   [8+8+7+7+7] | 435.32 IPF GL |  | 6. |  Chinese Taipei | 24 |   [12+12] | 192.49 IPF GL |  | 7. |  Sri Lanka | 20 |   [7+7+6] | 255.45 IPF GL |  | 8. |  Mongolia | 16 |   [8+8] | 183.82 IPF GL |  | 9. |  New Zealand | 12 |   [12] | 110.31 IPF GL |  | 10. |  Malaysia | 12 |   [12] | 97.62 IPF GL |  | 11. |  China | 12 |   [7+5] | 171.69 IPF GL |  | 12. |  India | 9 |   [9] | 100.63 IPF GL |  | 13. |  Australia | 8 |   [8] | 85.06 IPF GL |  | 14. |  Fiji | 7 |   [7] | 88.15 IPF GL |  
  |   
|
  
 
| 1. | Gaihutlung Panmei | 2006/52.38 |  IND  | 110.0 | 1  | 75.0 | 1  | 140.0 | 1  | 325.0 | 0.1764 | 57.33 | 21 |   | 
  
| 1. | Huang Wei-Chen | 2005/56.88 |  TPE  | 175.0 | 1  | 90.0 | 1  | 218.0 | 1  | 483.0 | 0.1688 | 81.51 | 3 |   | 
 
| 2. | Al-Sreiwe Ali | 2007/57.09 |  IRQ  | 120.0 | 2  | 82.5 | 2  | 180.0 | 2  | 382.5 | 0.1684 | 64.42 | 16 |   | 
  
| 1. | Castro Wade | 2006/64.61 |  SGP  | 172.5 | 1  | 122.5 | 1  | 238.0 | 1  | 533.0 | 0.1577 | 84.03 | 1 |   | 
 
| 2. | Tursynbayev Rozmatkhozha | 2005/65.11 |  KAZ  | 157.5 | 2  | 120.0 | 2  | 190.0 | 2  | 467.5 | 0.1570 | 73.40 | 8 |   | 
 
| 3. | Shi You Xu | 2007/64.53 |  HKG  | 100.0 | 3  | 70.0 | 3  | 140.0 | 3  | 310.0 | 0.1578 | 48.90 | 24 |   | 
  
| 1. | Goh Nikki | 2005/73.45 |  SGP  | 190.0 | 1  | 112.5 | 2  | 245.0 | 2  | 547.5 | 0.1474 | 80.69 | 4 |   | 
 
| 2. | Tan Jasper | 2005/72.96 |  SGP  | 180.0 | 2  | 105.0 | 3  | 245.0 | 1  | 530.0 | 0.1479 | 78.38 | 5 |   | 
 
| 3. | Al-Abboodi Hasan | 2005/72.98 |  IRQ  | 162.5 | 4  | 112.5 | 1  | 220.0 | 3  | 495.0 | 0.1479 | 73.20 | 9 |   | 
 
| 4. | Ishihara Soya | 2006/72.73 |  JPN  | 177.5 | 3  | 92.5 | 4  | 200.0 | 4  | 470.0 | 0.1481 | 69.62 | 11 |   | 
 
| 5. | Diao Hai Bin | 2007/73.17 |  HKG  | 80.0 | 5  | 45.0 | 5  | 100.0 | 5  | 225.0 | 0.1477 | 33.23 | 25 |   | 
  
| 1. | Okuda Taiki | 2005/81.98 |  JPN  | 185.0 | 1  | 110.0 | 2  | 190.0 | 2  | 485.0 | 0.1393 | 67.56 | 12 |   | 
 
| 2. | Sia Jevan | 2005/81.68 |  SGP  | 172.5 | 2  | 122.5 | 1  | 170.0 | 3  | 465.0 | 0.1396 | 64.89 | 15 |   | 
 
| 3. | van Beek Michael | 2005/81.63 |  RSA  | 170.0 | 3  | 92.5 | 3  | 190.0 | 1  | 452.5 | 0.1396 | 63.17 | 17 |   | 
  
| 1. | Okamura Kenji | 2005/90.95 |  JPN  | 210.0 | 1  | 135.0 | 1  | 222.5 | 1  | 567.5 | 0.1323 | 75.06 | 7 |   | 
 
| 2. | Mohammad Noh Deen Hadif | 2005/91.70 |  SGP  | 180.0 | 3  | 107.5 | 2  | 220.0 | 2  | 507.5 | 0.1317 | 66.85 | 14 |   | 
 
| 3. | Yap Shao Feng | 2005/89.98 |  HKG  | 180.0 | 2  | 105.0 | 3  | 190.0 | 3  | 475.0 | 0.1330 | 63.15 | 18 |   | 
  
| 1. | Al-Rubaye Ali | 2005/102.19 |  IRQ  | 220.0 | 1  | 165.5 | 1  | 225.0 | 3  | 610.5 | 0.1250 | 76.34 | 6 |   | 
 
| 2. | S. Mendis Sulesh | 2005/103.25 |  SRI  | 200.0 | 3  | 145.0 | 2  | 232.5 | 2  | 577.5 | 0.1244 | 71.86 | 10 |   | 
 
| 3. | Hur Amer | 2005/103.43 |  IRQ  | 210.0 | 2  | 92.5 | 4  | 240.0 | 1  | 542.5 | 0.1243 | 67.45 | 13 |   | 
 
| 4. | Ei'zir Ryan Danial | 2005/97.20 |  SGP  | 177.5 | 4  | 102.5 | 3  | 185.0 | 4  | 465.0 | 0.1281 | 59.55 | 20 |   | 
 
| 5. | Shi Ching Wing | 2007/93.26 |  HKG  | 140.0 | 5  | 80.0 | 5  | 155.0 | 5  | 375.0 | 0.1306 | 48.99 | 23 |   | 
  
| 1. | Huang Yung-Chin | 2005/113.74 |  TPE  | 275.0 | 1  | 155.0 | 1  | 255.0 | 1  | 685.0 | 0.1190 | 81.54 | 2 |   | 
 
| 2. | Afiq Irfan | 2005/107.02 |  SGP  | 187.5 | 2  | 105.0 | 2  | 215.0 | 2  | 507.5 | 0.1224 | 62.11 | 19 |   | 
  
| 1. | Al-Rikabi Mahdi | 2006/124.34 |  IRQ  | 175.0 | 1  | 100.0 | 1  | 190.0 | 1  | 465.0 | 0.1145 | 53.23 | 22 |   | 
 Best 10 Lifters by IPF GL Points 
Team Points | Rank | Team | Points |  | 1. |  Singapore | 51 |   [12+12+9+9+9] | 374.85 IPF GL |  | 2. |  Iraq | 49 |   [12+12+9+8+8] | 334.64 IPF GL |  | 3. |  Japan | 31 |   [12+12+7] | 212.24 IPF GL |  | 4. |  Hong Kong, China | 28 |   [8+8+6+6] | 194.28 IPF GL |  | 5. |  Chinese Taipei | 24 |   [12+12] | 163.05 IPF GL |  | 6. |  India | 12 |   [12] | 57.33 IPF GL |  | 7. |  Kazakhstan | 9 |   [9] | 73.40 IPF GL |  | 8. |  Sri Lanka | 9 |   [9] | 71.86 IPF GL |  | 9. |  South Africa | 8 |   [8] | 63.17 IPF GL |  
  |   
|
  
 
| 1. | Li Yuk Lam | 2001/57.73 |  HKG  | 213.0 | 1  | 100.0 | 2  | 225.0 | 1  | 538.0 | 0.1674 | 90.07 | 7 |   | 
 
| 2. | Sarray Sajjad | 2002/58.45 |  IRQ  | 170.0 | 2  | 100.0 | 3  | 200.0 | 2  | 470.0 | 0.1663 | 78.16 | 18 |   | 
 
| 3. | Majeed Naktal | 2002/57.32 |  IRQ  | 160.0 | 3  | 110.0 | 1  | 190.0 | 3  | 460.0 | 0.1681 | 77.31 | 20 |   | 
  
| 1. | Li Kin Hei William | 2002/65.59 |  HKG  | 210.0 | 1  | 110.0 | 2  | 220.0 | 1  | 540.0 | 0.1564 | 84.46 | 13 |   | 
 
| 2. | Khfaji Aymen | 2004/64.43 |  IRQ  | 172.5 | 2  | 110.0 | 1  | 215.0 | 3  | 497.5 | 0.1579 | 78.55 | 17 |   | 
 
| 3. | Saito Yoshiaki | 2000/63.86 |  JPN  | 162.5 | 3  | 102.5 | 3  | 215.0 | 2  | 480.0 | 0.1586 | 76.14 | 21 |   | 
 
| 4. | Rodrigo Adesha | 2004/64.45 |  SRI  | 135.0 | 4  | 70.0 | 4  | 170.0 | 4  | 375.0 | 0.1579 | 59.20 | 22 |   | 
  
|  1. | Cheung Chin Lam | 2001/73.89 |  HKG  | 245.0 | 1  | 135.0 | 1  | 275.0 | 1  | 655.0 | 0.1469 | 96.23 | 2 |   | 
 
| 2. | Tang Jian Rong | 2001/72.94 |  SGP  | 217.5 | 3  | 127.5 | 2  | 252.5 | 2  | 597.5 | 0.1479 | 88.38 | 11 |   | 
 
| 3. | G.mendis Mendis | 2000/72.07 |  SRI  | 240.0 | 2  | 115.0 | 3  | 240.0 | 3  | 595.0 | 0.1488 | 88.56 | 10 |   | 
 
| − | Chung Sheung Wai | 2000/73.47 |  HKG  | 242.5 | −  | 180.0 | −  | 250.0 | −  |  DSQ | 0.1474 | − |   |   | 
  
| 1. | Chan Lucas Spencer | 2000/80.54 |  SGP  | 240.0 | 1  | 160.0 | 1  | 287.5 | 1  | 687.5 | 0.1406 | 96.63 | 1 |   | 
 
| 2. | How Clement | 2000/80.79 |  SGP  | 225.0 | 2  | 140.0 | 2  | 280.0 | 2  | 645.0 | 0.1403 | 90.51 | 6 |   | 
  
| 1. | Chien Yu-Chan | 2001/92.80 |  TPE  | 265.0 | 2  | 155.0 | 3  | 311.5 | 1  | 731.5 | 0.1310 | 95.80 | 3 |   | 
 
| 2. | Zhang Haoruo | 2000/92.60 |  CHN  | 245.0 | 3  | 195.5 | 1  | 267.5 | 3  | 708.0 | 0.1311 | 92.82 | 4 |   | 
 
| 3. | Dio Raffy | 2001/92.55 |  NZL  | 265.0 | 1  | 160.0 | 2  | 270.0 | 2  | 695.0 | 0.1311 | 91.14 | 5 |   | 
 
| 4. | Obatay Peter Paul | 2002/91.75 |  SGP  | 230.0 | 4  | 122.5 | 4  | 262.5 | 4  | 615.0 | 0.1317 | 80.99 | 16 |   | 
  
| 1. | Chong Wayne | 2004/102.54 |  SGP  | 267.5 | 2  | 170.0 | 1  | 280.0 | 1  | 717.5 | 0.1248 | 89.57 | 8 |   | 
 
| 2. | Abdulshaheed Mohammed | 2001/98.93 |  IRQ  | 282.5 | 1  | 152.5 | 2  | 265.0 | 2  | 700.0 | 0.1270 | 88.88 | 9 |   | 
 
| 3. | Lui Kwok Hei | 2002/94.68 |  HKG  | 235.0 | 3  | 140.0 | 3  | 260.0 | 3  | 635.0 | 0.1297 | 82.35 | 14 |   | 
  
| 1. | Abdulameer Mohammed | 2001/106.29 |  IRQ  | 260.0 | 1  | 140.0 | 1  | 270.0 | 1  | 670.0 | 0.1228 | 82.25 | 15 |   | 
  
| 1. | Jihad Mohammed | 2001/120.46 |  IRQ  | 280.0 | 1  | 162.5 | 1  | 300.0 | 1  | 742.5 | 0.1161 | 86.17 | 12 |   | 
 
| 2. | P.k Fernando Pramod | 2001/122.80 |  SRI  | 255.0 | 2  | 140.0 | 2  | 282.5 | 2  | 677.5 | 0.1151 | 77.97 | 19 |   | 
 Best 10 Lifters by IPF GL Points 
Team Points | Rank | Team | Points |  | 1. |  Iraq | 51 |   [12+12+9+9+9] | 414.02 IPF GL |  | 2. |  Singapore | 49 |   [12+12+9+9+7] | 446.09 IPF GL |  | 3. |  Hong Kong, China | 44 |   [12+12+12+8] | 353.11 IPF GL |  | 4. |  Sri Lanka | 24 |   [9+8+7] | 225.73 IPF GL |  | 5. |  Chinese Taipei | 12 |   [12] | 95.80 IPF GL |  | 6. |  China | 9 |   [9] | 92.82 IPF GL |  | 7. |  New Zealand | 8 |   [8] | 91.14 IPF GL |  | 8. |  Japan | 8 |   [8] | 76.14 IPF GL |  
  |   
|
  
 
| 1. | Lin Yiu Fai | 1976/58.62 |  HKG  | 150.0 | 1  | 100.0 | 1  | 180.0 | 1  | 430.0 | 0.1660 | 71.40 | 12 |   | 
  
| 1. | Li Ying Hang | 1983/65.12 |  HKG  | 210.0 | 1  | 122.5 | 2  | 227.5 | 2  | 560.0 | 0.1570 | 87.92 | 1 |   | 
 
| 2. | Bayaraa Odon | 1980/64.39 |  MGL  | 177.5 | 3  | 135.0 | 1  | 235.0 | 1  | 547.5 | 0.1579 | 86.47 | 2 |   | 
 
| 3. | Tin Hin Tat | 1982/65.45 |  HKG  | 180.0 | 2  | 102.5 | 3  | 200.0 | 3  | 482.5 | 0.1566 | 75.55 | 8 |   | 
  
| 1. | Sanduijav Enkhbat | 1974/72.70 |  MGL  | 185.0 | 1  | 125.0 | 1  | 210.0 | 1  | 520.0 | 0.1482 | 77.05 | 6 |   | 
  
| 1. | Nyamaa Azzaya | 1977/82.69 |  MGL  | 202.5 | 1  | 130.0 | 1  | 240.0 | 1  | 572.5 | 0.1387 | 79.40 | 4 |   | 
 
| 2. | Thilakarathna Chandana | 1975/82.36 |  SRI  | 182.5 | 2  | 97.5 | 2  | 220.0 | 2  | 500.0 | 0.1390 | 69.48 | 14 |   | 
  
| 1. | Fernando Hiran | 1975/92.15 |  SRI  | 240.0 | 1  | 127.5 | 2  | 220.0 | 1  | 587.5 | 0.1314 | 77.20 | 5 |   | 
 
| 2. | Rohan More | 1979/87.90 |  IND  | 200.0 | 2  | 120.0 | 3  | 215.0 | 2  | 535.0 | 0.1345 | 71.96 | 11 |   | 
 
| 3. | Yamada Yohei | 1978/87.25 |  JPN  | 170.0 | 3  | 130.0 | 1  | 190.0 | 3  | 490.0 | 0.1350 | 66.15 | 15 |   | 
  
| 1. | Bevington Pete | 1979/104.67 |  NZL  | 262.5 | 1  | 162.5 | 2  | 255.0 | 1  | 680.0 | 0.1236 | 84.08 | 3 |   | 
 
| 2. | Purevjav Enkhnasan | 1982/99.48 |  MGL  | 210.0 | 2  | 180.0 | 1  | 205.0 | 3  | 595.0 | 0.1266 | 75.35 | 9 |   | 
 
| 3. | Sasaki Yoichi | 1976/95.24 |  JPN  | 200.0 | 3  | 125.0 | 3  | 225.0 | 2  | 550.0 | 0.1293 | 71.12 | 13 |   | 
  
| 1. | Jahanipour Farid | 1981/107.90 |  IRI  | 240.0 | 1  | 150.0 | 1  | 235.0 | 1  | 625.0 | 0.1219 | 76.20 | 7 |   | 
  
| 1. | Yerzhanov Aibar | 1982/129.69 |  KAZ  | 230.0 | 1  | 206.0 | 1  | 230.0 | 1  | 666.0 | 0.1125 | 74.90 | 10 |   | 
 Best 10 Lifters by IPF GL Points 
Team Points | Rank | Team | Points |  | 1. |  Mongolia | 42 |   [12+12+9+9] | 318.27 IPF GL |  | 2. |  Hong Kong, China | 32 |   [12+12+8] | 234.87 IPF GL |  | 3. |  Sri Lanka | 21 |   [12+9] | 146.69 IPF GL |  | 4. |  Japan | 16 |   [8+8] | 137.28 IPF GL |  | 5. |  New Zealand | 12 |   [12] | 84.08 IPF GL |  | 6. |  Iran | 12 |   [12] | 76.20 IPF GL |  | 7. |  Kazakhstan | 12 |   [12] | 74.90 IPF GL |  | 8. |  India | 9 |   [9] | 71.96 IPF GL |  
  |   
|
  
 
| 1. | Ho Wai Lok | 1969/63.85 |  HKG  | 125.0 | 1  | 90.0 | 1  | 150.0 | 1  | 365.0 | 0.1586 | 57.91 | 9 |   | 
  
| 1. | Koike Tetsuo | 1970/73.50 |  SGP  | 172.5 | 2  | 127.5 | 2  | 220.0 | 1  | 520.0 | 0.1473 | 76.61 | 2 |   | 
 
| 2. | Khuujii Amarsanaa | 1972/72.93 |  MGL  | 172.5 | 1  | 130.0 | 1  | 165.0 | 2  | 467.5 | 0.1479 | 69.15 | 4 |   | 
  
| 1. | Kwok Shun | 1973/80.93 |  HKG  | 187.5 | 1  | 117.5 | 2  | 252.5 | 1  | 557.5 | 0.1402 | 78.17 | 1 |   | 
 
| 2. | Aedi Morad | 1972/79.40 |  IRI  | 155.0 | 3  | 148.0 | 1  | 175.0 | 2  | 478.0 | 0.1416 | 67.68 | 5 |   | 
 
| 3. | Leng Kai Man | 1972/77.50 |  HKG  | 165.0 | 2  | 95.0 | 3  | 150.0 | 3  | 410.0 | 0.1433 | 58.77 | 8 |   | 
  
| 1. | Fu Chien-Min | 1966/90.40 |  TPE  | 190.0 | 1  | 125.0 | 1  | 207.5 | 1  | 522.5 | 0.1327 | 69.31 | 3 |   | 
 
| 2. | Robertson Andrew | 1965/91.10 |  SGP  | 157.5 | 2  | 117.5 | 2  | 187.5 | 2  | 462.5 | 0.1321 | 61.12 | 7 |   | 
  
| − | Noah Hussein | 1966/0.00 |  IRQ  | × | −  | × | −  | × | −  | − | 0.2039 | − |   |   | 
  
| 1. | Nader Zkariya | 1971/129.54 |  IRQ  | 225.0 | 1  | 150.0 | 1  | 200.0 | 1  | 575.0 | 0.1125 | 64.69 | 6 |   | 
 Best 10 Lifters by IPF GL Points 
| Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF GL Cf. | IPF GL | 
 1. | 
     Kwok Shun | 1973 |  Hong Kong, China  | -83kg | 1 | 80.93 | 557.5 | 0.1402 | 78.167 |  
 2. | 
     Koike Tetsuo | 1970 |  Singapore  | -74kg | 1 | 73.50 | 520.0 | 0.1473 | 76.611 |  
 3. | 
     Fu Chien-Min | 1966 |  Chinese Taipei  | -93kg | 1 | 90.40 | 522.5 | 0.1327 | 69.311 |  
| 4. | 
     Khuujii Amarsanaa | 1972 |  Mongolia  | -74kg | 2 | 72.93 | 467.5 | 0.1479 | 69.155 |  
| 5. | 
     Aedi Morad | 1972 |  Iran  | -83kg | 2 | 79.40 | 478.0 | 0.1416 | 67.675 |  
| 6. | 
     Nader Zkariya | 1971 |  Iraq  | 120+kg | 1 | 129.54 | 575.0 | 0.1125 | 64.694 |  
| 7. | 
     Robertson Andrew | 1965 |  Singapore  | -93kg | 2 | 91.10 | 462.5 | 0.1321 | 61.119 |  
| 8. | 
     Leng Kai Man | 1972 |  Hong Kong, China  | -83kg | 3 | 77.50 | 410.0 | 0.1433 | 58.773 |  
| 9. | 
     Ho Wai Lok | 1969 |  Hong Kong, China  | -66kg | 1 | 63.85 | 365.0 | 0.1586 | 57.905 |  
 
Team Points | Rank | Team | Points |  | 1. |  Hong Kong, China | 32 |   [12+12+8] | 194.85 IPF GL |  | 2. |  Singapore | 21 |   [12+9] | 137.73 IPF GL |  | 3. |  Chinese Taipei | 12 |   [12] | 69.31 IPF GL |  | 4. |  Iraq | 12 |   [12] | 64.69 IPF GL |  | 5. |  Mongolia | 9 |   [9] | 69.15 IPF GL |  | 6. |  Iran | 9 |   [9] | 67.68 IPF GL |  
  |   
|
  
 
| 1. | Varady Stephen | 1962/82.22 |  AUS  | 177.5 | 1  | 149.0 | 1  | 215.0 | 1  | 541.5 | 0.1391 | 75.32 | 1 |   | 
  
| 1. | Al-Zurfi Jaead | 1961/84.40 |  IRQ  | 100.0 | 1  | 90.0 | 1  | 130.0 | 1  | 320.0 | 0.1373 | 43.92 | 3 |   | 
  
| 1. | Levine Paul | 1962/125.05 |  THA  | 125.0 | 1  | 127.5 | 1  | 170.0 | 1  | 422.5 | 0.1142 | 48.25 | 2 |   | 
 Best 10 Lifters by IPF GL Points 
| Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF GL Cf. | IPF GL | 
 1. | 
     Varady Stephen | 1962 |  Australia  | -83kg | 1 | 82.22 | 541.5 | 0.1391 | 75.317 |  
 2. | 
     Levine Paul | 1962 |  Thailand  | 120+kg | 1 | 125.05 | 422.5 | 0.1142 | 48.249 |  
 3. | 
     Al-Zurfi Jaead | 1961 |  Iraq  | -93kg | 1 | 84.40 | 320.0 | 0.1373 | 43.925 |  
 
Team Points | Rank | Team | Points |  | 1. |  Australia | 12 |   [12] | 75.32 IPF GL |  | 2. |  Thailand | 12 |   [12] | 48.25 IPF GL |  | 3. |  Iraq | 12 |   [12] | 43.92 IPF GL |  
  |   
|
  
 
