|   | 
 | 
 | 
  2024 Arnold Classic UK - Men's Equipped PowerliftingBirmingham \ United Kingdom15 − 17 March, 2024 
 
|
  
 
| 1. | Lentz Nicki | 1992/99.06 |  DEN  | 425.0 | 1  | 280.0 | 1  | 315.0 | 4  | 1020.0 | 0.1051 | 107.16 | 1 |   | 
 
| 2. | Palmer Robert | 1982/87.41 |  GBR  | 350.0 | 2  | 252.5 | 2  | 295.0 | 5  | 897.5 | 0.1121 | 100.63 | 2 |   | 
 
| 3. | Hoel Asgeir | 1988/102.95 |  NOR  | 380.0 | 3  | 262.5 | 3  | 330.0 | 3  | 972.5 | 0.1031 | 100.31 | 3 |   | 
 
| 4. | Johnson Jack | 1998/99.25 |  GBR  | 340.0 | 5  | 237.5 | 5  | 347.5 | 2  | 925.0 | 0.1050 | 97.08 | 4 |   | 
 
| 5. | Duarte Hugo | 1990/100.50 |  GBR  | 335.0 | 6  | 222.5 | 6  | 307.5 | 6  | 865.0 | 0.1043 | 90.24 | 5 |   | 
 
|  6. | Bollard Jordan | 1990/148.71 |  GBR  | 410.0 | 4  | 285.0 | 4  | 292.5 | 9  | 987.5 | 0.0900 | 88.92 | 6 |   | 
 
| 7. | Dzamukashvili Zurab | 1979/82.80 |  GEO  | 230.0 | 9  | 200.0 | 8  | 322.5 | 1  | 752.5 | 0.1156 | 87.02 | 7 |   | 
 
| 8. | Taylor James | 1998/87.90 |  GBR  | 275.0 | 7  | 207.5 | 7  | 237.5 | 8  | 720.0 | 0.1118 | 80.48 | 8 |   | 
 
| 9. | Jayathilaka Ransilu | 1986/124.18 |  SRI  | 280.0 | 8  | 130.0 | 9  | 322.5 | 7  | 732.5 | 0.0954 | 69.89 | 9 |   | 
 Best 10 Lifters by IPF GL Points 
| Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF GL Cf. | IPF GL | 
 1. | 
     Lentz Nicki | 1992 |  Denmark  | Absolute | 1 | 99.06 | 1020.0 | 0.1051 | 107.155 |  
 2. | 
     Palmer Robert | 1982 |  Great Britain  | Absolute | 2 | 87.41 | 897.5 | 0.1121 | 100.631 |  
 3. | 
     Hoel Asgeir | 1988 |  Norway  | Absolute | 3 | 102.95 | 972.5 | 0.1031 | 100.309 |  
| 4. | 
     Johnson Jack | 1998 |  Great Britain  | Absolute | 4 | 99.25 | 925.0 | 0.1050 | 97.084 |  
| 5. | 
     Duarte Hugo | 1990 |  Great Britain  | Absolute | 5 | 100.50 | 865.0 | 0.1043 | 90.241 |  
| 6. | 
     Bollard Jordan | 1990 |  Great Britain  | Absolute | 6 | 148.71 | 987.5 | 0.0900 | 88.920 |  
| 7. | 
     Dzamukashvili Zurab | 1979 |  Georgia  | Absolute | 7 | 82.80 | 752.5 | 0.1156 | 87.019 |  
| 8. | 
     Taylor James | 1998 |  Great Britain  | Absolute | 8 | 87.90 | 720.0 | 0.1118 | 80.480 |  
| 9. | 
     Jayathilaka Ransilu | 1986 |  Sri Lanka  | Absolute | 9 | 124.18 | 732.5 | 0.0954 | 69.889 |  
 
 |  
 
 | 
  
 | 
  | 
|   | 
  |