|   | 
 | 
 | 
  IPF World Women's Classic Open Powerlifting ChampionshipsDruskinkai \ Lithuania15 − 23 June, 2024 
 
|
  
 
| 1. | Chapon Tiffany | 2001/46.80 |  FRA  | 165.5 | 1  | 97.5 | 1  | 170.0 | 5  | 433.0 | 0.2784 | 120.54 | 8 |   | 
 
| 2. | Espinal Jessica | 2001/46.60 |  USA  | 147.5 | 2  | 90.0 | 2  | 177.5 | 1  | 415.0 | 0.2796 | 116.02 | 16 |   | 
 
| 3. | Nguyen Aurelie | 1999/46.90 |  CAN  | 137.5 | 6  | 85.0 | 5  | 172.5 | 3  | 395.0 | 0.2778 | 109.73 | 36 |   | 
 
| 4. | Motta Annalisa | 1995/46.10 |  ITA  | 137.5 | 4  | 85.0 | 3  | 165.0 | 6  | 387.5 | 0.2826 | 109.52 | 38 |   | 
 
| 5. | Mari Dalida | 1987/46.90 |  ITA  | 145.0 | 3  | 85.0 | 4  | 150.0 | 7  | 380.0 | 0.2778 | 105.56 | 55 |   | 
 
| 6. | Altamimi Alhanouf | 1993/46.55 |  KUW  | 130.0 | 7  | 75.0 | 6  | 172.5 | 2  | 377.5 | 0.2799 | 105.65 | 54 |   | 
 
| 7. | Muscolino Julie | 1987/47.00 |  BEL  | 112.5 | 8  | 60.0 | 8  | 147.5 | 8  | 320.0 | 0.2772 | 88.70 | 99 |   | 
 
| 8. | Kuan Natalie | 1990/46.35 |  SGP  | 100.0 | 9  | 62.5 | 7  | 137.5 | 9  | 300.0 | 0.2811 | 84.33 | 112 |   | 
 
| 9. | Boumpouka Theodora | 1990/46.65 |  QAT  | 100.0 | 10  | 55.0 | 9  | 125.0 | 10  | 280.0 | 0.2793 | 78.20 | 123 |   | 
 
| 10. | Nakagawa Aya | 1997/46.30 |  JPN  | 65.0 | 11  | 47.5 | 10  | 95.0 | 11  | 207.5 | 0.2814 | 58.39 | 133 |   | 
 
| − | Kijumnuayporn Vicky | 1990/46.70 |  AUS  | 137.5 | 5  | 90.0 | −  | 170.0 | 4  | − | 0.2790 | − |   |   | 
  
| 1. | Corrigan Evie | 1996/51.85 |  NZL  | 170.0 | 3  | 107.5 | 1  | 200.0 | 2  | 477.5 | 0.2531 | 120.87 | 7 |   | 
 
| 2. | Smith Megan-Li | 1996/51.65 |  NZL  | 170.0 | 2  | 97.5 | 5  | 185.0 | 4  | 452.5 | 0.2540 | 114.93 | 21 |   | 
 
| 3. | Dekkers Pleun | 1994/51.65 |  NED  | 175.5 | 1  | 90.0 | 8  | 177.5 | 6  | 443.0 | 0.2540 | 112.51 | 27 |   | 
 
| 4. | Allabert Noemie | 1990/51.85 |  FRA  | 160.0 | 4  | 87.5 | 9  | 190.0 | 3  | 437.5 | 0.2531 | 110.75 | 33 |   | 
 
| 5. | Hurlburt Megan | 1992/52.00 |  USA  | 155.0 | 7  | 102.5 | 4  | 175.0 | 8  | 432.5 | 0.2525 | 109.21 | 43 |   | 
 
| 6. | Duno Frankmary | 1987/51.30 |  PUR  | 157.5 | 5  | 102.5 | 2  | 167.5 | 11  | 427.5 | 0.2555 | 109.22 | 42 |   | 
 
| 7. | Gagne Catherine | 1993/51.25 |  CAN  | 155.0 | 6  | 85.0 | 11  | 177.5 | 5  | 417.5 | 0.2557 | 106.76 | 49 |   | 
 
| 8. | Farid Farhanna | 1992/51.60 |  SGP  | 137.5 | 14  | 70.0 | 18  | 209.0 | 1  | 416.5 | 0.2542 | 105.87 | 53 |   | 
 
| 9. | Huet Alison | 1996/51.65 |  FRA  | 135.0 | 16  | 102.5 | 3  | 175.0 | 7  | 412.5 | 0.2540 | 104.77 | 58 |   | 
 
| 10. | de La Torre Monica | 1995/51.95 |  MEX  | 147.5 | 10  | 92.5 | 6  | 172.5 | 9  | 412.5 | 0.2527 | 104.25 | 59 |   | 
 
| 11. | Gerlach Eliza | 1998/52.00 |  POL  | 150.0 | 8  | 87.5 | 10  | 165.0 | 12  | 402.5 | 0.2525 | 101.63 | 68 |   | 
 
| 12. | Barbieri Ilaria | 1996/51.90 |  ITA  | 145.0 | 11  | 80.0 | 13  | 170.0 | 10  | 395.0 | 0.2529 | 99.91 | 71 |   | 
 
| 13. | Cuervo Usanos Estela | 1995/52.00 |  ESP  | 150.0 | 9  | 80.0 | 14  | 160.0 | 14  | 390.0 | 0.2525 | 98.48 | 78 |   | 
 
| 14. | Carvalho Giulia | 1999/51.50 |  BRA  | 140.0 | 13  | 85.0 | 12  | 160.0 | 13  | 385.0 | 0.2546 | 98.03 | 79 |   | 
 
| 15. | Sato Shiori | 1991/51.20 |  JPN  | 140.0 | 12  | 90.0 | 7  | 140.0 | 18  | 370.0 | 0.2559 | 94.69 | 88 |   | 
 
| 16. | Soares Mayara | 1992/49.85 |  BRA  | 135.0 | 15  | 77.5 | 15  | 147.5 | 16  | 360.0 | 0.2621 | 94.36 | 90 |   | 
 
| 17. | Le Chau-Long | 1993/51.10 |  VIE  | 122.5 | 19  | 75.0 | 17  | 147.5 | 17  | 345.0 | 0.2564 | 88.45 | 100 |   | 
 
| 18. | Sveinsdottir Kristrun Ingunn | 2000/51.75 |  ISL  | 127.5 | 17  | 77.5 | 16  | 140.0 | 20  | 345.0 | 0.2536 | 87.48 | 105 |   | 
 
| 19. | Peh Jolyn Jia Lyn | 1989/51.60 |  SGP  | 125.0 | 18  | 57.5 | 20  | 152.5 | 15  | 335.0 | 0.2542 | 85.16 | 110 |   | 
 
| 20. | Farrugia Maria | 1992/51.60 |  MLT  | 115.0 | 20  | 67.5 | 19  | 140.0 | 19  | 322.5 | 0.2542 | 81.98 | 115 |   | 
  
| 1. | Jacob Jade | 2001/56.75 |  FRA  | 185.0 | 2  | 100.0 | 4  | 230.0 | 1  | 515.0 | 0.2353 | 121.20 | 5 |   | 
 
| 2. | Butters Bobbie | 1994/56.60 |  GBR  | 187.5 | 1  | 112.5 | 1  | 192.5 | 5  | 492.5 | 0.2358 | 116.14 | 15 |   | 
 
| 3. | Pal Sovannphaktra | 1991/56.30 |  FRA  | 182.5 | 3  | 97.5 | 6  | 200.0 | 3  | 480.0 | 0.2368 | 113.65 | 23 |   | 
 
| 4. | Adetayo Adejoke | 1991/56.35 |  GBR  | 177.5 | 4  | 82.5 | 15  | 202.5 | 2  | 462.5 | 0.2366 | 109.43 | 39 |   | 
 
| 5. | Cernigliaro Alessandra | 1995/56.65 |  ITA  | 167.5 | 7  | 102.5 | 2  | 190.0 | 6  | 460.0 | 0.2357 | 108.40 | 44 |   | 
 
| 6. | Paviglianiti Nicola | 1994/56.40 |  CAN  | 175.0 | 5  | 92.5 | 8  | 187.5 | 7  | 455.0 | 0.2364 | 107.58 | 46 |   | 
 
| 7. | Amri Miriam | 1995/56.90 |  NED  | 170.0 | 6  | 87.5 | 9  | 197.5 | 4  | 455.0 | 0.2349 | 106.87 | 48 |   | 
 
| 8. | Decker Helena Mariella | 2001/56.75 |  GER  | 162.5 | 8  | 100.0 | 5  | 185.0 | 10  | 447.5 | 0.2353 | 105.32 | 56 |   | 
 
| 9. | Ye-Lee Dana | 1999/56.75 |  NZL  | 152.5 | 12  | 102.5 | 3  | 167.5 | 16  | 422.5 | 0.2353 | 99.43 | 73 |   | 
 
| 10. | Otigbah Evita | 1994/55.75 |  MLT  | 155.0 | 9  | 95.0 | 7  | 170.0 | 15  | 420.0 | 0.2386 | 100.20 | 70 |   | 
 
| 11. | Kariyawasam Kavishi | 1993/56.15 |  NZL  | 155.0 | 10  | 82.5 | 13  | 180.0 | 12  | 417.5 | 0.2373 | 99.05 | 74 |   | 
 
| 12. | Andrews Kelly | 1989/56.40 |  AUS  | 147.5 | 13  | 72.5 | 17  | 182.5 | 11  | 402.5 | 0.2364 | 95.17 | 85 |   | 
 
| 13. | Oestergaard Mathilde | 1994/56.20 |  DEN  | 142.5 | 15  | 82.5 | 14  | 175.0 | 13  | 400.0 | 0.2371 | 94.84 | 86 |   | 
 
| 14. | Lei Kirsty | 1997/55.80 |  AUS  | 130.0 | 21  | 82.5 | 12  | 185.0 | 8  | 397.5 | 0.2384 | 94.76 | 87 |   | 
 
| 15. | Alqassar Haya | 1987/56.45 |  KUW  | 137.5 | 16  | 70.0 | 19  | 185.0 | 9  | 392.5 | 0.2363 | 92.74 | 92 |   | 
 
| 16. | Rodriguez Ceballos Alba | 1999/55.85 |  ESP  | 142.5 | 14  | 72.5 | 16  | 172.5 | 14  | 387.5 | 0.2382 | 92.32 | 94 |   | 
 
| 17. | Kasai Kanan | 1996/57.00 |  JPN  | 132.5 | 20  | 85.0 | 11  | 152.5 | 19  | 370.0 | 0.2346 | 86.79 | 107 |   | 
 
| 18. | Lee Michelle | 1995/56.60 |  SGP  | 132.5 | 18  | 67.5 | 20  | 162.5 | 17  | 362.5 | 0.2358 | 85.48 | 109 |   | 
 
| 19. | Bedlekova Kristyna | 2000/55.50 |  CZE  | 135.0 | 17  | 70.0 | 18  | 150.0 | 20  | 355.0 | 0.2394 | 84.99 | 111 |   | 
 
| 20. | Navickaite Zaneta | 1999/55.60 |  LTU  | 117.5 | 22  | 65.0 | 21  | 160.0 | 18  | 342.5 | 0.2391 | 81.88 | 116 |   | 
 
| − | Ulrich Jacqueline | 1995/56.65 |  GER  | 155.0 | 11  | × | −  | × | −  | − | 0.2357 | − |   |   | 
 
| − | Rikardsdottir Drifa | 1999/56.80 |  ISL  | 132.5 | 19  | 85.0 | 10  | 175.0 | −  | − | 0.2352 | − |   |   | 
  
| 1. | Scanlon Meghan | 1988/62.60 |  USA  | 202.5 | 3  | 140.0 | 1  | 210.0 | 6  | 552.5 | 0.2197 | 121.38 | 4 |   | 
 
| 2. | Bernardi Chiara | 1998/62.55 |  ITA  | 202.5 | 2  | 115.0 | 3  | 222.5 | 3  | 540.0 | 0.2198 | 118.69 | 12 |   | 
 
| 3. | Naldi Sara | 1998/62.45 |  ITA  | 202.5 | 1  | 112.5 | 4  | 222.5 | 2  | 537.5 | 0.2200 | 118.27 | 13 |   | 
 
| 4. | Bostrom Alba | 2001/62.70 |  SWE  | 185.0 | 5  | 127.5 | 2  | 212.5 | 5  | 525.0 | 0.2195 | 115.22 | 20 |   | 
 
| 5. | Nnamani Joy | 1992/60.25 |  GBR  | 182.5 | 6  | 97.5 | 8  | 231.5 | 1  | 511.5 | 0.2254 | 115.29 | 19 |   | 
 
| 6. | Haeberer Clara Isabelle | 2000/62.25 |  GER  | 182.5 | 7  | 110.0 | 5  | 205.0 | 9  | 497.5 | 0.2205 | 109.70 | 37 |   | 
 
| 7. | Danies Kaylee-Sue | 1996/62.50 |  NED  | 187.5 | 4  | 105.0 | 7  | 205.0 | 10  | 497.5 | 0.2199 | 109.41 | 40 |   | 
 
| 8. | Zur Linden Emily | 1987/61.80 |  CAN  | 175.0 | 9  | 107.5 | 6  | 205.0 | 8  | 487.5 | 0.2216 | 108.01 | 45 |   | 
 
| 9. | Lalime Sahyuri | 1984/63.00 |  BEL  | 177.5 | 8  | 92.5 | 11  | 200.0 | 12  | 470.0 | 0.2188 | 102.83 | 64 |   | 
 
| 10. | Tiong Natalie | 1991/60.45 |  SGP  | 162.5 | 10  | 80.0 | 13  | 212.5 | 4  | 455.0 | 0.2249 | 102.32 | 67 |   | 
 
| 11. | Seow Amanda | 1990/62.00 |  SGP  | 157.5 | 11  | 95.0 | 9  | 197.5 | 13  | 450.0 | 0.2211 | 99.48 | 72 |   | 
 
| 12. | Zhukovska Nataliia | 1981/62.90 |  UKR  | 150.0 | 14  | 92.5 | 10  | 207.5 | 7  | 450.0 | 0.2190 | 98.55 | 76 |   | 
 
| 13. | Beggs Kathleen | 1988/62.80 |  AUS  | 155.0 | 13  | 85.0 | 12  | 205.0 | 11  | 445.0 | 0.2192 | 97.56 | 81 |   | 
 
| 14. | Cachia Lorna | 1988/62.30 |  MLT  | 155.0 | 12  | 72.5 | 14  | 170.0 | 14  | 397.5 | 0.2204 | 87.60 | 103 |   | 
 
| 15. | Andla Merili | 1994/62.20 |  EST  | 142.5 | 15  | 70.0 | 15  | 160.0 | 15  | 372.5 | 0.2206 | 82.18 | 114 |   | 
 
| 16. | Chatzigianni Andria | 1992/60.65 |  CYP  | 130.0 | 16  | 60.0 | 16  | 137.5 | 16  | 327.5 | 0.2244 | 73.48 | 130 |   | 
  
| 1. | Garra Carola | 1994/67.60 |  ITA  | 222.5 | 1  | 140.0 | 1  | 215.0 | 7  | 577.5 | 0.2096 | 121.04 | 6 |   | 
 
| 2. | Bavoil Prescillia | 1993/66.55 |  FRA  | 212.5 | 2  | 125.0 | 3  | 230.0 | 3  | 567.5 | 0.2115 | 120.03 | 10 |   | 
 
| 3. | Kjenner Marte | 1989/68.45 |  NOR  | 190.0 | 5  | 130.0 | 2  | 230.0 | 4  | 550.0 | 0.2081 | 114.46 | 22 |   | 
 
| 4. | Martinez Gabrielle | 1997/68.35 |  USA  | 200.0 | 4  | 122.5 | 5  | 222.5 | 6  | 545.0 | 0.2083 | 113.51 | 24 |   | 
 
| 5. | Nelson Annie | 1996/68.90 |  GBR  | 205.0 | 3  | 115.0 | 7  | 225.0 | 5  | 545.0 | 0.2073 | 113.00 | 25 |   | 
 
| 6. | Campbell Tasmin | 1984/68.40 |  GBR  | 180.0 | 11  | 125.0 | 4  | 232.5 | 2  | 537.5 | 0.2082 | 111.90 | 30 |   | 
 
| 7. | Horna Ivana | 1990/68.30 |  SVK  | 187.5 | 7  | 105.0 | 11  | 232.5 | 1  | 525.0 | 0.2084 | 109.39 | 41 |   | 
 
| 8. | Fanton Noemi | 2000/68.80 |  ITA  | 190.0 | 6  | 112.5 | 9  | 210.0 | 8  | 512.5 | 0.2075 | 106.35 | 51 |   | 
 
| 9. | Iskiv Dariia | 1999/68.95 |  UKR  | 185.0 | 8  | 115.0 | 8  | 200.0 | 10  | 500.0 | 0.2073 | 103.63 | 61 |   | 
 
| 10. | Tavares Cicera | 1976/68.35 |  BRA  | 182.5 | 9  | 92.5 | 16  | 207.5 | 9  | 482.5 | 0.2083 | 100.49 | 69 |   | 
 
| 11. | Mutch Shannon | 1993/68.50 |  CAN  | 182.5 | 10  | 102.5 | 12  | 190.0 | 11  | 475.0 | 0.2080 | 98.81 | 75 |   | 
 
| 12. | Rozsnyai Kovacs Aletta | 1999/67.55 |  HUN  | 167.5 | 13  | 120.0 | 6  | 172.5 | 16  | 460.0 | 0.2097 | 96.45 | 83 |   | 
 
| 13. | Grey Samantha Ebony | 2000/67.90 |  AUS  | 155.0 | 16  | 105.0 | 10  | 187.5 | 12  | 447.5 | 0.2091 | 93.55 | 91 |   | 
 
| 14. | Callens Chiara | 1993/67.80 |  BEL  | 155.0 | 15  | 92.5 | 15  | 185.0 | 14  | 432.5 | 0.2092 | 90.49 | 97 |   | 
 
| 15. | Hallou Nais | 1997/67.80 |  BEL  | 157.5 | 14  | 95.0 | 13  | 175.0 | 15  | 427.5 | 0.2092 | 89.45 | 98 |   | 
 
| 16. | Rettig Laura | 1992/68.30 |  SUI  | 150.0 | 17  | 82.5 | 19  | 187.5 | 13  | 420.0 | 0.2084 | 87.51 | 104 |   | 
 
| 17. | Gbadago Jessica | 1991/68.45 |  SGP  | 135.0 | 20  | 80.0 | 20  | 170.0 | 18  | 385.0 | 0.2081 | 80.12 | 118 |   | 
 
| 18. | Schwarz Astrid | 1984/67.30 |  RSA  | 145.0 | 18  | 82.5 | 18  | 155.0 | 21  | 382.5 | 0.2101 | 80.37 | 117 |   | 
 
| 19. | Chakarova Asya | 1993/68.35 |  BUL  | 140.0 | 19  | 85.0 | 17  | 157.5 | 20  | 382.5 | 0.2083 | 79.67 | 119 |   | 
 
| 20. | Jimbo Reina | 1996/68.80 |  JPN  | 170.0 | 12  | 72.5 | 22  | 140.0 | 24  | 382.5 | 0.2075 | 79.37 | 121 |   | 
 
| 21. | Mwaniki Peris Wanja | 1993/68.75 |  QAT  | 130.0 | 22  | 80.0 | 21  | 170.0 | 19  | 380.0 | 0.2076 | 78.89 | 122 |   | 
 
| 22. | Quiroz Cisterna Cynthia Noemi | 1992/67.20 |  CHI  | 132.5 | 21  | 92.5 | 14  | 152.5 | 22  | 377.5 | 0.2103 | 79.39 | 120 |   | 
 
| 23. | Raja Jawahar Monisha | 1997/68.10 |  SGP  | 117.5 | 24  | 65.0 | 24  | 172.5 | 17  | 355.0 | 0.2087 | 74.09 | 128 |   | 
 
| 24. | Liang Yim Chee | 1995/66.50 |  HKG  | 122.5 | 23  | 70.0 | 23  | 145.0 | 23  | 337.5 | 0.2116 | 71.42 | 131 |   | 
  
| 1. | Sitko Agata | 2002/75.30 |  POL  | 207.5 | 5  | 155.5 | 1  | 250.0 | 1  | 613.0 | 0.1980 | 121.39 | 3 |   | 
 
| 2. | Tongotea Karlina | 1992/75.30 |  NZL  | 217.5 | 2  | 130.0 | 2  | 245.0 | 2  | 592.5 | 0.1980 | 117.33 | 14 |   | 
 
| 3. | Worford Cranon | 1999/76.00 |  USA  | 220.0 | 1  | 120.0 | 8  | 245.0 | 4  | 585.0 | 0.1972 | 115.34 | 18 |   | 
 
| 4. | Depass Sami | 1997/74.90 |  JAM  | 207.5 | 4  | 120.0 | 6  | 240.0 | 6  | 567.5 | 0.1985 | 112.67 | 26 |   | 
 
| 5. | Buettner Jessica | 1995/75.40 |  CAN  | 215.0 | 3  | 107.5 | 12  | 245.0 | 3  | 567.5 | 0.1979 | 112.31 | 28 |   | 
 
| 6. | Peyraud Clara | 2002/73.80 |  FRA  | 192.5 | 8  | 125.0 | 3  | 237.5 | 7  | 555.0 | 0.2000 | 110.99 | 32 |   | 
 
| 7. | Ellis Sophia | 1996/74.45 |  GBR  | 175.0 | 14  | 125.0 | 4  | 240.0 | 5  | 540.0 | 0.1991 | 107.52 | 47 |   | 
 
| 8. | Sanchez-M Ruiz Sara | 1998/75.40 |  ESP  | 192.5 | 9  | 122.5 | 5  | 222.5 | 8  | 537.5 | 0.1979 | 106.37 | 50 |   | 
 
| 9. | Rudin Agnes | 2000/75.10 |  SWE  | 202.5 | 7  | 120.0 | 7  | 202.5 | 10  | 525.0 | 0.1983 | 104.10 | 60 |   | 
 
| 10. | Hames Mara | 1998/75.40 |  GER  | 205.0 | 6  | 112.5 | 9  | 200.0 | 12  | 517.5 | 0.1979 | 102.41 | 66 |   | 
 
| 11. | Romas Brittany | 1996/74.50 |  AUS  | 182.5 | 11  | 110.0 | 10  | 202.5 | 9  | 495.0 | 0.1990 | 98.53 | 77 |   | 
 
| 12. | Rakovska Kristyna | 1993/75.85 |  CZE  | 192.5 | 10  | 107.5 | 13  | 192.5 | 14  | 492.5 | 0.1973 | 97.19 | 82 |   | 
 
| 13. | Kovacs Mia | 1999/75.25 |  IRL  | 165.0 | 15  | 97.5 | 14  | 202.5 | 11  | 465.0 | 0.1981 | 92.11 | 95 |   | 
 
| 14. | Rodrigues Ana | 1992/75.25 |  LTU  | 180.0 | 12  | 85.0 | 15  | 192.5 | 13  | 457.5 | 0.1981 | 90.63 | 96 |   | 
 
| 15. | Cabral Maiara | 1987/74.70 |  BRA  | 177.5 | 13  | 75.0 | 16  | 187.5 | 15  | 440.0 | 0.1988 | 87.47 | 106 |   | 
 
| 16. | Kelemen Ramona | 1995/74.90 |  HUN  | 157.5 | 16  | 107.5 | 11  | 170.0 | 17  | 435.0 | 0.1985 | 86.36 | 108 |   | 
 
| 17. | Marangoni Pia | 1978/75.00 |  RSA  | 140.0 | 17  | 75.0 | 17  | 167.5 | 18  | 382.5 | 0.1984 | 75.89 | 124 |   | 
 
| 18. | Vella Daniela | 1985/74.40 |  MLT  | 135.0 | 18  | 65.0 | 18  | 170.0 | 16  | 370.0 | 0.1992 | 73.70 | 129 |   | 
  
| 1. | Lawrence Amanda | 1997/83.10 |  USA  | 247.5 | 1  | 135.0 | 2  | 260.0 | 2  | 642.5 | 0.1897 | 121.85 | 2 |   | 
 
| 2. | Azariah Ziana | 1997/83.80 |  GBR  | 222.5 | 2  | 107.5 | 7  | 262.5 | 1  | 592.5 | 0.1890 | 112.00 | 29 |   | 
 
| 3. | Philibert Danielle | 1992/81.85 |  CAN  | 202.5 | 4  | 135.0 | 1  | 217.5 | 5  | 555.0 | 0.1908 | 105.91 | 52 |   | 
 
| 4. | Thorhallsdottir Kristin | 1984/83.95 |  ISL  | 217.5 | 3  | 112.5 | 6  | 215.0 | 6  | 545.0 | 0.1889 | 102.95 | 63 |   | 
 
| 5. | Schreiner Lea | 1995/78.95 |  GER  | 192.5 | 5  | 112.5 | 4  | 227.5 | 3  | 532.5 | 0.1938 | 103.18 | 62 |   | 
 
| 6. | Coopoosamy Nicole | 1993/83.30 |  RSA  | 190.0 | 6  | 105.0 | 8  | 220.0 | 4  | 515.0 | 0.1895 | 97.58 | 80 |   | 
 
| 7. | Faul Megan | 1991/83.60 |  RSA  | 190.0 | 7  | 112.5 | 5  | 202.5 | 7  | 505.0 | 0.1892 | 95.55 | 84 |   | 
 
| 8. | o'Reilly Alison | 1992/83.80 |  IRL  | 182.5 | 9  | 132.5 | 3  | 185.0 | 9  | 500.0 | 0.1890 | 94.51 | 89 |   | 
 
| 9. | Abouassi Nour | 1989/83.10 |  QAT  | 185.0 | 8  | 90.0 | 9  | 187.5 | 8  | 462.5 | 0.1897 | 87.71 | 102 |   | 
 
| 10. | Vaha Maja | 1983/82.35 |  MLT  | 145.0 | 10  | 85.0 | 10  | 160.0 | 10  | 390.0 | 0.1903 | 74.24 | 127 |   | 
  
| 1. | Muluh Sonita Kyen | 1996/128.95 |  BEL  | 311.0 | 1  | 152.5 | 4  | 267.5 | 3  | 731.0 | 0.1695 | 123.94 | 1 |   | 
 
| 2. | Schlater Brittany | 1991/123.60 |  CAN  | 280.0 | 3  | 155.0 | 3  | 269.5 | 2  | 704.5 | 0.1706 | 120.19 | 9 |   | 
 
| 3. | Jones Alexis | 2000/134.80 |  USA  | 275.0 | 4  | 167.0 | 1  | 262.5 | 4  | 704.5 | 0.1686 | 118.77 | 11 |   | 
 
| 4. | Tasi Jewel | 1998/118.95 |  NZL  | 280.0 | 2  | 137.5 | 8  | 255.0 | 6  | 672.5 | 0.1717 | 115.45 | 17 |   | 
 
| 5. | Soli'ai Laalaai Natalie | 1995/139.85 |  AUS  | 255.0 | 5  | 130.0 | 9  | 273.0 | 1  | 658.0 | 0.1679 | 110.48 | 34 |   | 
 
|  6. | Lafaele Luseane | 1994/126.00 |  AUS  | 252.5 | 6  | 145.0 | 7  | 257.5 | 5  | 655.0 | 0.1701 | 111.42 | 31 |   | 
 
| 7. | Mierger Amelie | 1992/135.00 |  FRA  | 245.0 | 7  | 166.5 | 2  | 240.0 | 8  | 651.5 | 0.1686 | 109.82 | 35 |   | 
 
| 8. | Boddie Monique | 1982/126.90 |  ISV  | 225.0 | 9  | 150.0 | 6  | 242.5 | 7  | 617.5 | 0.1699 | 104.93 | 57 |   | 
 
| 9. | Hjalle Matilda | 1991/107.30 |  SWE  | 225.0 | 8  | 150.0 | 5  | 210.0 | 9  | 585.0 | 0.1753 | 102.52 | 65 |   | 
 
| 10. | Perotti Olivia | 1989/91.85 |  RSA  | 205.0 | 10  | 102.5 | 11  | 197.5 | 12  | 505.0 | 0.1829 | 92.37 | 93 |   | 
 
| 11. | Sigurjonsdottir Hanna | 1999/137.75 |  ISL  | 200.0 | 11  | 95.0 | 12  | 195.0 | 13  | 490.0 | 0.1682 | 82.40 | 113 |   | 
 
| 12. | Idem Ubong | 1994/91.30 |  HUN  | 170.0 | 12  | 110.0 | 10  | 202.5 | 11  | 482.5 | 0.1833 | 88.43 | 101 |   | 
 
| 13. | Portelli Catherine | 1989/121.40 |  MLT  | 155.0 | 14  | 77.5 | 14  | 207.5 | 10  | 440.0 | 0.1711 | 75.28 | 125 |   | 
 
| 14. | Lubauskiene Ausra | 1983/94.95 |  LTU  | 160.0 | 13  | 82.5 | 13  | 170.0 | 14  | 412.5 | 0.1810 | 74.67 | 126 |   | 
 
| 15. | Krivickiene Lidija | 1997/89.05 |  LTU  | 150.0 | 15  | 70.0 | 15  | 157.5 | 15  | 377.5 | 0.1848 | 69.77 | 132 |   | 
 Best 10 Lifters by IPF GL Points 
Team Points | Rank | Team | Points |  | 1. |  U.S.America | 49 |   [12+12+9+8+8] | 593.36 IPF GL |  | 2. |  France | 48 |   [12+12+9+8+7] | 586.17 IPF GL |  | 3. |  Italy | 42 |   [12+9+8+7+6] | 575.92 IPF GL |  | 4. |  New Zealand | 39 |   [12+9+9+7+2] | 568.02 IPF GL |  | 5. |  Great Britain | 37 |   [9+9+7+6+6] | 565.86 IPF GL |  | 6. |  Canada | 36 |   [9+8+8+6+5] | 555.71 IPF GL |  | 7. |  Belgium | 20 |   [12+4+2+1+1] | 495.42 IPF GL |  | 8. |  Netherlands | 16 |   [8+4+4] | 328.79 IPF GL |  | 9. |  Germany | 15 |   [6+5+3+1] | 420.61 IPF GL |  | 10. |  Australia | 14 |   [6+5+1+1+1] | 513.16 IPF GL |  | 11. |  Poland | 13 |   [12+1] | 223.02 IPF GL |  | 12. |  South Africa | 12 |   [5+4+1+1+1] | 441.76 IPF GL |  | 13. |  Sweden | 11 |   [7+2+2] | 321.83 IPF GL |  | 14. |  Iceland | 9 |   [7+1+1] | 272.83 IPF GL |  | 15. |  Singapore | 9 |   [3+3+1+1+1] | 477.49 IPF GL |  | 16. |  Norway | 8 |   [8] | 114.46 IPF GL |  | 17. |  Jamaica | 7 |   [7] | 112.67 IPF GL |  | 18. |  Kuwait | 6 |   [5+1] | 198.40 IPF GL |  | 19. |  Puerto Rico | 5 |   [5] | 109.22 IPF GL |  | 20. |  Spain | 5 |   [3+1+1] | 297.16 IPF GL |  | 21. |  Qatar | 5 |   [2+2+1] | 244.80 IPF GL |  | 22. |  Malta | 5 |   [1+1+1+1+1] | 419.29 IPF GL |  | 23. |  Slovakia | 4 |   [4] | 109.39 IPF GL |  | 24. |  Ireland | 4 |   [3+1] | 186.62 IPF GL |  | 25. |  Brazil | 4 |   [1+1+1+1] | 380.35 IPF GL |  | 26. |  Japan | 4 |   [1+1+1+1] | 319.24 IPF GL |  | 27. |  Lithuania | 4 |   [1+1+1+1] | 316.94 IPF GL |  | 28. |  US Virgin Islands | 3 |   [3] | 104.93 IPF GL |  | 29. |  Ukraine | 3 |   [2+1] | 202.18 IPF GL |  | 30. |  Hungary | 3 |   [1+1+1] | 271.24 IPF GL |  | 31. |  Czechia | 2 |   [1+1] | 182.18 IPF GL |  | 32. |  Mexico | 1 |   [1] | 104.25 IPF GL |  | 33. |  Denmark | 1 |   [1] | 94.84 IPF GL |  | 34. |  Vietnam | 1 |   [1] | 88.45 IPF GL |  | 35. |  Switzerland | 1 |   [1] | 87.51 IPF GL |  | 36. |  Estonia | 1 |   [1] | 82.18 IPF GL |  | 37. |  Bulgaria | 1 |   [1] | 79.67 IPF GL |  | 38. |  Chile | 1 |   [1] | 79.39 IPF GL |  | 39. |  Cyprus | 1 |   [1] | 73.48 IPF GL |  | 40. |  Hong Kong, China | 1 |   [1] | 71.42 IPF GL |  
  |  
 
 | 
  
 | 
  | 
|   | 
  |