| |
|
|
2025 World Open Men's - Special Olympics EventCluj-Napoca \ Romania10 − 16 November, 2025
|
| 1. | McGauley Daniel | 1990/57.20/4 | GBR | 80.0 | 87.5 | 90.0 | 90.0 | 1 | 65.0 | 70.0 | 75.0 | 75.0 | 1 | 90.0 | 95.0 | 100.0 | 100.0 | 1 | 265.0
|
| 2. | Pulido Molina Brayan Yamith | 2000/53.85/3 | COL | 65.0 | 70.0 | 72.5 | 72.5 | 2 | 50.0 | 55.0 | 60.0 | 60.0 | 2 | 80.0 | 90.0 | 95.0 | 95.0 | 2 | 227.5
|
| 3. | Harold Sanju | 2000/57.35/1 | IND | 55.0 | 62.5 | 67.5 | 67.5 | 3 | 27.5 | 32.5 | 35.0 | 35.0 | 3 | 60.0 | 67.5 | 72.5 | 72.5 | 3 | 175.0
|
| 1. | Boehm Ben | 2001/63.75/5 | USA | 95.0 | 102.5 | 107.5 | 107.5 | 1 | 70.0 | 75.0 | 80.0 | 80.0 | 1 | 95.0 | 105.0 | 112.5 | 112.5 | 1 | 300.0
|
| 1. | Georgiev Stoyan | 2000/78.70/10 | BUL | 140.0 | 147.5 | 152.5 | 152.5 | 1 | 65.0 | 75.0 | 75.0 | 75.0 | 1 | 140.0 | 150.0 | 160.0 | 160.0 | 1 | 387.5
|
| 1. | Tokunov Roman | 1990/91.85/13 | ISR | 120.0 | 130.0 | 137.5 | 137.5 | 2 | 85.0 | 92.5 | 97.5 | 97.5 | 2 | 150.0 | 160.0 | 170.0 | 170.0 | 1 | 405.0
|
| 2. | Simpson Stephen | 2001/91.25/15 | USA | 125.0 | 135.0 | 142.5 | 142.5 | 1 | 95.0 | 102.5 | 107.5 | 107.5 | 1 | 125.0 | 140.0 | 152.5 | 140.0 | 2 | 390.0
|
| 1. | Orozco Brochero Enrique de Jesus | 1996/93.10/17 | COL | 70.0 | 80.0 | 90.0 | 90.0 | 1 | 40.0 | 45.0 | 55.0 | 55.0 | 1 | 70.0 | 80.0 | 90.0 | 90.0 | 1 | 235.0
|
| 2. | Teletin Mihai Gabriel | 2009/98.00/16 | ROU | 30.0 | 45.0 | 55.0 | 55.0 | 2 | 30.0 | 40.0 | 50.0 | 40.0 | 2 | 30.0 | 70.0 | 82.5 | 82.5 | 2 | 177.5
|
| 1. | Mohan Vishnu | 2000/112.30/20 | IND | 160.0 | 167.5 | 172.5 | 172.5 | 2 | 105.0 | 112.5 | 117.5 | 117.5 | 1 | 170.0 | 185.0 | 200.0 | 200.0 | 1 | 490.0
|
| 2. | Bjornsson Emil Steinar | 1996/112.65/19 | ISL | 170.0 | 180.0 | 185.0 | 185.0 | 1 | 95.0 | 100.0 | 105.0 | 105.0 | 2 | 170.0 | 185.0 | 200.0 | 185.0 | 2 | 475.0
|
| 3. | Vijaya Kumar Vishnu | 1988/110.50/18 | IND | 75.0 | 75.0 | 80.0 | 80.0 | 3 | 35.0 | 40.0 | 45.0 | 45.0 | 3 | 70.0 | 77.5 | 85.0 | 85.0 | 3 | 210.0
| Best 10 Lifters by IPF GL Points
Team Points | Rank | Team | Points | | 1. | India | 28 | [12+8+8] | 95.67 IPF GL | | 2. | U.S.America | 21 | [12+9] | 83.92 IPF GL | | 3. | Colombia | 21 | [12+9] | 61.11 IPF GL | | 4. | Bulgaria | 12 | [12] | 46.19 IPF GL | | 5. | Israel | 12 | [12] | 44.21 IPF GL | | 6. | Great Britain | 12 | [12] | 39.53 IPF GL | | 7. | Iceland | 9 | [9] | 47.08 IPF GL | | 8. | Romania | 9 | [9] | 18.75 IPF GL |
|
|
|
|
| |
|