|
|
|
LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
21th Danube Women's Powerlifting CupImst \ Austria9 − 10 October, 2015
|
1. | Schwengl-Forsthuber Ilka | 1965/46.70/1 | AUT | 120.0 | 125.0 | 125.0 | 125.0 | 1 | 105.0 | w2107.5 | 110.0 | 107.5 | 1 | 130.0 | 140.0 | 150.0 | 150.0 | 1 | 382.5
|
1. | Martinescu Daniela | 1984/47.50/2 | ROU | 115.0 | 125.0 | 130.0 | 130.0 | 1 | 70.0 | 70.0 | 75.0 | 75.0 | 1 | 125.0 | 132.5 | 140.0 | 132.5 | 1 | 337.5
|
1. | Sabathy Marlene | 1996/55.70/4 | AUT | 142.5 | 147.5 | 152.5 | 147.5 | 1 | 65.0 | 72.5 | 77.5 | 72.5 | 1 | 115.0 | 130.0 | 142.5 | 142.5 | 1 | 362.5
|
1. | Thomsen Tamara | 1982/62.90/8 | GER | 145.0 | 152.5 | 157.5 | 157.5 | 1 | 80.0 | 82.5 | 82.5 | 82.5 | 1 | 165.0 | 177.5 | 182.5 | 177.5 | 1 | 417.5
|
2. | Lichtnecker Lara | 1992/62.00/6 | AUT | 120.0 | 125.0 | 130.0 | 130.0 | 2 | 67.5 | 72.5 | 75.0 | 72.5 | 2 | 130.0 | 142.5 | 150.0 | 150.0 | 3 | 352.5
|
3. | Reich Dakota | 1998/59.20/7 | AUT | 110.0 | 120.0 | 125.0 | 125.0 | 3 | 60.0 | 65.0 | 70.0 | 70.0 | 3 | 130.0 | 140.0 | 150.0 | 150.0 | 2 | 345.0
|
1. | Lutsch Alexandra | 1994/71.40/10 | AUT | 150.0 | 150.0 | 160.0 | 150.0 | 1 | 72.5 | 72.5 | 77.5 | 72.5 | 1 | 135.0 | 140.0 | × | 140.0 | 1 | 362.5
|
2. | Streza Melinda | 1991/67.10/9 | ROU | 90.0 | 105.0 | 115.0 | 115.0 | 2 | 57.5 | 57.5 | 62.5 | 57.5 | 2 | 80.0 | 95.0 | 105.0 | 105.0 | 2 | 277.5
|
1. | Tichy Alexandra | 1990/83.20/13 | AUT | 170.0 | 180.0 | 185.0 | 185.0 | 1 | 120.0 | 120.0 | 132.5 | 120.0 | 1 | 160.0 | 175.0 | 180.0 | 175.0 | 1 | 480.0
|
2. | Kondraschow Veronika | 1989/79.90/15 | GER | 160.0 | 170.0 | 180.0 | 180.0 | 2 | 87.5 | 95.0 | 95.0 | 87.5 | 3 | 135.0 | 150.0 | 162.5 | 162.5 | 2 | 430.0
|
3. | Mircea Andreea | 1984/76.80/12 | ROU | 115.0 | 127.5 | 137.5 | 137.5 | 3 | 92.5 | 100.0 | 100.0 | 100.0 | 2 | 110.0 | 125.0 | 130.0 | 125.0 | 3 | 362.5
| Best 10 Lifters by Wilks Points
|
|
|
|
|
|