EUROPEAN POWERLIFTING FEDERATION
European Men's Juniors and Sub-Juniors Classic Championships
Druskininkai (Lithuania), 28.11-07.12.2025
DETAILED SCORESHEET
Rnk    Name d.o.b. Team Bwt IPF GL Cf. Lot All Squat All Bench Press All Deadlift Total IPF GL Pts
Sub-Juniors
 -53kg
1. Mancosu Samuel 2008 ITA 52,95 0,1754 1 180,0 191,0-cs 193,0 1 100,0 105,0 107,5 1 175,0 185,0 200,0 1 498,5 -ws,cs 87,42 12
2. Tsiklauri Giorgi 2009 GEO 52,75 0,1757 2 80,0 90,0 100,0 2 75,0 85,0 92,5 2 125,0 135,0 135,0 2 320,0 56,23 9
 -59kg
1. Taron Adam 2007 FRA 58,30 0,1665 3 202,5 216,0 220,5-ws,cs 1 125,0 131,0 132,5 2 217,5 227,5 237,5 1 590,5 -ws,cs 98,34 12
2. Karkach Sajia Yassin 2007 BEL 58,65 0,1660 5 167,5 175,0 180,0 2 100,0 105,0 107,5 3 195,0 207,5 215,0 2 495,0 82,17 9
3. Gogichaishvili Saba 2008 GEO 58,05 0,1669 7 135,0 140,0 145,0 5 120,0 132,5-cs,cbs 135,0 1 190,0 197,5 200,0 3 477,5 79,70 8
4. Tylec Jakub 2007 POL 58,10 0,1668 6 160,0 170,0 175,0 3 97,5 97,5 97,5 4 170,0 185,0 197,5 5 457,5 76,33 7
5. Chornyi Yehor 2009 UKR 58,60 0,1661 4 160,0 167,5 167,5 4 80,0 87,5 90,0 5 180,0 195,0 205,0 4 450,0 74,73 6
 -66kg
1. Pan Arenaz Daniel 2008 SWE 65,90 0,1560 5 220,0 227,0 231,0-cs 1 117,5 125,0 127,5 7 232,5 245,0 260,0 2 618,5 -cs 96,49 12
2. Carlone Gabriel 2007 ITA 65,25 0,1568 12 207,5 215,0 222,5 3 137,5 142,5 147,5 1 240,0 250,0 252,5 3 617,5 96,84 9
3. Rodriguez Castro Marcos 2007 ESP 65,30 0,1568 2 185,0 195,0 205,0 5 122,5 127,5 132,5 6 240,0 255,0 271,0-ws,cs 1 603,5 94,61 8
4. Bonsell Alfie 2007 GBR 65,60 0,1564 3 202,5 217,5 228,0 2 120,0 127,5 130,0 5 225,0 242,5 250,0 5 600,5 93,91 7
5. Avetoom Benjamin 2007 GBR 65,75 0,1562 8 185,0 195,0 205,0 6 125,0 130,0 135,0 3 245,0 262,5 271,5 4 585,0 91,38 6
6. Cruz Camilo Alejandro 2007 ESP 62,05 0,1611 11 180,0 192,5 200,0 7 132,5 132,5 137,5 2 220,0 235,0 250,0 7 572,5 92,22 5
7. Berman Barak 2007 ISR 64,40 0,1579 7 185,0 197,5 205,0 4 127,5 127,5 130,0 4 195,0 210,0 217,5 9 552,5 87,25 4
8. Hampejs Daniel 2007 CZE 65,55 0,1564 10 175,0 185,0 192,5 8 107,5 107,5 112,5 11 210,0 225,0 232,5 8 532,5 83,31 3
9. Kivimaki Valtteri 2007 FIN 65,45 0,1566 9 165,0 175,0 180,0 12 100,0 107,5 115,0 10 220,0 240,0 252,5 6 527,5 82,59 2
10. Schwalm Akos 2007 HUN 65,25 0,1568 4 170,0 180,0 185,0 10 115,0 120,0 122,5 8 185,0 200,0 210,0 12 517,5 81,16 1
11. Dahan Daniel 2008 ISR 63,70 0,1588 1 177,5 187,5 190,0 9 92,5 97,5 100,0 13 215,0 225,0 225,0 10 500,0 79,42 1
12. Firtl Benedek 2007 HUN 64,50 0,1578 13 165,0 172,5 180,0 11 100,0 105,0 105,0 12 210,0 222,5 230,0 11 495,0 78,11 1
13. Lee Max 2007 IRL 65,95 0,1559 6 147,5 162,5 167,5 13 110,0 120,0 122,5 9 187,5 200,0 205,0 13 495,0 77,19 1
 -74kg
1. Murand Antonin 2007 FRA 73,00 0,1479 4 205,0 215,0 220,0 10 160,0 160,0 165,0 1 255,0 265,0 270,0 1 650,0 -cs 96,10 12
2. Yildiz Necati Kadir 2007 TUR 73,55 0,1473 11 205,0 217,5 222,5 9 145,0 147,5 152,5 4 240,0 255,0 265,0 3 635,0 93,52 9
3. Bakliak Artem 2009 UKR 73,75 0,1471 7 230,0 240,0 243,5 2 130,0 140,0 140,0 14 250,0 260,0 267,5 7 633,5 93,17 8
4. Goris Frans-Jose 2007 BEL 73,60 0,1472 6 215,0 225,0 230,0 5 140,0 145,0 147,5 5 237,5 255,0 262,5 8 632,5 93,12 7
5. Lopez Carvajal Ignacio 2007 ESP 73,80 0,1470 15 215,0 225,0 230,0 6 140,0 147,5 147,5 11 240,0 255,0 267,5 9 625,0 91,89 6
6. Pachtitis Giorgos 2009 GRE 73,00 0,1479 9 222,5 227,5 244,0-cs 1 145,0 152,5 152,5 6 230,0 242,5 247,5 15 619,0 91,52 5
7. Lagresa Pujol Aniol 2008 ESP 71,60 0,1494 23 195,0 212,5 225,0 7 117,5 122,5 125,0 18 240,0 255,0 267,5 2 617,5 92,22 4
8. Panayotov Kaloyan 2008 BUL 72,25 0,1486 24 230,0 240,0 240,0 3 140,0 145,0 147,5 3 230,0 240,0 245,0 13 617,5 91,79 3
9. Hardy James 2007 GBR 72,55 0,1483 2 200,0 212,5 217,5 11 140,0 140,0    X 9 240,0 260,0 267,5 6 617,5 91,59 2
10. Mataldi Mattia 2008 ITA 73,45 0,1474 21 210,0 220,0 230,0 4 132,5 137,5 142,5 8 230,0 242,5 242,5 12 615,0 90,64 1
11. Paskevicius Aivaras 2009 LTU 73,90 0,1469 10 192,5 205,0 210,0 17 120,0 125,0 127,5 19 220,0 240,0 262,5 4 597,5 87,78 1
12. Elboim Maor 2008 ISR 73,30 0,1475 3 212,5 222,5 222,5 15 130,0 137,5 137,5 12 230,0 245,0 250,0 11 595,0 87,78 1
13. Ivanov Georgi 2007 BUL 73,70 0,1471 22 205,0 215,0 217,5 13 140,0 145,0 145,0 10 210,0 225,0 240,0 14 595,0 87,54 1
14. Sumsky Radim 2007 CZE 72,90 0,1480 8 195,0 205,0 212,5 14 117,5 120,0 127,5 15 230,0 242,5 247,5 10 587,5 86,92 1
15. Overmans Morten 2007 BEL 73,20 0,1476 1 190,0 202,5 210,0 16 142,5 145,0 147,5 7 210,0 225,0 240,0 18 580,0 85,63 1
16. Ilter Engin Deniz 2008 TUR 73,30 0,1475 20 200,0 207,5 215,0 12 115,0 122,5 127,5 17 215,0 222,5 230,0 16 572,5 84,46 1
17. Woodward Joseph 2007 IRL 73,15 0,1477 18 185,0 192,5 197,5 18 120,0 120,0 127,5 16 210,0 222,5 227,5 17 552,5 81,60 1
18. Kinzelberg Nathaniel 2007 ISR 73,40 0,1474 16 167,5 177,5 187,5 22 140,0 145,0 150,0 2 200,0 200,0 225,0 22 537,5 79,24 1
19. Kotsifkas Athanasios 2007 GRE 73,20 0,1476 13 172,5 185,0 187,5 21 107,5 115,0 117,5 20 192,5 210,0 220,0 20 522,5 77,14 1
20. Berdzeni Saba 2008 GEO 71,60 0,1494 25 160,0 172,5 175,0 23 120,0 127,5 132,5 13 190,0 200,0 205,0 21 512,5 76,54 1
21. Kozak Kristof 2007 HUN 72,40 0,1485 19 210,0 217,5 225,0 8 25,0 27,5    X 23 235,0 250,0 260,0 5 510,0 75,73 1
22. Proestos Alexandros 2007 CYP 73,60 0,1472 5 190,0 195,0 200,0 20 110,0 115,0 120,0 21 187,5 195,0 200,0 23 510,0 75,08 1
23. Matukynas Nojus 2007 LTU 72,95 0,1479 12 162,5 167,5 172,5 24 100,0 105,0 107,5 22 210,0 220,0 227,5 19 492,5 72,84 1
Armen Harutyunyan 2007 ARM 73,50 0,1473 17 175,0 195,0 215,0 19 162,5 162,5 162,5 70,0 70,0 72,5 24 DSQ
 -83kg
1. Goddard Henri 2007 GBR 82,10 0,1392 34 242,5 250,0 255,0 5 187,5 187,5 196,5-ws,cs 1 290,0 307,5 315,5-ws,cs 1 767,0 -cs 106,76 12
2. Karadeniz Enes 2008 TUR 82,70 0,1387 46 230,0 245,0 257,5 4 155,0 165,0 170,0 5 270,0 292,5 302,5 3 730,0 101,24 9
3. Aydin-Stumpp Akay 2007 GER 82,60 0,1388 50 230,0 245,0 252,5 7 157,5 165,0 170,0 4 255,0 275,0 292,5 5 707,5 98,18 8
4. Armijos Placeres Adriel 2007 ESP 81,80 0,1395 35 235,0 250,0 260,0 3 165,0 170,0 175,0 3 275,0 275,0 300,0 9 705,0 98,31 7
5. Parbey Yaw 2007 GBR 81,65 0,1396 32 235,0 242,5 250,0 6 142,5 147,5 150,0 11 285,0 300,0 310,0 4 697,5 97,36 6
6. Brostrom Lukas 2007 SWE 82,90 0,1385 30 240,0 255,0 265,0 2 165,0 165,0 170,0 6 240,0 260,0 270,0 14 690,0 95,57 5
7. Obeirne Alan 2007 IRL 80,50 0,1406 45 245,0 257,5 265,0 1 135,0 140,0 142,5 15 245,0 260,0 267,5 10 672,5 94,55 4
8. Delaney Evan 2008 IRL 81,40 0,1398 44 212,5 222,5 227,5 13 150,0 155,0 157,5 7 275,0 290,0 295,0 6 670,0 93,66 3
9. Daniel Gluzman 2008 ISR 81,65 0,1396 26 205,0 215,0 222,5 14 162,5 167,5 170,0 2 255,0 275,0 275,0 8 667,5 93,17 2
10. Strand Filip 2007 FIN 82,50 0,1389 41 210,0 225,0 230,0 12 127,5 135,0 140,0 17 255,0 285,0 302,5 2 667,5 92,68 1
11. Martinez Valencia Gerard 2007 ESP 81,40 0,1398 36 205,0 225,0 232,5 10 130,0 135,0 137,5 18 265,0 285,0 300,0 7 655,0 91,57 1
12. Wnuk Tomasz 2008 POL 82,45 0,1389 37 230,0 240,0 245,0 8 152,5 152,5 160,0 10 232,5 247,5 260,0 13 652,5 90,63 1
13. Hofmans Liam 2007 BEL 82,70 0,1387 33 205,0 220,0 230,0 11 135,0 142,5 145,0 14 242,5 262,5 280,0 12 635,0 88,06 1
14. Hribar Nik Ben 2007 SLO 82,45 0,1389 47 212,5 227,5 237,5 9 132,5 140,0 142,5 12 230,0 247,5 247,5 17 627,5 87,16 1
15. Korsu Alvar 2007 FIN 81,20 0,1400 29 200,0 212,5 212,5 15 130,0 135,0 140,0 16 225,0 240,0 250,0 16 602,5 84,33 1
16. Piskac Noel 2008 CRO 79,75 0,1413 42 175,0 187,5 195,0 19 112,5 120,0 122,5 20 240,0 255,0 265,0 15 572,5 80,87 1
17. Akevicius Lukas 2008 LTU 82,80 0,1386 43 195,0 205,0 212,5 16 105,0 112,5 117,5 22 215,0 230,0 242,5 18 567,5 78,65 1
18. Cambas Dinis 2007 POR 82,50 0,1389 49 190,0 200,0 200,0 20 137,5 142,5 147,5 13 230,0 245,0 245,0 19 562,5 78,10 1
19. Smedins Ernests 2008 LAT 80,05 0,1410 40 185,0 200,0 210,0 18 107,5 112,5 120,0 21 140,0 150,0 160,0 22 490,0 69,09 1
20. Potapenko Nikita 2008 EST 82,90 0,1385 28 187,5 200,0 200,0 21 97,5 102,5 105,0 23 182,5 195,0 200,0 21 485,0 67,18 1
21. Rakviashvili Nikoloz 2009 GEO 75,10 0,1457 27 140,0 150,0 155,0 22 120,0 127,5 130,0 19 180,0 195,0 200,0 20 480,0 69,93 1
Katzman Ron 2007 ISR 80,00 0,1410 31 200,0 210,0 220,0 17 147,5 152,5 155,0 8 255,0 265,0 265,0 DSQ
Parginos Dionysis 2007 GRE 80,85 0,1403 38 240,0 240,0 240,0 140,0 147,5 152,5 9 267,5 277,5 277,5 11 DSQ
 -93kg
1. Higraff Sander 2007 NOR 88,45 0,1341 5 270,0 285,0 293,0 1 150,0 157,5 162,5 7 280,0 300,0 310,0 1 757,5 101,57 12
2. Zlotnikov Ilian 2007 ISR 90,75 0,1324 9 260,0 275,0 275,0 3 175,0 177,5 182,5 1 280,0 295,0 310,0 4 752,5 99,63 9
3. Mutak Dorian 2007 CRO 92,50 0,1312 15 255,0 270,0 275,0 4 167,5 175,0 177,5 3 265,0 277,5 282,5 7 735,0 96,41 8
4. Kashef Robin 2007 SWE 91,50 0,1319 3 270,0 282,5 282,5 2 150,0 155,0 155,0 9 280,0 280,0 302,5 8 712,5 93,95 7
5. Zielonka Jakub 2007 POL 92,30 0,1313 2 270,0 270,0 285,0 5 137,5 145,0 150,0 10 275,0 295,0 305,0 5 710,0 93,23 6
6. Gault Adam 2009 GBR 91,50 0,1319 18 242,5 255,0 262,5 7 157,5 165,0 170,0 5 257,5 270,0 275,0 10 707,5 93,30 5
7. de Rosa Giulio 2007 ITA 91,30 0,1320 4 255,0 265,0 270,0 6 147,5 155,0 157,5 8 260,0 275,0 285,0 6 705,0 93,06 4
8. Ferencz Norbert 2007 HUN 92,85 0,1309 19 235,0 235,0 255,0 8 165,0 170,0 172,5 4 260,0 277,5 300,0 9 705,0 92,30 3
9. Woolgrove Jaiden 2007 GBR 92,00 0,1315 10 230,0 242,5 252,5 9 180,0 180,0 182,5 2 240,0 255,0 267,5 12 700,0 92,06 2
10. Priego Tristell Jose Luis 2007 ESP 92,30 0,1313 13 247,5 252,5 262,5 10 130,0 135,0 140,0 13 265,0 287,5 297,5 3 690,0 90,60 1
11. Banuta Victor 2007 ROU 92,75 0,1310 17 245,0 245,0 245,0 12 135,0 140,0 145,0 15 270,0 285,0 305,0 2 690,0 90,39 1
12. Raducki Patryk 2007 IRL 91,55 0,1318 12 235,0 245,0 247,5 11 160,0 165,0 167,5 6 240,0 240,0 252,5 13 667,5 88,00 1
13. Chille Timeo 2007 BEL 92,60 0,1311 6 195,0 205,0 212,5 18 132,5 140,0 145,0 11 240,0 260,0 270,0 11 620,0 81,28 1
14. Rebane Franz 2008 EST 92,70 0,1310 16 215,0 227,5 232,5 14 132,5 137,5 140,0 14 245,0 260,0 270,0 14 612,5 80,25 1
15. Posadski Denis 2007 EST 93,00 0,1308 7 200,0 212,5 217,5 17 122,5 127,5 130,0 17 212,5 227,5 237,5 15 580,0 75,88 1
16. Corne Benjamin 2007 BEL 93,00 0,1308 11 200,0 210,0 210,0 19 140,0 145,0 150,0 12 220,0 235,0 240,0 16 580,0 75,88 1
17. Simkus Mantas 2007 LTU 90,90 0,1323 1 210,0 215,0 222,5 15 115,0 125,0 130,0 18 220,0 230,0 245,0 17 570,0 75,41 1
18. Kuosmanen Aleksi 2007 FIN 91,20 0,1321 8 215,0 227,5 227,5 16 125,0 127,5 135,0 16 220,0 235,0 235,0 18 570,0 75,29 1
Nielsen Lukas Wind 2007 DEN 91,40 0,1319 14 180,0 220,0 240,0 13 172,5 172,5 180,0    X    X    X DSQ
 -105kg
1. Goren Deniz Isik 2007 TUR 101,80 0,1253 26 265,0 265,0 277,5 4 165,0 175,0 180,0 2 305,0 322,5 331,5-ws,cs 1 789,0 98,84 12
2. Tryggvason Erik 2007 SWE 103,80 0,1241 30 245,0 260,0 270,0 7 175,0 180,0 182,5 1 295,0 315,0 331,0 2 773,5 96,01 9
3. Skibye Saxo Lee 2007 DEN 103,20 0,1245 27 255,0 280,0 300,0 2 167,5 175,0 180,0 3 250,0 275,0 297,5 7 750,0 93,35 8
4. Rodenko Denys 2007 UKR 104,60 0,1237 29 285,0 300,0 312,5-cs 1 157,5 162,5 165,0 4 250,0 260,0 270,0 9 745,0 92,14 7
5. Gruszka Szymon 2008 POL 100,00 0,1263 28 270,0 285,0 292,5 3 150,0 157,5 160,0 7 270,0 290,0 300,0 3 740,0 93,48 6
6. Manellari Kristo 2007 GBR 104,86 0,1235 31 250,0 262,5 267,5 6 155,0 162,5 170,0 5 267,5 287,5 292,5 4 712,5 88,02 5
7. Jarvsoo Markus 2007 EST 97,00 0,1282 24 240,0 257,5 265,0 9 145,0 145,0 150,0 9 260,0 280,0 280,0 5 687,5 88,12 4
8. Coenen Gerd 2007 BEL 104,30 0,1238 22 237,5 255,0 265,0 5 132,5 142,5 145,0 13 247,5 270,0 280,0 6 687,5 85,15 3
9. Bednar Jiri 2007 CZE 104,10 0,1240 32 235,0 247,5 255,0 11 147,5 147,5 147,5 10 257,5 272,5 277,5 8 675,0 83,67 2
10. Mantyniemi Lassi 2008 FIN 103,25 0,1244 33 232,5 247,5 250,0 12 150,0 152,5 155,0 8 267,5 292,5 292,5 10 667,5 83,06 1
11. de Deken Daan-Clothaire 2007 BEL 105,00 0,1235 25 260,0 275,0 275,0 8 132,5 137,5 140,0 14 250,0 267,5 272,5 13 647,5 79,94 1
12. Aviv Ori 2007 ISR 99,10 0,1269 21 205,0 215,0 225,0 14 147,5 155,0 160,0 6 245,0 255,0 262,5 11 630,0 79,93 1
13. Sadowski Maksymilian 2007 POL 102,30 0,1250 20 245,0 255,0 265,0 10 135,0 142,5 145,0 12 230,0    X    X 14 627,5 78,42 1
14. Silva Guilherme 2007 POR 101,90 0,1252 23 205,0 220,0 235,0 13 135,0 140,0 142,5 11 255,0 275,0 275,0 12 617,5 77,32 1
 -120kg
1. Naguszewski Jakub 2007 POL 119,70 0,1164 3 300,0 310,0 323,0-ws,cs 1 170,0 180,0 190,0 1 260,0 275,0 285,0 2 788,0 91,70 12
2. Meuleman Horatio 2007 BEL 117,25 0,1174 8 240,0 262,5 275,0 3 155,0 160,0 162,5 3 277,5 305,0 325,0 1 740,0 86,90 9
3. Blokowski Fabian 2007 POL 105,05 0,1234 4 260,0 265,0 275,0 2 130,0 135,0 140,0 7 260,0 270,0 285,0 3 680,0 83,94 8
4. Tavio Parada Bryan 2007 ESP 118,70 0,1168 2 230,0 230,0 230,0 6 155,0 162,5 170,0 2 240,0 260,0 290,0 6 652,5 76,21 7
5. Polajzer Maks 2007 SLO 117,30 0,1174 7 215,0 230,0 237,5 5 130,0 137,5 142,5 6 232,5 252,5 265,0 4 637,5 74,85 6
6. Bogovicius Kajus 2007 LTU 105,30 0,1233 1 227,5 235,0 240,0 4 147,5 152,5 160,0 4 225,0 235,0 242,5 7 630,0 77,68 5
7. Juginovic Andrija 2007 CRO 115,10 0,1184 6 202,5 212,5 220,0 8 140,0 147,5 152,5 5 250,0 262,5 275,0 5 622,5 73,71 4
8. Oztem Deniz 2007 CYP 117,85 0,1172 5 207,5 220,0 232,5 7 117,5 117,5 125,0 8 225,0 240,0 250,0 8 585,0 68,55 3
 120+kg
1. Murphy Gerard 2007 GBR 151,10 0,1058 13 295,0 305,0 315,0 2 167,5 175,0 177,5 2 305,0 320,0 332,0 1 812,5 86,00 12
2. Novak Vit 2007 CZE 165,00 0,1025 10 310,0 320,0 328,0-cs 1 170,0 177,5 182,5 1 250,0 260,0 265,0 6 770,5 78,99 9
3. Kanaiev Daniel 2009 ISR 131,30 0,1119 14 280,0 300,0 307,5 3 152,5 157,5 162,5 4 260,0 277,5 287,5 2 747,5 83,63 8
4. Samkharadze Merabi 2008 GEO 150,20 0,1061 16 260,0 280,0 300,0 5 150,0 165,0 172,5 3 240,0 260,0 270,0 5 705,0 74,79 7
5. Markou Odysseas 2007 GRE 132,65 0,1114 17 280,0 290,0 290,0 4 147,5 155,0    X 8 235,0 275,0 322,5 3 702,5 78,27 6
6. Kierszka Dawid 2008 POL 136,20 0,1102 12 245,0 262,5 270,0 6 155,0 160,0 160,0 7 260,0 272,5 287,5 4 690,0 76,05 5
7. Filipiuk Tymur 2010 UKR 146,35 0,1071 9 230,0 240,0 250,0 8 140,0 150,0 157,5 5 212,5 225,0 227,5 7 635,0 68,03 4
8. Mierzejewski Hubert 2008 POL 131,85 0,1117 15 235,0 245,0 252,5 7 140,0 155,0 160,0 6 210,0 220,0 227,5 8 627,5 70,08 3
9. Sukys Vilius 2010 LTU 157,40 0,1043 11 210,0 225,0 230,0 9 110,0 117,5 122,5 9 200,0 217,5 230,0 9 565,0 58,91 2
Team (points)
1.  Great Britain 43   [12+12+7+6+6] 475,40 IPF GL
2.  Poland 39   [12+8+7+6+6] 438,68 IPF GL
3.  Sweden 33   [12+9+7+5] 382,03 IPF GL
4.  Spain 33   [8+7+7+6+5] 453,24 IPF GL
5.  Turkiye 31   [12+9+9+1] 378,06 IPF GL
6.  Belgium 29   [9+9+7+3+1] 435,40 IPF GL
7.  Italy 26   [12+9+4+1] 367,97 IPF GL
8.  Georgia 26   [9+8+7+1+1] 357,20 IPF GL
9.  Ukraine 25   [8+7+6+4] 328,08 IPF GL
10.  France 24   [12+12] 194,44 IPF GL
11.  Israel 24   [9+8+4+2+1] 451,47 IPF GL
12.  Czechia 15   [9+3+2+1] 332,90 IPF GL
13.  Croatia 13   [8+4+1] 250,99 IPF GL
14.  Norway 12   [12] 101,57 IPF GL
15.  Greece 12   [6+5+1] 246,93 IPF GL
16.  Lithuania 10   [5+2+1+1+1] 378,42 IPF GL
17.  Ireland 10   [4+3+1+1+1] 435,00 IPF GL
18.  Germany 8   [8] 98,18 IPF GL
19.  Denmark 8   [8] 93,35 IPF GL
20.  Slovenia 7   [6+1] 162,01 IPF GL
21.  Estonia 7   [4+1+1+1] 311,43 IPF GL
22.  Hungary 6   [3+1+1+1] 327,30 IPF GL
23.  Finland 6   [2+1+1+1+1] 417,96 IPF GL
24.  Bulgaria 4   [3+1] 179,33 IPF GL
25.  Cyprus 4   [3+1] 143,63 IPF GL
26.  Portugal 2   [1+1] 155,42 IPF GL
27.  Romania 1   [1] 90,39 IPF GL
28.  Latvia 1   [1] 69,09 IPF GL
   Armenia
Best Lifters of Subjuniors by IPF GL Formula
Rnk   Lifter  Team Bwt Total IPF GL Points C.Rnk
1. Goddard Henri Great Britain 82.10 767,0 106,7603 1
2. Higraff Sander Norway 88.45 757,5 101,5724 1
3. Karadeniz Enes Turkiye 82.70 730,0 101,2364 2
Juniors
 -53kg
1. Karakatsanis Vasileios 2002 GRE 51,95 0,1772 1 185,0 195,0 200,5 1 140,0 144,5 147,0-wj,cj 1 177,5 182,5 185,0 1 527,0 -cj 93,38 12
 -59kg
1. Gelashvili Giorgi 2006 GEO 58,90 0,1656 4 170,0 177,5 182,5 2 135,0 142,5 147,5 1 190,0 200,0 202,5 5 532,5 88,19 12
2. Moan James 2002 IRL 58,90 0,1656 6 165,0 175,0 180,0 3 107,5 115,0 117,5 4 210,0 227,5 237,5 1 525,0 86,95 9
3. Ergin Kemal 2002 NED 58,75 0,1658 5 170,0 177,5 180,0 5 130,0 135,0 137,5 2 192,5 207,5 217,5 4 522,5 86,66 8
4. Di Gregorio Misael 2004 ITA 58,45 0,1663 2 175,0 182,5 187,5 1 100,0 105,0 110,0 5 205,0 215,0 217,5 2 510,0 84,82 7
5. Gomez Daniel 2002 ESP 58,25 0,1666 3 165,0 172,5 175,0 6 120,0 125,0 125,0 3 190,0 200,0 210,0 6 500,0 83,31 6
6. Di Noto Giuseppe 2006 ITA 58,65 0,1660 7 170,0 177,5 180,0 4 95,0 100,0 102,5 6 217,5 230,0 230,0 3 495,0 82,17 5
 -66kg
1. Munoz Exposito Jorge 2004 ESP 65,60 0,1564 10 200,0 210,0 217,5 7 130,0 135,0 137,5 5 250,0 262,5 267,5 1 620,0 96,96 12
2. Mastrogiovanni Gabriele 2002 ITA 65,75 0,1562 3 210,0 220,0 225,0 5 145,0 150,0 150,0 2 235,0 245,0 255,0 4 620,0 96,84 9
3. Prokes Filip 2002 CZE 65,70 0,1563 2 205,0 215,0 222,5 4 117,5 125,0 130,0 8 235,0 250,0 262,5 3 615,0 96,10 8
4. Inceoglu Efe 2003 TUR 64,80 0,1574 9 202,5 212,5 217,5 6 137,5 142,5 145,0 1 240,0 250,0 257,5 6 612,5 96,41 7
5. Kozma Denis 2002 ROU 65,65 0,1563 5 210,0 220,0 230,0 1 140,0 145,0 145,0 4 230,0 230,0 242,5 10 600,0 93,79 6
6. Bonanni Giacomo 2006 ITA 65,70 0,1563 6 215,0 225,0 225,0 3 120,0 125,0 127,5 11 240,0 250,0 260,0 7 600,0 93,76 5
7. Laayoun Zakaria 2005 BEL 65,40 0,1566 13 187,5 200,0 207,5 9 120,0 125,0 130,0 7 255,0 265,0 280,0 2 595,0 93,20 4
8. Akisanmi Joseph 2004 IRL 65,80 0,1561 7 185,0 195,0 200,0 10 120,0 127,5 130,0 10 242,5 255,0 282,5 5 582,5 90,95 3
9. Maisuradze Giorgi 2004 GEO 65,60 0,1564 4 180,0 190,0 195,0 12 132,5 140,0 145,0 3 200,0 215,0 230,0 9 565,0 88,36 2
10. Kongstad Theodor 2006 DEN 65,60 0,1564 8 182,5 195,0 205,0 8 122,5 127,5 130,0 9 175,0 200,0 215,0 12 547,5 85,62 1
11. Kvodi Shalev 2006 ISR 65,65 0,1563 12 185,0 192,5 192,5 13 100,0 105,0 107,5 13 225,0 235,0 242,5 8 542,5 84,81 1
12. Skoularikis Dionysios 2004 GRE 64,50 0,1578 1 182,5 197,5 200,0 11 122,5 130,0 135,0 6 212,5 225,0 225,0 13 540,0 85,21 1
13. Tamirjan Alexandru 2006 ROU 65,45 0,1566 14 207,5 217,5 225,0 2 90,0 97,5 102,5 14 200,0 200,0 210,0 14 532,5 83,38 1
14. Dahan Sagi 2005 ISR 65,45 0,1566 11 180,0 190,0 200,0 14 100,0 107,5 110,0 12 200,0 215,0 222,5 11 522,5 81,81 1
 -74kg
1. Ola Joshua 2002 IRL 73,50 0,1473 17 235,0 247,5 252,5 3 157,5 165,0 167,5 3 252,5 267,5 277,5 7 695,0 102,39 12
2. Garcia Garcia Jose Juan 2005 ESP 72,90 0,1480 12 230,0 235,0 240,0 9 152,5 157,5 160,0 6 270,0 295,0 297,5 1 692,5 102,46 9
3. Erken Serhat 2006 TUR 73,25 0,1476 16 232,5 245,0 250,0 4 142,5 147,5 150,0 8 292,5 302,5 302,5 2 692,5 102,21 8
4. Drashkov Kalin 2002 BUL 73,55 0,1473 18 230,0 242,5 255,0 2 140,0 147,5 152,5 11 260,0 275,0 290,0 4 692,5 101,99 7
5. Orazem Stas 2004 SLO 72,80 0,1481 2 230,0 247,5 252,5 5 160,0 165,0 165,0 2 250,0 262,5 272,5 8 685,0 101,42 6
6. Mifsud Matthew 2005 MLT 72,50 0,1484 10 250,0 260,0 270,0 1 145,0 150,0 150,0 12 267,5 270,0 287,5 10 675,0 100,16 5
7. Iturregui Luu Justin 2002 GBR 73,90 0,1469 11 225,0 235,0 237,5 12 152,5 157,5 162,5 5 240,0 260,0 272,5 9 672,5 98,80 4
8. Nilsson Holjer 2005 SWE 73,25 0,1476 7 220,0 232,5 242,5 7 162,5 170,0 172,5 1 245,0 257,5 272,5 11 670,0 98,88 3
9. Amar Oran 2003 ISR 73,35 0,1475 19 220,0 227,5 232,5 13 142,5 147,5 150,0 9 250,0 262,5 277,5 6 660,0 97,34 2
10. Hubert Daniel Adam 2005 HUN 73,45 0,1474 4 225,0 235,0 245,0 6 122,5 127,5 127,5 17 265,0 285,0 290,0 3 657,5 96,90 1
11. Yarnell Ryan 2004 GBR 73,50 0,1473 5 227,5 237,5 242,5 11 137,5 145,0 150,0 10 255,0 272,5 285,0 13 642,5 94,66 1
12. Sela Orr 2004 ISR 73,80 0,1470 9 205,0 210,0 215,0 16 135,0 140,0 145,0 13 265,0 285,0 307,5 5 640,0 94,09 1
13. Scuderi Flavio 2003 BEL 72,85 0,1480 14 225,0 237,5 242,5 10 140,0 150,0 155,0 7 230,0 250,0 255,0 15 637,5 94,36 1
14. Namazovi Ramazan 2004 GEO 72,95 0,1479 6 182,5 192,5 205,0 17 147,5 155,0 162,5 4 230,0 240,0 255,0 12 622,5 92,07 1
