EUROPEAN POWERLIFTING FEDERATION
European Men's Open Classic Powerlifting Champioships, Velika Gorica (Croatia), 12-17.03.2024
DETAILED SCORESHEET
Rnk    Name d.o.b. Team Bwt IPF GL Cf. Lot All Squat All Bench Press All Deadlift Total IPF GL Pts
 -59kg
1. Campano Diaz Ivan 2001 ESP 58,90 0,1656 1 192,5 205,0 210,0 2 117,5 125,0 125,0 2 232,5 250,0 265,0 1 585,0 96,89 12
2. Gutierrez Julien 1996 FRA 58,80 0,1658 2 190,0 200,0 202,5 3 112,5 117,5 120,0 4 230,0 237,5 245,0 2 557,5 92,42 9
3. Wszola Dariusz 1978 POL 58,70 0,1659 4 195,0 205,0 210,0 1 137,5 142,5 145,0 1 190,0 195,0 202,5 4 550,0 91,26 8
4. Mistrazzoso Matteo 1991 ITA 59,00 0,1655 3 175,0 180,0 182,5 4 115,0 120,0 122,5 3 215,0 225,0 232,5 3 535,0 88,53 7
 -66kg
1. Murru Federico 1995 ITA 65,90 0,1560 5 212,5 222,5 227,5 5 152,5 162,5 167,5 1 222,5 235,0 245,0 4 635,0 99,07 12
2. Fruchard Valentin 1998 FRA 65,90 0,1560 11 220,0 230,0 232,5 2 150,0 155,0 160,0 2 225,0 240,0 245,0 6 632,5 98,68 9
3. Fernandez Arcas Alvaro 1989 ESP 65,40 0,1566 9 222,5 232,5 232,5 4 142,5 150,0 150,0 4 232,5 245,0 255,0 2 627,5 98,29 8
4. Catena Joel Christopher 1996 AUT 65,40 0,1566 10 212,5 225,0 230,0 3 145,0 150,0 155,0 3 232,5 245,0 255,0 3 625,0 97,90 7
5. Diva Joseph 1992 GBR 65,90 0,1560 6 192,5 202,5 210,0 7 142,5 150,0 150,0 5 235,0 247,5 257,5 1 617,5 96,34 6
6. Salaris Andrea 1993 ITA 65,60 0,1564 8 232,5 232,5 232,5 1 125,0 132,5 132,5 7 230,0 242,5 242,5 7 587,5 91,88 5
7. Murray Ciaran 1998 IRL 64,60 0,1577 7 202,5 212,5 220,0 6 110,0 117,5 125,0 6 227,5 240,0 247,5 5 585,0 92,23 4
 -74kg
1. Wright Joshua 1986 GER 73,40 0,1474 16 227,5 240,0 247,5 4 177,5 182,5 187,5 2 290,0 307,5 310,0 1 745,0 109,84 12
2. Berglund Eddie 1995 SWE 72,00 0,1489 12 247,5 260,0 270,0 1 192,5 197,5 200,0 1 250,0 265,0 272,5 7 742,5 110,57 9
3. Eriksson Alexander 1994 SWE 72,90 0,1480 18 225,0 237,5 245,0 5 162,5 170,0 175,0 4 282,5 292,5 297,5 2 717,5 106,16 8
4. Herraiz Frances Alberto 2000 ESP 73,80 0,1470 22 250,0 260,0 262,5 2 162,5 167,5 170,0 5 265,0 277,5 282,5 6 715,0 105,12 7
5. Biliak Dmytro 1994 UKR 74,00 0,1468 20 250,0 257,5 262,5 3 142,5 150,0 150,0 10 280,0 292,5 295,0 3 707,5 103,87 6
6. Sanders Remco 1991 NED 73,90 0,1469 21 215,0 222,5 222,5 8 150,0 155,0 157,5 8 260,0 280,0 292,5 4 670,0 98,43 5
7. Bosari Francesco 1997 ITA 72,70 0,1482 15 225,0 235,0 245,0 6 170,0 177,5 182,5 3 215,0 225,0 235,0 11 642,5 95,20 4
8. Prijanovic Tomaz 1993 SLO 73,40 0,1474 13 215,0 225,0 230,0 7 150,0 155,0 160,0 7 230,0 242,5 252,5 9 637,5 93,99 3
9. Kharbedia Zaza 1998 ISR 73,00 0,1479 19 210,0 210,0 220,0 9 145,0 150,0 150,0 11 240,0 255,0 265,0 8 620,0 91,67 2
10. Ostyn Gregory 2001 BEL 74,00 0,1468 14 175,0 200,0 200,0 11 147,5 152,5 155,0 9 275,0 275,0 285,0 5 612,5 89,92 1
11. Zlosilo Luksa 2000 CRO 73,80 0,1470 17 195,0 202,5 205,0 10 147,5 155,0 162,5 6 217,5 225,0 237,5 10 602,5 88,58 1
 -83kg
1. Kengamu Jurins 1988 GBR 82,78 0,1386 13 287,5 300,0 308,5-c 1 167,5 175,0 180,0 4 307,5 325,0 335,0 3 823,5 114,15 12
2. Rembauville Paul 1997 FRA 82,06 0,1392 3 275,0 290,0 295,0 2 157,5 165,0 170,0 10 312,5 330,0 337,5 2 797,5 111,03 9
3. Asein Enahoro 1999 HUN 82,78 0,1386 1 257,5 270,0 277,5 6 142,5 150,0 155,0 12 345,0 367,5 399,0 1 792,5 109,85 8
4. Hubbard Owen 1992 GBR 82,58 0,1388 8 255,0 270,0 272,5 5 190,0 200,0 210,0 1 275,0 292,5 302,5 7 775,0 107,56 7
5. Parisot Guillaume 1999 FRA 82,63 0,1387 6 280,0 280,0 280,0 4 167,5 175,0 177,5 6 320,0 335,0 337,5 4 775,0 107,52 6
6. Rus Jure 1991 SLO 82,68 0,1387 14 260,0 275,0 285,0 3 157,5 165,0 170,0 7 280,0 297,5 307,5 8 752,5 104,37 5
7. Pedersen Mads 1989 DEN 82,34 0,1390 5 240,0 255,0 262,5 7 177,5 187,5 192,5 2 270,0 287,5 297,5 9 742,5 103,20 4
8. Kuerzi Patrick 1999 SUI 82,46 0,1389 11 245,0 257,5 262,5 10 172,5 180,0 185,0 3 272,5 287,5 295,0 10 730,0 101,39 3
9. Ampofo Zachariah 1994 GER 82,88 0,1385 10 245,0 255,0 260,0 12 160,0 167,5 170,0 9 305,0 322,5 322,5 6 727,5 100,78 2
10. Messina Alessandro 1995 ITA 82,76 0,1386 12 242,5 252,5 257,5 11 155,0 155,0 160,0 11 307,5 320,0 325,0 5 720,0 99,81 1
11. Smajlovic Walter 2000 CRO 82,20 0,1391 7 230,0 242,5 250,0 13 167,5 175,0 180,0 5 260,0 272,5 282,5 12 707,5 98,42 1
12. Lopez Llorente Jose 1999 ESP 82,66 0,1387 9 245,0 255,0 260,0 8 165,0 167,5 170,0 8 260,0 272,5 280,0 13 700,0 97,10 1
13. Hlynsson Fridbjorn 1991 ISL 82,87 0,1385 2 240,0 250,0 260,0 9 155,0 160,0 160,0 13 270,0 285,0 295,0 11 700,0 96,98 1
14. Boshi Asaf 1995 ISR 80,11 0,1409 4 220,0 230,0 237,5 14 130,0 135,0 137,5 14 250,0 260,0 267,5 14 640,0 90,20 1
 -93kg
1. Sletten Trygve 1993 NOR 92,17 0,1314 17 280,0 290,0 295,0 5 180,0 190,0 195,0 4 330,0 350,0 355,0 1 830,0 109,06 12
2. Ayandokun Christian 1991 GBR 92,78 0,1310 20 275,0 292,5 305,0 1 192,5 200,0 205,0 1 320,0 347,5 347,5 3 830,0 108,71 9
3. Gevao Nathan 2000 GBR 92,91 0,1309 19 282,5 295,0 305,0 4 175,0 185,0 190,0 9 312,5 312,5 322,5 2 802,5 105,03 8
4. Jost Thomas 1992 AUT 92,42 0,1312 4 260,0 275,0 280,0 10 180,0 190,0 195,0 3 285,0 302,5 312,5 6 787,5 103,34 7
5. Karason Alexander 1998 ISL 92,84 0,1309 3 255,0 272,5 280,0 11 182,5 187,5 197,5 7 280,0 300,0 312,5 8 780,0 102,13 6
6. Castro Ruben Rodriguez 1996 ESP 92,72 0,1310 13 275,0 290,0 302,5 7 167,5 177,5 182,5 10 285,0 305,0 320,0 9 777,5 101,86 5
7. Temesvari Tamas 1991 HUN 92,83 0,1309 16 270,0 280,0 285,0 8 182,5 187,5 187,5 6 275,0 297,5 305,0 10 777,5 101,80 4
8. Artosi Mirko 1988 ITA 92,84 0,1309 8 270,0 285,0 295,0 3 160,0 165,0 170,0 18 290,0 312,5 327,5 7 777,5 101,80 3
9. Madden Cian 1995 IRL 92,86 0,1309 15 285,0 300,0 310,0 2 165,0 172,5 180,0 13 277,5 295,0 307,5 16 775,0 101,46 2
10. Cicero Andrea 1999 ITA 93,00 0,1308 2 270,0 282,5 282,5 13 180,0 187,5 195,0 8 300,0 317,5 327,5 5 775,0 101,39 1
11. Henry Matthew 1994 IRL 92,52 0,1312 21 275,0 290,0 295,0 6 160,0 165,0 167,5 20 285,0 297,5 302,5 12 757,5 99,35 1
12. Ussing Daniel Emil 1995 DEN 92,84 0,1309 5 255,0 265,0 270,0 12 162,5 172,5 177,5 15 285,0 302,5 315,0 13 750,0 98,20 1
13. Rubinstein Andrew 1992 BEL 92,14 0,1314 10 232,5 247,5 255,0 18 167,5 177,5 182,5 14 280,0 300,0 317,5 4 742,5 97,58 1
14. Esselens Rob 1994 BEL 92,92 0,1309 1 265,0 265,0 275,0 15 182,5 190,0 195,0 5 285,0 300,0 300,0 18 740,0 96,85 1
15. Necas Miroslav 1993 CZE 90,46 0,1326 14 260,0 270,0 280,0 9 155,0 165,0 172,5 16 270,0 285,0 300,0 17 737,5 97,80 1
16. Balint P.nagy 1994 HUN 92,86 0,1309 12 250,0 260,0 265,0 16 182,5 192,5 197,5 2 267,5 280,0 287,5 21 737,5 96,55 1
17. Brody Elchanan Bunim 1992 ISR 89,82 0,1331 6 230,0 245,0 245,0 19 175,0 180,0 185,0 11 300,0 315,0 315,0 15 725,0 96,48 1
18. Asena Harrison 1995 ISL 91,66 0,1318 9 250,0 250,0 250,0 17 165,0 172,5 180,0 12 270,0 282,5 292,5 19 712,5 93,87 1
19. Hrgarek Luka 2003 CRO 92,96 0,1308 22 227,5 237,5 245,0 21 160,0 167,5 175,0 19 280,0 295,0 302,5 14 707,5 92,58 1
20. Paeglekalns Oskars 1992 LAT 92,27 0,1313 18 225,0 232,5 240,0 20 160,0 167,5 172,5 17 265,0 280,0 300,0 20 692,5 90,94 1
21. Blazekovic Leonardo 1999 CRO 92,30 0,1313 7 255,0 267,5 275,0 14 100,0    X    X 21 280,0 295,0 302,5 11 670,0 87,97 1
 -105kg
1. Norling Emil 1996 SWE 104,76 0,1236 14 310,0 320,0 327,5 4 200,0 207,5 207,5 1 345,0 360,0 377,5 2 887,5 109,69 12
2. Pape Ben 1996 GBR 104,69 0,1236 1 307,5 322,5 327,5 3 185,0 192,5 195,0 8 320,0 340,0 350,0 3 872,5 107,87 9
3. Fashoranti Oluwadamilola 1998 IRL 104,34 0,1238 7 270,0 285,0 297,5 13 177,5 190,0 197,5 12 330,0 355,0 375,0 1 862,5 106,80 8
4. Jakobi Timo 1999 GER 103,26 0,1244 8 302,5 320,0 332,5 2 172,5 180,0 185,0 13 325,0 342,5 355,0 5 860,0 107,01 7
5. Johannesen Amengual Toni 1992 NOR 103,93 0,1241 3 287,5 302,5 302,5 9 190,0 200,0 205,0 3 315,0 335,0 347,5 4 855,0 106,07 6
6. Fuentes Medina Ruben 1995 ESP 103,10 0,1245 6 315,0 330,0 340,0 1 192,5 200,0 205,0 2 295,0 307,5 315,0 16 840,0 104,60 5
7. Mikesic Karlo 2000 CRO 104,57 0,1237 2 292,5 305,0 310,0 5 180,0 185,0 185,0 14 305,0 325,0 340,0 6 835,0 103,29 4
8. Vanhevel Joel 1989 BEL 103,96 0,1240 4 292,5 305,0 310,0 8 195,0 202,5 207,5 4 300,0 310,0 315,0 12 817,5 101,40 3
9. Vogelius Jesper 2000 DEN 105,00 0,1235 16 277,5 290,0 297,5 14 185,0 190,0 197,5 6 292,5 312,5 320,0 9 815,0 100,62 2
10. Silbaum Margus 1976 EST 104,99 0,1235 13 300,0 300,0 300,0 12 172,5 182,5 185,0 15 300,0 322,5 330,0 8 805,0 99,39 1
11. Samuelsson Viktor 1993 ISL 102,16 0,1251 17 275,0 285,0 292,5 16 180,0 192,5 200,0 9 300,0 312,5 322,5 10 790,0 98,80 1
12. Gordan Klasic 1996 CRO 102,46 0,1249 9 257,5 272,5 282,5 17 182,5 192,5 200,0 10 295,0 312,5 325,0 11 787,5 98,35 1
13. Pihler Uros 1996 SLO 104,39 0,1238 21 262,5 277,5 287,5 15 152,5 160,0 165,0 20 310,0 327,5 337,5 7 785,0 97,18 1
14. Erik Mata 1996 HUN 104,66 0,1237 18 292,5 302,5    X 10 182,5 192,5 197,5 11 290,0 310,0 320,0 17 785,0 97,07 1
15. El Adlani Youssuf 1996 ITA 104,80 0,1236 10 285,0 310,0 310,0 6 180,0 190,0 200,0 5 275,0 320,0 335,0 20 785,0 97,01 1
16. van den Boogaard Bob 1995 NED 104,99 0,1235 19 282,5 302,5 310,0 7 150,0 155,0 160,0 21 290,0 310,0 315,0 13 780,0 96,31 1
17. Lukic Novak 1999 SRB 103,27 0,1244 12 275,0 290,0 300,0 11 175,0 180,0 182,5 16 277,5 290,0 295,0 19 757,5 94,25 1
18. Deeb Muhammed 1994 ISR 104,74 0,1236 20 250,0 265,0 275,0 20 152,5 160,0 165,0 19 307,5 317,5 317,5 14 747,5 92,40 1
19. Gillissen Florian 1995 BEL 104,34 0,1238 15 275,0 275,0 275,0 19 157,5 165,0 167,5 18 280,0 300,0 307,5 15 742,5 91,94 1
20. Franek Hynek 1995 CZE 102,89 0,1246 5 250,0 267,5 280,0 18 162,5 170,0 172,5 17 255,0 270,0 285,0 18 737,5 91,92 1
Bozic Mirko 1995 SRB 103,79 0,1241 11 250,0 262,5 270,0 21 185,0 195,0 200,0 7 310,0 320,0 320,0 DSQ
 -120kg
1. Cliffe Tony 1984 GBR 119,40 0,1165 16 315,0 330,0 330,0 4 230,0 240,0 245,0 1 330,0 347,5-c1 355,0 4 917,5 106,89 12
2. Vazquez H-Carrillo Victor 1995 ESP 119,81 0,1163 9 330,0 340,0 345,0 1 210,0 217,5 220,0 5 327,5 347,5 352,5 5 907,5 105,57 9
3. Singh-Dhillon Inderraj 1991 GBR 119,39 0,1165 11 320,0 335,0 340,0 3 172,5 177,5 180,0 13 350,0 375,0 380,0 1 895,0 104,27 8
4. Budai Kristof Bence 1999 HUN 119,34 0,1165 18 305,0 325,0 335,0 2 190,0 202,5 207,5 8 315,0 332,5 350,0 3 892,5 104,00 7
5. Melnychuk Taras 2001 UKR 117,11 0,1175 2 310,0 320,0 325,0 5 225,0 230,0 232,5 2 320,0 330,0 332,5 8 890,0 104,57 6
6. Grzesik Mateusz 1989 POL 117,33 0,1174 6 300,0 310,0 320,0 6 207,5 212,5 212,5 7 230,0 335,0 335,0 6 862,5 101,26 5
7. Vervalle Olivier 1996 BEL 119,28 0,1166 8 285,0 305,0 310,0 11 207,5 215,0 220,0 4 320,0 340,0 340,0 11 850,0 99,07 4
8. Strubbe Jochen 1998 BEL 117,81 0,1172 5 287,5 300,0 310,0 9 185,0 195,0 195,0 10 305,0 325,0 335,0 7 840,0 98,44 3
9. Szilard Bereczki-Kiraly 1999 HUN 118,00 0,1171 13 310,0 310,0 325,0 10 210,0 220,0 220,0 3 290,0 302,5 302,5 13 832,5 97,49 2
10. Pola Daniele 1997 SUI 117,61 0,1173 1 285,0 302,5 317,5 7 190,0 202,5 212,5 6 260,0 282,5 300,0 14 830,0 97,34 1
11. Smalbro Jens Peter 1994 DEN 119,32 0,1165 4 285,0 305,0 315,0 8 170,0 180,0 187,5 12 310,0 330,0 337,5 10 825,0 96,14 1
12. Broeten Lillemoe Anders 1999 NOR 119,92 0,1163 10 270,0 282,5 290,0 15 167,5 172,5 177,5 15 315,0 335,0 357,5 2 825,0 95,93 1
13. Sigut Jakub 1999 CZE 119,61 0,1164 15 282,5 300,0 310,0 12 152,5 160,0 165,0 17 310,0 332,5 355,0 9 807,5 94,00 1
14. Svenda Andrej 1997 CRO 118,37 0,1169 3 275,0 290,0 295,0 14 165,0 172,5 180,0 11 285,0 300,0 310,0 15 775,0 90,63 1
15. Erit Argo 1986 EST 112,65 0,1196 12 250,0 265,0    X 17 190,0 200,0 205,0 9 300,0 300,0 315,0 12 765,0 91,46 1
16. Kovacic Tadej 1992 SLO 119,56 0,1164 7 280,0 297,5 307,5 13 150,0 157,5 160,0 18 270,0 292,5 305,0 17 757,5 88,20 1
17. Valincic Tin 1993 CRO 118,85 0,1167 17 260,0 272,5 280,0 16 162,5 170,0 175,0 16 300,0 320,0 325,0 16 755,0 88,14 1
Georgsson Aron 1989 ISL 119,81 0,1163 14 280,0 300,0 300,0 180,0 192,5 192,5 14 270,0 280,0 290,0 18 DSQ
 120+kg
1. Samkharadze Temur 2001 GEO 160,30 0,1036 3 400,0 415,0-c,cj 430,0 1 230,0 240,0 247,5-cj 1 370,0 390,0 401,0-wj 1 1063,5 -wj 110,15 12
2. Rico Martin Ruben 1984 ESP 199,03 0,0965 2 350,0 365,0 370,0 2 220,0 227,5 232,5 3 315,0 332,5 332,5 2 935,0 90,27 9
3. Ringoot Steve 1989 BEL 142,49 0,1083 1 310,0 322,5 330,0 3 210,0 220,0 225,0 4 310,0 325,0 332,5 3 880,0 95,26 8
4. Simonsen Martin 1999 DEN 168,47 0,1018 5 305,0 320,0 327,5 4 222,5 232,5 242,5 2 270,0 285,0 300,0 5 870,0 88,55 7
5. Ottarsson Thorsteinn 1995 ISL 132,21 0,1116 4 315,0 325,0 325,0 5 190,0 200,0 205,0 5 280,0 300,0 310,0 4 815,0 90,92 6
Korcok Patrik 1996 SVK 173,24 0,1008 6 300,0 300,0 300,0 6 215,0 215,0 215,0 250,0 312,5 330,0 6 DSQ
Team (points)
1.  Great Britain 50   [12+12+9+9+8] 542,65 IPF GL
2.  Spain 45   [12+9+9+8+7] 496,13 IPF GL
3.  France 33   [9+9+9+6] 409,65 IPF GL
4.  Italy 31   [12+7+5+4+3] 476,47 IPF GL
5.  Sweden 29   [12+9+8] 326,42 IPF GL
6.  Hungary 22   [8+7+4+2+1] 510,21 IPF GL
7.  Germany 21   [12+7+2] 317,63 IPF GL
8.  Norway 19   [12+6+1] 311,06 IPF GL
9.  Belgium 19   [8+4+3+3+1] 491,75 IPF GL
10.  Ireland 15   [8+4+2+1] 399,84 IPF GL
11.  Denmark 15   [7+4+2+1+1] 486,71 IPF GL
12.  Iceland 15   [6+6+1+1+1] 482,70 IPF GL
13.  Austria 14   [7+7] 201,24 IPF GL
14.  Poland 13   [8+5] 192,52 IPF GL
15.  Georgia 12   [12] 110,15 IPF GL
16.  Ukraine 12   [6+6] 208,44 IPF GL
17.  Slovenia 10   [5+3+1+1] 383,74 IPF GL
18.  Croatia 8   [4+1+1+1+1] 483,26 IPF GL
19.  Netherlands 6   [5+1] 194,74 IPF GL
20.  Israel 5   [2+1+1+1] 370,74 IPF GL
21.  Switzerland 4   [3+1] 198,72 IPF GL
22.  Czechia 3   [1+1+1] 283,72 IPF GL
23.  Estonia 2   [1+1] 190,85 IPF GL
24.  Serbia 1   [1] 94,25 IPF GL
25.  Latvia 1   [1] 90,94 IPF GL
   Slovakia
Best Lifters of Open by IPF GL Formula
Rnk   Lifter  Team Bwt Total IPF GL Points C.Rnk
1. Kengamu Jurins Great Britain 82.78 823,5 114,1470 1
2. Rembauville Paul France 82.06 797,5 111,0327 2
3. Berglund Eddie Sweden 72.00 742,5 110,5716 2
                                           
Abbreviations:
nb - New pers. bestlifts; n - National Record; c - Continental Record; w - World Record; cp - Competition's Record; wg - World Games Record;
1..4 - Master's Record; j - Junior's Record; s - Subjunior's Record; ps. - Personally; X - the refused attempt.
DSQ - Disqualification; DR - Removed by a Doctor; TD - Technical Disqualification; DD - Doping Disqualification.
AUT = Austria GEO = Georgia NOR = Norway
BEL = Belgium GER = Germany POL = Poland
CRO = Croatia HUN = Hungary SLO = Slovenia
CZE = Czechia IRL = Ireland SRB = Serbia
DEN = Denmark ISL = Iceland SUI = Switzerland
ESP = Spain ISR = Israel SVK = Slovakia
EST = Estonia ITA = Italy SWE = Sweden
FRA = France LAT = Latvia UKR = Ukraine
GBR = Great Britain NED = Netherlands