INTERNATIONAL POWERLIFTING FEDERATION
World Men's Masters Classic Powerlifting Championships
Cape Town (South Africa), 10-19.10.2025
DETAILED SCORESHEET
Rnk    Name d.o.b. Team Bwt IPF GL Cf. Lot All Squat All Bench Press All Deadlift Total IPF GL Pts
Masters 1
 -59kg
1. Rezaee William 1984 FRA 59,00 0,1655 1 160,0 170,0 177,5 1 110,0 120,0 125,0 1 170,0 180,0 190,0 3 482,5 79,84 12
2. Hanaoka Tomonori 1976 JPN 58,40 0,1664 2 142,5 152,5 157,5 3 90,0 95,0 100,0 2 190,0 210,0 210,0 1 462,5 76,95 9
3. Ono Masashi 1978 JPN 58,90 0,1656 3 160,0 170,0 175,0 2 85,0 90,0 95,0 3 190,0 205,0 205,0 2 460,0 76,19 8
 -66kg
1. Lima Eudson 1985 BRA 65,60 0,1564 4 195,0 202,5 207,5 1 125,0 127,5 130,0 1 225,0 235,0 247,5 1 585,0 91,49 12
2. Nguyen An 1980 USA 64,90 0,1573 6 182,5 195,0 202,5 3 115,0 125,0 127,5 2 225,0 235,0 245,0 2 575,0 90,43 9
3. Johnson Enrico 1980 RSA 64,50 0,1578 8 180,0 200,0 207,5 4 115,0 117,5 120,0 3 210,0 230,0 232,5 3 552,5 87,18 8
4. Michael-Steyn Nathan 1983 RSA 65,60 0,1564 5 185,0 197,5 205,0 2 107,5 115,0 120,0 4 200,0 212,5 227,5 4 547,5 85,62 7
5. Ling Jing Kuen 1982 MAS 65,35 0,1567 9 160,0 170,0 180,0 5 105,0 112,5 120,0 5 200,0 212,5 220,0 6 505,0 79,14 6
6. Kharvi D K Satish 1976 IND 65,55 0,1564 7 150,0 160,0 165,0 6 95,0 100,0 102,5 6 202,5 222,5 232,5 5 487,5 76,27 5
 -74kg
1. Garcia Andre 1982 BRA 74,00 0,1468 13 230,0 240,0 245,0 2 150,0 157,5 160,0 1 250,0 260,0 267,5 2 667,5 98,00 12
2. Mata Carlos 1985 USA 72,90 0,1480 16 222,5 237,5 245,0 3 130,0 137,5 142,5 3 255,0 277,5 292,5 1 652,5 96,54 9
3. White David 1982 GBR 73,00 0,1479 17 250,0 263,5 263,5 1 130,0 135,0 137,5 4 250,0 265,0 272,5 3 652,5 96,47 8
4. Hel Johnny 1984 FRA 73,20 0,1476 11 180,0 182,5 200,0 9 120,0 125,0 130,0 8 235,0 250,0 260,0 4 590,0 87,11 7
5. Schober Johannes 1985 AUT 73,10 0,1477 15 185,0 195,0 205,0 6 120,0 125,0 130,0 7 220,0 235,0 245,0 5 570,0 84,22 6
6. Lieb Rene 1978 AUT 73,30 0,1475 18 192,5 205,0 210,0 5 125,0 132,5 135,0 6 205,0 220,0 230,0 7 565,0 83,36 5
7. Gonzalez Pastor Francisco 1979 ESP 72,85 0,1480 12 190,0 200,0 210,0 8 130,0 135,0 137,5 5 200,0 215,0 225,0 9 550,0 81,41 4
8. Begg Allistair 1976 RSA 73,15 0,1477 14 180,0 195,0 200,0 10 120,0 125,0 130,0 9 220,0 230,0 245,0 6 550,0 81,23 3
9. Tacheau Sylvain 1982 FRA 73,90 0,1469 19 195,0 202,5 210,0 7 115,0 122,5 125,0 10 200,0 210,0 217,5 8 545,0 80,07 2
10. Abu Sittah Hamzah 1982 LBA 73,15 0,1477 10 200,0 215,0 240,0 4 130,0 137,5 140,0 2 180,0 190,0    X 10 535,0 79,02 1
 -83kg
1. Leppala Ross 1984 USA 82,85 0,1386 28 247,5 265,0 272,5 1 165,0 175,0 180,0 2 260,0 275,0 277,5 1 720,0 99,76 12
2. Lenglet Florent 1979 FRA 82,70 0,1387 27 240,0 252,5 260,0 2 172,5 180,0 180,0 1 255,0 272,5 287,5 2 705,0 97,77 9
3. Govington Chadwyn 1985 RSA 82,55 0,1388 25 225,0 235,0 240,0 3 157,5 165,0 170,0 3 230,0 240,0 250,0 8 660,0 91,61 8
4. Assis Eduardo 1980 BRA 82,20 0,1391 26 217,5 230,0 237,5 4 132,5 137,5 140,0 5 240,0 252,5 265,0 4 642,5 89,38 7
5. Strong Craig 1982 GBR 82,30 0,1390 20 207,5 215,0 220,0 8 150,0 155,0 157,5 4 250,0 265,0 282,5 5 642,5 89,32 6
6. Masters Andre 1982 GBR 82,60 0,1388 23 220,0 227,5 232,5 5 125,0 132,5 140,0 6 230,0 255,0 267,5 6 627,5 87,08 5
7. Smale Alex 1983 IRL 82,75 0,1386 22 197,5 205,0 210,0 9 132,5 137,5 140,0 7 245,0 260,0 267,5 3 612,5 84,92 4
8. Gilligan Brendan 1980 IRL 81,90 0,1394 24 217,5 220,0 225,0 6 122,5 127,5 132,5 8 230,0 242,5 250,0 7 607,5 84,66 3
9. Collette Daniel 1985 CAN 82,10 0,1392 21 205,0 215,0 220,0 7 110,0 120,0 127,5 9 220,0 235,0 242,5 9 582,5 81,08 2
 -93kg
1. Mendez Garry 1985 USA 92,15 0,1314 31 270,0 285,0 295,0 1 167,5 177,5 182,5 1 285,0 305,0 310,0 2 787,5 103,48 12
2. Famutimi Hendrick 1984 GBR 93,00 0,1308 38 250,0 267,5 267,5 2 160,0 167,5 172,5 4 310,0 327,5 350,0 1 767,5 100,41 9
3. Raymond Axel 1984 FRA 92,30 0,1313 35 260,0 275,0 275,0 4 170,0 177,5 180,0 2 277,5 287,5 295,0 3 735,0 96,51 8
4. Harmaala Jussi 1980 FIN 92,95 0,1309 45 242,5 252,5 262,5 3 157,5 167,5 170,0 5 255,0 275,0 282,5 8 707,5 92,58 7
5. Seville Christopher 1984 AUS 92,50 0,1312 44 222,5 237,5 245,0 8 145,0 152,5 160,0 6 260,0 275,0 290,0 7 672,5 88,21 6
6. Goggin Scott 1983 IRL 92,60 0,1311 40 220,0 235,0 242,5 7 140,0 140,0 147,5 10 247,5 267,5 277,5 5 667,5 87,51 5
7. Smedley Deon 1984 RSA 92,55 0,1311 30 230,0 237,5 242,5 6 135,0 142,5 147,5 9 245,0 260,0 270,0 11 650,0 85,24 4
8. Mohamed Wazim 1983 GUY 91,75 0,1317 41 225,0 245,0 245,0 10 147,5 167,5 167,5 8 262,5 275,0 280,0 6 647,5 85,27 3
9. Trudgett Chris 1978 AUS 92,10 0,1314 33 237,5 247,5 250,0 5 127,5 127,5 127,5 12 245,0 255,0 262,5 10 640,0 84,12 2
10. Kaplan Jason 1984 ISV 90,45 0,1326 37 190,0 202,5 215,0 12 137,5 147,5 152,5 7 230,0 242,5 252,5 12 620,0 82,22 1
11. Dubois Clement 1984 FRA 92,40 0,1312 42 200,0 210,0 217,5 13 112,5 117,5 122,5 13 245,0 260,0 270,0 9 602,5 79,07 1
12. Afani Firas 1978 QAT 92,25 0,1313 36 170,0 180,0 185,0 15 125,0 130,0 135,0 11 265,0 280,0 292,5 4 600,0 78,80 1
13. Polley-Green Chad Liam 1985 RSA 89,30 0,1335 46 195,0 210,0 215,0 11 102,5 107,5 112,5 14 215,0 230,0 245,0 13 572,5 76,40 1
14. Johansson Tommy 1980 SWE 91,35 0,1320 39 175,0 190,0 200,0 14 97,5 102,5 105,0 15 210,0 230,0 242,5 14 522,5 68,96 1
15. Alzaabi Faisal 1978 UAE 91,25 0,1320 34 180,0 180,0 190,0 16 175,0 180,0 180,0 3 140,0 160,0 180,0 15 515,0 68,00 1
Adel Aljazeeri 1980 LBA 92,00 0,1315 29 230,0 240,0 240,0 9    X    X    X    X    X    X DSQ
 -105kg
1. Santoliquido Carlos 1978 USA 104,75 0,1236 48 280,0 295,0 302,5 2 175,0 185,0 185,0 2 300,0 315,0 325,0 1 802,5 99,19 12
2. Deniz Mehmet Ali 1982 TUR 105,00 0,1235 59 290,0 312,5 320,0 1 165,0 175,0 182,5 5 270,0 285,0 292,5 7 787,5 97,23 9
3. Gilje Terje 1985 NOR 101,95 0,1252 55 265,0 280,0 285,0 3 165,0 175,0 182,5 4 275,0 290,0 305,0 3 772,5 96,70 8
4. Loock Florian 1982 AUS 104,85 0,1235 50 245,0 260,0 265,0 7 202,5 210,0 217,5 1 260,0 285,0 305,0 6 767,5 94,82 7
5. Nudant Xavier 1984 FRA 101,95 0,1252 52 250,0 257,5 265,0 8 170,0 177,5 182,5 3 280,0 295,0 305,0 2 745,0 93,26 6
6. Bin Sultan Ali 1978 LBA 103,65 0,1242 53 245,0 255,0 267,5 6 165,0 175,0 175,0 8 280,0 297,5 307,5 4 730,0 90,67 5
7. Williams Bjorn 1985 GUY 104,35 0,1238 54 225,0 250,0 255,0 9 150,0 160,0 162,5 9 277,5 295,0 307,5 5 707,5 87,60 4
8. Murphy Mark 1985 IRL 104,15 0,1239 51 255,0 265,0 272,5 5 170,0 180,0 180,0 6 242,5 252,5 260,0 9 705,0 87,37 3
9. Dempsey Mathew 1983 GBR 104,60 0,1237 49 260,0 280,0 280,0 4 160,0 170,0 175,0 7 230,0 242,5 247,5 10 702,5 86,89 2
10. Lundberg Jonas Vagtholm 1983 DEN 104,00 0,1240 47 190,0 200,0 207,5 10 150,0 157,5 160,0 10 245,0 255,0 260,0 8 620,0 76,89 1
11. Duelund Christian 1985 DEN 98,65 0,1271 56 185,0 200,0 205,0 11 115,0 125,0 130,0 12 225,0 240,0 250,0 12 575,0 73,11 1
12. Herfeld Michael 1985 THA 103,90 0,1241 57 190,0 197,5 205,0 12 135,0 142,5 147,5 11 190,0 202,5 207,5 13 560,0 69,48 1
13. Duarte Raphael 1982 BRA 96,10 0,1288 60 185,0 195,0 202,5 13 115,0 122,5 130,0 13 230,0 240,0 250,0 11 557,5 71,78 1
 -120kg
1. Desmond Jordan 1985 USA 117,45 0,1173 66 300,0 320,0 325,0 1 200,0 205,0 207,5 1 340,0 355,0 365,0 1 897,5 105,32 12
2. Tuchscherer Michael 1985 USA 119,25 0,1166 70 300,0 315,0 322,5 2 197,5 205,0 210,0 2 332,5 352,5 362,5 2 890,0 103,74 9
3. Nayler Sam 1985 GBR 118,45 0,1169 68 290,0 302,5 307,5 3 185,0 190,0 195,0 3 300,0 317,5 330,0 4 820,0 95,87 8
4. Werner Mathias 1984 GER 118,50 0,1169 61 240,0 255,0 262,5 6 152,5 157,5 162,5 5 260,0 280,0 290,0 5 707,5 82,70 7
5. Alfitouri Tariq 1984 LBA 117,60 0,1173 69 280,0 290,0 300,0 4 75,0    X    X 9 310,0 317,5 330,0 3 682,5 80,04 6
6. Mudau Newton 1981 RSA 118,55 0,1169 64 250,0 265,0 275,0 5 150,0 165,0 172,5 4 200,0 225,0 235,0 9 672,5 78,59 5
7. Los Ryan 1985 CAN 111,65 0,1200 62 230,0 240,0 247,5 7 140,0 145,0 150,0 8 260,0 272,5 282,5 7 670,0 80,42 4
8. Serge Edlyn 1984 RSA 113,80 0,1190 67 215,0 225,0 235,0 8 152,5 157,5 160,0 7 265,0 285,0 300,0 6 667,5 79,44 3
9. Palsson Helgi 1980 ISL 110,50 0,1206 63 185,0 195,0 205,0 9 160,0 167,5 172,5 6 230,0 240,0 247,5 8 612,5 73,87 2
 120+kg
1. Gorham Nathan 1977 USA 124,05 0,1146 76 305,0 325,0 335,0 1 205,0 217,5 220,0 1 255,0 287,5 305,0 2 860,0 98,55 12
2. Saario Jari 1985 FIN 148,70 0,1065 77 315,0 320,0 320,0 2 182,5 182,5 185,0 4 320,0 340,0 357,5 1 845,0 89,98 9
3. Doherty Paul 1982 GBR 131,90 0,1117 74 270,0 275,0    X 4 180,0 187,5 190,0 3 280,0 295,0 300,0 3 765,0 85,43 8
4. Matilainen Kimmo 1982 FIN 157,80 0,1042 75 250,0 270,0 280,0 3 195,0 195,0 200,0 2 230,0 250,0 257,5 6 730,0 76,04 7
5. Quartey Victor 1984 CAN 149,05 0,1064 71 245,0 265,0 275,0 5 175,0 185,0 190,0 5 245,0 260,0 270,0 5 720,0 76,60 6
6. Smith Craig 1978 NZL 137,20 0,1099 72 220,0 232,5 240,0 6 152,5 162,5 167,5 6 265,0 280,0 292,5 4 687,5 75,55 5
Alshaykhi Alauldin 1978 LBA 143,15 0,1081 73 275,0 295,0 310,0 130,0 147,5 147,5    X    X    X TD
Team (points)
1.  U.S.America 60   [12+12+12+12+12] 506,30 IPF GL
2.  France 42   [12+9+8+7+6] 454,49 IPF GL
3.  Great Britain 39   [9+8+8+8+6] 467,49 IPF GL
4.  Brazil 32   [12+12+7+1] 350,64 IPF GL
5.  South Africa 32   [8+8+7+5+4] 428,24 IPF GL
6.  Finland 23   [9+7+7] 258,60 IPF GL
7.  Japan 17   [9+8] 153,14 IPF GL
8.  Australia 15   [7+6+2] 267,15 IPF GL
9.  Ireland 15   [5+4+3+3] 344,46 IPF GL
10.  Libya 12   [6+5+1] 249,73 IPF GL
11.  Canada 12   [6+4+2] 238,10 IPF GL
12.  Austria 11   [6+5] 167,57 IPF GL
13.  Turkiye 9   [9] 97,23 IPF GL
14.  Norway 8   [8] 96,70 IPF GL
15.  Germany 7   [7] 82,70 IPF GL
16.  Guyana 7   [4+3] 172,87 IPF GL
17.  Malaysia 6   [6] 79,14 IPF GL
18.  India 5   [5] 76,27 IPF GL
19.  New Zealand 5   [5] 75,55 IPF GL
20.  Spain 4   [4] 81,41 IPF GL
21.  Iceland 2   [2] 73,87 IPF GL
22.  Denmark 2   [1+1] 150,00 IPF GL
23.  US Virgin Islands 1   [1] 82,22 IPF GL
24.  Qatar 1   [1] 78,80 IPF GL
25.  Thailand 1   [1] 69,48 IPF GL
26.  Sweden 1   [1] 68,96 IPF GL
27.  United Arab Emirates 1   [1] 68,00 IPF GL
Best Lifters of Masters 1 by IPF GL Formula
Rnk   Lifter  Team Bwt Total IPF GL Points C.Rnk
1. Desmond Jordan U.S.America 117.45 897,5 105,3180 1
2. Tuchscherer Michael U.S.America 119.25 890,0 103,7429 2
3. Mendez Garry U.S.America 92.15 787,5 103,4846 1
Masters 2
 -59kg
1. Brinker Ron 1975 USA 58,60 0,1661 1 155,0 162,5 167,5 1 95,0 100,0 102,5 2 177,5 185,0 187,5 1 455,0 75,57 12
2. Toh Zack 1973 SGP 58,95 0,1655 4 135,0 145,0 150,0 2 105,0 110,0 115,0 1 150,0 165,0 172,5 3 432,5 71,60 9
3. Bateman Shaun 1967 GBR 58,30 0,1665 6 135,0 142,5 147,5 3 90,0 95,0 97,5 3 175,0 185,0 187,5 2 420,0 69,94 8
4. Liddle Andy 1970 GBR 58,85 0,1657 2 110,0 120,0 125,0 4 77,5 80,0 82,5 4 145,0 160,0 170,0 4 362,5 60,07 7
5. Janardhan Satheesh Chelar 1970 IND 58,85 0,1657 5 107,5 117,5 120,0 5 70,0 75,0 77,5 5 140,0 150,0 155,0 5 340,0 56,34 6
 -66kg
1. Murray Greig 1971 GBR 65,45 0,1566 9 155,0 162,5 167,5 4 115,0 120,0 122,5 1 220,0 235,0 245,0 1 535,0 83,77 12
2. Brink Rick 1969 USA 65,65 0,1563 13 175,0 180,0 182,5 1 105,0 110,0 110,0 4 207,5 220,0 222,5 2 515,0 80,51 9
3. Menner David 1972 GER 65,65 0,1563 8 165,0 175,0 180,0 2 110,0 112,5 115,0 3 210,0 220,0 225,0 3 512,5 80,12 8
4. Riesch Matthias 1973 GER 65,80 0,1561 11 165,0 180,0 180,0 3 90,0 92,5 95,0 5 190,0 205,0 210,0 4 485,0 75,73 7
5. Poidras Pascal 1967 FRA 65,65 0,1563 7 155,0 160,0 165,0 5 115,0 120,0 125,0 2 175,0 185,0 190,0 5 470,0 73,47 6
6. Jadav Dattarya 1974 IND 65,40 0,1566 12 120,0 122,5 125,0 7 82,5 85,0 87,5 6 147,5 155,0 160,0 6 372,5 58,35 5
7. Brisport - Luke Franklyn 1968 GUY 61,35 0,1621 10 102,5 115,0 125,0 6 60,0 65,0 72,5 7 110,0 112,5 130,0 7 320,0 51,86 4
 -74kg
1. Daniels Marlon 1975 RSA 73,65 0,1472 17 205,0 217,5 228,0-w2 1 130,0 135,0 140,0 1 220,0 232,5 240,0 1 608,0 89,48 12
2. McGurk Bernard 1968 GBR 73,65 0,1472 21 175,0 187,5 192,5 2 105,0 110,0 115,0 6 225,0 237,5 242,5 4 532,5 78,37 9
3. Alfalah Asharaf 1973 LBA 73,90 0,1469 15 160,0 177,5 187,5 4 125,0 135,0 137,5 5 210,0 225,0 230,0 3 532,5 78,23 8
4. Forsell Marko 1970 FIN 72,50 0,1484 19 190,0 200,0 200,0 3 135,0 137,5    X 2 190,0 197,5 202,5 6 530,0 78,64 7
5. Koike Tetsuo 1970 SGP 73,70 0,1471 20 162,5 172,5 172,5 9 122,5 125,0 127,5 4 200,0 212,5 217,5 5 505,0 74,30 6
6. Ali Shiek 1971 CAN 73,65 0,1472 22 160,0 167,5 172,5 5 115,0 122,5 125,0 3 175,0 185,0 195,0 7 492,5 72,48 5
7. Rajagopal Rajeev 1975 NZL 73,90 0,1469 16 160,0 165,0 167,5 7 87,5 92,5 95,0 8 215,0 227,5 232,5 2 492,5 72,35 4
8. Serfaty Ruben 1975 ARG 72,80 0,1481 14 155,0 165,0 175,0 8 105,0 110,0 115,0 7 185,0 200,0 200,0 8 460,0 68,11 3
9. Tania Nils 1966 RSA 73,25 0,1476 18 160,0 170,0 175,0 6 87,5 90,0 92,5 9 155,0 170,0    X 9 430,0 63,46 2
 -83kg
1. Biyikoglu Adem 1974 TUR 82,15 0,1391 31 240,0 253,0-w2 260,0-w2 1 160,0 170,0 172,5 1 270,0 290,0 296,5-w2 1 729,0 -w2 101,44 12
2. Fragoso Jesus 1973 USA 80,20 0,1409 25 195,0 210,0 215,0 3 142,5 150,0 155,0 3 250,0 270,0 270,0 3 635,0 89,44 9
3. Bigham Donald 1972 USA 82,10 0,1392 29 225,0 240,0 240,0 2 137,5 145,0 152,5 4 235,0 240,0 247,5 5 617,5 85,95 8
4. Konstanty Thomas 1973 GER 82,35 0,1390 27 175,0 190,0 200,0 7 107,5 115,0 120,0 6 260,0 280,0 290,0 2 600,0 83,39 7
5. Houas Karim 1975 FRA 82,15 0,1391 24 200,0 207,5 207,5 6 145,0 152,5 157,5 2 210,0 230,0 242,5 7 587,5 81,75 6
6. Le Alexander 1971 AUS 82,30 0,1390 23 185,0 197,5 207,5 5 110,0 117,5 122,5 5 215,0 235,0 252,5 4 582,5 80,98 5
7. Vethekar Santosh 1975 IND 82,25 0,1391 30 195,0 207,5 215,0 4 107,5 115,0 115,0 9 220,0 230,0 237,5 6 567,5 78,92 4
8. Lacob Yaniv 1974 RSA 76,05 0,1447 28 142,5 150,0 152,5 8 110,0 115,0 115,0 7 155,0 165,0 175,0 9 440,0 63,69 3
9. Kesgin Abdullah 1973 TUR 81,35 0,1398 26 110,0 120,0 140,0 9 100,0 110,0 115,0 8 150,0 165,0 180,0 8 435,0 60,83 2
 -93kg
1. Houbre Fabrice 1975 FRA 90,75 0,1324 33 240,0 250,0 250,0 1 152,5 157,5 162,5 2 250,0 255,0 260,0 3 672,5 89,04 12
2. Minto Sean 1971 AUS 92,00 0,1315 32 205,0 220,0 230,0 4 132,5 142,5 150,0 6 250,0 265,0 275,0 1 655,0 86,14 9
3. Butt Jeff 1970 CAN 92,95 0,1309 37 237,5 247,5 247,5 3 137,5 142,5 145,0 7 255,0 260,0 272,5 2 655,0 85,71 8
4. Busadirah Adel 1972 LBA 92,15 0,1314 36 225,0 240,0 245,0 2 140,0 147,5 152,5 4 240,0 250,0 257,5 5 647,5 85,09 7
5. Ortiz Martinez Juan Carlos 1968 ESP 92,60 0,1311 39 195,0 205,0 215,0 5 145,0 150,0 155,0 3 210,0 230,0 245,0 6 615,0 80,62 6
6. Fellegi Jan 1974 SVK 91,20 0,1321 34 175,0 185,0 192,5 7 135,0 142,5 150,0 5 237,5 247,5 252,5 4 595,0 78,59 5
7. Elm Rodney 1975 USA 89,15 0,1336 40 182,5 197,5 205,0 6 145,0 157,5 162,5 1 207,5 222,5 240,0 8 590,0 78,80 4
8. Teremy Joshua Allan 1974 QAT 91,80 0,1317 38 142,5 152,5 160,0 9 95,0 110,0 115,0 9 200,0 225,0 240,0 7 515,0 67,80 3
9. Domingo Garcia Javier 1974 ESP 90,25 0,1328 35 165,0 175,0 175,0 8 110,0 115,0 120,0 8 195,0 210,0 220,0 9 495,0 65,72 2
 -105kg
1. Watt Sam 1970 GBR 105,00 0,1235 44 295,0-w2 315,0-w2 322,5 1 170,0 180,0 185,0 1 320,0-w2 340,0-w2 350,5-w2,w1 1 858,0 -w2 105,93 12
2. Koch David 1970 USA 103,85 0,1241 48 240,0 252,5 262,5 2 160,0 172,5 177,5 2 260,0 275,0 285,0 3 715,0 88,73 9
3. Ruaua Mftah 1975 LBA 103,90 0,1241 43 220,0 235,0 245,0 3 145,0 155,0 162,5 4 240,0 260,0 287,5 2 677,5 84,06 8
4. Desmoulin Eric 1969 FRA 104,10 0,1240 42 192,5 207,5 217,5 6 142,5 150,0 157,5 5 225,0 240,0 250,0 4 607,5 75,31 7
5. Ohama Koichi 1969 JPN 98,40 0,1273 45 190,0 207,5 215,0 4 140,0 150,0 155,0 3 180,0 195,0 202,5 7 572,5 72,88 6
6. Md Badrun Nafis Bin Saion 1975 SGP 102,75 0,1247 46 195,0 202,5 207,5 5 122,5 127,5 132,5 6 207,5 215,0 222,5 6 562,5 70,16 5
7. Wasenius Kaj 1972 FIN 103,40 0,1244 47 180,0 192,5 200,0 7 115,0 120,0 125,0 7 210,0 225,0 227,5 5 552,5 68,71 4
 -120kg
1. Rada Karel 1973 CZE 113,30 0,1192 53 255,0 267,5 272,5 1 160,0 167,5 172,5 2 250,0 270,0 277,5 2 717,5 85,56 12
2. Rubens Esteban 1973 USA 112,85 0,1195 57 245,0 255,0 262,5 4 162,5 167,5 172,5 5 250,0 265,0 272,5 3 695,0 83,02 9
3. Greville Darren 1970 GBR 119,25 0,1166 59 232,5 252,5 265,0 2 160,0 160,0 170,0 4 230,0 250,0 260,0 8 695,0 81,01 8
4. Ljungquist Jim 1967 NOR 119,05 0,1167 50 215,0 222,5 230,0 8 175,0 182,5 187,5 1 250,0 270,0 277,5 5 687,5 80,20 7
5. Kader Mogamat 1969 RSA 114,85 0,1185 56 230,0 245,0 255,0 5 145,0 155,0 162,5 6 225,0 250,0 260,0 7 677,5 80,30 6
6. Denis Jean Michel 1971 FRA 116,70 0,1177 58 215,0 227,5 240,0 7 150,0 157,5 162,5 7 245,0 257,5 270,0 4 672,5 79,14 5
7. Bellahcene Mohamed 1975 FRA 112,50 0,1196 49 240,0 250,0 255,0 3 150,0 155,0 157,5 8 250,0 260,0 270,0 6 670,0 80,15 4
8. Morin Darcy 1971 CAN 118,55 0,1169 52 245,0 245,0 255,0 6 162,5 172,5 180,0 3 227,5 240,0 245,0 10 667,5 78,01 3
9. de Beer Hermanus 1970 RSA 116,40 0,1178 54 180,0 202,5 225,0 10 140,0 150,0 160,0 9 270,0 285,0 292,5 1 637,5 75,11 2
10. Doelman Nick 1972 CAN 118,65 0,1168 55 197,5 205,0 207,5 9 140,0 145,0 150,0 10 215,0 225,0 230,0 11 582,5 68,05 1
Alhadad Ahmed 1971 LBA 118,05 0,1171 51 200,0 230,0 230,0 120,0 130,0 137,5 11 252,5 265,0 280,0 9 DSQ
 120+kg
1. Michaud Peter 1972 CAN 130,05 0,1123 66 265,0 280,0 285,0 1 160,0 167,5 170,0 6 265,0 280,0 287,5 1 737,5 82,84 12
2. Khareef Khalid 1973 LBA 141,40 0,1086 68 240,0 250,0 265,0 4 170,0 185,0 192,5 1 260,0 280,0 290,0 3 737,5 80,08 9
3. Vorup Stephan 1973 DEN 131,15 0,1119 63 240,0 255,0 265,0 2 172,5 180,0 182,5 3 240,0 260,0 280,0 2 727,5 81,43 8
4. Ptacek Christopher 1975 USA 162,05 0,1032 64 235,0 245,0 255,0 7 182,5 192,5 192,5 2 250,0 265,0 277,5 5 725,0 74,80 7
5. Scarfe Darren 1973 GBR 157,90 0,1041 62 230,0 250,0 257,5 6 162,5 172,5 175,0 5 250,0 270,0 280,0 4 712,5 74,20 6
6. Sollien Riad 1970 NOR 134,55 0,1108 67 250,0 250,0 260,0 5 150,0 155,0 160,0 7 260,0 275,0 282,5 6 695,0 76,98 5
7. Lock David 1972 GBR 139,95 0,1090 65 240,0 255,0 265,0 3 160,0 167,5 175,0 4 240,0 252,5 252,5 7 680,0 74,14 4
8. Crain John 1969 RSA 132,10 0,1116 61 225,0 245,0 245,0 8 75,0 125,0 180,0 8 100,0 250,0 270,0 8 470,0 52,45 3
Team (points)
1.  Great Britain 49   [12+12+9+8+8] 419,03 IPF GL
2.  U.S.America 48   [12+9+9+9+9] 417,27 IPF GL
3.  France 36   [12+7+6+6+5] 398,71 IPF GL
4.  Libya 32   [9+8+8+7] 327,46 IPF GL
5.  Canada 29   [12+8+5+3+1] 387,09 IPF GL
6.  South Africa 26   [12+6+3+3+2] 361,02 IPF GL
7.  Germany 22   [8+7+7] 239,23 IPF GL
8.  Singapore 20   [9+6+5] 216,05 IPF GL
9.  India 15   [6+5+4] 193,60 IPF GL
10.  Turkiye 14   [12+2] 162,27 IPF GL
11.  Australia 14   [9+5] 167,12 IPF GL
12.  Czechia 12   [12] 85,56 IPF GL
13.  Norway 12   [7+5] 157,18 IPF GL
14.  Finland 11   [7+4] 147,35 IPF GL
15.  Denmark 8   [8] 81,43 IPF GL
16.  Spain 8   [6+2] 146,34 IPF GL
17.  Japan 6   [6] 72,88 IPF GL
18.  Slovakia 5   [5] 78,59 IPF GL
19.  New Zealand 4   [4] 72,35 IPF GL
20.  Guyana 4   [4] 51,86 IPF GL
21.  Argentina 3   [3] 68,11 IPF GL
22.  Qatar 3   [3] 67,80 IPF GL
Best Lifters of Masters 2 by IPF GL Formula
Rnk   Lifter  Team Bwt Total IPF GL Points C.Rnk
1. Watt Sam Great Britain 105.00 858,0 105,9321 1
2. Biyikoglu Adem Turkiye 82.15 729,0 101,4396 1
3. Daniels Marlon South Africa 73.65 608,0 89,4806 1
Masters 3
 -59kg
1. Latour Stephan 1962 CAN 58,50 0,1662 1 97,5 102,5 105,0 1 62,5 65,0 67,5 2 140,0 150,0 157,5 1 327,5 54,44 12
2. Abubakkar Mohamed 1961 IND 57,60 0,1676 2 80,0 100,0    X 2 60,0 67,5 72,5 1 110,0 130,0 135,0 2 302,5 50,70 9
 -66kg
1. Telegin Jonas 1965 SWE 65,15 0,1570 7 142,5 150,0 155,0 2 85,0 90,0 92,5 2 180,0 190,0 200,0 2 437,5 68,67 12
2. Roytvand Jan 1963 NOR 64,15 0,1583 5 155,0 165,0 175,0 1 85,0 90,0 95,0 1 155,0 170,0 182,5 4 430,0 68,05 9
3. Christians Karl 1963 RSA 65,90 0,1560 6 130,0 145,0 152,5 3 70,0 75,0 75,0 4 180,0 200,0 205,0 1 415,0 64,74 8
4. Hrynkow David 1964 CAN 65,20 0,1569 4 105,0 112,5 117,5 5 80,0 85,0 85,0 3 165,0 175,0 185,0 3 377,5 59,23 7
5. Auberval Georges 1956 FRA 63,50 0,1591 3 135,0 142,5 150,0 4 25,0 30,0 35,0 5 145,0 155,0 162,5 5 340,0 54,10 6
 -74kg
1. Rodriguez Michael 1961 USA 73,50 0,1473 9 200,0 210,0 215,0 1 130,0 138,5-w3    X 1 230,0 237,5 240,0 2 588,5 86,70 12
2. Burgos Carlos 1964 ARG 73,00 0,1479 13 177,5 185,0 187,5 5 110,0 120,0 127,5 3 220,0 240,0 255,5-w3 1 563,0 83,24 9
3. Hacker Ian 1964 RSA 73,75 0,1471 15 200,0 207,5    X 2 110,0 115,0 117,5 4 200,0 210,0 215,0 3 540,0 79,42 8
4. Lameyer Stanley 1959 RSA 72,85 0,1480 11 185,0 190,0 195,0 3 85,0 95,0 100,0 6 200,0 210,0 210,0 4 490,0 72,52 7
