EUROPEAN POWERLIFTING FEDERATION
European Men's Juniors and Sub-Juniors Classic Championships
Druskininkai (Lithuania), 28.11-07.12.2025
TEAM'S SCORESHEET
Rnk    Name d.o.b. Bwt IPF GL Cf. SQ BP DL TOTAL IPF GL Pts
Subjuniors
 1 - Great Britain
1 Goddard Henri 2007 82,10 0,1392 255,0 196,5 315,5 767,0 106,76 12
1 Murphy Gerard 2007 151,10 0,1058 315,0 177,5 320,0 812,5 86,00 12
4 Bonsell Alfie 2007 65,60 0,1564 228,0 130,0 242,5 600,5 93,91 7
5 Parbey Yaw 2007 81,65 0,1396 250,0 147,5 300,0 697,5 97,36 6
5 Avetoom Benjamin 2007 65,75 0,1562 205,0 135,0 245,0 585,0 91,38 6
The Team of  Great Britain collected  43 points (475,40 IPF GL)
6 Gault Adam 2009 91,50 0,1319 262,5 170,0 275,0 707,5 93,30 5
6 Manellari Kristo 2007 104,86 0,1235 262,5 162,5 287,5 712,5 88,02 5
9 Woolgrove Jaiden 2007 92,00 0,1315 252,5 180,0 267,5 700,0 92,06 2
9 Hardy James 2007 72,55 0,1483 217,5 140,0 260,0 617,5 91,59 2
 2 - Poland
1 Naguszewski Jakub 2007 119,70 0,1164 323,0 180,0 285,0 788,0 91,70 12
3 Blokowski Fabian 2007 105,05 0,1234 275,0 135,0 270,0 680,0 83,94 8
4 Tylec Jakub 2007 58,10 0,1668 175,0 97,5 185,0 457,5 76,33 7
5 Gruszka Szymon 2008 100,00 0,1263 292,5 157,5 290,0 740,0 93,48 6
5 Zielonka Jakub 2007 92,30 0,1313 270,0 145,0 295,0 710,0 93,23 6
The Team of  Poland collected  39 points (438,68 IPF GL)
6 Kierszka Dawid 2008 136,20 0,1102 262,5 155,0 272,5 690,0 76,05 5
8 Mierzejewski Hubert 2008 131,85 0,1117 252,5 155,0 220,0 627,5 70,08 3
12 Wnuk Tomasz 2008 82,45 0,1389 240,0 152,5 260,0 652,5 90,63 1
13 Sadowski Maksymilian 2007 102,30 0,1250 255,0 142,5 230,0 627,5 78,42 1
 3 - Sweden
1 Pan Arenaz Daniel 2008 65,90 0,1560 231,0 127,5 260,0 618,5 96,49 12
2 Tryggvason Erik 2007 103,80 0,1241 260,0 182,5 331,0 773,5 96,01 9
4 Kashef Robin 2007 91,50 0,1319 282,5 150,0 280,0 712,5 93,95 7
6 Brostrom Lukas 2007 82,90 0,1385 265,0 165,0 260,0 690,0 95,57 5
The Team of  Sweden collected  33 points (382,03 IPF GL)
 4 - Spain
3 Rodriguez Castro Marcos 2007 65,30 0,1568 205,0 127,5 271,0 603,5 94,61 8
4 Armijos Placeres Adriel 2007 81,80 0,1395 260,0 170,0 275,0 705,0 98,31 7
4 Tavio Parada Bryan 2007 118,70 0,1168 230,0 162,5 260,0 652,5 76,21 7
5 Lopez Carvajal Ignacio 2007 73,80 0,1470 230,0 140,0 255,0 625,0 91,89 6
6 Cruz Camilo Alejandro 2007 62,05 0,1611 200,0 137,5 235,0 572,5 92,22 5
The Team of  Spain collected  33 points (453,24 IPF GL)
7 Lagresa Pujol Aniol 2008 71,60 0,1494 225,0 125,0 267,5 617,5 92,22 4
10 Priego Tristell Jose Luis 2007 92,30 0,1313 252,5 140,0 297,5 690,0 90,60 1
11 Martinez Valencia Gerard 2007 81,40 0,1398 232,5 137,5 285,0 655,0 91,57 1
 5 - Turkiye
1 Goren Deniz Isik 2007 101,80 0,1253 277,5 180,0 331,5 789,0 98,84 12
2 Karadeniz Enes 2008 82,70 0,1387 257,5 170,0 302,5 730,0 101,24 9
2 Yildiz Necati Kadir 2007 73,55 0,1473 222,5 147,5 265,0 635,0 93,52 9
16 Ilter Engin Deniz 2008 73,30 0,1475 215,0 127,5 230,0 572,5 84,46 1
The Team of  Turkiye collected  31 points (378,06 IPF GL)
 6 - Belgium
2 Meuleman Horatio 2007 117,25 0,1174 275,0 160,0 305,0 740,0 86,90 9
2 Karkach Sajia Yassin 2007 58,65 0,1660 180,0 107,5 207,5 495,0 82,17 9
4 Goris Frans-Jose 2007 73,60 0,1472 230,0 147,5 255,0 632,5 93,12 7
8 Coenen Gerd 2007 104,30 0,1238 265,0 142,5 280,0 687,5 85,15 3
11 de Deken Daan-Clothaire 2007 105,00 0,1235 260,0 137,5 250,0 647,5 79,94 1
The Team of  Belgium collected  29 points (435,40 IPF GL)
13 Hofmans Liam 2007 82,70 0,1387 230,0 142,5 262,5 635,0 88,06 1
13 Chille Timeo 2007 92,60 0,1311 205,0 145,0 270,0 620,0 81,28 1
15 Overmans Morten 2007 73,20 0,1476 210,0 145,0 225,0 580,0 85,63 1
16 Corne Benjamin 2007 93,00 0,1308 200,0 145,0 235,0 580,0 75,88 1
 7 - Italy
1 Mancosu Samuel 2008 52,95 0,1754 191,0 107,5 200,0 498,5 87,42 12
2 Carlone Gabriel 2007 65,25 0,1568 222,5 142,5 252,5 617,5 96,84 9
7 de Rosa Giulio 2007 91,30 0,1320 265,0 155,0 285,0 705,0 93,06 4
10 Mataldi Mattia 2008 73,45 0,1474 230,0 142,5 242,5 615,0 90,64 1
The Team of  Italy collected  26 points (367,97 IPF GL)
 8 - Georgia
2 Tsiklauri Giorgi 2009 52,75 0,1757 100,0 85,0 135,0 320,0 56,23 9
3 Gogichaishvili Saba 2008 58,05 0,1669 145,0 132,5 200,0 477,5 79,70 8
4 Samkharadze Merabi 2008 150,20 0,1061 280,0 165,0 260,0 705,0 74,79 7
20 Berdzeni Saba 2008 71,60 0,1494 175,0 132,5 205,0 512,5 76,54 1
21 Rakviashvili Nikoloz 2009 75,10 0,1457 150,0 130,0 200,0 480,0 69,93 1
The Team of  Georgia collected  26 points (357,20 IPF GL)
 9 - Ukraine
3 Bakliak Artem 2009 73,75 0,1471 243,5 130,0 260,0 633,5 93,17 8
4 Rodenko Denys 2007 104,60 0,1237 312,5 162,5 270,0 745,0 92,14 7
5 Chornyi Yehor 2009 58,60 0,1661 167,5 87,5 195,0 450,0 74,73 6
7 Filipiuk Tymur 2010 146,35 0,1071 250,0 157,5 227,5 635,0 68,03 4
The Team of  Ukraine collected  25 points (328,08 IPF GL)
 10 - France
1 Taron Adam 2007 58,30 0,1665 220,5 132,5 237,5 590,5 98,34 12
1 Murand Antonin 2007 73,00 0,1479 220,0 160,0 270,0 650,0 96,10 12
The Team of  France collected  24 points (194,44 IPF GL)
 11 - Israel
2 Zlotnikov Ilian 2007 90,75 0,1324 275,0 182,5 295,0 752,5 99,63 9
3 Kanaiev Daniel 2009 131,30 0,1119 307,5 162,5 277,5 747,5 83,63 8
7 Berman Barak 2007 64,40 0,1579 205,0 130,0 217,5 552,5 87,25 4
9 Daniel Gluzman 2008 81,65 0,1396 222,5 170,0 275,0 667,5 93,17 2
11 Dahan Daniel 2008 63,70 0,1588 187,5 97,5 215,0 500,0 79,42 1
The Team of  Israel collected  24 points (451,47 IPF GL)
12 Elboim Maor 2008 73,30 0,1475 212,5 137,5 245,0 595,0 87,78 1
12 Aviv Ori 2007 99,10 0,1269 215,0 160,0 255,0 630,0 79,93 1
18 Kinzelberg Nathaniel 2007 73,40 0,1474 187,5 150,0 200,0 537,5 79,24 1
Katzman Ron 2007 80,00 0,1410 210,0 152,5 OUT 0
 12 - Czechia
2 Novak Vit 2007 165,00 0,1025 328,0 182,5 260,0 770,5 78,99 9
8 Hampejs Daniel 2007 65,55 0,1564 192,5 107,5 232,5 532,5 83,31 3
9 Bednar Jiri 2007 104,10 0,1240 255,0 147,5 272,5 675,0 83,67 2
14 Sumsky Radim 2007 72,90 0,1480 212,5 127,5 247,5 587,5 86,92 1
The Team of  Czechia collected  15 points (332,90 IPF GL)
 13 - Croatia
3 Mutak Dorian 2007 92,50 0,1312 275,0 177,5 282,5 735,0 96,41 8
7 Juginovic Andrija 2007 115,10 0,1184 212,5 147,5 262,5 622,5 73,71 4
16 Piskac Noel 2008 79,75 0,1413 195,0 122,5 255,0 572,5 80,87 1
The Team of  Croatia collected  13 points (250,99 IPF GL)
 14 - Norway
1 Higraff Sander 2007 88,45 0,1341 285,0 162,5 310,0 757,5 101,57 12
The Team of  Norway collected  12 points (101,57 IPF GL)
 15 - Greece
5 Markou Odysseas 2007 132,65 0,1114 280,0 147,5 275,0 702,5 78,27 6
6 Pachtitis Giorgos 2009 73,00 0,1479 244,0 145,0 230,0 619,0 91,52 5
19 Kotsifkas Athanasios 2007 73,20 0,1476 187,5 115,0 220,0 522,5 77,14 1
The Team of  Greece collected  12 points (246,93 IPF GL)
Parginos Dionysis 2007 80,85 0,1403 152,5 267,5 OUT 0
 16 - Lithuania
6 Bogovicius Kajus 2007 105,30 0,1233 235,0 152,5 242,5 630,0 77,68 5
9 Sukys Vilius 2010 157,40 0,1043 225,0 122,5 217,5 565,0 58,91 2
11 Paskevicius Aivaras 2009 73,90 0,1469 210,0 125,0 262,5 597,5 87,78 1
17 Akevicius Lukas 2008 82,80 0,1386 212,5 112,5 242,5 567,5 78,65 1
17 Simkus Mantas 2007 90,90 0,1323 215,0 125,0 230,0 570,0 75,41 1
The Team of  Lithuania collected  10 points (378,42 IPF GL)
23 Matukynas Nojus 2007 72,95 0,1479 167,5 105,0 220,0 492,5 72,84 1
 17 - Ireland
7 Obeirne Alan 2007 80,50 0,1406 265,0 140,0 267,5 672,5 94,55 4
8 Delaney Evan 2008 81,40 0,1398 222,5 157,5 290,0 670,0 93,66 3
12 Raducki Patryk 2007 91,55 0,1318 247,5 167,5 252,5 667,5 88,00 1
13 Lee Max 2007 65,95 0,1559 167,5 122,5 205,0 495,0 77,19 1
17 Woodward Joseph 2007 73,15 0,1477 197,5 127,5 227,5 552,5 81,60 1
The Team of  Ireland collected  10 points (435,00 IPF GL)
 18 - Germany
3 Aydin-Stumpp Akay 2007 82,60 0,1388 245,0 170,0 292,5 707,5 98,18 8
The Team of  Germany collected  8 points (98,18 IPF GL)
 19 - Denmark
3 Skibye Saxo Lee 2007 103,20 0,1245 300,0 175,0 275,0 750,0 93,35 8
The Team of  Denmark collected  8 points (93,35 IPF GL)
Nielsen Lukas Wind 2007 91,40 0,1319 240,0 OUT 0
 20 - Slovenia
5 Polajzer Maks 2007 117,30 0,1174 230,0 142,5 265,0 637,5 74,85 6
14 Hribar Nik Ben 2007 82,45 0,1389 237,5 142,5 247,5 627,5 87,16 1
The Team of  Slovenia collected  7 points (162,01 IPF GL)
 21 - Estonia
7 Jarvsoo Markus 2007 97,00 0,1282 257,5 150,0 280,0 687,5 88,12 4
14 Rebane Franz 2008 92,70 0,1310 227,5 140,0 245,0 612,5 80,25 1
15 Posadski Denis 2007 93,00 0,1308 212,5 130,0 237,5 580,0 75,88 1
20 Potapenko Nikita 2008 82,90 0,1385 187,5 102,5 195,0 485,0 67,18 1
The Team of  Estonia collected  7 points (311,43 IPF GL)
 22 - Hungary
8 Ferencz Norbert 2007 92,85 0,1309 255,0 172,5 277,5 705,0 92,30 3
10 Schwalm Akos 2007 65,25 0,1568 185,0 122,5 210,0 517,5 81,16 1
12 Firtl Benedek 2007 64,50 0,1578 180,0 105,0 210,0 495,0 78,11 1
21 Kozak Kristof 2007 72,40 0,1485 225,0 25,0 260,0 510,0 75,73 1
The Team of  Hungary collected  6 points (327,30 IPF GL)
 23 - Finland
9 Kivimaki Valtteri 2007 65,45 0,1566 180,0 107,5 240,0 527,5 82,59 2
10 Strand Filip 2007 82,50 0,1389 225,0 140,0 302,5 667,5 92,68 1
10 Mantyniemi Lassi 2008 103,25 0,1244 247,5 152,5 267,5 667,5 83,06 1
15 Korsu Alvar 2007 81,20 0,1400 212,5 140,0 250,0 602,5 84,33 1
18 Kuosmanen Aleksi 2007 91,20 0,1321 215,0 135,0 220,0 570,0 75,29 1
The Team of  Finland collected  6 points (417,96 IPF GL)
 24 - Bulgaria
8 Panayotov Kaloyan 2008 72,25 0,1486 230,0 147,5 240,0 617,5 91,79 3
13 Ivanov Georgi 2007 73,70 0,1471 215,0 140,0 240,0 595,0 87,54 1
The Team of  Bulgaria collected  4 points (179,33 IPF GL)
 25 - Cyprus
8 Oztem Deniz 2007 117,85 0,1172 220,0 125,0 240,0 585,0 68,55 3
22 Proestos Alexandros 2007 73,60 0,1472 195,0 115,0 200,0 510,0 75,08 1
The Team of  Cyprus collected  4 points (143,63 IPF GL)
 26 - Portugal
14 Silva Guilherme 2007 101,90 0,1252 220,0 142,5 255,0 617,5 77,32 1
18 Cambas Dinis 2007 82,50 0,1389 190,0 142,5 230,0 562,5 78,10 1
The Team of  Portugal collected  2 points (155,42 IPF GL)
 27 - Romania
11 Banuta Victor 2007 92,75 0,1310 245,0 140,0 305,0 690,0 90,39 1
The Team of  Romania collected  1 points (90,39 IPF GL)
 28 - Latvia
19 Smedins Ernests 2008 80,05 0,1410 210,0 120,0 160,0 490,0 69,09 1
The Team of  Latvia collected  1 points (69,09 IPF GL)
 Armenia
Armen Harutyunyan 2007 73,50 0,1473 195,0 70,0 OUT 0
The Team of  Armenia collected  0 points (0,00 IPF GL)
Juniors
 1 - Great Britain
1 Adagu Manson 2002 82,90 0,1385 292,5 190,0 335,0 817,5 113,23 12
1 Mendy Peter 2003 103,70 0,1242 315,0 200,0 370,5 885,5 109,96 12
2 Olatunji Emmanuel 2003 92,80 0,1310 287,5 182,5 352,5 822,5 107,71 9
2 Osemwegie Jaden 2004 102,90 0,1246 310,0 192,5 335,0 837,5 104,38 9
4 Awala Joey 2002 92,30 0,1313 307,5 185,0 325,0 817,5 107,34 7
The Team of  Great Britain collected  49 points (542,64 IPF GL)
6 Britton Nathan 2002 194,80 0,0972 347,5 245,0 275,0 867,5 84,28 5
7 Iturregui Luu Justin 2002 73,90 0,1469 237,5 162,5 272,5 672,5 98,80 4
8 Walker Sam 2004 82,55 0,1388 262,5 177,5 302,5 742,5 103,06 3
11 Yarnell Ryan 2004 73,50 0,1473 237,5 150,0 255,0 642,5 94,66 1
 2 - Spain
1 Munoz Exposito Jorge 2004 65,60 0,1564 217,5 135,0 267,5 620,0 96,96 12
2 Fernandez Arevalo Andres 2003 80,80 0,1403 297,5 175,0 312,5 785,0 110,15 9
2 Garcia Garcia Jose Juan 2005 72,90 0,1480 240,0 157,5 295,0 692,5 102,46 9
4 El Moukallif Naim Ali 2004 81,60 0,1396 295,0 170,0 295,0 760,0 106,11 7
5 Perez Nova Jose 2002 92,30 0,1313 282,5 182,5 320,0 785,0 103,07 6
The Team of  Spain collected  43 points (518,76 IPF GL)
5 Aragoneses Guerrero Pedro Joel 2006 104,30 0,1238 320,0 180,0 322,5 822,5 101,87 6
5 Gomez Daniel 2002 58,25 0,1666 175,0 125,0 200,0 500,0 83,31 6
7 Castellon Del Campo Andres 2002 104,20 0,1239 305,0 172,5 337,5 815,0 100,98 4
Baldrich Alemany Eduard 2004 133,00 0,1113 150,0 332,5 OUT 0
 3 - Italy
1 Marzano Samuele 2003 119,80 0,1163 317,5 227,5 330,0 875,0 101,79 12
2 Mastrogiovanni Gabriele 2002 65,75 0,1562 220,0 145,0 255,0 620,0 96,84 9
3 Angrisano Luca Umberto 2003 92,20 0,1314 297,5 167,5 352,5 817,5 107,40 8
4 Buscaroli Tommaso 2004 101,10 0,1257 315,0 192,5 315,0 822,5 103,37 7
4 Di Gregorio Misael 2004 58,45 0,1663 187,5 105,0 217,5 510,0 84,82 7
The Team of  Italy collected  43 points (494,21 IPF GL)
6 Bonanni Giacomo 2006 65,70 0,1563 225,0 125,0 250,0 600,0 93,76 5
6 Di Noto Giuseppe 2006 58,65 0,1660 177,5 100,0 217,5 495,0 82,17 5
8 Cardillo Salvatore Matteo 2003 124,20 0,1145 300,0 237,5 300,0 837,5 95,92 3
 4 - Sweden
1 Isberg Axel 2004 138,30 0,1095 370,0 205,0 355,0 930,0 101,87 12
5 Kleimert Filip 2003 116,90 0,1176 310,0 207,5 330,0 847,5 99,66 6
6 Nilsson Jacob 2002 92,70 0,1310 305,0 177,5 302,5 785,0 102,86 5
8 Nilsson Holjer 2005 73,25 0,1476 242,5 170,0 257,5 670,0 98,88 3
10 Lindgren William 2005 82,30 0,1390 252,5 175,0 290,0 717,5 99,75 1
The Team of  Sweden collected  27 points (505,16 IPF GL)
11 Svensson Emil 2002 93,90 0,1302 252,5 190,0 340,0 782,5 101,89 1
12 Voronin Lundborg Ilya 2002 82,70 0,1387 257,5 165,0 277,5 700,0 97,08 1
 5 - Ireland
1 Ola Joshua 2002 73,50 0,1473 252,5 165,0 277,5 695,0 102,39 12
2 Moan James 2002 58,90 0,1656 180,0 117,5 227,5 525,0 86,95 9
8 Akisanmi Joseph 2004 65,80 0,1561 200,0 127,5 255,0 582,5 90,95 3
16 Mwenya Mapalo 2002 82,80 0,1386 247,5 170,0 270,0 687,5 95,28 1
17 Elliot Alex 2002 88,50 0,1341 267,5 175,0 287,5 730,0 97,86 1
The Team of  Ireland collected  26 points (474,09 IPF GL)
17 Jekabsons Emils 2004 104,40 0,1238 290,0 180,0 305,0 775,0 95,94 1
19 McCarthy Thomas 2004 92,10 0,1314 267,5 152,5 300,0 720,0 94,64 1
20 Cronin James 2003 81,95 0,1393 250,0 142,5 277,5 670,0 93,35 1
24 de Perio Dustin 2002 105,00 0,1235 260,0 165,0 280,0 705,0 87,04 1
 6 - Belgium
3 Hendriks Giel 2002 152,80 0,1054 347,5 192,5 347,5 887,5 93,54 8
5 Verstrepen Tuur 2002 82,50 0,1389 270,0 175,0 307,5 752,5 104,48 6
6 Magro Mario 2005 82,10 0,1392 275,0 155,0 315,0 745,0 103,70 5
7 Laayoun Zakaria 2005 65,40 0,1566 200,0 130,0 265,0 595,0 93,20 4
8 Magbetha Bryan 2005 103,30 0,1244 277,5 200,0 327,5 805,0 100,15 3
The Team of  Belgium collected  26 points (495,08 IPF GL)
10 Leenders Brecht 2003 103,30 0,1244 285,0 180,0 325,0 790,0 98,28 1
10 Vervoort Cas 2003 117,20 0,1175 305,0 182,5 322,5 810,0 95,14 1
13 Scuderi Flavio 2003 72,85 0,1480 237,5 150,0 250,0 637,5 94,36 1
18 Vroonen Geert 2002 119,15 0,1166 302,5 177,5 75,0 555,0 64,72 1
 7 - Germany
2 Braemer Ben 2003 119,45 0,1165 330,0 210,0 330,0 870,0 101,34 9
3 Kehrein Jannik 2003 103,15 0,1245 310,0 202,5 322,5 835,0 103,95 8
6 Brester Martin 2005 104,40 0,1238 325,0 185,0 310,0 820,0 101,51 5
8 Korte Titus 2002 118,90 0,1167 300,0 177,5 335,0 812,5 94,83 3
The Team of  Germany collected  25 points (401,63 IPF GL)
 8 - Czechia
3 Prokes Filip 2002 65,70 0,1563 222,5 130,0 262,5 615,0 96,10 8
4 Benda Pavel 2006 136,60 0,1101 320,0 225,0 340,0 885,0 97,43 7
5 Valenta Tomas 2004 146,30 0,1071 335,0 210,0 327,5 872,5 93,49 6
10 Nemec Erik 2005 92,50 0,1312 280,0 155,0 325,0 760,0 99,69 1
11 Votava Tomas 2002 92,15 0,1314 285,0 185,0 287,5 757,5 99,54 1
The Team of  Czechia collected  23 points (486,24 IPF GL)
15 Kurek Tadeusz 2003 104,35 0,1238 267,5 180,0 330,0 777,5 96,27 1
17 Kubicek Jaroslav 2002 81,95 0,1393 232,5 162,5 290,0 685,0 95,43 1
21 Kosek Matyas 2002 103,90 0,1241 282,5 172,5 292,5 747,5 92,74 1
23 Mokrolusky Marek 2006 82,70 0,1387 242,5 140,0 265,0 647,5 89,80 1
 9 - France
1 Bernoussi Triolet Malik 2004 92,45 0,1312 305,0 210,0 325,0 840,0 110,21 12
3 Olivier Celian 2005 82,05 0,1392 282,5 182,5 305,0 770,0 107,21 8
The Team of  France collected  20 points (217,42 IPF GL)
 10 - Georgia
1 Gelashvili Giorgi 2006 58,90 0,1656 182,5 147,5 202,5 532,5 88,19 12
9 Maisuradze Giorgi 2004 65,60 0,1564 195,0 140,0 230,0 565,0 88,36 2
14 Namazovi Ramazan 2004 72,95 0,1479 205,0 162,5 255,0 622,5 92,07 1
16 Giorgadze Saba 2006 109,50 0,1211 260,0 160,0 262,5 682,5 82,65 1
The Team of  Georgia collected  16 points (351,27 IPF GL)
 11 - Greece
1 Karakatsanis Vasileios 2002 51,95 0,1772 195,0 147,0 185,0 527,0 93,38 12
12 Karras Nikos 2005 92,35 0,1313 267,5 190,0 295,0 752,5 98,78 1
12 Skoularikis Dionysios 2004 64,50 0,1578 197,5 130,0 212,5 540,0 85,21 1
16 Sifakis Emmanouil 2002 71,95 0,1490 227,5 130,0 250,0 607,5 90,50 1
32 Zervakis Georgios 2003 80,60 0,1405 205,0 165,0 220,0 590,0 82,90 1
The Team of  Greece collected  16 points (450,76 IPF GL)
 12 - Turkiye
3 Erken Serhat 2006 73,25 0,1476 250,0 150,0 292,5 692,5 102,21 8
4 Inceoglu Efe 2003 64,80 0,1574 217,5 145,0 250,0 612,5 96,41 7
The Team of  Turkiye collected  15 points (198,62 IPF GL)
 13 - Poland
2 Marzysz Piotr 2002 139,50 0,1092 362,5 222,5 325,0 910,0 99,34 9
9 Bogdewicz Bartlomiej 2002 104,65 0,1237 322,5 177,5 295,0 795,0 98,31 2
12 Curylo Kacper 2003 101,90 0,1252 315,0 192,5 275,0 782,5 97,98 1
14 Dembski Miron 2002 92,50 0,1312 280,0 160,0 310,0 750,0 98,37 1
The Team of  Poland collected  13 points (394,00 IPF GL)
 14 - Netherlands
3 Ergin Kemal 2002 58,75 0,1658 177,5 137,5 207,5 522,5 86,66 8
9 Yuksek Abidin 2004 145,30 0,1074 290,0 215,0 295,0 800,0 85,95 2
11 Kleuskens Camiel 2004 82,45 0,1389 260,0 147,5 300,0 707,5 98,27 1
13 Pepers Daan 2002 82,55 0,1388 245,0 147,5 305,0 697,5 96,82 1
13 Dielesen Thomas 2002 119,65 0,1164 280,0 202,5 317,5 800,0 93,12 1
The Team of  Netherlands collected  13 points (464,55 IPF GL)
14 Elgershuizen Rick 2004 104,20 0,1239 282,5 192,5 302,5 777,5 96,34 1
16 Bruin Rik 2002 102,30 0,1250 275,0 180,0 320,0 775,0 96,86 1
18 Agostien Serrano 2005 91,75 0,1317 290,0 155,0 285,0 730,0 96,13 1
 15 - Finland
6 Pantelidis Georgios 2004 116,25 0,1179 312,5 187,5 315,0 815,0 96,07 5
7 Pasanen Santeri 2002 118,30 0,1170 310,0 200,0 302,5 812,5 95,04 4
25 Javanainen Viljami 2006 80,15 0,1409 237,5 152,5 245,0 635,0 89,47 1
The Team of  Finland collected  10 points (280,59 IPF GL)
Lappi Niko 2002 104,80 0,1236 310,0 OUT 0
 16 - Denmark
3 Due Laurits Enemark 2002 117,70 0,1172 315,0 187,5 357,5 860,0 100,82 8
10 Kongstad Theodor 2006 65,60 0,1564 205,0 127,5 215,0 547,5 85,62 1
The Team of  Denmark collected  9 points (186,44 IPF GL)
 17 - Slovenia
5 Orazem Stas 2004 72,80 0,1481 247,5 165,0 272,5 685,0 101,42 6
14 Rus Nejc 2002 82,70 0,1387 257,5 165,0 275,0 697,5 96,73 1
15 Kolmanko Timotej 2004 92,40 0,1312 295,0 150,0 302,5 747,5 98,10 1
23 Susnik Kristjan 2004 98,95 0,1270 265,0 145,0 302,5 712,5 90,46 1
The Team of  Slovenia collected  9 points (386,71 IPF GL)
 18 - Ukraine
4 Kovach Illia 2003 118,55 0,1169 340,0 200,0 317,5 857,5 100,21 7
10 Ursol Emin 2006 144,90 0,1075 310,0 162,5 300,0 772,5 83,08 1
The Team of  Ukraine collected  8 points (183,29 IPF GL)
 19 - Malta
6 Mifsud Matthew 2005 72,50 0,1484 260,0 145,0 270,0 675,0 100,16 5
19 Gatt Alessandro 2005 103,95 0,1240 290,0 147,5 317,5 755,0 93,65 1
30 Abela Zach 2004 79,30 0,1417 230,0 140,0 240,0 610,0 86,42 1
33 Vella Glenn 2003 83,00 0,1384 212,5 127,5 240,0 580,0 80,29 1
The Team of  Malta collected  8 points (360,52 IPF GL)
 20 - Austria
7 Schnell Raffael 2002 82,40 0,1389 247,5 190,0 307,5 745,0 103,51 4
7 Nikolic Phillip 2004 144,60 0,1076 325,0 217,5 310,0 852,5 91,76 4
The Team of  Austria collected  8 points (195,27 IPF GL)
 21 - Bulgaria
4 Drashkov Kalin 2002 73,55 0,1473 255,0 147,5 290,0 692,5 101,99 7
The Team of  Bulgaria collected  7 points (101,99 IPF GL)
 22 - Romania
5 Kozma Denis 2002 65,65 0,1563 230,0 140,0 230,0 600,0 93,79 6
13 Tamirjan Alexandru 2006 65,45 0,1566 225,0 97,5 210,0 532,5 83,38 1
The Team of  Romania collected  7 points (177,17 IPF GL)
 23 - Norway
8 Asperud Isak 2002 92,70 0,1310 287,5 200,0 282,5 770,0 100,89 3
12 Rokenes Nicholas 2003 119,75 0,1164 312,5 190,0 300,0 802,5 93,37 1
13 Moe Ruud Dennis 2005 104,70 0,1236 282,5 202,5 295,0 780,0 96,43 1
18 Vollstad Birk 2006 104,60 0,1237 285,0 192,5 290,0 767,5 94,93 1
21 Sodal Kjetil Monsen 2004 78,15 0,1427 237,5 170,0 252,5 660,0 94,21 1
The Team of  Norway collected  7 points (479,83 IPF GL)
24 Neuerkirchen Fillip 2005 79,65 0,1414 235,0 165,0 242,5 642,5 90,82 1
 24 - Hungary
9 Szabo Kristof 2005 82,15 0,1391 280,0 175,0 285,0 740,0 102,97 2
10 Hubert Daniel Adam 2005 73,45 0,1474 245,0 122,5 290,0 657,5 96,90 1
15 Varga Marton 2003 82,65 0,1387 257,5 155,0 282,5 695,0 96,41 1
15 Nagy Daniel Attila 2002 113,75 0,1190 280,0 180,0 280,0 740,0 88,08 1
16 Andras Gerlai 2002 92,50 0,1312 257,5 190,0 285,0 732,5 96,08 1
The Team of  Hungary collected  6 points (480,45 IPF GL)
 25 - Israel
9 Amar Oran 2003 73,35 0,1475 232,5 150,0 277,5 660,0 97,34 2
11 Kvodi Shalev 2006 65,65 0,1563 192,5 107,5 242,5 542,5 84,81 1
12 Sela Orr 2004 73,80 0,1470 215,0 140,0 285,0 640,0 94,09 1
13 Shpirer Barak 2004 91,15 0,1321 250,0 165,0 335,0 750,0 99,09 1
14 Dahan Sagi 2005 65,45 0,1566 190,0 110,0 222,5 522,5 81,81 1
The Team of  Israel collected  6 points (462,29 IPF GL)
26 Yegor Veloshin 2003 103,60 0,1242 262,5 182,5 255,0 700,0 86,97 1
28 Yuval Shpirer 2006 98,20 0,1274 240,0 162,5 225,0 627,5 79,96 1
 26 - Iceland
9 Sigurdsson Helgi 2002 119,10 0,1166 307,5 185,0 320,0 812,5 94,76 2
14 Dreyer Sebastiaan 2003 114,40 0,1187 320,0 180,0 270,0 770,0 91,42 1
22 Hinriksson Hinrik Veigar 2002 104,00 0,1240 280,0 155,0 297,5 732,5 90,84 1
23 Sturluson Benjamin 2006 91,95 0,1315 215,0 175,0 260,0 650,0 85,51 1
The Team of  Iceland collected  5 points (362,53 IPF GL)
 27 - Croatia
17 Babic Luka 2002 73,15 0,1477 215,0 112,5 245,0 572,5 84,55 1
18 Bensic Luka 2006 80,60 0,1405 242,5 145,0 295,0 682,5 95,89 1
19 Rendulic Petar 2006 82,80 0,1386 242,5 137,5 292,5 672,5 93,21 1
20 Piskac Leon 2002 94,45 0,1298 272,5 185,0 292,5 750,0 97,38 1
