EUROPEAN POWERLIFTING FEDERATION
European Women's Juniors and Sub-Juniors Classic Championships
Druskininkai (Lithuania), 28.11-07.12.2025
TEAM'S SCORESHEET
Rnk    Name d.o.b. Bwt IPF GL Cf. SQ BP DL TOTAL IPF GL Pts
Subjuniors
 1 - Poland
1 Grzeskowiak Lidia 2008 46,95 0,2775 105,0 57,5 135,0 297,5 82,55 12
2 Idczak Karolina 2007 42,80 0,3061 100,0 52,5 120,0 272,5 83,42 9
2 Lopuszanska Nadia 2007 46,75 0,2787 90,0 55,0 132,5 277,5 77,33 9
3 Chodera Martyna 2011 43,00 0,3045 72,5 35,0 87,5 195,0 59,38 8
5 Pawlowska Aleksandra 2007 55,60 0,2391 122,5 80,0 167,5 370,0 88,45 6
The Team of  Poland collected  44 points (391,14 IPF GL)
12 Zwierzycka Aleksandra 2007 59,15 0,2283 110,0 65,0 137,5 312,5 71,35 1
 2 - Spain
1 Fragoso Kurchak Alexandra 2007 62,10 0,2208 162,0 110,0 196,5 468,5 103,46 12
2 Ferrandez Siguenza Carla Irene 2007 74,20 0,1994 155,0 87,5 165,0 407,5 81,27 9
3 Carmona Perez Andrea 2010 51,85 0,2531 132,5 62,5 147,5 342,5 86,70 8
3 Talavera Gamez Julia 2009 106,70 0,1755 175,0 97,5 175,0 447,5 78,53 8
4 Ibanez Martin Maria 2007 68,70 0,2077 162,5 92,5 175,0 430,0 89,30 7
The Team of  Spain collected  44 points (439,26 IPF GL)
4 Reise Tur Maria 2007 57,00 0,2346 140,0 80,0 152,5 372,5 87,38 7
9 Garcia Gallardo Alba 2007 68,15 0,2086 150,0 72,5 160,0 382,5 79,80 2
11 Calzado Garcia Raquel 2007 56,90 0,2349 127,5 70,0 125,0 322,5 75,75 1
 3 - Great Britain
1 Pilnikova Tiffany 2007 42,60 0,3078 102,5 60,0 130,0 292,5 90,02 12
2 White Nwankpa Ayana 2008 60,75 0,2241 150,0 75,0 196,0 421,0 94,35 9
2 Alli Mateenah 2009 84,00 0,1888 175,0 85,0 170,0 430,0 81,21 9
4 MacLean Morven 2008 71,80 0,2028 145,0 72,5 167,5 385,0 78,07 7
5 Boyham Jessie 2007 74,70 0,1988 137,5 85,0 162,5 385,0 76,53 6
The Team of  Great Britain collected  43 points (420,19 IPF GL)
8 Thomas Clara 2007 55,80 0,2384 130,0 62,5 142,5 335,0 79,86 3
8 McKinney Ella 2007 62,65 0,2196 132,5 62,5 152,5 347,5 76,30 3
9 Ghanizadeh Zenat 2007 56,95 0,2347 127,5 70,0 130,0 327,5 76,87 2
 4 - Italy
1 Scapini Aurora 2008 68,75 0,2076 188,0 110,0 182,5 480,5 99,75 12
1 Inguscio Miriam 2007 51,90 0,2529 139,5 77,5 168,5 385,5 97,50 12
1 Lanni Elisa 2007 56,00 0,2377 147,5 77,5 181,5 406,5 96,64 12
The Team of  Italy collected  36 points (293,89 IPF GL)
 5 - Hungary
2 Dora Kincso 2007 50,90 0,2573 135,0 87,5 162,5 385,0 99,04 9
4 Pal Dorka 2007 80,40 0,1923 167,5 75,0 177,5 420,0 80,75 7
5 Babinszki Barbara 2008 113,65 0,1731 172,5 90,0 172,5 435,0 75,31 6
6 Bognar Kamilla Diana 2009 56,10 0,2374 132,5 92,5 140,0 365,0 86,66 5
6 Jelenek Dorina 2007 61,45 0,2224 137,5 75,0 142,5 355,0 78,95 5
The Team of  Hungary collected  32 points (420,71 IPF GL)
7 Czibere Lili 2008 65,60 0,2133 157,5 75,0 150,0 382,5 81,60 4
 6 - Belgium
2 van Lent Zohra 2007 69,00 0,2072 188,5 87,5 177,5 453,5 93,95 9
3 Claes Luna 2007 69,10 0,2070 140,0 85,0 170,0 395,0 81,77 8
4 Louchart Marie 2007 51,40 0,2551 117,5 67,5 137,5 322,5 82,26 7
6 Vandevorst Zana 2007 74,40 0,1992 147,5 75,0 152,5 375,0 74,69 5
9 Vincke Louise 2008 62,65 0,2196 127,5 70,0 147,5 345,0 75,75 2
The Team of  Belgium collected  31 points (408,42 IPF GL)
 7 - Czechia
4 Maresova Eva 2007 62,65 0,2196 155,0 70,0 172,5 397,5 87,28 7
5 Felzmannova Klara 2007 76,20 0,1969 145,0 87,5 160,0 392,5 77,29 6
5 Brozkova Nelly 2008 50,95 0,2570 95,0 40,0 115,0 250,0 64,26 6
6 Cechova Vanesa 2007 79,90 0,1928 147,5 80,0 135,0 362,5 69,88 5
7 Kucharczykova Klara 2007 53,70 0,2458 122,5 70,0 150,0 342,5 84,18 4
The Team of  Czechia collected  28 points (382,89 IPF GL)
7 Duckova Jitka 2007 60,55 0,2246 115,0 75,0 160,0 350,0 78,62 4
7 Sukopova Ester 2008 74,45 0,1991 130,0 67,5 172,5 370,0 73,67 4
7 Skrabankova Marie 2009 99,65 0,1785 165,0 80,0 145,0 390,0 69,62 4
10 Nevrelova Karolina 2007 56,30 0,2368 120,0 62,5 140,0 322,5 76,36 1
 8 - Finland
1 Nieminen Martta 2007 93,65 0,1818 182,5 90,0 192,5 465,0 84,53 12
2 Leskinen Lyydia 2008 117,15 0,1721 187,5 85,0 190,0 462,5 79,62 9
8 Narva Essi 2009 68,15 0,2086 140,0 87,5 155,0 382,5 79,80 3
8 Kallio Seela 2009 71,30 0,2035 125,0 65,0 132,5 322,5 65,64 3
The Team of  Finland collected  27 points (309,58 IPF GL)
 9 - Ukraine
2 Petrenko Tetiana 2007 56,65 0,2357 140,0 87,5 167,5 395,0 93,08 9
3 Yakovenko Kateryna 2008 45,50 0,2865 102,5 65,0 107,5 275,0 78,78 8
6 Miniv Veronika 2008 67,05 0,2106 150,0 85,0 150,0 385,0 81,07 5
The Team of  Ukraine collected  22 points (252,94 IPF GL)
 10 - Israel
3 Mayer Shira 2008 55,55 0,2392 135,0 90,0 165,0 390,0 93,30 8
4 Shemesh Yael 2008 46,60 0,2796 90,0 57,5 107,5 255,0 71,29 7
5 Bitton Talya 2007 62,60 0,2197 140,0 82,5 140,0 362,5 79,64 6
The Team of  Israel collected  21 points (244,23 IPF GL)
 11 - Sweden
1 Arvidsson Agnes 2007 81,90 0,1908 185,0 95,0 211,0 491,0 93,67 12
3 Isacson Carin 2007 60,40 0,2250 145,0 80,0 172,5 397,5 89,44 8
The Team of  Sweden collected  20 points (183,11 IPF GL)
 12 - Slovakia
1 Veronyova Lenka 2007 74,85 0,1986 177,5 95,0 182,5 455,0 90,36 12
The Team of  Slovakia collected  12 points (90,36 IPF GL)
 13 - Estonia
3 Tiivel Marin 2009 80,70 0,1919 142,5 95,0 185,0 422,5 81,10 8
10 Tiismaa Marii Lisette 2007 62,95 0,2189 130,0 80,0 120,0 330,0 72,24 1
The Team of  Estonia collected  9 points (153,33 IPF GL)
 14 - Denmark
3 Hansen Naja Gamby 2007 67,45 0,2099 170,0 92,5 182,5 445,0 93,39 8
The Team of  Denmark collected  8 points (93,39 IPF GL)
 15 - Lithuania
4 Laurinaviciute Reda 2007 88,45 0,1853 172,5 80,0 182,5 435,0 80,59 7
13 Blazeviciute Gabriele 2008 59,65 0,2270 100,0 60,0 140,0 300,0 68,09 1
The Team of  Lithuania collected  8 points (148,68 IPF GL)
 16 - Serbia
5 Trnavac Visnja 2007 67,65 0,2095 155,0 97,5 170,0 422,5 88,51 6
The Team of  Serbia collected  6 points (88,51 IPF GL)
 17 - Cyprus
6 Nusinov Emily 2007 95,80 0,1805 180,0 82,5 170,0 432,5 78,08 5
The Team of  Cyprus collected  5 points (78,08 IPF GL)
 18 - Greece
11 Kontogianni Stamatina 2008 59,40 0,2276 122,5 65,0 130,0 317,5 72,27 1
The Team of  Greece collected  1 points (72,27 IPF GL)
 Malta
Attard Caylee 2008 88,35 0,1853 177,5 162,5 OUT 0
The Team of  Malta collected  0 points (0,00 IPF GL)
 Bulgaria
Madzharska Eliza 2007 52,00 0,2525 132,5 OUT 0
The Team of  Bulgaria collected  0 points (0,00 IPF GL)
Juniors
 1 - Spain
1 Sanchez Jorge Carla 2002 80,65 0,1920 212,5 105,0 225,0 542,5 104,16 12
1 Salichs Cotrina Milena 2004 68,25 0,2084 175,0 110,0 200,0 485,0 101,10 12
1 Albers Galindo Elisa 2002 42,39 0,3095 107,5 52,5 130,0 290,0 89,76 12
3 Gonzalez Molina Cristina 2005 62,80 0,2192 182,5 90,0 190,0 462,5 101,40 8
3 Del Pueyo Lopez Elena 2002 51,50 0,2546 142,5 82,5 167,5 392,5 99,94 8
The Team of  Spain collected  52 points (496,35 IPF GL)
3 Santos Mediavilla Paula 2005 46,80 0,2784 120,0 75,0 142,5 337,5 93,95 8
4 Prandi Merino Elsa 2002 61,95 0,2212 162,5 112,5 175,0 450,0 99,54 7
8 Moreno Zabala Patricia 2002 56,40 0,2364 145,0 90,0 155,0 390,0 92,22 3
10 Loidi Malumbres Ainhoa 2003 75,20 0,1982 172,5 87,5 202,5 462,5 91,64 1
 2 - Czechia
1 Mikova Anezka 2004 46,65 0,2793 150,0 82,5 157,5 390,0 108,92 12
1 Brezkova Tereza 2003 126,65 0,1700 255,5 130,0 175,0 560,5 95,27 12
5 Hanykyrova Svatava 2004 68,25 0,2084 187,5 90,0 192,5 470,0 97,97 6
7 Doubkova Alzbeta 2004 83,75 0,1891 195,0 105,0 195,0 495,0 93,59 4
9 Sigutova Veronika 2002 75,95 0,1972 175,0 92,5 200,0 467,5 92,20 2
The Team of  Czechia collected  36 points (487,95 IPF GL)
10 Pencakova Wanda 2006 56,30 0,2368 145,0 82,5 155,0 382,5 90,56 1
10 Frankova Mariana 2002 61,65 0,2219 140,0 87,5 172,5 400,0 88,76 1
12 Averbuch Marie Elisabeth 2003 56,20 0,2371 132,5 75,0 150,0 357,5 84,76 1
13 Krejci Veronika 2005 51,10 0,2564 117,5 62,5 150,0 330,0 84,60 1
 3 - France
1 Girard Maina 2003 56,30 0,2368 172,5 102,5 197,5 472,5 111,87 12
1 Varnerot Pauline 2006 51,70 0,2538 157,5 80,0 170,0 407,5 103,41 12
2 Petit Mathilde 2003 51,35 0,2553 150,0 80,0 167,5 397,5 101,47 9
The Team of  France collected  33 points (316,75 IPF GL)
 4 - Great Britain
2 Robinson Lucy 2002 62,30 0,2204 187,5 92,5 202,5 482,5 106,33 9
4 Fox Amelia 2002 56,10 0,2374 155,0 80,0 195,0 430,0 102,09 7
5 Cox Annabelle 2004 56,45 0,2363 157,5 87,5 175,0 420,0 99,24 6
6 Marsh Martha 2003 62,05 0,2210 160,0 97,5 182,5 440,0 97,22 5
6 Davis Hannah 2003 68,45 0,2081 180,0 92,5 192,5 465,0 96,77 5
The Team of  Great Britain collected  32 points (501,65 IPF GL)
6 Oseki-Simms Jameliah 2003 110,95 0,1740 185,0 105,0 197,5 487,5 84,81 5
8 Phang Qian Yu 2004 72,55 0,2017 172,5 110,0 187,5 470,0 94,80 3
8 Aslan Sohlan 2002 90,00 0,1842 182,5 100,0 192,5 475,0 87,47 3
17 Curnock Khloe 2002 74,75 0,1987 160,0 85,0 185,0 430,0 85,45 1
 5 - Sweden
2 Olin Emelie 2003 56,60 0,2358 165,0 121,0 172,5 458,5 108,12 9
2 Van Melissa 2004 44,60 0,2926 122,5 57,5 157,5 337,5 98,74 9
4 Edvardsson Astrid 2003 66,30 0,2120 162,5 107,5 207,5 477,5 101,22 7
5 Blomkvist Livia 2002 74,00 0,1997 182,5 125,0 192,5 500,0 99,85 6
The Team of  Sweden collected  31 points (407,94 IPF GL)
 6 - Finland
2 Kujala Oona 2004 68,45 0,2081 192,5 100,0 192,5 485,0 100,93 9
3 Kostian Juuli 2006 74,70 0,1988 192,5 117,5 202,5 512,5 101,88 8
4 Laitinen Jenna 2003 80,90 0,1917 182,5 117,5 202,5 502,5 96,35 7
5 Heikkinen Nina 2003 83,15 0,1896 210,0 100,0 190,0 500,0 94,80 6
12 Kahri Jenni 2003 62,35 0,2203 150,0 90,0 157,5 397,5 87,55 1
The Team of  Finland collected  31 points (481,52 IPF GL)
16 Hautamaki Miila 2003 50,95 0,2570 117,5 60,0 125,0 302,5 77,75 1
20 Makela Helmi 2004 75,50 0,1978 142,5 77,5 170,0 390,0 77,13 1
 7 - Poland
1 Mazur Zuzanna 2006 75,60 0,1976 210,5 125,0 251,0 586,5 115,92 12
5 Zapotoczna Wiktoria 2004 59,75 0,2267 160,0 90,0 195,0 445,0 100,88 6
5 Opiola Aleksandra 2003 92,10 0,1827 190,0 110,0 187,5 487,5 89,09 6
8 Dyndesz Julia 2003 83,10 0,1897 162,5 80,0 180,0 422,5 80,13 3
9 Fajer Wiktoria 2004 51,85 0,2531 140,0 62,5 155,0 357,5 90,50 2
The Team of  Poland collected  29 points (476,52 IPF GL)
14 Pajak Alicja 2002 56,50 0,2361 127,5 65,0 165,0 357,5 84,42 1
18 Mazur Dominika 2002 56,20 0,2371 132,5 75,0 135,0 342,5 81,20 1
 8 - Italy
3 Zaccarin Francesca 2002 55,30 0,2401 162,5 100,0 185,0 447,5 107,43 8
4 Pontoni Eleonora 2003 74,35 0,1992 192,5 127,5 185,0 505,0 100,62 7
4 Misiano Elisa 2005 51,30 0,2555 152,5 92,5 145,0 390,0 99,64 7
4 Fara Francesca 2002 46,10 0,2826 112,5 62,5 147,5 322,5 91,15 7
The Team of  Italy collected  29 points (398,85 IPF GL)
 9 - Belgium
2 Coronado Luna 2003 82,96 0,1898 212,5 117,5 212,5 542,5 102,96 9
3 Elouafi Fatima 2004 125,45 0,1702 212,5 105,0 202,5 520,0 88,51 8
7 Lhoir Alix 2004 66,50 0,2116 177,5 95,0 185,0 457,5 96,81 4
7 Martens Mariska 2002 72,75 0,2014 177,5 102,5 200,0 480,0 96,68 4
9 van der Linde Evy 2004 60,70 0,2242 152,5 95,0 170,0 417,5 93,62 2
The Team of  Belgium collected  27 points (478,58 IPF GL)
13 Bonaventure Fien 2003 74,50 0,1990 165,0 90,0 187,5 442,5 88,08 1
13 Sadikova Melina 2003 56,20 0,2371 127,5 77,5 152,5 357,5 84,76 1
19 Bouvy Morgane 2002 65,50 0,2135 150,0 75,0 165,0 390,0 83,28 1
 10 - Netherlands
1 Aborah Betty 2002 62,60 0,2197 175,0 100,0 241,0 516,0 113,36 12
6 Weyers Michelle 2002 74,50 0,1990 172,5 115,0 205,0 492,5 98,03 5
7 Avis Nina 2006 105,50 0,1759 177,5 110,0 192,5 480,0 84,45 4
8 Idora Elise 2006 62,75 0,2193 162,5 105,0 165,0 432,5 94,87 3
11 van Dusseldorp Savannah 2002 75,10 0,1983 175,0 90,0 195,0 460,0 91,21 1
The Team of  Netherlands collected  25 points (481,92 IPF GL)
11 Westra Marije 2002 56,30 0,2368 125,0 105,0 140,0 370,0 87,60 1
11 Jongenotter Charlotte 2002 68,65 0,2078 160,0 85,0 175,0 420,0 87,26 1
 11 - Germany
2 Fathi Helya 2005 140,80 0,1678 212,5 145,5 187,5 545,5 91,52 9
3 Reinert Rebekka 2006 82,60 0,1901 205,0 117,5 202,5 525,0 99,81 8
6 Heisler Lisa 2003 51,40 0,2551 137,5 87,5 150,0 375,0 95,65 5
The Team of  Germany collected  22 points (286,98 IPF GL)
 12 - Slovenia
4 Sosic Martina 2003 114,95 0,1728 215,0 97,5 192,5 505,0 87,24 7
7 Strgar Eva 2005 56,65 0,2357 150,0 77,5 165,0 392,5 92,50 4
8 Janez Ida 2002 65,60 0,2133 157,5 90,0 177,5 425,0 90,67 3
9 Soldo Tary Brina 2006 82,00 0,1907 157,5 87,5 167,5 412,5 78,65 2
9 Belec Alja 2005 88,90 0,1849 160,0 97,5 165,0 422,5 78,13 2
The Team of  Slovenia collected  18 points (427,19 IPF GL)
19 Rozman Kristina 2004 74,80 0,1987 145,0 92,5 172,5 410,0 81,45 1
 13 - Norway
3 Ceder Isabell 2002 68,00 0,2089 190,0 105,0 187,5 482,5 100,79 8
5 Sorgaard Kristiane Solheim 2003 51,85 0,2531 137,5 95,0 152,5 385,0 97,46 6
11 Holmefjord Mina 2003 83,65 0,1892 182,5 122,5 75,0 380,0 71,88 1
The Team of  Norway collected  15 points (270,12 IPF GL)
 14 - Ireland
5 Odwyer Blathnaid 2003 46,85 0,2781 120,0 60,0 137,5 317,5 88,29 6
7 Quinn Laoise 2003 62,85 0,2191 165,0 85,0 185,0 435,0 95,32 4
9 Gaffney Le-Thi-Thanh-Lan 2002 56,30 0,2368 142,5 80,0 162,5 385,0 91,16 2
12 Oneill Ellie 2003 75,15 0,1982 172,5 97,5 182,5 452,5 89,69 1
14 Agnew Millie 2002 75,10 0,1983 167,5 92,5 175,0 435,0 86,25 1
The Team of  Ireland collected  14 points (450,71 IPF GL)
14 o'Neill Aine 2002 60,45 0,2249 135,0 82,5 165,0 382,5 86,02 1
14 Murphy Allysandra 2006 50,65 0,2584 115,0 60,0 140,0 315,0 81,39 1
20 Hardingham Olivia 2003 66,60 0,2114 157,5 77,5 155,0 390,0 82,45 1
22 Coman Eveline Elizabeth 2006 67,50 0,2098 140,0 82,5 160,0 382,5 80,24 1
 15 - Switzerland
2 Jaeggi Sarah 2005 75,65 0,1976 197,5 107,5 215,0 520,0 102,75 9
11 Brunner Leonie 2004 61,75 0,2217 145,0 72,5 182,5 400,0 88,67 1
17 Kluvers Manon 2004 68,50 0,2080 145,0 87,5 170,0 402,5 83,73 1
The Team of  Switzerland collected  11 points (275,14 IPF GL)
 16 - Ukraine
2 Haisan Liudmyla 2002 42,50 0,3086 102,5 60,0 117,5 280,0 86,40 9
The Team of  Ukraine collected  9 points (86,40 IPF GL)
 17 - Israel
6 Glickman Leah 2005 56,15 0,2373 142,5 70,0 185,0 397,5 94,31 5
10 Bulshkov Polina 2006 80,75 0,1919 137,5 72,5 180,0 390,0 74,84 1
11 Livyatan Yael 2006 51,10 0,2564 120,0 70,0 150,0 340,0 87,16 1
15 Ben Abu Talia 2005 74,65 0,1989 140,0 97,5 195,0 432,5 86,00 1
15 Carmi Shir 2003 61,75 0,2217 135,0 82,5 157,5 375,0 83,13 1
The Team of  Israel collected  9 points (432,07 IPF GL)
17 Azran Rotem 2006 56,50 0,2361 127,5 67,5 150,0 345,0 81,47 1
20 Carasso Shaked 2005 61,05 0,2234 135,0 72,5 142,5 350,0 78,18 1
 18 - Croatia
6 Bace Tara 2002 80,50 0,1921 192,5 105,0 200,0 497,5 95,59 5
13 Balicevac Karla 2002 67,35 0,2100 150,0 80,0 180,0 410,0 86,12 1
17 Kucljak Matea 2003 51,20 0,2559 107,5 55,0 115,0 277,5 71,02 1
18 Vulic Laura 2003 67,90 0,2091 150,0 85,0 162,5 397,5 83,10 1
19 Filipovic Marcelina 2005 60,70 0,2242 145,0 65,0 142,5 352,5 79,05 1
The Team of  Croatia collected  9 points (414,88 IPF GL)
 19 - Latvia
7 Reine-MacKevica Everita 2006 50,45 0,2593 142,5 72,5 157,5 372,5 96,59 4
18 Antanovica Enia 2005 61,00 0,2235 135,0 82,5 147,5 365,0 81,57 1
21 Antanovica Ania 2005 60,60 0,2245 117,5 90,0 135,0 342,5 76,89 1
The Team of  Latvia collected  6 points (255,05 IPF GL)
 20 - Bulgaria
6 Katzarova Katya 2003 47,00 0,2772 62,5 62,5 110,0 235,0 65,14 5
The Team of  Bulgaria collected  5 points (65,14 IPF GL)
 21 - Greece
10 Kampardi Ioanna 2002 51,30 0,2555 110,0 72,5 160,0 342,5 87,50 1
15 Trellopoulou Maria 2004 56,05 0,2376 127,5 75,0 152,5 355,0 84,34 1
16 Gottfried Melina 2002 57,05 0,2344 130,0 87,5 155,0 372,5 87,32 1
16 Charitopoulou Anna Maria 2002 56,50 0,2361 130,0 65,0 160,0 355,0 83,83 1
17 Souleidi Dimitra 2004 62,00 0,2211 142,5 72,5 157,5 372,5 82,35 1
The Team of  Greece collected  5 points (425,34 IPF GL)
21 Magdalinou Aikaterini 2004 68,35 0,2083 155,0 75,0 155,0 385,0 80,19 1
 22 - Denmark
8 Vestesen Sofia Thi 2004 50,55 0,2588 132,5 75,0 150,0 357,5 92,53 3
12 Stolzenbach Selina 2003 49,70 0,2628 130,0 65,0 135,0 330,0 86,74 1
The Team of  Denmark collected  4 points (179,27 IPF GL)
 23 - Hungary
12 Tomacsek Eszter 2006 68,75 0,2076 147,5 92,5 175,0 415,0 86,15 1
15 Gal-Molnar Blanka 2005 68,30 0,2084 165,0 77,5 167,5 410,0 85,43 1
16 Muranyi Dorina 2004 75,70 0,1975 150,0 95,0 187,5 432,5 85,43 1
The Team of  Hungary collected  3 points (257,01 IPF GL)
 24 - Lithuania
10 Kairaityte Dainora 2004 66,85 0,2110 162,5 90,0 167,5 420,0 88,60 1
13 Vaiciunaite Fausta 2003 62,25 0,2205 150,0 82,5 152,5 385,0 84,89 1
15 Chlomko Augusta 2005 51,00 0,2568 110,0 72,5 122,5 305,0 78,33 1
The Team of  Lithuania collected  3 points (251,82 IPF GL)
 25 - Romania
9 Costea Iasmina 2002 65,25 0,2140 160,0 90,0 172,5 422,5 90,43 2
The Team of  Romania collected  2 points (90,43 IPF GL)
 26 - Estonia
14 Nikitina Vanessa 2002 67,50 0,2098 155,0 75,0 180,0 410,0 86,00 1
23 Aus Annela 2003 68,55 0,2079 120,0 77,5 167,5 365,0 75,90 1
The Team of  Estonia collected  2 points (161,90 IPF GL)
 27 - Cyprus
22 Lorensa Xeni 2003 74,70 0,1988 130,0 75,0 165,0 370,0 73,55 1
22 Marcou Margarita 2002 59,35 0,2278 105,0 57,5 142,5 305,0 69,47 1
The Team of  Cyprus collected  2 points (143,02 IPF GL)
 28 - Portugal
16 Costa Renata 2002 67,85 0,2091 145,0 87,5 175,0 407,5 85,23 1
The Team of  Portugal collected  1 points (85,23 IPF GL)
 29 - Iceland
18 Kristinsdottir Signy Lara 2005 74,30 0,1993 155,0 87,5 172,5 415,0 82,71 1
The Team of  Iceland collected  1 points (82,71 IPF GL)
 30 - Malta
21 El Nahal Xhamaja 2002 72,90 0,2012 145,0 67,5 165,0 377,5 75,96 1
The Team of  Malta collected  1 points (75,96 IPF GL)