|   | 
 | 
 | 
  European Women's Masters Equipped Powerlifting ChampionshipsPilsen \ Czechia7 − 13 July, 2021 
 
|
  
 
| 1. | Neitzel Ira | 1981/51.02 |  GER  | 127.5 | 1  | 75.0 | 1  | 130.0 | 2  | 332.5 | 0.2064 | 68.62 | 5 |   | 
 
| 2. | Dabrowska-Posala Agnieszka | 1979/51.82 |  POL  | 105.0 | 2  | 50.0 | 2  | 132.5 | 1  | 287.5 | 0.2041 | 58.69 | 8 |   | 
  
|  1. | Beer Monika | 1974/54.02 |  SVK  | 155.0 | 1  | 110.0 | 1  | 135.0 | 1  | 400.0 | 0.1985 | 79.39 | 2 |   | 
  
| 1. | Compagnie Kathleen | 1980/62.72 |  BEL  | 145.0 | 1  | 107.5 | 1  | 147.5 | 1  | 400.0 | 0.1810 | 72.40 | 3 |   | 
  
| 1. | Bak Kathrine | 1981/64.72 |  DEN  | 177.5 | 1  | 100.0 | 1  | 230.0 | 1  | 507.5 | 0.1778 | 90.25 | 1 |   | 
 
| 2. | Rehagel Verena | 1980/67.94 |  GER  | 150.0 | 2  | 85.0 | 2  | 155.0 | 2  | 390.0 | 0.1733 | 67.58 | 6 |   | 
  
| 1. | Golubiewska Danuta | 1974/75.24 |  POL  | 170.0 | 1  | 95.0 | 1  | 160.0 | 2  | 425.0 | 0.1648 | 70.05 | 4 |   | 
 
| 2. | Hauss Manuela | 1980/70.00 |  GER  | 150.0 | 2  | 75.0 | 2  | 170.0 | 1  | 395.0 | 0.1707 | 67.41 | 7 |   | 
 Best 10 Lifters by IPF GL Points 
Team Points | Rank | Team | Points |  | 1. |  Germany | 30 |   [12+9+9] | 203.60 IPF GL |  | 2. |  Poland | 21 |   [12+9] | 128.75 IPF GL |  | 3. |  Denmark | 12 |   [12] | 90.25 IPF GL |  | 4. |  Slovakia | 12 |   [12] | 79.39 IPF GL |  | 5. |  Belgium | 12 |   [12] | 72.40 IPF GL |  
  |   
|
  
 
| 1. | Feraud Nathalie | 1967/51.29 |  FRA  | 110.0 | 1  | 90.0 | 1  | 132.5 | 1  | 332.5 | 0.2056 | 68.36 | 2 |   | 
  
| 1. | Stavik Anita | 1965/62.25 |  NOR  | 162.5 | 1  | 67.5 | 1  | 152.5 | 1  | 382.5 | 0.1818 | 69.53 | 1 |   | 
 
| 2. | Leccese Florence | 1969/61.38 |  FRA  | 130.0 | 2  | 65.0 | 2  | 115.0 | 2  | 310.0 | 0.1833 | 56.81 | 3 |   | 
  
| 1. | Hampel Sybille | 1967/80.41 |  GER  | 135.0 | 1  | 80.0 | 1  | 127.5 | 2  | 342.5 | 0.1601 | 54.83 | 4 |   | 
 
| 2. | Zangerle Sabine | 1971/83.39 |  AUT  | 130.0 | 2  | 70.0 | 2  | 130.0 | 1  | 330.0 | 0.1577 | 52.05 | 5 |   | 
 Best 10 Lifters by IPF GL Points 
Team Points | Rank | Team | Points |  | 1. |  France | 21 |   [12+9] | 125.18 IPF GL |  | 2. |  Norway | 12 |   [12] | 69.53 IPF GL |  | 3. |  Germany | 12 |   [12] | 54.83 IPF GL |  | 4. |  Austria | 9 |   [9] | 52.05 IPF GL |  
  |   
|
  
 
| 1. | Kring Pia | 1957/60.59 |  GER  | 75.0 | 1  | 85.0 | 1  | 130.0 | 1  | 290.0 | 0.1847 | 53.55 | 2 |   | 
  
| 1. | Blondan Daisy | 1959/66.50 |  FRA  | 107.5 | 1  | 75.0 | 1  | 135.0 | 1  | 317.5 | 0.1752 | 55.64 | 1 |   | 
 Best 10 Lifters by IPF GL Points 
| Rank | Name | Born | Team | W.Class | Rank | B.Weight | Result | IPF GL Cf. | IPF GL | 
 1. | 
     Blondan Daisy | 1959 |  France  | -69kg | 1 | 66.50 | 317.5 | 0.1752 | 55.640 |  
 2. | 
     Kring Pia | 1957 |  Germany  | -63kg | 1 | 60.59 | 290.0 | 0.1847 | 53.551 |  
 
Team Points | Rank | Team | Points |  | 1. |  France | 12 |   [12] | 55.64 IPF GL |  | 2. |  Germany | 12 |   [12] | 53.55 IPF GL |  
  |  
 
 | 
  
 | 
  | 
|   | 
  |