|
|
|
| 1. | Mohammad Khalifa | 2002 | Khalifa University [UAE] | 167.5 | 110.0 | 230.5 | 508.0 | B |
| 2. | Al Dumaini Mohammed | 2003 | Zayed University [UAE] | 115.0 | 75.0 | 160.0 | 350.0 | B |
|
| 1. | Ho Li Rui Nathan | 2000 | Singapore Institude of Technology [SGP] | 237.5 | 120.0 | 265.0 | 622.5 | A |
| 2. | Akgun Selahattin | 2005 | Gazi Universitesi [TUR] | 217.5 | 127.5 | 277.0 | 622.0 | A |
| 3. | Almeawaly Nooruddin | 2002 | Bahrain Polytechnic University [BRN] | 220.0 | 140.0 | 260.0 | 620.0 | A |
| 4. | Alshekar Ali | 2002 | Bahrain Polytechnic University [BRN] | 210.0 | 147.5 | 260.0 | 617.5 | A |
| 5. | Akisanmi Joseph | 2004 | Dundalk Institute of Technology [IRL] | 202.5 | 140.0 | 271.0 | 611.0 | A |
| 6. | Inceoglu Efe | 2003 | Anadolu University [TUR] | 200.0 | 146.5 | 246.0 | 600.0 | A |
| 7. | Hoshino Kohei | 2005 | Kyoto University of Advanced Science [JPN] | 218.5 | 130.0 | 247.5 | 596.0 | A |
| 8. | Inubushi Ryuichi | 2004 | Kyoto University of Advanced Science [JPN] | 219.0 | 167.5 | 207.5 | 594.0 | A |
| 9. | Li Kin Hei William | 2002 | The Chinese University of Hong Kong [HKG] | 222.5 | 130.0 | 240.0 | 592.5 | A |
| 10. | Gukasian Arman | 2001 | Don State Technical University [AIN] | 182.5 | 125.0 | 265.0 | 570.0 | B |
| 11. | Dinc Tolga | 2004 | Akdeniz Universitesi [TUR] | 207.5 | 130.0 | 230.0 | 567.5 | B |
| 12. | Chen Yu-Chi | 2006 | National Taiwan University of Sport [TPE] | 202.5 | 145.0 | 210.0 | 555.0 | B |
| 13. | El Eid Nour | 2003 | City St George [GBR] | 200.0 | 130.0 | 212.5 | 540.0 | B |
| 14. | Yilmaz Ahmet Yigit | 2007 | Anadolu University [TUR] | 170.0 | 155.0 | 200.0 | 525.0 | B |
| 15. | Koh Jun Hong Nicolas | 2002 | National University of Singapore [SGP] | 202.5 | 100.0 | 220.0 | 522.5 | B |
| 16. | Mohammad Sudais Arif | 2006 | Carnegie Mellon Qatar [QAT] | 135.0 | 110.0 | 165.0 | 410.0 | B |
|
| 1. | Marichev Ilia | 2001 | Vladimir State University - VLSU [AIN] | 300.0 | 167.5 | 341.0 | 808.5 | A |
| 2. | Teh Brandon | 2000 | Cambridge University [GBR] | 257.5 | 165.0 | 283.0 | 688.5 | A |
| 3. | Erken Serhat | 2006 | BURSA ULUDAG UNIVERSITESI [TUR] | 230.0 | 150.0 | 305.0 | 685.0 | A |
| 4. | Walton Scott | 2001 | University of Glasgow [GBR] | 240.0 | 182.5 | 252.5 | 670.5 | A |
| 5. | Watanabe Yuto | 2003 | Aoyama Gakuin University [JPN] | 232.5 | 140.0 | 272.5 | 645.0 | A |
| 6. | Kawakami Koki | 2003 | Muroran Institute of Technology [JPN] | 230.0 | 170.5 | 237.5 | 638.0 | A |
| 7. | Goh Joon Khong | 2000 | Singapore Institude of Technology [SGP] | 227.5 | 130.0 | 267.5 | 625.0 | A |
| 8. | Cantillon-Mann Eoghan | 2001 | University of Limerick [IRL] | 240.0 | 130.0 | 255.0 | 620.0 | A |
| 9. | Lyons Christopher | 2003 | South East Technological University Waterford [IRL] | 220.0 | 140.0 | 255.0 | 615.0 | B |
| 10. | Lau Farain | 2000 | Nanyang Technological University [SGP] | 210.0 | 142.5 | 247.5 | 600.0 | B |
| 11. | Vasilakis Andreas | 2002 | UNIVERSITY OF PATRAS [GRE] | 212.5 | 140.0 | 230.0 | 582.5 | B |
| 12. | Lydakis Konstantinos | 2003 | National Kapodistrian University of Athens [GRE] | 205.0 | 125.0 | 240.0 | 570.0 | B |
| 13. | Chong Jovier | 2002 | National University of Singapore [SGP] | 202.5 | 125.0 | 215.0 | 542.5 | B |
| 14. | Alsabt Hussain | 2003 | Khalifa University [UAE] | 182.5 | 115.0 | 242.5 | 532.5 | B |
| 15. | Chew Phang Yu Keiji | 2001 | Singapore University of Social Sciences [SGP] | 190.0 | 115.0 | 205.0 | 510.0 | B |
| 16. | Balbahith Salman | 2001 | Zayed University [UAE] | 140.0 | 87.5 | 175.0 | 402.5 | B |
|
| 1. | Walker Sam | 2004 | DeMontford University [GBR] | 260.0 | 175.0 | 305.0 | 740.0 | A |
| 2. | Obiekwe Canamero Emeka | 2005 | Queen Mary's University London [GBR] | 262.5 | 152.5 | 302.5 | 717.5 | A |
| 3. | Demirbag Mert | 2001 | Ankara Universitesi [TUR] | 242.5 | 155.0 | 312.5 | 710.0 | A |
| 4. | Tekin Emirhan | 2002 | Tekirdag Namik Kemal Universitesi [TUR] | 240.0 | 162.5 | 307.5 | 710.0 | A |
| 5. | Sim Cheng Leng Bryan | 2000 | Nanyang Technological University [SGP] | 235.0 | 160.0 | 300.0 | 695.0 | A |
| 6. | Aslan Muhammet Sami | 2004 | Anadolu University [TUR] | 235.0 | 175.0 | 285.0 | 695.0 | A |
| 7. | Seckin Selcuk | 2001 | Istanbul Kultur Universitesi [TUR] | 235.0 | 180.0 | 275.0 | 690.0 | A |
| 8. | Ruscitti Karim | 2004 | Pennsylvania State University [QAT] | 247.5 | 150.0 | 282.5 | 680.0 | A |
| 9. | Tiel Luuk | 2001 | Erasmus University Rotterdam [NED] | 240.0 | 172.5 | 267.5 | 665.0 | A |
| 10. | Ceuppens Simon | 2005 | AP Hogeschool Antwerpen [BEL] | 227.5 | 167.5 | 257.5 | 650.0 | A |
| 11. | Beatty Sean | 2005 | Technological University Dublin [IRL] | 242.5 | 142.5 | 260.0 | 645.0 | A |
| 12. | Lynch Cian | 2005 | University of Limerick [IRL] | 232.5 | 132.5 | 282.5 | 640.0 | A |
| 13. | Cavrenne Nathan | 2003 | Haute ecole de Leonard de Vinci [BEL] | 230.0 | 142.5 | 267.5 | 640.0 | B |
| 14. | Kacavenda Aleksandar | 2005 | University of [SRB] | 240.0 | 150.0 | 245.0 | 640.0 | B |
| 15. | Crncevic Ognjen | 2005 | University of [SRB] | 240.0 | 135.0 | 262.5 | 637.5 | B |
| 16. | Choo Donovan | 2000 | Singapore Institude of Technology [SGP] | 230.0 | 130.0 | 242.5 | 602.5 | B |
| 17. | Sugino Hiroki | 2005 | Okayama University [JPN] | 222.5 | 142.5 | 237.5 | 602.5 | B |
| 18. | Teh Jonathan Fergus | 2000 | Singapore Institude of Technology [SGP] | 227.5 | 120.0 | 252.5 | 600.0 | B |
| 19. | Abdulla Ahmad | 2002 | University of Hull [QAT] | 225.0 | 137.5 | 237.5 | 600.0 | B |
| 20. | Radev Angel | 2004 | National Sports Academy [BUL] | 220.0 | 140.0 | 235.0 | 595.0 | B |
| 21. | Vavougyios Stavros | 2003 | UNIVERSITY OF PATRAS [GRE] | 212.5 | 130.0 | 240.0 | 582.5 | B |
| 22. | Pavlov Alexander | 2003 | National Sports Academy [BUL] | 200.0 | 125.0 | 235.0 | 560.0 | B |
| 23. | Christoforidis Nikos | 2003 | Metsovio Polytechnic University [GRE] | 182.5 | 132.5 | 237.5 | 552.5 | B |
|
| 1. | Nagalotimath Shubang | 2001 | Cambridge University [GBR] | 275.0 | 160.0 | 325.0 | 760.0 | A |
| 2. | Seah Woei Jin | 2000 | Nanyang Technological University [SGP] | 261.0 | 194.0 | 300.5 | 755.5 | A |
| 3. | Kolmanko Timotej | 2004 | University of Maribor [SLO] | 293.0 | 152.5 | 300.0 | 745.5 | A |
| 4. | Terekhov Artem | 2006 | St. Petersburg State Transport University [AIN] | 275.0 | 172.5 | 295.0 | 740.0 | A |
| 5. | Lee Thomas | 2003 | Lancaster University [GBR] | 290.0 | 190.0 | 260.0 | 740.0 | A |
| 6. | Ozcoban Nezih Merdan | 2006 | Afyonkarahisar Saglik Bilimleri Universitesi [TUR] | 245.0 | 165.0 | 316.5 | 726.5 | A |
| 7. | Ozturk Eren Sencer | 2002 | ULUDAG UNIVERSITESI [TUR] | 255.0 | 187.5 | 282.5 | 725.0 | A |
| 8. | Plennevaux Simon | 2002 | Universite Catholique de Louvain [BEL] | 265.0 | 157.5 | 285.0 | 705.0 | A |
| 9. | Haid Jean-Philippe | 2000 | Haute Ecole Province de Liege [BEL] | 250.0 | 140.0 | 287.5 | 677.5 | A |
| 10. | Langwallner Moritz | 2002 | Rijks University Groningen [NED] | 240.0 | 155.0 | 282.5 | 677.5 | A |
| 11. | Laporte Simon | 2004 | Sherbrooke University [CAN] | 265.0 | 147.5 | 260.0 | 672.5 | A |
| 12. | Chatzigeorgiou Charalampos | 2003 | National Kapodistrian University of Athens [GRE] | 235.0 | 165.0 | 265.0 | 665.0 | B |
| 13. | Kametani Shunya | 2004 | Kyoto University of Advanced Science [JPN] | 247.5 | 160.0 | 257.5 | 665.0 | B |
| 14. | Kok Jilles | 2002 | Windesheim University of Applied Science [NED] | 237.5 | 140.0 | 275.0 | 652.5 | B |
| 15. | Ong Jing Long | 2000 | National University of Singapore [SGP] | 225.0 | 150.0 | 275.0 | 650.0 | B |
| 16. | Loy Hung Yu Javier | 2002 | National University of Singapore [SGP] | 240.0 | 145.0 | 247.5 | 632.5 | B |
| 17. | Sporrel Jesse | 2004 | Vrije Universiteit Amsterdam [NED] | 242.5 | 137.5 | 245.0 | 625.0 | B |
| 18. | Muhammad Shadiqqin Bin Shamsul | 2000 | Singapore University of Social Sciences [SGP] | 220.0 | 112.5 | 245.0 | 577.5 | B |
| 19. | Aydin Iurii | 2008 | Anadolu University [TUR] | 190.0 | 117.5 | 237.5 | 545.0 | B |
| 20. | Karacali Ufuk | 2003 | Bahcesehir University [TUR] | 190.0 | 122.5 | 220.0 | 532.5 | B |
| 21. | Quek Wen Kai | 2000 | Singapore University of Social Sciences [SGP] | 185.0 | 120.0 | 210.0 | 515.0 | B |
|
| 1. | Iwunze Aloy Junior Uchenna | 2001 | Fontys University of Applied Sciences Eindhoven [NED] | 297.5 | 175.0 | 341.5 | 814.0 | A |
| 2. | Rajis Daniel | 2003 | University of Nottingham [GBR] | 305.5 | 162.5 | 335.0 | 803.0 | A |
| 3. | Koh Kai Bing | 2001 | Singapore Institude of Technology [SGP] | 285.0 | 190.0 | 325.0 | 800.0 | A |
| 4. | Goldstraw Henry | 2006 | University of Nottingham [GBR] | 295.0 | 195.0 | 307.5 | 797.5 | A |
| 5. | Endoso John | 2005 | FEU Roosevelt [UAE] | 316.0 | 190.0 | 267.5 | 773.5 | A |
| 6. | Fulat Imran | 2001 | Middlesex University Dubai [UAE] | 280.0 | 177.5 | 305.0 | 762.5 | A |
| 7. | Hsieh Chih-Hung | 2001 | Yu Da University of Science and Technology [TPE] | 313.0 | 187.5 | 255.0 | 755.0 | A |
| 8. | Azzaoui Tarik | 2002 | Erasmus University Rotterdam [NED] | 245.0 | 172.5 | 307.5 | 725.0 | A |
| 9. | Gumus Selim | 2002 | Istanbul Gelisim Universitesi [TUR] | 265.0 | 150.0 | 301.0 | 716.0 | B |
| 10. | Tekcan Emirhan | 2003 | Marmara University [TUR] | 250.0 | 157.5 | 285.0 | 692.5 | B |
| 11. | de Maeseneer Jens | 2001 | KU LEUVEN [BEL] | 235.0 | 172.5 | 280.0 | 685.0 | B |
| 12. | Podolec Lukas | 2004 | University of Economics in Bratislava [SVK] | 250.0 | 157.5 | 247.5 | 655.0 | B |
| 13. | Gerogiannis Konstantinos | 2003 | National Kapodistrian University of Athens [GRE] | 232.5 | 145.0 | 255.0 | 632.5 | B |
| 14. | Atalay Alican | 2002 | Istanbul Universitesi [TUR] | 230.0 | 145.0 | 250.0 | 625.0 | B |
| 15. | Komori Masaya | 2002 | International Pacific University [JPN] | 237.5 | 125.0 | 227.5 | 590.0 | B |
| 16. | Kamil Gokberk Mehmet | 2001 | Anadolu University [TUR] | 195.0 | 140.0 | 230.0 | 565.0 | B |
|
| 1. | Yakwo Collin | 2000 | University Amsterdam [NED] | 292.5 | 197.5 | 330.0 | 820.0 | A |
| 2. | William Ndibe | 2003 | University of Nottingham [GBR] | 290.0 | 167.5 | 330.0 | 787.5 | A |
| 3. | Norris Rudi | 2004 | University of Nottingham [GBR] | 290.0 | 192.5 | 302.5 | 785.0 | A |
| 4. | Chmelo Alexander | 2002 | Comenius University in Bratislava [SVK] | 257.5 | 170.0 | 325.0 | 752.5 | A |
| 5. | Ryan Andrew | 2000 | Trinity College Dublin [IRL] | 270.0 | 170.0 | 305.0 | 745.0 | A |
| 6. | Zavolovsek Jost | 2001 | University of Ljubljana [SLO] | 260.0 | 157.5 | 265.0 | 682.5 | A |
| 7. | Omarchevski Radoslav | 2003 | National Sports Academy [BUL] | 240.0 | 175.0 | 230.0 | 645.0 | A |
|
| 1. | Atkinson Tomos | 2001 | University of Aberystwyth [GBR] | 307.5 | 167.5 | 330.0 | 805.0 | A |
| 2. | Moore Charlie | 2002 | University of Essex [GBR] | 255.0 | 157.5 | 337.5 | 750.0 | A |
| 3. | Morgul Mahmutcan | 2000 | Anadolu University [TUR] | 250.0 | 180.0 | 300.0 | 730.0 | A |
| 4. | Yildirici Ulfet Erdem | 2005 | ALANYA ALAADDIN KEYKUBAT UNIVERSITESI [TUR] | 180.0 | 130.0 | 180.0 | 490.0 | A |
In Division there are 105 Lifters ( In Teams: 105) |