19th Pan-American / 22nd North American Regional Men's Classic Powerlifting ChampionshipsGrand Cayman / Cayman Islands 27 July − 2 August, 2025
Stage: 14 DAYS BEFORE TECH.MEETING
The Stage ends in
Server Date/Time:
The End Day of Preliminary Nomination: | 09.06.2025 | |
The End Day of Final Nomination: | 26.06.2025 | |
14 Days before Technical Meeting: | 11.07.2025 | |
The Technical Meeting Day: | 26.07.2025 | |
|
|
|
| 1. | Pinheiro Travis | 1996 | U.S.America | 200.0 | 130.0 | 247.5 | 577.5 | |
| 2. | Smith Jordan | 1995 | Canada | 185.0 | 117.5 | 207.5 | 510.0 | |
| 3. | Bernard Anthony | 2001 | Trinidad and Tobago | 175.0 | 92.5 | 203.5 | 471.0 | |
|
| 1. | Castillo Carlos | 2000 | Canada | 235.0 | 147.5 | 277.5 | 660.0 | |
| 2. | Jimenez Alejandro | 2001 | Mexico | 210.0 | 137.5 | 260.0 | 607.5 | |
| 3. | Veronica Saul | 1998 | Mexico | 205.0 | 140.0 | 235.0 | 580.0 | |
|
| 1. | Klaus Jeremy | 1991 | Canada | 260.0 | 172.5 | 310.0 | 742.5 | |
| 2. | Dicostanzo Zachary | 1992 | U.S.America | 267.5 | 182.5 | 292.5 | 742.5 | |
| 3. | Quedado Justin | 1992 | Canada | 242.5 | 162.5 | 302.5 | 707.5 | |
| 4. | Hosein Krystan | 1987 | Trinidad and Tobago | 240.0 | 142.5 | 285.0 | 667.5 | |
| 5. | Russell Mikhail | 1991 | Jamaica | 167.5 | 115.0 | 212.5 | 495.0 | |
|
| 1. | Atwood Taylor | 1988 | U.S.America | 317.5 | 216.0 | 342.5 | 876.0 | |
| 2. | Adamson Gary | 1996 | Jamaica | 225.4 | 148.0 | 273.0 | 646.5 | |
| 3. | Dawkins Nathan | 1999 | Jamaica | 212.5 | 132.5 | 270.0 | 615.0 | |
|
| 1. | Orhii Russel | 1994 | U.S.America | 338.0 | 202.5 | 330.0 | 870.5 | |
| 2. | Graham Kyle | 1998 | Canada | 318.5 | 170.0 | 330.0 | 818.5 | |
| 3. | Seymour Evan | 1999 | Canada | 310.0 | 197.5 | 302.5 | 810.0 | |
| 4. | Campbell Roxroy | 1995 | Jamaica | 288.0 | 159.0 | 327.0 | 774.0 | |
| 5. | Baptiste Mark | 1997 | Trinidad and Tobago | 230.0 | 132.5 | 235.0 | 617.5 | |
| 6. | Smith Callum | 2001 | Cayman Islands | 210.0 | 132.5 | 235.0 | 577.5 | |
| 7. | Bodden David | 1993 | Cayman Islands | 150.0 | 140.0 | 155.0 | 440.0 | |
|
| 1. | Nunez Quentin | 1999 | U.S.America | 340.0 | 225.0 | 312.5 | 877.5 | |
| 2. | Thomas-Alexis Caleb | 2000 | Trinidad and Tobago | 300.0 | 170.0 | 330.0 | 800.0 | |
| 3. | Delorenzi Luciano | 1991 | Costa Rica | 282.5 | 190.0 | 300.0 | 772.5 | |
| 4. | Luke Rommel | 1998 | Trinidad and Tobago | 275.0 | 167.5 | 310.0 | 752.5 | |
| 5. | Saldana Jose | 1992 | Panama | 275.0 | 160.0 | 265.0 | 715.0 | |
| 6. | Bailey o'Jhai | 1997 | Jamaica | 260.0 | 147.5 | 287.5 | 695.0 | |
| 7. | Commock Staffon | 1993 | Jamaica | 237.5 | 170.0 | 285.0 | 692.5 | |
|
| 1. | Lewis Vena Matt | 1998 | Canada | 355.0 | 195.0 | 352.5 | 902.5 | |
| 2. | Sappleton Algreg | 1990 | Jamaica | 258.0 | 205.0 | 250.0 | 713.0 | |
|
| 1. | Lazarin Robert | 1998 | U.S.America | 375.0 | 227.5 | 350.0 | 952.5 | |
| 2. | Willis Erik | 1990 | Canada | 325.0 | 255.0 | 360.0 | 940.0 | |
| 3. | Higgins Bruce | 1996 | Jamaica | 310.0 | 202.5 | 305.0 | 817.5 | |
| 4. | Geary James | 1990 | Cayman Islands | 225.0 | 180.0 | 225.0 | 630.0 | |
In Division there are 34 Lifters ( In Teams: 34) | |
|
|
| 1. | Lebel Victor | 2007 | Canada | 202.5 | 125.0 | 215.0 | 542.5 | |
| 2. | Torres Hector | 2007 | Mexico | 197.5 | 130.5 | 200.0 | 528.0 | |
|
| 1. | Mertz Braden | 2007 | U.S.America | 222.5 | 135.0 | 245.0 | 602.5 | |
| 2. | Leon Jacobo | 2007 | Canada | 192.5 | 115.0 | 285.5 | 593.0 | |
| 3. | Ibarra Iker | 2007 | Mexico | 185.0 | 122.5 | 237.5 | 545.0 | |
| 4. | Ali-Bidar Naeem | 2008 | Trinidad and Tobago | 185.0 | 102.5 | 215.0 | 502.5 | |
| 5. | Vats Shaan | 2011 | Cayman Islands | 100.0 | 70.0 | 140.0 | 310.0 | |
|
| 1. | Moyer Jay | 2007 | U.S.America | 242.5 | 152.5 | 260.0 | 655.0 | |
| 2. | Cox Jack | 2008 | U.S.America | 240.0 | 145.0 | 267.5 | 652.5 | |
| 3. | Imani Zia | 2007 | Canada | 207.5 | 157.5 | 232.5 | 597.5 | |
| 4. | Francis Antonio | 2007 | Trinidad and Tobago | 200.0 | 102.5 | 235.0 | 537.5 | |
|
| 1. | Lenz Ayden | 2007 | U.S.America | 272.5 | 147.5 | 287.5 | 707.5 | |
| 2. | Mullins Kaden | 2007 | U.S.America | 280.0 | 175.0 | 245.0 | 700.0 | |
| 3. | Ambrocio Armando | 2007 | Mexico | 225.0 | 162.5 | 240.0 | 627.5 | |
| 4. | Chen Aiden | 2007 | Canada | 225.5 | 135.0 | 257.5 | 615.0 | |
| 5. | Wong Nathan | 2007 | Canada | 222.5 | 112.5 | 262.5 | 597.5 | |
| 6. | Franco Christopher | 2007 | Trinidad and Tobago | 160.0 | 120.0 | 220.0 | 500.0 | |
| 7. | Foley Brendan | 2008 | Cayman Islands | 130.0 | 85.0 | 165.0 | 380.0 | |
|
| 1. | Boyd Thomas | 2007 | U.S.America | 295.0 | 190.0 | 300.0 | 785.0 | |
| 2. | Funderburk Kaiden | 2007 | U.S.America | 265.0 | 145.0 | 252.5 | 662.5 | |
| 3. | Coltsov Anton | 2007 | Canada | 200.0 | 107.5 | 207.5 | 515.0 | |
| 4. | Scott Jacob | 2007 | Jamaica | 105.0 | 115.0 | 80.0 | 300.0 | |
|
| 1. | Melo Alexander | 2007 | Mexico | 257.5 | 145.0 | 245.0 | 647.5 | |
In Division there are 23 Lifters ( In Teams: 23) | |
|
|
| 1. | Falcon Ian | 2004 | Mexico | 180.0 | 97.5 | 220.5 | 498.0 | |
|
| 1. | Tran Tuan | 2002 | Canada | 200.0 | 127.5 | 295.0 | 622.5 | |
| 2. | Chaidez Jorge | 2005 | Mexico | 180.0 | 140.0 | 240.0 | 560.0 | |
| 3. | Belix Roger | 2004 | Trinidad and Tobago | 145.0 | 100.0 | 170.0 | 415.0 | |
|
| 1. | Kane Madison | 2002 | U.S.America | 252.5 | 162.5 | 306.0 | 721.0 | |
| 2. | Avila Julio | 2002 | Mexico | 232.5 | 147.5 | 270.0 | 650.0 | |
| 3. | Karasmanis Matthew | 2005 | Canada | 230.0 | 132.5 | 267.5 | 630.0 | |
| 4. | Ollech Tyler | 2003 | Canada | 225.0 | 152.5 | 242.5 | 620.0 | |
| 5. | Maharaj Aidan | 2006 | Trinidad and Tobago | 177.5 | 117.5 | 227.5 | 522.5 | |
|
| 1. | Sysavan Michael | 2004 | U.S.America | 280.0 | 177.5 | 305.0 | 762.5 | |
| 2. | Alexander Benedict | 2002 | Canada | 240.0 | 162.5 | 302.5 | 705.0 | |
| 3. | Mercado Alek | 2002 | Mexico | 230.0 | 165.5 | 257.5 | 653.0 | |
| 4. | Knight Raheim | 2003 | Jamaica | 215.0 | 120.0 | 260.0 | 595.0 | |
| 5. | Cruz Dean Matthew | 2004 | Trinidad and Tobago | 200.0 | 120.0 | 245.0 | 565.0 | |
| 6. | Cascante Bryan | 2003 | Cayman Islands | 167.5 | 117.5 | 192.5 | 477.5 | |
|
| 1. | Marshall Ethan | 2003 | U.S.America | 305.0 | 220.5 | 300.0 | 825.5 | |
| 2. | Ayala Demitri | 2006 | U.S.America | 290.0 | 197.5 | 327.5 | 815.0 | |
| 3. | Farthing Theron | 2004 | Canada | 305.5 | 170.0 | 290.0 | 765.5 | |
|
| 1. | Cain Andrew | 2002 | U.S.America | 331.0 | 192.5 | 340.0 | 863.5 | |
| 2. | Joachim Joshua | 2002 | U.S.America | 340.5 | 170.0 | 345.0 | 855.5 | |
| 3. | Huang Yumi | 2003 | Canada | 297.5 | 157.5 | 307.5 | 762.5 | |
| 4. | Levesque Alexis | 2003 | Canada | 282.5 | 162.5 | 310.0 | 755.0 | |
| 5. | Foley Daniel | 2006 | Cayman Islands | 235.0 | 150.0 | 270.0 | 655.0 | |
| 6. | Whiskey Chedan | 2005 | Trinidad and Tobago | 212.5 | 122.5 | 230.0 | 565.0 | |
|
| 1. | Stone Ethan | 2002 | U.S.America | 305.0 | 182.5 | 355.0 | 842.5 | |
| 2. | Akerman Ethan | 2003 | Canada | 287.5 | 180.0 | 312.5 | 780.0 | |
| 3. | Anduaga Angel | 2002 | Mexico | 285.0 | 132.5 | 290.0 | 707.5 | |
|
| 1. | Gonzalez Hector | 2002 | Mexico | 310.0 | 200.0 | 265.0 | 775.0 | |
| 2. | Dubins Aidan | 2006 | Canada | 310.0 | 145.0 | 285.0 | 740.0 | |
In Division there are 29 Lifters ( In Teams: 29) | |
|
|
| 1. | Nguyen Tuan | 1981 | U.S.America | 205.0 | 125.0 | 240.0 | 570.0 | |
| 2. | Nunez Borja Gonzalo | 1976 | Peru | 120.0 | 110.0 | 190.0 | 420.0 | |
|
| 1. | Haran Michael | 1982 | U.S.America | 240.0 | 150.0 | 215.0 | 605.0 | |
| 2. | Herrera Victor | 1984 | Mexico | 150.0 | 110.0 | 225.5 | 485.5 | |
|
| 1. | Cormier Steven | 1983 | Canada | 272.5 | 165.0 | 297.5 | 735.0 | |
| 2. | Dresher Benjamin | 1985 | U.S.America | 247.5 | 145.0 | 275.0 | 667.5 | |
| 3. | Assis Eduardo | 1980 | Brazil | 234.0 | 135.0 | 265.5 | 634.5 | |
| 4. | Boraas Edward | 1979 | Canada | 177.5 | 120.0 | 205.0 | 502.5 | |
|
| 1. | Kulas Nathan | 1983 | U.S.America | 300.0 | 170.0 | 330.0 | 800.0 | |
| 2. | Mann Kenneth | 1985 | Canada | 245.0 | 155.0 | 262.5 | 662.5 | |
| 3. | Boyce Patrick | 1985 | Canada | 235.0 | 135.0 | 267.5 | 637.5 | |
| 4. | Kamogawa Edson | 1976 | Brazil | 207.5 | 147.5 | 200.0 | 555.0 | |
|
| 1. | Donnelly Ryan | 1982 | U.S.America | 227.5 | 192.5 | 287.5 | 707.5 | |
| 2. | Camire Dino | 1983 | Canada | 217.5 | 155.0 | 262.5 | 635.0 | |
| 3. | Los Ryan | 1985 | Canada | 230.0 | 142.5 | 260.0 | 632.5 | |
| 4. | Duarte Raphael | 1982 | Brazil | 195.0 | 117.5 | 237.5 | 550.0 | |
| 5. | Hall Matthew | 1981 | Jamaica | 138.0 | 102.0 | 227.0 | 467.0 | |
|
| 1. | James Addul | 1985 | Panama | 255.0 | 205.0 | 265.0 | 725.0 | |
| 2. | Macias Jonathan | 1982 | Mexico | 280.0 | 170.0 | 260.0 | 710.0 | |
| 3. | Nikkel Tony | 1976 | Canada | 260.0 | 152.5 | 252.5 | 665.0 | |
| 4. | Watson Martin | 1983 | Jamaica | 180.0 | 135.0 | 237.5 | 552.5 | |
|
| 1. | Farrior James | 1983 | U.S.America | 305.0 | 215.0 | 307.5 | 827.5 | |
| 2. | Ward Rob | 1980 | U.S.America | 327.5 | 190.0 | 297.5 | 815.0 | |
| 3. | Lucas Matthew | 1977 | Canada | 287.5 | 177.5 | 307.5 | 770.0 | |
| 4. | Quartey Victor | 1984 | Canada | 257.5 | 180.0 | 255.0 | 692.5 | |
In Division there are 25 Lifters ( In Teams: 25) | |
|
|
| 1. | Brown Phil | 1968 | Canada | 140.0 | 70.0 | 190.0 | 400.0 | |
|
| 1. | Steiger Kevin | 1972 | Canada | 200.0 | 117.5 | 252.5 | 570.0 | |
|
| 1. | Horth Danny | 1970 | Canada | 222.5 | 160.0 | 262.0 | 640.0 | |
|
| 1. | Brown Leon | 1966 | Canada | 250.0 | 195.0 | 267.5 | 712.5 | |
| 2. | Brown Adrian | 1975 | Trinidad and Tobago | 235.0 | 145.0 | 275.0 | 655.0 | |
| 3. | Belfon Lawrence | 1967 | Trinidad and Tobago | 197.5 | 92.5 | 210.0 | 500.0 | |
|
| 1. | Engebretson Chris | 1969 | U.S.America | 250.0 | 170.0 | 262.5 | 682.5 | |
In Division there are 7 Lifters ( In Teams: 7) | |
|
|
| 1. | Verbel Eric | 1965 | U.S.America | 185.0 | 75.0 | 200.0 | 460.0 | |
| 2. | Hrynkow David | 1964 | Canada | 115.0 | 80.0 | 167.5 | 362.5 | |
|
| 1. | Nahirniak Jim | 1963 | Canada | 170.0 | 97.5 | 170.0 | 470.0 | |
| 2. | Williams Robert | 1958 | Jamaica | 125.0 | 67.0 | 170.0 | 362.0 | |
| 3. | Buckner Brent | 1963 | Cayman Islands | 125.0 | 100.0 | 127.5 | 352.5 | |
|
| 1. | d'Angelo Sandro | 1964 | Canada | 195.0 | 115.0 | 235.0 | 545.0 | |
| 2. | Tufeld Brian | 1963 | Canada | 130.0 | 87.5 | 195.0 | 412.5 | |
|
| 1. | Kathios Jim | 1961 | U.S.America | 205.0 | 155.0 | 232.5 | 592.5 | |
|
| 1. | Veilleux Harold | 1964 | Canada | 265.0 | 170.0 | 265.0 | 700.0 | |
| 2. | Magnuson Mark | 1964 | Canada | 175.0 | 130.0 | 222.5 | 527.5 | |
In Division there are 10 Lifters ( In Teams: 10) | |
|
|
| 1. | LaFlamme John | 1950 | U.S.America | 170.5 | 77.5 | 202.5 | 450.5 | |
In Division there is 1 Lifter ( In Teams: 1) | In Total there are 129 Lifters ( In Teams: 129) |
| The Entry List of Referees |
1. | Kamogawa Edson | Brazil | Cat.II |
2. | D Angelo Sandro | Canada | Nat. |
3. | Loesel Sitar Janet | Canada | Nat. |
4. | McFeeters Linda | Canada | Cat.I |
5. | Buckner Brent | Cayman Islands | Nat. |
6. | Willams Shamal | Cayman Islands | Cat.II |
7. | Diaz Hoyos Alberto | Colombia | Cat.II |
8. | Molinares Rodriguez Walter Jesus | Colombia | Nat. |
9. | Velasquez Hugo | Costa Rica | Cat.I |
10. | Lee Clifton | Jamaica | Cat.II |
11. | McKenzie Chantolle | Jamaica | Cat.II |
12. | Scott Shrona | Jamaica | Nat. |
13. | Cigaran Gabriela | Panama | Cat.I |
14. | Alvarado Alex | Puerto Rico | Cat.I |
15. | Tapia Jannitzzi | Puerto Rico | Cat.II |
16. | Hosein Krystan | Trinidad and Tobago | Cat.II |
17. | Li Ruth | Trinidad and Tobago | Cat.II |
18. | McTair Gabre | Trinidad and Tobago | Cat.I |
19. | Clayton William | U.S.America | Cat.I |
20. | Cunningham Trey | U.S.America | Nat. |
21. | Elm Rodney | U.S.America | Cat.II |
22. | Gutier-Elm Miryam | U.S.America | Cat.II |
23. | Keller Nora | U.S.America | Cat.I |
24. | Keller Robert | U.S.America | Cat.I |
25. | Elwyn Susan | US Virgin Islands | Cat.I |
26. | Parks. Garmez | US Virgin Islands | Nat. |
27. | Todman Danielle | US Virgin Islands | Nat. |
|