LIFE WILL WIN OVER DEATH, AND |
LIGHT WILL WIN OVER DARKNESS. |
Asian University Men's Equipped Powerlifting ChampionshipsDehradun / India 6 − 12 May, 2025
Stage: BEFORE TECH.MEETING
The Stage ends in
Server Date/Time:
The End Day of Preliminary Nomination: | 01.04.2025 | |
The End Day of Final Nomination: | 13.04.2025 | |
14 Days before Technical Meeting: | 20.04.2025 | |
The Technical Meeting Day: | 05.05.2025 | |
|
|
|
| 1. | V V Vishnu | 2000 | University of Calicut [IND] | 230.0 | 130.0 | 220.0 | 580.0 | |
| 2. | Tian Jun-Bao | 2006 | National Taiwan Normal University [TPE] | 200.0 | 117.5 | 205.0 | 522.5 | |
| 3. | Talwar Eshan | 2005 | SRI DEV SUMAN [IND] | 150.0 | 90.0 | 180.0 | 420.0 | |
|
| 1. | Batsukh Uuganbat | 2004 | National University of Mongolia [MGL] | 230.0 | 130.0 | 230.0 | 590.0 | |
| 2. | P Yadhavendh | 2005 | University of Calicut [IND] | 215.0 | 130.0 | 215.0 | 560.0 | |
|
| 1. | Ganbat Temuujin | 2004 | National University of Mongolia [MGL] | 245.0 | 145.0 | 220.0 | 610.0 | |
| 2. | Chauhan Bhavishya | 2005 | KUMAUN UNIVERSITY NAINTAL [IND] | 220.0 | 130.0 | 205.0 | 555.0 | |
|
| 1. | Sodnom-Ish Anand | 2002 | National University of Mongolia [MGL] | 270.0 | 130.0 | 270.0 | 670.0 | |
| 2. | S Shibin | 2001 | University of Kerala [IND] | 270.0 | 140.0 | 260.0 | 670.0 | |
| 3. | Choa Ethan Raemond | 2005 | University of the Philippines [PHI] | 210.0 | 117.5 | 215.5 | 543.0 | |
| 4. | Ujiie Takaya | 2003 | Hokkai Gakuen University [JPN] | 175.0 | 120.0 | 200.0 | 495.0 | |
| 5. | Kumar Akshya | 2003 | MAHATMA JYOTIBA PHULE ROHIKHAND UNIVERSITY BAREILLY [IND] | 150.0 | 70.0 | 150.0 | 370.0 | |
|
| 1. | Sanwal Vaibhav | 2001 | KUMAUN UNIVERSITY NAINTAL [IND] | 320.0 | 170.0 | 270.0 | 760.0 | |
| 2. | Jargalsaikhan Khashbat | 2003 | National University of Mongolia [MGL] | 310.0 | 200.0 | 240.0 | 750.0 | |
| 3. | Haris Asif | 2002 | University of Kerala [IND] | 270.0 | 160.0 | 250.0 | 680.0 | |
| 4. | Gajula Bharath | 2004 | OSMANIA UNIVERSITY [IND] | 240.0 | 130.0 | 250.0 | 620.0 | |
| 5. | Rastogi Akshay | 2001 | ATAL BIHARI VAJPAYEE UNIVERSITY [IND] | 220.0 | 130.0 | 240.0 | 590.0 | |
|
| 1. | Arif Anwar Mohammed | 2002 | KANNUR UNIVERSITY [IND] | 270.0 | 160.0 | 250.0 | 680.0 | |
| 2. | . Kartik | 2003 | MAHATMA GANDHI KASHI VIDYAPITHI [IND] | 290.0 | 170.0 | 190.0 | 650.0 | |
| 3. | Mallesh Katkari | 2002 | OSMANIA UNIVERSITY [IND] | 220.0 | 110.0 | 240.0 | 570.0 | |
| 4. | Saini Vishal | 2003 | KUMAUN UNIVERSITY NAINTAL [IND] | 150.0 | 100.0 | 150.0 | 400.0 | |
In Division there are 21 Lifters ( In Teams: 21) |
| The Entry List of Referees |
1. | Chao Chen-Yeh | Chinese Taipei | Cat.I |
2. | Luo Yin-Ming | Chinese Taipei | Cat.II |
3. | Ahmed Fayaz | India | Cat.II |
4. | Bhaskaran Sajeevan | India | Cat.II |
5. | Bolar Vinod | India | Cat.II |
6. | Dadapeer H | India | Cat.II |
7. | Dey Kanailal | India | Cat.II |
8. | G Ravikumar | India | Cat.II |
9. | James Joseph | India | Cat.I |
10. | Joseph P. J | India | Cat.I |
11. | Krishna Goplal | India | Cat.II |
12. | Kumar Harsh | India | Cat.II |
13. | Kumar Sathish | India | Cat.I |
14. | Kumar Saha Nirmal | India | Cat.I |
15. | Loganathan V | India | Cat.II |
16. | Maharao Raksha | India | Cat.II |
17. | Mohan Peters Edachery | India | Cat.I |
18. | Nagarajan S. | India | Cat.II |
19. | P Sardesai Sanjay | India | Cat.I |
20. | Rao S Koteshwara | India | Cat.II |
21. | S Nair Ajith | India | Cat.I |
22. | Sahu Krishna | India | Cat.I Reg. |
23. | Sahu Vinod | India | Cat.I |
24. | Shetigar Jayaram | India | Cat.II |
25. | Singh Inderjit | India | Cat.I |
26. | Singh Ajit | India | Cat.II |
27. | Singh Kadyan Puran | India | Cat.I |
28. | Varghese John | India | Cat.I |
29. | Okamura Misato | Japan | Cat.II |
30. | Vigneswara Muthusamy | Malaysia | Cat.II |
31. | Kostriukov Viacheslav | Neutral Athlete | Cat.II |
32. | Valetskii Igor | Neutral Athlete | Cat.II |
|