2025 African Men's Classic Powerlifting ChampionshipsTunis / Tunisia 24 − 28 November, 2025
Stage: 14 DAYS BEFORE TECH.MEETING
The Stage ends in
Server Date/Time:
| The End Day of Preliminary Nomination: | 30.09.2025 | |
| The End Day of Final Nomination: | 02.11.2025 | |
| 14 Days before Technical Meeting: | 08.11.2025 | |
| The Technical Meeting Day: | 23.11.2025 | |
|
|
|
| 1. | Adekanye Samuel Ojo | 1991 | Nigeria | 220.0 | 120.0 | 220.0 | 560.0 | |
| 2. | Chalghoumi Arbi | 2006 | Tunisia | 197.5 | 85.0 | 206.0 | 488.5 | |
| 3. | Iqnayb Abdullah | 1998 | Libya | 150.0 | 117.5 | 207.5 | 475.0 | |
|
| 1. | Messek Iyed | 2003 | Tunisia | 220.0 | 130.0 | 270.0 | 620.0 | |
| 2. | Elhamali Mohamed | 1995 | Libya | 200.0 | 132.5 | 260.0 | 592.5 | |
| 3. | Ben Amara Bechir | 1998 | Tunisia | 172.5 | 100.0 | 210.0 | 482.5 | |
|
| 1. | Medjahed Yacine | 2003 | Algeria | 285.0 | 155.0 | 250.0 | 690.0 | |
| 2. | Saed Awnullah | 1999 | Libya | 255.0 | 140.0 | 255.0 | 650.0 | |
| 3. | Setti Yasser | 2006 | Tunisia | 241.0 | 132.5 | 252.5 | 626.0 | |
| 4. | Lahmidi Abdelghafor | 1994 | Morocco | 215.0 | 112.5 | 235.0 | 562.5 | |
| 5. | Kouassi Ghislain | 1994 | Ivory Coast | 180.0 | 100.0 | 200.0 | 480.0 | |
|
| 1. | Techap Fongang | 1989 | Cameroon | 300.0 | 170.0 | 280.0 | 750.0 | |
| 2. | Salim Khalleefah | 1991 | Libya | 250.0 | 180.0 | 300.0 | 730.0 | |
| 3. | Ferdjoukh Mohamed | 2001 | Algeria | 210.0 | 135.0 | 307.5 | 652.5 | |
| 4. | Belaidi Ismael | 2002 | Tunisia | 232.5 | 137.5 | 270.0 | 640.0 | |
| 5. | Cofie Kablan Yves Bertrand | 1994 | Ivory Coast | 200.0 | 130.0 | 230.0 | 560.0 | |
| 6. | Nailo Bessimbai Arnaud Kirinusse | 2001 | Central African Republic | 155.0 | 135.0 | 205.0 | 495.0 | |
| 7. | Fiolega Don de Dieu Bordelaire | 1999 | Central African Republic | 165.0 | 135.0 | 215.0 | 415.0 | |
|
| 1. | Nouari Aimene | 2002 | Algeria | 310.0 | 190.0 | 367.5 | 862.5 | |
| 2. | Zerai Elyes | 2000 | Tunisia | 272.5 | 147.5 | 320.0 | 740.0 | |
| 3. | Aldirsi Mohammed | 1999 | Libya | 265.0 | 160.0 | 315.0 | 740.0 | |
| 4. | Denguir Brahim | 1998 | Tunisia | 262.5 | 152.5 | 285.0 | 700.0 | |
| 5. | Ntuli Nkosinathi | 1997 | South Africa | 250.0 | 150.0 | 290.0 | 690.0 | |
| 6. | Veiga Yanes | 1994 | Cape Verde | 230.0 | 155.0 | 240.0 | 625.0 | |
| 7. | Niabode Giscard Delonge | 2000 | Central African Republic | 145.0 | 145.0 | 205.0 | 495.0 | |
| 8. | Olayinka Simon Gbenga | 1988 | Nigeria | 150.0 | 120.0 | 175.0 | 445.0 | |
|
| 1. | Daebis Nouralddeen | 1993 | Libya | 355.0 | 190.0 | 355.0 | 900.0 | |
| 2. | Sboui Fares | 2000 | Tunisia | 330.0 | 222.5 | 340.0 | 892.5 | |
| 3. | Bentalha Ilyes | 1993 | Algeria | 350.0 | 180.0 | 305.0 | 835.0 | |
| 4. | Moluh Inoussa | 1992 | Cameroon | 325.0 | 195.0 | 310.0 | 830.0 | |
| 5. | Tbaik Yasser | 2001 | Morocco | 300.0 | 180.0 | 320.0 | 800.0 | |
|
| 1. | Sahad Mohamed | 1987 | Algeria | 372.5 | 222.5 | 320.0 | 915.0 | |
| 2. | Bendjeddou Yacine | 1989 | Algeria | 345.0 | 185.0 | 320.0 | 850.0 | |
| 3. | Naoussi Nembot Ano | 1992 | Cameroon | 320.0 | 200.0 | 310.0 | 830.0 | |
| 4. | Abdulla Mohamed | 1989 | Egypt | 285.0 | 200.0 | 290.0 | 775.0 | |
| 5. | Benzekri Mohamed Hamza | 1999 | Morocco | 235.0 | 180.0 | 325.0 | 740.0 | |
| 6. | Ajeddi Mostapha | 1988 | Morocco | 255.0 | 160.0 | 305.0 | 720.0 | |
| 7. | Egwu Livinus | 1982 | Nigeria | 200.0 | 120.0 | 200.0 | 520.0 | |
|
| 1. | Lekhal Abdeslam | 1998 | Algeria | 380.0 | 190.0 | 345.0 | 945.0 | |
| 2. | Fidan Hussein | 1995 | Libya | 360.0 | 200.0 | 360.0 | 920.0 | |
| 3. | Rahim Abdelhafidh | 1986 | Algeria | 330.0 | 195.0 | 325.0 | 850.0 | |
| 4. | Ngon Anong | 1987 | Cameroon | 300.0 | 215.0 | 290.0 | 815.0 | |
| 5. | Carvalho Jeisson | 1986 | Cape Verde | 290.0 | 180.0 | 315.0 | 785.0 | |
| 6. | Ejeh Victor | 1987 | Nigeria | 200.0 | 100.0 | 180.0 | 480.0 | |
| In Division there are 44 Lifters ( In Teams: 44) | |
|
|
| 1. | Amrouch Ayoub | 2008 | Algeria | 150.0 | 75.0 | 170.0 | 395.0 | |
| 2. | Tingounzeu Daren | 2010 | Cameroon | 130.0 | 90.0 | 150.0 | 370.0 | |
| 3. | Alsuwayah Jasem | 2007 | Libya | 120.0 | 70.0 | 140.0 | 330.0 | |
| 4. | Mahomed Riyaad | 2009 | South Africa | 115.0 | 67.5 | 140.0 | 322.5 | |
|
| 1. | Gheryani Ali | 2007 | Libya | 190.0 | 105.0 | 210.0 | 505.0 | |
| 2. | Zammeli Moayed | 2007 | Tunisia | 140.0 | 107.5 | 230.0 | 477.5 | |
| 3. | Khelifi Billal | 2007 | Algeria | 165.0 | 108.0 | 192.5 | 465.0 | |
| 4. | Ondoua Ntonga Hugues | 2009 | Cameroon | 130.0 | 100.0 | 165.0 | 395.0 | |
| 5. | Mahomed Rehaan | 2009 | South Africa | 112.5 | 70.0 | 140.0 | 322.5 | |
|
| 1. | Alnakkaa Aldahmani | 2007 | Libya | 180.0 | 97.5 | 222.5 | 500.0 | |
| 2. | Ould Mammar Nasr Eddine | 2007 | Algeria | 180.0 | 105.0 | 215.0 | 500.0 | |
| 3. | Touffahi Mohamed Amine | 2007 | Tunisia | 190.0 | 102.5 | 200.0 | 492.5 | |
|
| 1. | Naamaoui Ahmed Samy | 2008 | Algeria | 245.0 | 160.0 | 300.0 | 705.0 | |
| 2. | Busadirah Abdulhadi | 2007 | Libya | 227.5 | 137.5 | 225.0 | 590.0 | |
| 3. | Toumi Mootaz | 2007 | Tunisia | 205.0 | 115.0 | 235.0 | 555.0 | |
| 4. | Becker Alrich | 2009 | South Africa | 175.0 | 130.0 | 205.0 | 510.0 | |
|
| 1. | Trabelsi Yassine | 2008 | Tunisia | 235.0 | 132.5 | 245.0 | 612.5 | |
| 2. | Lameen Mohammed | 2008 | Libya | 220.0 | 120.0 | 270.0 | 610.0 | |
| 3. | Gharbi Mohamed Aziz | 2008 | Tunisia | 210.0 | 102.5 | 230.0 | 542.5 | |
|
| 1. | Chabane Oussama | 2008 | Algeria | 220.0 | 135.0 | 262.5 | 617.5 | |
| 2. | Barnat Yassine | 2007 | Tunisia | 230.0 | 115.0 | 265.0 | 610.0 | |
|
| 1. | Chalghoum Ahmed | 2007 | Tunisia | 205.0 | 140.0 | 217.5 | 562.5 | |
|
| 1. | Eulmi Youcef | 2007 | Algeria | 207.5 | 100.0 | 252.5 | 560.0 | |
| 2. | Zaag Mohamed Naceur | 2008 | Tunisia | 185.0 | 120.0 | 240.0 | 545.0 | |
| 3. | Salhi Amen Allah | 2007 | Tunisia | 200.0 | 110.0 | 217.5 | 527.5 | |
| In Division there are 25 Lifters ( In Teams: 25) | |
|
|
| 1. | Mohammed Mohammed | 2002 | Libya | 135.0 | 70.0 | 165.0 | 370.0 | |
|
| 1. | Amhimmid Amhimmid | 2006 | Libya | 160.0 | 85.0 | 200.0 | 445.0 | |
| 2. | Hajlaoui Fares | 2003 | Tunisia | 152.5 | 85.0 | 185.0 | 422.5 | |
|
| 1. | Elnamawi Mohamed | 2006 | Libya | 205.0 | 100.0 | 270.0 | 575.0 | |
| 2. | Riahi Mohamed Aziz | 2006 | Tunisia | 110.0 | 105.0 | 180.0 | 395.0 | |
| 3. | Devaux Pounedagui Gordon Exechiel | 2004 | Central African Republic | 105.0 | 95.0 | 165.0 | 365.0 | |
|
| 1. | Guendi Issam | 2003 | Tunisia | 220.0 | 127.5 | 255.0 | 602.5 | |
| 2. | Gantada Vertu | 2003 | Central African Republic | 115.0 | 115.0 | 185.0 | 415.0 | |
|
| 1. | Nagem Mohamed | 2005 | Libya | 245.0 | 155.0 | 285.0 | 685.0 | |
| 2. | El Morabity Aymane El Idrysy | 2003 | Morocco | 225.0 | 147.5 | 300.0 | 672.5 | |
| 3. | Messaoudi Mohamed | 2002 | Algeria | 242.5 | 164.0 | 260.0 | 666.5 | |
| 4. | Louizi Yassine | 2006 | Tunisia | 247.5 | 140.0 | 275.0 | 662.5 | |
| 5. | van den Berg Kai | 2003 | South Africa | 232.5 | 142.5 | 282.5 | 657.5 | |
|
| 1. | Alkirrami Mahmoud | 2006 | Libya | 262.5 | 172.5 | 322.5 | 757.5 | |
| 2. | Azouni Abderahim | 2004 | Algeria | 245.0 | 160.5 | 300.0 | 705.5 | |
|
| 1. | Sboui Ayoub | 2006 | Tunisia | 267.5 | 170.0 | 312.5 | 750.0 | |
| 2. | Abraheem Ahmed | 2002 | Libya | 252.5 | 162.5 | 270.0 | 685.0 | |
| 3. | Mouelhi Yassine | 2004 | Tunisia | 240.0 | 140.0 | 280.0 | 660.0 | |
|
| 1. | Slimane Youssef | 2002 | Tunisia | 262.5 | 170.0 | 272.5 | 705.0 | |
| 2. | Alamami Nadir | 2005 | Libya | 280.0 | 155.0 | 250.0 | 685.0 | |
| 3. | Dachraoui Ilyas | 2004 | Morocco | 275.0 | 170.0 | 240.0 | 685.0 | |
|
| 1. | Abousinan Mohammed | 2003 | Libya | 380.0 | 175.0 | 320.0 | 875.0 | |
| 2. | Bel Haj Dahmen Mohamed Oussema | 2003 | Tunisia | 260.0 | 180.0 | 270.0 | 710.0 | |
| 3. | Najjari Mohamed Moez | 2003 | Tunisia | 255.0 | 135.0 | 277.5 | 667.5 | |
| In Division there are 24 Lifters ( In Teams: 24) | |
|
|
| 1. | Zouari Mohamed | 1977 | Tunisia | 135.0 | 60.0 | 155.0 | 350.0 | |
|
| 1. | Mohammed Khalid | 1984 | Libya | 140.0 | 110.0 | 190.0 | 440.0 | |
|
| 1. | Abu Sittah Hamza | 1982 | Libya | 210.0 | 140.0 | 220.0 | 570.0 | |
|
| 1. | Bakkar Magdi | 1981 | Libya | 205.0 | 130.0 | 265.0 | 600.0 | |
| 2. | Taibi Abdelfatah | 1984 | Algeria | 215.0 | 115.0 | 230.0 | 560.0 | |
| 3. | Hamdi Nabil | 1984 | Algeria | 190.0 | 110.0 | 220.0 | 520.0 | |
| 4. | Agbigbe Joel | 1979 | Nigeria | 160.0 | 110.0 | 140.0 | 410.0 | |
|
| 1. | Jlassi Mohamed Nadhir | 1980 | Tunisia | 210.0 | 155.0 | 200.0 | 565.0 | |
|
| 1. | Bin Sultan Ali | 1978 | Libya | 265.0 | 175.0 | 290.0 | 730.0 | |
| 2. | Belkessa Brahim | 1980 | Algeria | 255.0 | 155.0 | 280.0 | 690.0 | |
| 3. | Ait Abdellah Mohamed | 1985 | Algeria | 260.0 | 160.0 | 260.0 | 680.0 | |
|
| 1. | Koule Nguime Victor | 1977 | Cameroon | 290.0 | 180.0 | 290.0 | 760.0 | |
| R2. | Abdurabbah Mohammed | 1978 | Libya | 240.0 | 205.0 | 270.0 | 715.0 | |
|
| 1. | Temghari Omar | 1979 | Algeria | 310.0 | 210.0 | 290.0 | 810.0 | |
| R2. | Abututa Ala | 1979 | Libya | 270.0 | 160.0 | 320.0 | 750.0 | |
| 3. | Liratni Mohamed | 1977 | Algeria | 260.0 | 160.0 | 240.0 | 660.0 | |
| In Division there are 14 Lifters ( In Teams: 14 In Reserve:2) | |
|
|
| 1. | Shebek Omar | 1975 | Libya | 160.0 | 90.0 | 210.0 | 460.0 | |
|
| 1. | Alfalah Asharaf | 1973 | Libya | 200.0 | 140.0 | 240.0 | 580.0 | |
|
| 1. | Boutarfa Aissa | 1970 | Algeria | 180.0 | 100.0 | 202.5 | 482.5 | |
|
| 1. | Busadirah Adel | 1972 | Libya | 250.0 | 160.0 | 260.0 | 670.0 | |
|
| 1. | Ruaua Mftah | 1975 | Libya | 240.0 | 160.0 | 287.5 | 687.5 | |
| 2. | Halladja Hamid | 1975 | Algeria | 210.0 | 180.0 | 240.0 | 630.0 | |
|
| 1. | Makhlouf Tariq | 1975 | Libya | 270.0 | 150.0 | 270.0 | 690.0 | |
|
| 1. | Khareef Khalid | 1973 | Libya | 285.0 | 185.0 | 295.0 | 765.0 | |
| In Division there are 8 Lifters ( In Teams: 8) | |
|
|
| 1. | Alraeis Faeag | 1957 | Libya | 115.0 | 65.0 | 185.0 | 365.0 | |
|
| 1. | Amyn Abdullah | 1965 | Libya | 220.0 | 120.0 | 240.0 | 580.0 | |
|
| 1. | Shushan Ibrahim | 1962 | Libya | 210.0 | 125.0 | 230.0 | 565.0 | |
|
| 1. | Alelwani Abdulsatar | 1960 | Libya | 160.0 | 95.0 | 185.0 | 440.0 | |
| In Division there are 4 Lifters ( In Teams: 4) | |
|
|
| 1. | Elmaghrebi Abdalla | 1955 | Libya | 200.0 | 110.0 | 230.0 | 540.0 | |
| In Division there is 1 Lifter ( In Teams: 1) | | In Total there are 120 Lifters ( In Teams: 120 In Reserve:2) |
| The Entry List of Referees |
| 1. | Benchikhe Badreddine | Algeria | Cat.II |
| 2. | Bourabah Mokrane | Algeria | Cat.II |
| 3. | Dali Mokhtar | Algeria | Cat.II |
| 4. | Meghassel Mohamed Abou Sofiane | Algeria | Cat.II |
| 5. | Nedjah A. Kamel .e | Algeria | Cat.I |
| 6. | Nezlioui Said | Algeria | Cat.II |
| 7. | Tingounzeu Omer Gaston | Cameroon | Cat.II |
| 8. | Santos Carlos Albino | Cape Verde | Cat.II |
| 9. | Nango Romeo | Ivory Coast | Cat.II |
| 10. | Albabour Mohammed | Libya | Cat.II |
| 11. | Alsager Tarek | Libya | Cat.II |
| 12. | Alshuwayhidi Munayr | Libya | Cat.II |
| 13. | Makhlof Khalid | Libya | Cat.I |
| 14. | Jamal Hamid | Morocco | Cat.I |
| 15. | Leighton Heather | South Africa | Cat.I |
| 16. | Smith Hannie | South Africa | Cat.I |
| 17. | Abdennour Hassnaoui | Tunisia | Cat.II |
| 18. | Ahlem Bouzid | Tunisia | Nat. |
| 19. | Ahmed Ghademsi | Tunisia | Nat. |
| 20. | Anouar Saii | Tunisia | Nat. |
| 21. | Bilel Souihi | Tunisia | Nat. |
| 22. | Bilel Abdelmoula | Tunisia | Nat. |
| 23. | Fathi Nemri | Tunisia | Nat. |
| 24. | Hakim Ben Slimen | Tunisia | Nat. |
| 25. | Hassen Abdelmoula | Tunisia | Nat. |
| 26. | Hathemi Belakhel | Tunisia | Nat. |
| 27. | Hichem Belkhir | Tunisia | Nat. |
| 28. | Ikbel Tarhouni | Tunisia | Nat. |
| 29. | Kais Boukhris | Tunisia | Nat. |
| 30. | Lotfi Jbali | Tunisia | Cat.II |
| 31. | Maher Snousi | Tunisia | Nat. |
| 32. | Mansour Mohamed Amine | Tunisia | Nat. |
| 33. | Mohamed Marouene Guedoura | Tunisia | Nat. |
| 34. | Rakia Saidani Ep Messelmani | Tunisia | Nat. |
| 35. | Raouf Baarousi | Tunisia | Nat. |
| 36. | Sadem Geni | Tunisia | Nat. |
| 37. | Yassine Kadoussi | Tunisia | Nat. |
|