|
|
|
Asian Women's Classic Bench Press ChampionshipsHong Kong / Hong Kong, China 8 − 12 October, 2025
Stage: FINAL NOMINATION
The Stage ends in
Server Date/Time:
The End Day of Preliminary Nomination: | 18.08.2025 | |
The End Day of Final Nomination: | 17.09.2025 | |
14 Days before Technical Meeting: | 22.09.2025 | |
The Technical Meeting Day: | 07.10.2025 | |
|
|
|
| 1. | Yuen Chui Yu | 1988 | Hong Kong, China | 65.0 | |
|
| 1. | Tsoy Kristina | 1991 | Kazakhstan | 70.0 | |
|
| 1. | Kotkova Larisa | 1974 | Neutral Athlete | 105.0 | |
| 2. | Lapteva Olga | 2001 | Kazakhstan | 85.0 | |
|
| 1. | Demidova Arina | 2003 | Neutral Athlete | 115.0 | |
| 2. | Lisnichenko Anastassiya | 1999 | Kazakhstan | 95.0 | |
|
| 1. | Yultsova Viktoria | 2002 | Neutral Athlete | 112.5 | |
| 2. | Wong Ying Chi | 1995 | Hong Kong, China | 52.5 | |
|
| 1. | Dediulia Svetlana | 1975 | Neutral Athlete | 117.5 | |
| 2. | Riabova Mariia | 1993 | Neutral Athlete | 112.5 | |
| 3. | Leima Chanu Thangjam | 1994 | India | 90.0 | |
|
| 1. | Bermukhambetova Zhadyra | 1986 | Kazakhstan | 120.0 | |
| 2. | Maksimova Uliana | 1994 | Neutral Athlete | 111.0 | |
|
| 1. | Pugovkina Alla | 1975 | Neutral Athlete | 125.0 | |
| 2. | Okatenko Xeniya | 1994 | Kazakhstan | 120.0 | |
| 3. | Ramakrishnan Amudhini | 1992 | India | 90.0 | |
| 4. | Chan Sze Hei | 1993 | Hong Kong, China | 70.0 | |
In Division there are 17 Lifters ( In Teams: 17) | |
|
|
| 1. | Gu Dong-Le | 2007 | Chinese Taipei | 50.0 | |
|
| 1. | Pashkovskaya Anastassiya | 2008 | Kazakhstan | 55.0 | |
|
| 1. | Alexeyeva Angelina | 2010 | Kazakhstan | 90.0 | |
| 2. | Khe Anastassiya | 2007 | Kazakhstan | 75.0 | |
|
| 1. | Magomedova Aminat | 2008 | Kazakhstan | 80.0 | |
| 2. | Khosroeva Milena | 2007 | Neutral Athlete | 72.5 | |
In Division there are 6 Lifters ( In Teams: 6) | |
|
|
| 1. | Singh Roma | 2002 | India | 60.0 | |
|
| 1. | Morozova Alisa | 2006 | Neutral Athlete | 62.5 | |
| 2. | Yeung Chin Wai | 2002 | Hong Kong, China | 50.0 | |
| 3. | Romanova Nargiza | 2005 | Kazakhstan | 30.0 | |
|
| 1. | Podkorytova Veronika | 2004 | Neutral Athlete | 72.5 | |
| 2. | Najooob Naila | 2005 | India | 45.0 | |
|
| 1. | Valiakhmetova Daria | 2006 | Neutral Athlete | 85.0 | |
| 2. | Filippova Diana | 2002 | Neutral Athlete | 82.5 | |
|
| 1. | Filimonova Maiia | 2004 | Neutral Athlete | 72.5 | |
|
| 1. | Nimi Chanu Bramhacharimayum | 2005 | India | 90.0 | |
|
| 1. | Gvagvalia Diana | 2003 | Neutral Athlete | 105.0 | |
| 2. | Bastrykova Kamila | 2003 | Kazakhstan | 90.0 | |
|
| 1. | Sysoeva Daria | 2003 | Neutral Athlete | 87.5 | |
In Division there are 13 Lifters ( In Teams: 13) | |
|
|
| 1. | Koseki Miki | 1984 | Japan | 67.5 | |
|
| 1. | Galia Hetal | 1983 | India | 45.0 | |
|
| 1. | Shoji Sanae | 1983 | Japan | 62.5 | |
| 2. | Darlene Liew May Wan | 1978 | Malaysia | 62.5 | |
|
| 1. | Doshi Dipti | 1976 | India | 77.5 | |
In Division there are 5 Lifters ( In Teams: 5) | |
|
|
| 1. | Sato Mariko | 1971 | Japan | 57.5 | |
| 2. | Lau Yuen Kwan Winnie | 1972 | Hong Kong, China | 40.0 | |
|
| 1. | Lin Li-Min | 1970 | Chinese Taipei | 50.0 | |
|
| 1. | Yoshinaga Nanae | 1973 | Japan | 65.0 | |
| 2. | Yim Hoi Shan | 1974 | Hong Kong, China | 35.0 | |
|
| 1. | Chi Chia-Chi | 1975 | Chinese Taipei | 75.0 | |
| 2. | Kaur Vireen | 1973 | India | 52.5 | |
|
| 1. | Bai Geetha | 1974 | India | 45.0 | |
In Division there are 8 Lifters ( In Teams: 8) | |
|
|
| 1. | Wong Amelia Wai Yu | 1960 | Hong Kong, China | 48.5 | |
|
| 1. | Todoroki Shinobu | 1965 | Japan | 40.0 | |
|
| 1. | Lee Lai Ling | 1963 | Hong Kong, China | 25.0 | |
|
| 1. | Ip Wing-Yuk | 1961 | Hong Kong, China | 50.0 | |
In Division there are 4 Lifters ( In Teams: 4) | In Total there are 53 Lifters ( In Teams: 53) |
| The Entry List of Referees |
1. | Li Hao | China | Cat.II |
2. | Chao Chen-Yeh | Chinese Taipei | Cat.I |
3. | Ho Wing Nga | Hong Kong, China | Cat.I |
4. | Hung Wing Fai | Hong Kong, China | Cat.II |
5. | Tong Kei Hin | Hong Kong, China | Cat.II |
6. | Wang Gable Ka Po | Hong Kong, China | Cat.I |
7. | Wong Kung Him | Hong Kong, China | Cat.I |
8. | Yip Andrew Siu-Leung | Hong Kong, China | Cat.I |
9. | Yu Sum Por | Hong Kong, China | Cat.I |
10. | Al -Badri Salah | Iraq | Cat.II |
11. | Al-Zuhairi Nibras | Iraq | Cat.II |
12. | Hada Masahiro | Japan | Cat.I Reg. |
13. | Sawa Chiyomi | Japan | Cat.I Reg. |
14. | Kostriukov Viacheslav | Neutral Athlete | Cat.II |
15. | Valetskii Igor | Neutral Athlete | Cat.II |
|
|
|
|